1st Quarter |
---|
Time | USC Upstate | Score | Margin | Lead Safe | Virginia Tech |
---|
09:53 | | | | | Missed Jumper by Regan Magarity |
09:53 | Defensive Rebound by A'Lexxus Davis | | | | |
09:31 | Good 3-Pointer by Anda Kuzmina (3) | 3-0 | UPST +3 | | |
09:31 | Assisted by Brittney Delva | | | | |
09:31 | | | | | Foul by Taylor Emery (P1/T1) |
09:13 | Missed Layup by Morgan Williams | | | | |
09:13 | | | | | Defensive Rebound by Regan Magarity |
09:06 | | | | | Missed Jumper by Chanette Hicks |
09:06 | | | | 0.0% | Offensive Rebound by Regan Magarity |
08:52 | | | | 0.0% | Missed 3-Pointer by Kendyl Brooks |
08:52 | | | | 0.0% | Offensive Rebound by Regan Magarity |
08:50 | | | | 0.0% | Turnover by Regan Magarity |
08:30 | Missed Layup by Morgan Williams | | | 0.0% | |
08:30 | | | | 0.0% | Shot Blocked by Regan Magarity |
08:29 | Offensive Rebound by Morgan Williams | | | | |
08:25 | Turnover by A'Lexxus Davis | | | | |
08:24 | | | | | Steal by Chanette Hicks |
08:23 | Foul by Brittney Delva (P1/T1) | | | | |
08:23 | | 3-1 | UPST +2 | | Good Free Throw by Chanette Hicks (1) [Fast Break] |
08:23 | | 3-2 | UPST +1 | | Good Free Throw by Chanette Hicks (2) |
08:10 | Good Layup by Anda Kuzmina (5) [Paint] | 5-2 | UPST +3 | | |
07:58 | | | | | Missed 3-Pointer by Kendyl Brooks |
07:58 | | | | 0.0% | Offensive Rebound by Taylor Emery |
07:41 | | | | 0.0% | Turnover by Chanette Hicks |
07:18 | Turnover by Brittney Delva | | | | |
07:17 | | | | | Steal by Chanette Hicks |
07:15 | Turnover by Brittney Delva | | | | |
07:15 | | | | | Steal by Chanette Hicks |
07:14 | | | | 0.0% | Turnover by Chanette Hicks |
07:12 | | 5-4 | UPST +1 | | Good Layup by Alexis Jean (2) [Paint] |
06:41 | Turnover by A'Lexxus Davis | | | | |
06:41 | | | | | Steal by Alexis Jean |
06:41 | Sub In Diamon Shiflet | | | | |
06:41 | Sub Out Brittney Delva | | | | |
06:26 | Foul by A'Lexxus Davis (P1/T2) | | | | |
06:26 | | | | | Missed Free Throw by Alexis Jean |
06:26 | | | | | Deadball Rebound TEAM |
06:26 | | 5-5 | T 1 | | Good Free Throw by Alexis Jean (3) |
06:26 | | | | | Sub In Aisha Sheppard |
06:26 | | | | | Sub Out Kendyl Brooks |
06:15 | Good Layup by Morgan Williams (2) [Paint] | 7-5 | UPST +2 | | |
06:00 | | | | | Missed Layup by Regan Magarity |
06:00 | | | | | Offensive Rebound by Regan Magarity |
05:56 | | 7-7 | T 2 | | Good Layup by Regan Magarity (2) [Paint] |
05:35 | Missed Jumper by Anda Kuzmina | | | | |
05:35 | | | | | Shot Blocked by Taylor Emery |
05:34 | | | | | Defensive Rebound by Regan Magarity |
05:25 | | | | | Missed 3-Pointer by Taylor Emery |
05:25 | Defensive Rebound by Morgan Williams | | | | |
05:16 | Turnover by Diamon Shiflet | | | | |
05:16 | Sub In Riley Popplewell | | | | |
05:16 | Sub In Tamera Thorpe | | | | |
05:16 | Sub Out Rylie Parkhurst | | | | |
05:16 | Sub Out A'Lexxus Davis | | | | |
05:16 | | | | | Sub In Michelle Berry |
05:16 | | | | | Sub In Rachel Camp |
05:16 | | | | | Sub Out Regan Magarity |
05:16 | | | | | Sub Out Alexis Jean |
05:05 | | | | | Missed Layup by Rachel Camp |
05:05 | Defensive Rebound by Morgan Williams | | | | |
04:53 | | | | | Foul by Chanette Hicks (P1/T2) |
04:53 | Media Timeout |
04:53 | Good Free Throw by Anda Kuzmina (6) | 8-7 | UPST +1 | | |
04:53 | Good Free Throw by Anda Kuzmina (7) | 9-7 | UPST +2 | | |
04:43 | | | | | Turnover by Chanette Hicks |
04:39 | Good Layup by Tamera Thorpe (2) [Paint/Fast Break] | 11-7 | UPST +4 | 0.0% | |
04:25 | | | | 0.0% | Missed Layup by Michelle Berry |
04:25 | Defensive Rebound by Riley Popplewell | | | 0.0% | |
04:09 | Missed Layup by Diamon Shiflet | | | 0.0% | |
04:09 | Offensive Rebound by Diamon Shiflet | | | 0.0% | |
04:07 | Good Layup by Diamon Shiflet (2) [Paint] | 13-7 | UPST +6 | 0.3% | |
03:56 | | | | 0.3% | Missed 3-Pointer by Aisha Sheppard |
03:56 | | | | 0.6% | Offensive Rebound by Taylor Emery |
03:44 | | 13-10 | UPST +3 | 0.0% | Good 3-Pointer by Aisha Sheppard (3) |
03:44 | | | | 0.0% | Assisted by Taylor Emery |
03:30 | Good Layup by Morgan Williams (4) [Paint] | 15-10 | UPST +5 | 0.1% | |
03:22 | | | | 0.3% | Turnover by Chanette Hicks |
03:08 | Good Jumper by Tamera Thorpe (4) | 17-10 | UPST +7 | 0.6% | |
02:48 | | | | 0.6% | Missed Jumper by Chanette Hicks |
02:48 | | | | 1.0% | Offensive Rebound by Rachel Camp |
02:46 | Foul by Morgan Williams (P1/T3) | | | 1.0% | |
02:46 | Sub In Brittney Delva | | | 1.0% | |
02:46 | Sub In Michaela Gibbons | | | 1.0% | |
02:46 | Sub Out Diamon Shiflet | | | 1.0% | |
02:46 | Sub Out Morgan Williams | | | 1.0% | |
02:46 | | | | 1.0% | Sub In Alexis Jean |
02:46 | | | | 1.0% | Sub In Regan Magarity |
02:46 | | | | 1.0% | Sub In Kendyl Brooks |
02:46 | | | | 1.0% | Sub Out Taylor Emery |
02:46 | | | | 1.0% | Sub Out Michelle Berry |
02:46 | | | | 1.0% | Sub Out Chanette Hicks |
02:37 | | | | 1.0% | Turnover by Alexis Jean |
02:35 | Steal by Tamera Thorpe | | | 1.0% | |
02:28 | Turnover by Anda Kuzmina | | | 0.6% | |
02:27 | | | | 0.6% | Steal by Aisha Sheppard |
02:13 | | | | 0.6% | Missed Jumper by Regan Magarity |
02:13 | Defensive Rebound by Anda Kuzmina | | | 0.6% | |
01:56 | Good Layup by Tamera Thorpe (6) [Paint] | 19-10 | UPST +9 | 1.6% | |
01:36 | | | | 1.6% | Missed 3-Pointer by Aisha Sheppard |
01:36 | Defensive Rebound by Team | | | 1.6% | |
01:32 | Sub In Camilla Kilinc | | | 1.6% | |
01:32 | Sub Out Anda Kuzmina | | | 1.6% | |
01:32 | | | | 1.6% | Sub In Chanette Hicks |
01:32 | | | | 1.6% | Sub Out Rachel Camp |
01:08 | | | | 1.6% | Foul by Aisha Sheppard (P1/T3) |
00:49 | Missed Jumper by Tamera Thorpe | | | 1.6% | |
00:49 | | | | 1.6% | Defensive Rebound by Kendyl Brooks |
00:42 | | | | 1.6% | Missed 3-Pointer by Kendyl Brooks |
00:42 | | | | 2.3% | Offensive Rebound by Alexis Jean |
00:38 | | | | 2.3% | Missed Layup by Alexis Jean |
00:38 | | | | 2.3% | Offensive Rebound by Alexis Jean |
00:34 | | 19-12 | UPST +7 | 1.1% | Good Jumper by Alexis Jean (5) [Paint] |
00:05 | Missed Jumper by Tamera Thorpe | | | 1.1% | |
00:05 | | | | 1.1% | Defensive Rebound by Aisha Sheppard |
00:00 | | | | 1.1% | Missed 3-Pointer by Aisha Sheppard |
00:00 | | | | 1.1% | Deadball Rebound TEAM |
2nd Quarter |
---|
Time | USC Upstate | Score | Margin | Lead Safe | Virginia Tech |
---|
10:00 | | | | 1.1% | Sub In Aisha Sheppard |
10:00 | | | | 1.1% | Sub Out Taylor Emery |
09:30 | Good Layup by Morgan Williams (6) [Paint] | 21-12 | UPST +9 | 1.7% | |
09:12 | | | | 2.4% | Turnover by Regan Magarity |
09:12 | | | | 2.4% | Foul by Regan Magarity (P1/T4) |
09:12 | | | | 2.4% | Sub In Taylor Emery |
09:12 | | | | 2.4% | Sub Out Aisha Sheppard |
09:00 | Missed Jumper by A'Lexxus Davis | | | 2.4% | |
09:00 | | | | 2.4% | Defensive Rebound by Alexis Jean |
08:43 | | | | 2.5% | Missed Layup by Regan Magarity |
08:43 | Defensive Rebound by Anda Kuzmina | | | 2.5% | |
08:34 | Turnover by Brittney Delva | | | 1.8% | |
08:20 | | | | 1.8% | Missed Layup by Alexis Jean |
08:20 | | | | 2.5% | Offensive Rebound by Chanette Hicks |
08:16 | Foul by Brittney Delva (P2/T4) | | | 2.5% | |
08:16 | | 21-13 | UPST +8 | 1.8% | Good Free Throw by Chanette Hicks (3) |
08:16 | | 21-14 | UPST +7 | 1.2% | Good Free Throw by Chanette Hicks (4) |
08:16 | Sub In Tamera Thorpe | | | 1.2% | |
08:16 | Sub In Diamon Shiflet | | | 1.2% | |
08:16 | Sub Out Brittney Delva | | | 1.2% | |
08:16 | Sub Out Rylie Parkhurst | | | 1.2% | |
07:59 | Missed 3-Pointer by Morgan Williams | | | 1.2% | |
07:59 | | | | 1.2% | Defensive Rebound by TEAM |
07:45 | | 21-16 | UPST +5 | 0.4% | Good Layup by Alexis Jean (7) [Paint] |
07:45 | | | | 0.4% | Assisted by Regan Magarity |
07:29 | Turnover by Diamon Shiflet | | | 0.1% | |
07:29 | | | | 0.1% | Steal by Chanette Hicks |
07:27 | | 21-18 | UPST +3 | 0.0% | Good Layup by Chanette Hicks (6) [Paint/Fast Break] |
07:27 | USC Upstate 30 Second Timeout |
07:27 | Media Timeout |
07:14 | Missed Layup by Tamera Thorpe | | | 0.0% | |
07:14 | | | | 0.0% | Shot Blocked by Regan Magarity |
07:13 | | | | 0.0% | Defensive Rebound by Chanette Hicks |
07:09 | Foul by Morgan Williams (P2/T5) | | | 0.0% | |
07:09 | | 21-19 | UPST +2 | | Good Free Throw by Chanette Hicks (7) [Fast Break] |
07:09 | | 21-20 | UPST +1 | | Good Free Throw by Chanette Hicks (8) [Fast Break] |
07:09 | Sub In Riley Popplewell | | | | |
07:09 | Sub Out Morgan Williams | | | | |
06:53 | Good 3-Pointer by Tamera Thorpe (9) | 24-20 | UPST +4 | 0.0% | |
06:53 | Assisted by Riley Popplewell | | | 0.0% | |
06:36 | | | | 0.0% | Missed 3-Pointer by Taylor Emery |
06:36 | | | | 0.1% | Offensive Rebound by Alexis Jean |
06:29 | | 24-22 | UPST +2 | | Good Layup by Regan Magarity (4) [Paint] |
06:11 | Good Layup by Anda Kuzmina (9) [Paint] | 26-22 | UPST +4 | 0.0% | |
05:58 | Foul by Tamera Thorpe (P1/T6) | | | 0.0% | |
05:58 | | 26-23 | UPST +3 | | Good Free Throw by Chanette Hicks (9) |
05:58 | | 26-24 | UPST +2 | | Good Free Throw by Chanette Hicks (10) |
05:58 | Sub In Camilla Kilinc | | | | |
05:58 | Sub Out Diamon Shiflet | | | | |
05:58 | | | | | Sub In Aisha Sheppard |
05:58 | | | | | Sub In Rachel Camp |
05:58 | | | | | Sub In Kaela Kinder |
05:58 | | | | | Sub Out Taylor Emery |
05:58 | | | | | Sub Out Chanette Hicks |
05:58 | | | | | Sub Out Alexis Jean |
05:42 | Good Jumper by Camilla Kilinc (2) | 28-24 | UPST +4 | 0.0% | |
05:27 | | 28-27 | UPST +1 | | Good 3-Pointer by Aisha Sheppard (6) |
05:05 | Missed Jumper by Camilla Kilinc | | | | |
05:05 | | | | | Defensive Rebound by Regan Magarity |
04:46 | | 28-30 | VT +2 | | Good 3-Pointer by Aisha Sheppard (9) |
04:30 | | | | | Foul by Aisha Sheppard (P2/T5) |
04:30 | Good Free Throw by Tamera Thorpe (10) | 29-30 | VT +1 | | |
04:30 | Good Free Throw by Tamera Thorpe (11) | 30-30 | T 3 | | |
04:30 | | | | | Sub In Taylor Emery |
04:30 | | | | | Sub In Chanette Hicks |
04:30 | | | | | Sub In Alexis Jean |
04:30 | | | | | Sub Out Aisha Sheppard |
04:30 | | | | | Sub Out Kendyl Brooks |
04:30 | | | | | Sub Out Regan Magarity |
04:24 | | | | | Turnover by Kaela Kinder |
04:24 | Sub In Latasha Johnson | | | | |
04:24 | Sub Out A'Lexxus Davis | | | | |
04:06 | Good Jumper by Tamera Thorpe (13) [Paint] | 32-30 | UPST +2 | | |
03:57 | | 32-32 | T 4 | | Good Jumper by Taylor Emery (2) |
03:57 | | | | | Assisted by Chanette Hicks |
03:28 | Missed Jumper by Tamera Thorpe | | | | |
03:28 | | | | | Shot Blocked by Alexis Jean |
03:25 | | | | | Defensive Rebound by Rachel Camp |
03:23 | Foul by Riley Popplewell (P1/T7) | | | | |
03:23 | | 32-33 | VT +1 | | Good Free Throw by Taylor Emery (3) [Fast Break] |
03:23 | | | | | Missed Free Throw by Taylor Emery |
03:23 | Defensive Rebound by Diamon Shiflet | | | | |
03:23 | Sub In A'Lexxus Davis | | | | |
03:23 | Sub In Diamon Shiflet | | | | |
03:23 | Sub Out Tamera Thorpe | | | | |
03:23 | Sub Out Latasha Johnson | | | | |
03:10 | | | | | Foul by Chanette Hicks (P2/T6) |
03:10 | Good Free Throw by Anda Kuzmina (10) | 33-33 | T 5 | | |
03:10 | Good Free Throw by Anda Kuzmina (11) | 34-33 | UPST +1 | | |
03:10 | | | | | Sub In Aisha Sheppard |
03:10 | | | | | Sub In Regan Magarity |
03:10 | | | | | Sub Out Chanette Hicks |
03:10 | | | | | Sub Out Kaela Kinder |
03:01 | | | | | Turnover by Alexis Jean |
03:01 | Sub In Tamera Thorpe | | | | |
03:01 | Sub Out Camilla Kilinc | | | | |
02:46 | | | | | Foul by Rachel Camp (P1/T7) |
02:44 | Good 3-Pointer by Tamera Thorpe (16) | 37-33 | UPST +4 | 0.0% | |
02:44 | Assisted by Diamon Shiflet | | | 0.0% | |
02:36 | | | | 0.2% | Turnover by Aisha Sheppard |
02:36 | Steal by Diamon Shiflet | | | 0.2% | |
02:36 | | | | 0.2% | Foul by Aisha Sheppard (P3/T8) |
02:36 | | | | 0.2% | Sub In Kendyl Brooks |
02:36 | | | | 0.2% | Sub Out Aisha Sheppard |
02:15 | Missed 3-Pointer by Diamon Shiflet | | | 0.2% | |
02:15 | | | | 0.2% | Defensive Rebound by Rachel Camp |
02:04 | | | | 0.2% | Missed Layup by Rachel Camp |
02:04 | Defensive Rebound by Team | | | 0.2% | |
01:52 | Missed Jumper by Anda Kuzmina | | | 0.2% | |
01:52 | | | | 0.2% | Defensive Rebound by Alexis Jean |
01:42 | | | | 0.2% | Turnover by Kendyl Brooks |
01:26 | Turnover by Tamera Thorpe | | | 0.0% | |
01:26 | Foul by Tamera Thorpe (P2/T8) | | | 0.0% | |
01:17 | | | | 0.0% | Missed 3-Pointer by Taylor Emery |
01:17 | | | | 0.2% | Offensive Rebound by Regan Magarity |
01:12 | | | | 0.2% | Missed Jumper by Regan Magarity |
01:12 | Shot Blocked by A'Lexxus Davis | | | 0.2% | |
01:12 | Defensive Rebound by Team | | | 0.2% | |
00:54 | Missed Layup by Riley Popplewell | | | 0.2% | |
00:54 | | | | 0.2% | Shot Blocked by Regan Magarity |
00:52 | | | | 0.2% | Defensive Rebound by Rachel Camp |
00:46 | Foul by A'Lexxus Davis (P2/T9) | | | 0.2% | |
00:46 | | 37-34 | UPST +3 | 0.0% | Good Free Throw by Regan Magarity (5) |
00:46 | | 37-35 | UPST +2 | | Good Free Throw by Regan Magarity (6) |
00:46 | Sub In Rylie Parkhurst | | | | |
00:46 | Sub Out A'Lexxus Davis | | | | |
00:46 | | | | | Sub In Michelle Berry |
00:46 | | | | | Sub Out Rachel Camp |
00:38 | Good 3-Pointer by Anda Kuzmina (14) [Fast Break] | 40-35 | UPST +5 | 0.2% | |
00:38 | Assisted by Diamon Shiflet | | | 0.2% | |
00:21 | Foul by Diamon Shiflet (P1/T10) | | | 0.2% | |
00:21 | | | | 0.2% | Missed Free Throw by Alexis Jean |
00:21 | | | | 0.5% | Deadball Rebound TEAM |
00:21 | | 40-36 | UPST +4 | 0.2% | Good Free Throw by Alexis Jean (8) |
00:01 | Missed 3-Pointer by Diamon Shiflet | | | 0.2% | |
00:01 | Deadball Rebound Team | | | 0.0% | |
3rd Quarter |
---|
Time | USC Upstate | Score | Margin | Lead Safe | Virginia Tech |
---|
09:45 | | | | 0.0% | Missed Jumper by Chanette Hicks |
09:45 | | | | 0.2% | Offensive Rebound by Taylor Emery |
09:40 | | | | 0.2% | Missed 3-Pointer by Regan Magarity |
09:40 | Defensive Rebound by Brittney Delva | | | 0.2% | |
09:11 | Missed Layup by A'Lexxus Davis | | | 0.2% | |
09:11 | Offensive Rebound by Brittney Delva | | | 0.0% | |
08:56 | Missed 3-Pointer by Rylie Parkhurst | | | 0.0% | |
08:56 | | | | 0.0% | Defensive Rebound by TEAM |
08:43 | | | | 0.0% | Missed 3-Pointer by Alexis Jean |
08:43 | Defensive Rebound by Morgan Williams | | | 0.0% | |
08:35 | Turnover by Morgan Williams | | | 0.0% | |
08:28 | | 40-39 | UPST +1 | | Good 3-Pointer by Kendyl Brooks (3) |
08:28 | | | | | Assisted by Alexis Jean |
08:06 | Good 3-Pointer by Morgan Williams (9) | 43-39 | UPST +4 | 0.0% | |
08:06 | Assisted by Anda Kuzmina | | | 0.0% | |
07:45 | | 43-42 | UPST +1 | | Good 3-Pointer by Kendyl Brooks (6) |
07:45 | | | | | Assisted by Chanette Hicks |
07:28 | Turnover by Anda Kuzmina | | | | |
07:28 | Foul by Anda Kuzmina (P1/T11) | | | | |
07:28 | Sub In Tamera Thorpe | | | | |
07:28 | Sub Out Rylie Parkhurst | | | | |
07:17 | Foul by Brittney Delva (P3/T12) | | | | |
07:15 | | | | | Missed 3-Pointer by Kendyl Brooks |
07:15 | | | | | Offensive Rebound by Alexis Jean |
07:10 | | 43-44 | VT +1 | | Good Jumper by Alexis Jean (10) [Paint] |
06:46 | Turnover by Tamera Thorpe | | | | |
06:45 | | | | | Steal by Alexis Jean |
06:38 | | 43-46 | VT +3 | | Good Jumper by Regan Magarity (8) [Paint] |
06:38 | USC Upstate 30 Second Timeout |
06:38 | Media Timeout |
06:22 | Good Jumper by Tamera Thorpe (18) | 45-46 | VT +1 | | |
06:10 | | 45-48 | VT +3 | | Good Layup by Regan Magarity (10) [Paint] |
06:10 | | | | | Assisted by Chanette Hicks |
05:52 | | | | | Foul by Alexis Jean (P1/T9) |
05:52 | Missed Free Throw by Morgan Williams | | | | |
05:52 | Deadball Rebound Team | | | 0.0% | |
05:52 | Good Free Throw by Morgan Williams (10) | 46-48 | VT +2 | | |
05:52 | Sub In Riley Popplewell | | | | |
05:52 | Sub Out Morgan Williams | | | | |
05:41 | Foul by Anda Kuzmina (P2/T13) | | | | |
05:41 | | 46-49 | VT +3 | 0.0% | Good Free Throw by Taylor Emery (4) |
05:41 | | | | 0.0% | Missed Free Throw by Taylor Emery |
05:41 | | | | | Offensive Rebound by Rachel Camp |
05:41 | | | | | Sub In Rachel Camp |
05:41 | | | | | Sub In Aisha Sheppard |
05:41 | | | | | Sub Out Kendyl Brooks |
05:41 | | | | | Sub Out Alexis Jean |
05:28 | | | | | Missed 3-Pointer by Rachel Camp |
05:28 | | | | | Offensive Rebound by TEAM |
05:24 | | | | | Missed 3-Pointer by Regan Magarity |
05:24 | Defensive Rebound by A'Lexxus Davis | | | | |
05:05 | Turnover by Anda Kuzmina | | | 0.0% | |
05:05 | Foul by Anda Kuzmina (P3/T14) | | | 0.0% | |
04:55 | | 46-52 | VT +6 | 0.7% | Good 3-Pointer by Taylor Emery (7) |
04:55 | | | | 0.7% | Assisted by Regan Magarity |
04:32 | | | | 0.7% | Foul by Chanette Hicks (P3/T10) |
04:32 | Media Timeout |
04:32 | Sub In Rylie Parkhurst | | | 0.7% | |
04:32 | Sub Out Anda Kuzmina | | | 0.7% | |
04:32 | | | | 0.7% | Sub In Kendyl Brooks |
04:32 | | | | 0.7% | Sub Out Chanette Hicks |
04:26 | Turnover by Tamera Thorpe | | | 1.4% | |
04:25 | | | | 1.4% | Steal by Regan Magarity |
04:23 | | | | 0.7% | Turnover by Regan Magarity |
04:21 | Steal by A'Lexxus Davis | | | 0.7% | |
04:00 | Missed Layup by Tamera Thorpe | | | 0.7% | |
04:00 | | | | 0.7% | Defensive Rebound by Aisha Sheppard |
03:40 | | | | 0.8% | Missed Jumper by Regan Magarity |
03:40 | Shot Blocked by A'Lexxus Davis | | | 0.8% | |
03:38 | | | | 0.8% | Offensive Rebound by Rachel Camp |
03:37 | | | | 0.8% | Missed Layup by Rachel Camp |
03:37 | | | | 0.8% | Offensive Rebound by Regan Magarity |
03:35 | | 46-54 | VT +8 | 2.5% | Good Layup by Regan Magarity (12) [Paint] |
03:16 | Missed Jumper by A'Lexxus Davis | | | 2.5% | |
03:16 | | | | 2.5% | Defensive Rebound by Rachel Camp |
03:02 | Foul by A'Lexxus Davis (P3/T15) | | | 2.6% | |
03:02 | | | | 2.6% | Missed Free Throw by Regan Magarity |
03:02 | | | | 2.6% | Deadball Rebound TEAM |
03:02 | | 46-55 | VT +9 | 3.9% | Good Free Throw by Regan Magarity (13) |
03:02 | Sub In Diamon Shiflet | | | 3.9% | |
03:02 | Sub In Anda Kuzmina | | | 3.9% | |
03:02 | Sub In Morgan Williams | | | 3.9% | |
03:02 | Sub Out Brittney Delva | | | 3.9% | |
03:02 | Sub Out Rylie Parkhurst | | | 3.9% | |
03:02 | Sub Out A'Lexxus Davis | | | 3.9% | |
03:02 | | | | 3.9% | Sub In Michelle Berry |
03:02 | | | | 3.9% | Sub In Alexis Jean |
03:02 | | | | 3.9% | Sub Out Taylor Emery |
03:02 | | | | 3.9% | Sub Out Regan Magarity |
02:45 | Missed Layup by Morgan Williams | | | 4.0% | |
02:45 | | | | 4.0% | Shot Blocked by Alexis Jean |
02:43 | | | | 4.0% | Defensive Rebound by Michelle Berry |
02:41 | | | | 4.0% | Turnover by Aisha Sheppard |
02:39 | Missed 3-Pointer by Diamon Shiflet | | | 4.0% | |
02:39 | Offensive Rebound by Riley Popplewell | | | 5.6% | |
02:35 | Good 3-Pointer by Tamera Thorpe (21) | 49-55 | VT +6 | 1.6% | |
02:35 | Assisted by Riley Popplewell | | | 1.6% | |
02:21 | | | | 0.8% | Turnover by Michelle Berry |
02:03 | Missed Jumper by Anda Kuzmina | | | 0.9% | |
02:03 | | | | 0.9% | Defensive Rebound by TEAM |
02:02 | Virginia Tech 30 Second Timeout |
01:46 | | | | 0.9% | Missed 3-Pointer by Aisha Sheppard |
01:46 | | | | 0.9% | Offensive Rebound by Regan Magarity |
01:44 | Foul by Morgan Williams (P3/T16) | | | 0.9% | |
01:44 | | 49-56 | VT +7 | 1.7% | Good Free Throw by Regan Magarity (14) |
01:44 | | | | 1.7% | Missed Free Throw by Regan Magarity |
01:44 | | | | 1.7% | Offensive Rebound by Alexis Jean |
01:44 | | | | 1.7% | Sub In Taylor Emery |
01:44 | | | | 1.7% | Sub Out Rachel Camp |
01:41 | | 49-58 | VT +9 | 4.3% | Good Layup by Alexis Jean (12) [Paint] |
01:13 | Missed Layup by Diamon Shiflet | | | 4.5% | |
01:12 | Offensive Rebound by Morgan Williams | | | 6.3% | |
01:09 | Turnover by Team | | | 6.3% | |
01:04 | | 49-61 | VT +12 | 10.9% | Good 3-Pointer by Aisha Sheppard (12) |
01:04 | | | | 10.9% | Assisted by Alexis Jean |
00:47 | Turnover by Diamon Shiflet | | | 13.9% | |
00:40 | | | | 14.1% | Missed Layup by Alexis Jean |
00:40 | Defensive Rebound by Riley Popplewell | | | 14.1% | |
00:27 | | | | 14.4% | Foul by Regan Magarity (P2/T11) |
00:27 | Good Free Throw by Morgan Williams (11) | 50-61 | VT +11 | 11.5% | |
00:27 | Missed Free Throw by Morgan Williams | | | 11.5% | |
00:27 | | | | 11.5% | Defensive Rebound by Regan Magarity |
00:04 | | 50-63 | VT +13 | 14.9% | Good Layup by Alexis Jean (14) [Paint] |
4th Quarter |
---|
Time | USC Upstate | Score | Margin | Lead Safe | Virginia Tech |
---|
09:48 | | | | 15.3% | Missed Layup by Chanette Hicks |
09:48 | Defensive Rebound by A'Lexxus Davis | | | 15.3% | |
09:44 | Turnover by A'Lexxus Davis | | | 18.9% | |
09:36 | | 50-65 | VT +15 | 23.0% | Good Layup by Alexis Jean (16) [Paint] |
09:13 | Turnover by Anda Kuzmina | | | 28.3% | |
09:13 | | | | 28.3% | Steal by Alexis Jean |
09:11 | | 50-67 | VT +17 | 33.1% | Good Layup by Chanette Hicks (12) [Paint/Fast Break] |
09:11 | | | | 33.1% | Assisted by Alexis Jean |
09:08 | USC Upstate 30 Second Timeout |
09:08 | Media Timeout |
09:04 | | | | 33.5% | Foul by Chanette Hicks (P4/T12) |
09:04 | | | | 33.5% | Sub In Aisha Sheppard |
09:04 | | | | 33.5% | Sub Out Chanette Hicks |
09:02 | Turnover by Anda Kuzmina | | | 38.8% | |
08:46 | Foul by A'Lexxus Davis (P4/T17) | | | 40.0% | |
08:46 | Sub In Tamera Thorpe | | | 40.0% | |
08:46 | Sub Out Anda Kuzmina | | | 40.0% | |
08:44 | | | | 34.8% | Turnover by Alexis Jean |
08:44 | | | | 34.8% | Foul by Alexis Jean (P2/T13) |
08:44 | Sub In Michaela Gibbons | | | 34.8% | |
08:44 | Sub Out A'Lexxus Davis | | | 34.8% | |
08:24 | Missed 3-Pointer by Brittney Delva | | | 36.2% | |
08:24 | Offensive Rebound by Michaela Gibbons | | | 41.7% | |
08:20 | Missed Jumper by Michaela Gibbons | | | 42.1% | |
08:20 | Offensive Rebound by Morgan Williams | | | 42.1% | |
08:10 | | | | 42.9% | Foul by Taylor Emery (P2/T14) |
08:01 | Missed Layup by Tamera Thorpe | | | 43.7% | |
08:01 | | | | 43.7% | Shot Blocked by Regan Magarity |
08:00 | | | | 43.8% | Defensive Rebound by Regan Magarity |
07:50 | | | | 44.7% | Missed 3-Pointer by Regan Magarity |
07:50 | Defensive Rebound by Michaela Gibbons | | | 44.7% | |
07:37 | Turnover by Tamera Thorpe | | | 46.0% | |
07:37 | Foul by Tamera Thorpe (P3/T18) | | | 46.0% | |
07:37 | | | | 46.0% | Sub In Michelle Berry |
07:37 | | | | 46.0% | Sub Out Alexis Jean |
07:23 | | 50-70 | VT +20 | 61.5% | Good 3-Pointer by Kendyl Brooks (9) |
07:23 | | | | 61.5% | Assisted by Taylor Emery |
07:03 | Missed 3-Pointer by Michaela Gibbons | | | 64.4% | |
07:03 | | | | 64.4% | Defensive Rebound by Michelle Berry |
06:48 | Foul by Michaela Gibbons (P1/T19) | | | 66.7% | |
06:44 | | 50-72 | VT +22 | 84.7% | Good Layup by Regan Magarity (16) [Paint] |
06:11 | Missed 3-Pointer by Brittney Delva | | | 92.3% | |
06:11 | | | | 92.3% | Defensive Rebound by Michelle Berry |
06:01 | Foul by Morgan Williams (P4/T20) | | | 94.8% | |
06:01 | | 50-73 | VT +23 | 100.0% | Good Free Throw by Aisha Sheppard (13) |
06:01 | | 50-74 | VT +24 | 100.0% | Good Free Throw by Aisha Sheppard (14) |
06:01 | Sub In Riley Popplewell | | | 100.0% | |
06:01 | Sub Out Morgan Williams | | | 100.0% | |
06:01 | | | | 100.0% | Sub In Alexis Jean |
06:01 | | | | 100.0% | Sub In Kaela Kinder |
06:01 | | | | 100.0% | Sub Out Taylor Emery |
06:01 | | | | 100.0% | Sub Out Regan Magarity |
05:45 | | | | 100.0% | Foul by Kaela Kinder (P1/T15) |
05:45 | Missed Free Throw by Tamera Thorpe | | | 100.0% | |
05:45 | Deadball Rebound Team | | | 100.0% | |
05:45 | Good Free Throw by Tamera Thorpe (22) | 51-74 | VT +23 | 100.0% | |
05:30 | | 51-76 | VT +25 | 100.0% | Good Layup by Michelle Berry (2) [Paint] |
05:24 | USC Upstate Full Timeout |
05:24 | Sub In Camilla Kilinc | | | 100.0% | |
05:24 | Sub Out Rylie Parkhurst | | | 100.0% | |
05:12 | Missed Layup by Brittney Delva | | | 100.0% | |
05:12 | | | | 100.0% | Defensive Rebound by Kaela Kinder |
04:58 | | | | 100.0% | Missed 3-Pointer by Aisha Sheppard |
