| 1st Quarter |
|---|
| Time | Drexel | Score | Margin | Lead Safe | Virginia Tech |
|---|
| 09:38 | Missed Layup by | | | | |
| 09:38 | | | | | Defensive Rebound by |
| 09:29 | | | | | Turnover by |
| 09:14 | Missed Jumper by | | | | |
| 09:14 | | | | | Defensive Rebound by |
| 08:58 | | | | | Missed Jumper by |
| 08:58 | | | | | Offensive Rebound by |
| 08:53 | | 0-2 | VT +2 | | Good Layup by (2) [Paint] |
| 08:31 | Missed Layup by | | | | |
| 08:31 | | | | | Defensive Rebound by |
| 08:16 | Foul by (P1/T1) | | | | |
| 08:16 | | 0-3 | VT +3 | | Good Free Throw by (1) |
| 08:16 | | 0-4 | VT +4 | 0.0% | Good Free Throw by (2) |
| 08:06 | Good Jumper by (2) | 2-4 | VT +2 | | |
| 08:06 | Assisted by | | | | |
| 07:54 | | 2-7 | VT +5 | 0.1% | Good 3-Pointer by (3) |
| 07:54 | | | | 0.1% | Assisted by |
| 07:32 | Turnover by | | | 0.3% | |
| 07:31 | | | | 0.3% | Steal by |
| 07:29 | Sub In | | | 0.3% | |
| 07:29 | Sub Out | | | 0.3% | |
| 07:16 | | 2-10 | VT +8 | 0.9% | Good 3-Pointer by (6) |
| 07:16 | | | | 0.9% | Assisted by |
| 06:51 | Turnover by | | | 1.4% | |
| 06:49 | | | | 1.4% | Steal by |
| 06:45 | | | | 1.4% | Missed 3-Pointer by |
| 06:45 | Defensive Rebound by | | | 1.4% | |
| 06:37 | Missed Jumper by | | | 1.4% | |
| 06:37 | | | | 1.4% | Defensive Rebound by |
| 06:18 | | | | 0.9% | Turnover by |
| 06:17 | Steal by | | | 0.9% | |
| 05:51 | Good Layup by (2) [Paint] | 4-10 | VT +6 | 0.6% | |
| 05:35 | | | | 0.6% | Missed Layup by |
| 05:34 | | | | 0.3% | Offensive Rebound by |
| 05:34 | Sub In | | | 0.3% | |
| 05:34 | Sub In | | | 0.3% | |
| 05:34 | Sub Out | | | 0.3% | |
| 05:34 | Sub Out | | | 0.3% | |
| 05:34 | | | | 0.3% | Sub In |
| 05:34 | | | | 0.3% | Sub In |
| 05:34 | | | | 0.3% | Sub Out |
| 05:34 | | | | 0.3% | Sub Out |
| 05:33 | Foul by (P1/T2) | | | 0.3% | |
| 05:29 | | | | 0.3% | Missed 3-Pointer by |
| 05:29 | | | | 0.3% | Offensive Rebound by |
| 05:17 | | | | 0.3% | Turnover by |
| 05:16 | Steal by | | | 0.3% | |
| 05:14 | Good Layup by (4) [Paint/Fast Break] | 6-10 | VT +4 | 0.1% | |
| 05:01 | | | | 0.1% | Missed Layup by |
| 05:01 | Defensive Rebound by | | | 0.1% | |
| 04:54 | Turnover by | | | 0.1% | |
| 04:54 | Foul by (P1/T3) | | | 0.1% | |
| 04:54 | Media Timeout |
| 04:54 | | | | 0.1% | Sub In |
| 04:54 | | | | 0.1% | Sub Out |
| 04:31 | | | | 0.1% | Missed 3-Pointer by |
| 04:31 | | | | 0.0% | Offensive Rebound by |
| 04:28 | | 6-12 | VT +6 | 0.3% | Good Jumper by (2) [Paint] |
| 04:09 | Good Layup by (2) [Paint] | 8-12 | VT +4 | 0.1% | |
| 04:09 | Assisted by | | | 0.1% | |
| 03:53 | | 8-14 | VT +6 | 0.3% | Good Layup by (2) [Paint] |
| 03:32 | Missed Layup by | | | 0.3% | |
| 03:32 | Offensive Rebound by | | | 0.6% | |
| 03:29 | Good Layup by (2) [Paint] | 10-14 | VT +4 | 0.1% | |
| 02:59 | | | | 0.1% | Missed Layup by |
| 02:59 | Shot Blocked by | | | 0.1% | |
| 02:57 | | | | 0.0% | Offensive Rebound by |
| 02:57 | Foul by (P1/T4) | | | 0.0% | |
| 02:57 | | 10-15 | VT +5 | 0.1% | Good Free Throw by (3) |
| 02:57 | | | | 0.1% | Missed Free Throw by |
| 02:57 | Defensive Rebound by | | | 0.1% | |
| 02:57 | | | | 0.1% | Sub In |
| 02:57 | | | | 0.1% | Sub In |
| 02:57 | | | | 0.1% | Sub Out |
| 02:57 | | | | 0.1% | Sub Out |
| 02:47 | | | | 0.1% | Foul by (P1/T1) |
| 02:47 | | | | 0.1% | Sub In |
| 02:47 | | | | 0.1% | Sub Out |
| 02:26 | | | | 0.1% | Foul by (P1/T2) |
| 02:26 | Missed Free Throw by | | | 0.1% | |
| 02:26 | Deadball Rebound Team | | | 0.3% | |
| 02:26 | Missed Free Throw by | | | 0.3% | |
| 02:26 | | | | 0.3% | Defensive Rebound by |
| 02:15 | | | | 0.3% | Missed Layup by |
| 02:15 | | | | 0.1% | Offensive Rebound by |
| 02:13 | | 10-17 | VT +7 | 0.6% | Good Layup by (4) [Paint] |
| 01:56 | Turnover by | | | 1.1% | |
| 01:54 | | | | 1.1% | Steal by |
| 01:52 | | 10-19 | VT +9 | 1.6% | Good Layup by (4) [Paint/Fast Break] |
| 01:31 | Good 3-Pointer by (3) | 13-19 | VT +6 | 0.6% | |
| 01:31 | Assisted by | | | 0.6% | |
| 01:11 | | | | 0.7% | Missed Layup by |
| 01:11 | Defensive Rebound by | | | 0.7% | |
| 01:04 | Good 3-Pointer by (6) | 16-19 | VT +3 | 0.0% | |
| 01:04 | Assisted by | | | 0.0% | |
| 00:52 | | | | 0.0% | Missed Jumper by |
| 00:52 | Shot Blocked by | | | 0.0% | |
| 00:51 | Defensive Rebound by | | | 0.0% | |
| 00:50 | | | | 0.0% | Foul by (P1/T3) |
| 00:50 | Sub In | | | 0.0% | |
| 00:50 | Sub In | | | 0.0% | |
| 00:50 | Sub Out | | | 0.0% | |
| 00:50 | Sub Out | | | 0.0% | |
| 00:50 | | | | 0.0% | Sub In |
| 00:50 | | | | 0.0% | Sub Out |
| 00:25 | Missed Jumper by | | | 0.0% | |
| 00:25 | | | | 0.0% | Shot Blocked by |
| 00:23 | | | | 0.0% | Defensive Rebound by |
| 00:18 | | 16-21 | VT +5 | 0.1% | Good Layup by (2) [Paint/Fast Break] |
| 00:18 | | | | 0.1% | Assisted by |
| 00:01 | Missed Layup by | | | 0.1% | |
| 00:01 | | | | 0.1% | Defensive Rebound by |
| 2nd Quarter |
|---|
| Time | Drexel | Score | Margin | Lead Safe | Virginia Tech |
|---|
| 10:00 | Sub In | | | 0.1% | |
| 10:00 | Sub Out | | | 0.1% | |
| 10:00 | | | | 0.1% | Sub In |
| 10:00 | | | | 0.1% | Sub Out |
| 09:45 | Good Layup by (4) [Paint] | 18-21 | VT +3 | 0.0% | |
| 09:45 | Assisted by | | | 0.0% | |
| 09:35 | | 18-23 | VT +5 | 0.1% | Good Jumper by (6) |
| 09:35 | | | | 0.1% | Assisted by |
| 09:11 | Good Jumper by (6) | 20-23 | VT +3 | 0.0% | |
| 09:00 | | | | 0.0% | Missed Jumper by |
| 09:00 | Defensive Rebound by | | | 0.0% | |
| 08:43 | Sub In | | | 0.0% | |
| 08:43 | Sub Out | | | 0.0% | |
| 08:42 | Good Jumper by (8) | 22-23 | VT +1 | | |
| 08:42 | Assisted by | | | | |
| 08:16 | | | | | Turnover by |
| 08:02 | Missed 3-Pointer by | | | | |
| 08:02 | | | | | Defensive Rebound by |
| 07:47 | Foul by (P1/T5) | | | | |
| 07:47 | | 22-24 | VT +2 | | Good Free Throw by (3) |
| 07:47 | | | | | Missed Free Throw by |
| 07:47 | Defensive Rebound by | | | | |
| 07:47 | Sub In | | | | |
| 07:47 | Sub Out | | | | |
| 07:47 | | | | | Sub In |
| 07:47 | | | | | Sub Out |
| 07:38 | Missed Layup by | | | | |
| 07:38 | | | | | Defensive Rebound by |
| 07:32 | | 22-26 | VT +4 | 0.0% | Good Layup by (5) [Paint/Fast Break] |
| 07:32 | | | | 0.0% | Assisted by |
| 07:03 | Missed Jumper by | | | 0.0% | |
| 07:03 | Offensive Rebound by Team | | | 0.1% | |
| 07:00 | Sub In | | | 0.1% | |
| 07:00 | Sub Out | | | 0.1% | |
| 06:44 | Good Jumper by (2) | 24-26 | VT +2 | | |
| 06:44 | Assisted by | | | | |
| 06:35 | | | | | Turnover by |
| 06:10 | Missed Jumper by | | | | |
| 06:10 | | | | | Defensive Rebound by |
| 05:52 | | 24-28 | VT +4 | 0.0% | Good Layup by (6) [Paint] |
| 05:51 | Foul by (P2/T6) | | | 0.0% | |
| 05:51 | | 24-29 | VT +5 | 0.1% | Good Free Throw by (7) |
| 05:51 | Sub In | | | 0.1% | |
| 05:51 | Sub In | | | 0.1% | |
| 05:51 | Sub Out | | | 0.1% | |
| 05:51 | Sub Out | | | 0.1% | |
| 05:38 | | | | 0.1% | Foul by (P1/T4) |
| 05:32 | | | | 0.1% | Foul by (P2/T5) |
| 05:32 | | | | 0.1% | Sub In |
| 05:32 | | | | 0.1% | Sub Out |
| 05:25 | Turnover by | | | 0.4% | |
| 05:25 | Foul by (P2/T7) | | | 0.4% | |
| 05:25 | Sub In | | | 0.4% | |
| 05:25 | Sub Out | | | 0.4% | |
| 05:08 | | | | 0.4% | Missed Jumper by |
| 05:08 | Defensive Rebound by Team | | | 0.4% | |
| 04:48 | Turnover by | | | 0.4% | |
| 04:46 | | | | 0.4% | Steal by |
| 04:45 | | 24-31 | VT +7 | 0.8% | Good Layup by (9) [Paint/Fast Break] |
| 04:22 | Good 3-Pointer by (5) | 27-31 | VT +4 | 0.2% | |
| 04:22 | Assisted by | | | 0.2% | |
| 04:02 | | | | 0.2% | Missed Jumper by |
| 04:02 | Defensive Rebound by | | | 0.2% | |
| 03:44 | | | | 0.2% | Foul by (P2/T6) |
| 03:44 | Media Timeout |
| 03:44 | Good Free Throw by (5) | 28-31 | VT +3 | 0.0% | |
| 03:44 | Good Free Throw by (6) | 29-31 | VT +2 | | |
| 03:44 | | | | | Sub In |
| 03:44 | | | | | Sub Out |
| 03:30 | | 29-33 | VT +4 | 0.0% | Good Jumper by (11) [Paint] |
| 03:10 | Missed Jumper by | | | 0.0% | |
| 03:10 | | | | 0.0% | Defensive Rebound by |
| 03:00 | | | | 0.0% | Missed Jumper by |
| 03:00 | | | | 0.0% | Offensive Rebound by |
| 02:57 | | 29-35 | VT +6 | 0.5% | Good Layup by (7) [Paint] |
| 02:39 | Missed 3-Pointer by | | | 0.5% | |
| 02:39 | | | | 0.5% | Defensive Rebound by |
| 02:27 | | 29-37 | VT +8 | 1.5% | Good Layup by (5) [Paint] |
| 02:26 | Drexel 30 Second Timeout |
| 02:09 | Missed Layup by | | | 1.5% | |
| 02:09 | | | | 1.5% | Defensive Rebound by |
| 01:54 | | | | 1.5% | Missed Jumper by |
| 01:54 | | | | 1.5% | Offensive Rebound by |
| 01:51 | | | | 1.5% | Missed Layup by |
| 01:51 | | | | 1.5% | Offensive Rebound by |
| 01:49 | | | | 1.5% | Missed Layup by |
| 01:49 | | | | 1.5% | Deadball Rebound |
| 01:48 | Foul by (P1/T8) | | | 1.5% | |
| 01:48 | | 29-38 | VT +9 | 2.3% | Good Free Throw by (8) |
| 01:48 | | | | 2.3% | Missed Free Throw by |
| 01:48 | Defensive Rebound by | | | 2.3% | |
| 01:48 | Sub In | | | 2.3% | |
| 01:48 | Sub In | | | 2.3% | |
| 01:48 | Sub Out | | | 2.3% | |
| 01:48 | Sub Out | | | 2.3% | |
| 01:48 | | | | 2.3% | Sub In |
| 01:48 | | | | 2.3% | Sub Out |
| 01:22 | Turnover by | | | 3.3% | |
| 01:21 | | | | 3.3% | Steal by |
| 01:10 | | | | 2.4% | Turnover by |
| 01:10 | Steal by | | | 2.4% | |
| 00:44 | Turnover by | | | 3.4% | |
| 00:44 | | | | 3.4% | Steal by |
| 00:16 | | | | 3.5% | Missed Jumper by |
| 00:16 | | | | 2.5% | Offensive Rebound by |
| 00:12 | | 29-40 | VT +11 | 4.6% | Good Layup by (7) [Paint] |
| 00:00 | Missed 3-Pointer by | | | 4.7% | |
| 00:00 | Offensive Rebound by Team | | | 6.0% | |
| 3rd Quarter |
|---|
| Time | Drexel | Score | Margin | Lead Safe | Virginia Tech |
|---|
| 09:48 | Good 3-Pointer by (11) | 32-40 | VT +8 | 2.5% | |
| 09:48 | Assisted by | | | 2.5% | |
| 09:37 | | | | 1.7% | Turnover by |
| 09:36 | Steal by | | | 1.7% | |
| 09:30 | | | | 1.7% | Foul by (P3/T7) |
| 09:30 | Good Free Throw by (6) | 33-40 | VT +7 | 1.0% | |
| 09:30 | Good Free Throw by (7) | 34-40 | VT +6 | 0.5% | |
| 09:21 | | | | 0.5% | Missed 3-Pointer by |
| 09:21 | Defensive Rebound by Team | | | 0.5% | |
| 09:00 | Good Layup by (9) [Paint] | 36-40 | VT +4 | 0.2% | |
| 08:53 | | | | 0.2% | Missed 3-Pointer by |
| 08:53 | Defensive Rebound by | | | 0.2% | |
| 08:35 | Missed Layup by | | | 0.2% | |
| 08:34 | | | | 0.2% | Shot Blocked by |
| 08:33 | | | | 0.2% | Defensive Rebound by |
| 08:28 | Foul by (P2/T9) | | | 0.2% | |
| 08:28 | | | | 0.2% | Missed Free Throw by |
| 08:28 | | | | 0.0% | Deadball Rebound |
| 08:28 | | 36-41 | VT +5 | 0.2% | Good Free Throw by (8) |
| 08:28 | | | | 0.2% | Sub In |
| 08:28 | | | | 0.2% | Sub Out |
| 08:04 | Good Layup by (8) [Paint] | 38-41 | VT +3 | 0.0% | |
| 07:48 | Foul by (P1/T10) | | | 0.0% | |
| 07:40 | | 38-43 | VT +5 | 0.2% | Good Jumper by (13) |
| 07:40 | | | | 0.2% | Assisted by |
| 07:22 | Good Layup by (4) [Paint] | 40-43 | VT +3 | 0.0% | |
| 07:22 | Assisted by | | | 0.0% | |
| 07:07 | | 40-45 | VT +5 | 0.2% | Good Layup by (4) [Paint] |
| 06:50 | Good Layup by (13) [Paint] | 42-45 | VT +3 | 0.0% | |
| 06:50 | Assisted by | | | 0.0% | |
| 06:28 | | | | 0.0% | Missed 3-Pointer by |
| 06:28 | | | | | Offensive Rebound by |
| 06:20 | | | | | Turnover by |
| 06:06 | Good Jumper by (15) | 44-45 | VT +1 | | |
| 05:39 | | | | | Missed 3-Pointer by |
| 05:39 | Defensive Rebound by | | | | |
| 05:26 | Missed 3-Pointer by | | | | |
| 05:26 | | | | | Defensive Rebound by |
| 05:09 | | | | | Turnover by |
| 05:09 | | | | | Foul by (P3/T8) |
| 05:09 | Sub In | | | | |
| 05:09 | Sub Out | | | | |
| 05:09 | | | | | Sub In |
| 05:09 | | | | | Sub Out |
| 04:46 | Good Layup by (11) [Paint] | 46-45 | DREXEL +1 | | |
| 04:33 | | 46-47 | VT +1 | | Good Jumper by (10) |
| 04:33 | | | | | Assisted by |
| 04:08 | Good 3-Pointer by (14) | 49-47 | DREXEL +2 | | |
| 04:08 | Assisted by | | | | |
| 03:59 | | 49-49 | T 1 | | Good Layup by (12) [Paint] |
| 03:59 | | | | | Assisted by |
| 03:25 | Missed Jumper by | | | | |
| 03:25 | | | | | Shot Blocked by |
| 03:24 | | | | | Defensive Rebound by |
| 03:22 | Foul by (P2/T11) | | | | |
| 03:22 | Media Timeout |
| 03:02 | | 49-52 | VT +3 | | Good 3-Pointer by (15) |
| 03:02 | | | | | Assisted by |
| 02:38 | Missed 3-Pointer by | | | | |
| 02:38 | | | | | Defensive Rebound by |
| 02:35 | Foul by (P3/T12) | | | | |
| 02:26 | | 49-55 | VT +6 | 0.8% | Good 3-Pointer by (18) |
| 02:26 | | | | 0.8% | Assisted by |
| 02:03 | Good Layup by (6) [Paint] | 51-55 | VT +4 | 0.3% | |
| 01:52 | | 51-57 | VT +6 | 0.9% | Good Jumper by (20) |
| 01:31 | | | | 0.9% | Foul by (P1/T9) |
| 01:31 | Good Free Throw by (15) | 52-57 | VT +5 | 0.3% | |
| 01:31 | Good Free Throw by (16) | 53-57 | VT +4 | 0.0% | |
| 01:31 | Sub In | | | 0.0% | |
| 01:31 | Sub Out | | | 0.0% | |
| 01:13 | | | | 0.0% | Turnover by |
| 01:12 | Steal by | | | 0.0% | |
| 00:59 | Good 3-Pointer by (3) | 56-57 | VT +1 | | |
| 00:59 | Assisted by | | | | |
| 00:37 | | | | | Missed Layup by |
| 00:37 | Defensive Rebound by | | | | |
| 00:34 | | | | | Foul by (P2/T10) |
| 00:10 | Missed Layup by | | | | |
| 00:10 | | | | | Defensive Rebound by |
| 00:04 | | 56-59 | VT +3 | | Good Jumper by (22) [Paint/Fast Break] |
| 4th Quarter |
|---|
| Time | Drexel | Score | Margin | Lead Safe | Virginia Tech |
|---|
| 09:56 | | | | | Turnover by |
| 09:56 | | | | | Foul by (P2/T11) |
| 09:35 | Good Layup by (8) [Paint] | 58-59 | VT +1 | | |
| 09:05 | | | | | Missed Layup by |
| 09:05 | Defensive Rebound by | | | | |
| 08:39 | Good Layup by (10) [Paint] | 60-59 | DREXEL +1 | | |
| 08:21 | | | | | Turnover by |
| 08:20 | Steal by | | | | |
| 08:17 | Turnover by | | | | |
| 08:17 | Foul by (P3/T13) | | | | |
| 08:17 | | | | | Sub In |
| 08:17 | | | | | Sub Out |
| 08:05 | | | | | Missed Layup by |
| 08:05 | Defensive Rebound by | | | | |
| 07:52 | | | | | Foul by (P4/T12) |
| 07:52 | Missed Free Throw by | | | | |
| 07:52 | Deadball Rebound Team | | | | |
| 07:52 | Missed Free Throw by | | | | |
| 07:52 | | | | | Defensive Rebound by |
| 07:52 | | | | | Sub In |
| 07:52 | | | | | Sub Out |
| 07:35 | | 60-62 | VT +2 | | Good 3-Pointer by (7) |
| 07:35 | | | | | Assisted by |
| 07:08 | Turnover by | | | | |
| 07:06 | | | | | Steal by |
| 07:05 | | 60-64 | VT +4 | 0.1% | Good Layup by (15) [Paint/Fast Break] |
| 07:03 | Virginia Tech 30 Second Timeout |
| 07:03 | Media Timeout |
| 06:51 | Turnover by | | | 0.5% | |
| 06:49 | | | | 0.6% | Steal by |
| 06:46 | | | | 0.6% | Missed Layup by |
| 06:46 | | | | 0.1% | Offensive Rebound by |
| 06:42 | | 60-66 | VT +6 | 1.6% | Good Layup by (10) [Paint] |
| 06:27 | | | | 1.6% | Foul by (P3/T13) |
| 06:19 | Good Layup by (18) [Paint] | 62-66 | VT +4 | 0.6% | |
| 06:11 | | | | 0.1% | Turnover by |
| 06:11 | Steal by | | | 0.1% | |
| 05:51 | Turnover by | | | 0.6% | |
| 05:50 | | | | 0.6% | Steal by |
| 05:46 | | 62-68 | VT +6 | 1.8% | Good Jumper by (24) [Fast Break] |
| 05:46 | | | | 1.8% | Assisted by |
| 05:17 | Missed Jumper by | | | 2.0% | |
| 05:17 | | | | 2.0% | Defensive Rebound by |
| 04:56 | Foul by (P1/T14) | | | 2.1% | |
| 04:56 | Media Timeout |
| 04:56 | Sub In | | | 2.1% | |
| 04:56 | Sub Out | | | 2.1% | |
| 04:37 | | | | 2.3% | Missed Layup by |
| 04:37 | Shot Blocked by | | | 2.3% | |
| 04:34 | Defensive Rebound by | | | 2.3% | |
| 04:34 | Turnover by | | | 4.5% | |
| 04:19 | | | | 2.4% | Turnover by |
| 04:18 | Steal by | | | 2.4% | |
| 04:10 | | | | 2.5% | Sub In |
| 04:10 | | | | 2.5% | Sub Out |
| 03:50 | Missed 3-Pointer by | | | 2.7% | |
| 03:50 | | | | 2.7% | Defensive Rebound by |
| 03:40 | Foul by (P4/T15) | | | 2.8% | |
| 03:34 | | | | 2.9% | Missed 3-Pointer by |
| 03:34 | Defensive Rebound by Team | | | 2.9% | |
| 03:31 | | | | 3.0% | Sub In |
| 03:31 | | | | 3.0% | Sub Out |
| 03:13 | Good Layup by (10) [Paint] | 64-68 | VT +4 | 1.2% | |
| 02:53 | | 64-70 | VT +6 | 3.6% | Good Jumper by (17) [Paint] |
| 02:26 | Missed Layup by | | | 4.3% | |
| 02:26 | | | | 4.3% | Defensive Rebound by |
| 02:19 | | | | 4.5% | Turnover by |
| 02:19 | Sub In | | | 4.5% | |
| 02:19 | Sub Out | | | 4.5% | |
| 02:19 | | | | 4.5% | Sub In |
| 02:19 | | | | 4.5% | Sub Out |
| 02:08 | Turnover by | | | 9.6% | |
| 02:07 | | | | 9.6% | Steal by |
| 02:06 | | 64-72 | VT +8 | 16.1% | Good Layup by (19) [Paint/Fast Break] |
| 01:53 | Drexel 30 Second Timeout |
| 01:49 | Missed 3-Pointer by | | | 18.6% | |
| 01:49 | | | | 18.6% | Defensive Rebound by |
| 01:28 | | 64-74 | VT +10 | 48.0% | Good Jumper by (8) [Paint] |
| 01:16 | | | | 55.6% | Foul by (P2/T14) |
| 01:16 | Good Free Throw by (4) | 65-74 | VT +9 | 39.8% | |
| 01:16 | Good Free Throw by (5) | 66-74 | VT +8 | 26.6% | |
| 01:16 | Drexel 30 Second Timeout |
| 01:16 | | | | 26.6% | Sub In |
| 01:16 | | | | 26.6% | Sub Out |
| 01:00 | Foul by (P2/T16) | | | 33.8% | |
| 00:52 | Foul by (P3/T17) | | | 38.9% | |
| 00:52 | | 66-75 | VT +9 | 58.2% | Good Free Throw by (11) |
| 00:52 | | 66-76 | VT +10 | 81.3% | Good Free Throw by (12) |
| 00:52 | Virginia Tech 30 Second Timeout |
| 00:52 | Sub In | | | 81.3% | |
| 00:52 | Sub Out | | | 81.3% | |
| 00:41 | Missed Layup by | | | 100.0% | |
| 00:41 | | | | 100.0% | Defensive Rebound by |
| 00:29 | Good Free Throw by (16) | 67-76 | VT +9 | 100.0% | |
| 00:29 | Foul by (P4/T18) | | | 100.0% | |
| 00:29 | | | | 100.0% | Missed Free Throw by |
| 00:29 | | | | 100.0% | Deadball Rebound |
| 00:29 | | 67-77 | VT +10 | 100.0% | Good Free Throw by (25) |
| 00:29 | Drexel Full Timeout |
| 00:29 | | | | 100.0% | Foul by (P4/T15) |
| 00:29 | Missed Free Throw by | | | 100.0% | |
| 00:29 | | | | 100.0% | Defensive Rebound by |
| 00:29 | Sub In | | | 100.0% | |
| 00:29 | | | | 100.0% | Sub In |
| 00:29 | | | | 100.0% | Sub In |
| 00:28 | Foul by (P3/T19) | | | 100.0% | |
| 00:28 | | 67-78 | VT +11 | 100.0% | Good Free Throw by (9) |
| 00:28 | | 67-79 | VT +12 | 100.0% | Good Free Throw by (10) |
| 00:28 | Sub In | | | 100.0% | |
| 00:28 | Sub Out | | | 100.0% | |
| 00:28 | Sub Out | | | 100.0% | |
| 00:20 | Missed 3-Pointer by | | | 100.0% | |
| 00:20 | | | | 100.0% | Defensive Rebound by |