1st Quarter |
---|
Time | West Virginia | Score | Margin | Lead Safe | Virginia Tech |
---|
09:47 | Good 3-Pointer by Teana Muldrow (3) | 3-0 | WVU +3 | | |
09:47 | Assisted by Chania Ray | | | | |
09:18 | | | | 0.0% | Turnover by Taylor Emery |
09:02 | Missed Layup by Teana Muldrow | | | 0.0% | |
09:02 | | | | 0.0% | Shot Blocked by Regan Magarity |
09:00 | Offensive Rebound by Naomi Davenport | | | | |
08:55 | Turnover by Chania Ray | | | | |
08:42 | | | | | Missed Jumper by Chanette Hicks |
08:42 | Defensive Rebound by Team | | | | |
08:23 | Good 3-Pointer by Teana Muldrow (6) | 6-0 | WVU +6 | 0.3% | |
08:23 | Assisted by Naomi Davenport | | | 0.3% | |
08:08 | | 6-3 | WVU +3 | 0.0% | Good 3-Pointer by Regan Magarity (3) |
08:08 | | | | 0.0% | Assisted by Chanette Hicks |
07:52 | Missed Jumper by Kristina King | | | 0.0% | |
07:52 | | | | 0.0% | Defensive Rebound by Chanette Hicks |
07:49 | Foul by Teana Muldrow (P1/T1) | | | 0.0% | |
07:39 | | 6-5 | WVU +1 | | Good Layup by Regan Magarity (5) [Paint] |
07:26 | Missed Layup by Naomi Davenport | | | | |
07:26 | Offensive Rebound by Kristina King | | | | |
07:18 | Good Layup by Naomi Davenport (2) [Paint] | 8-5 | WVU +3 | | |
07:18 | Assisted by Katrina Pardee | | | | |
06:56 | | | | | Missed Layup by Rachel Camp |
06:56 | Shot Blocked by Kristina King | | | | |
06:55 | | | | 0.0% | Offensive Rebound by TEAM |
06:50 | | | | 0.0% | Missed Layup by Regan Magarity |
06:50 | Defensive Rebound by Teana Muldrow | | | 0.0% | |
06:32 | | | | 0.0% | Foul by Rachel Camp (P1/T1) |
06:32 | Missed Free Throw by Kristina King | | | 0.0% | |
06:32 | Deadball Rebound Team | | | | |
06:32 | Good Free Throw by Kristina King (1) | 9-5 | WVU +4 | 0.0% | |
06:32 | | | | 0.0% | Sub In Kaela Kinder |
06:32 | | | | 0.0% | Sub Out Rachel Camp |
06:18 | | | | 0.0% | Missed 3-Pointer by Taylor Emery |
06:18 | Defensive Rebound by Chania Ray | | | 0.0% | |
06:10 | Missed 3-Pointer by Katrina Pardee | | | 0.0% | |
06:10 | | | | 0.0% | Defensive Rebound by Regan Magarity |
05:57 | | | | 0.0% | Missed Layup by Chanette Hicks |
05:57 | | | | 0.1% | Offensive Rebound by TEAM |
05:56 | | | | 0.1% | Turnover by Regan Magarity |
05:55 | Steal by Chania Ray | | | 0.1% | |
05:53 | Good Layup by Chania Ray (2) [Paint/Fast Break] | 11-5 | WVU +6 | 0.3% | |
05:38 | | | | 0.3% | Missed Layup by Taylor Emery |
05:38 | Defensive Rebound by Naomi Davenport | | | 0.3% | |
05:26 | | | | 0.3% | Foul by Taylor Emery (P1/T2) |
05:25 | Missed 3-Pointer by Naomi Davenport | | | 0.3% | |
05:25 | Offensive Rebound by Kristina King | | | 0.3% | |
05:18 | Missed 3-Pointer by Katrina Pardee | | | 0.3% | |
05:18 | | | | 0.3% | Defensive Rebound by Regan Magarity |
05:16 | | | | 0.3% | Sub In Aisha Sheppard |
05:16 | | | | 0.3% | Sub Out Taylor Emery |
04:58 | | | | 0.6% | Turnover by Chanette Hicks |
04:57 | Steal by Naomi Davenport | | | 0.6% | |
04:52 | | | | 0.6% | Foul by Chanette Hicks (P1/T3) |
04:52 | Media Timeout |
04:36 | | | | 0.6% | Foul by Aisha Sheppard (P1/T4) |
04:36 | Good Free Throw by Naomi Davenport (3) | 12-5 | WVU +7 | 1.0% | |
04:36 | Missed Free Throw by Naomi Davenport | | | 1.0% | |
04:36 | | | | 1.0% | Defensive Rebound by Regan Magarity |
04:28 | | 12-7 | WVU +5 | 0.3% | Good Layup by Chanette Hicks (2) [Paint] |
04:08 | Missed Layup by Chania Ray | | | 0.3% | |
04:08 | | | | 0.3% | Defensive Rebound by Kaela Kinder |
03:57 | | 12-9 | WVU +3 | 0.0% | Good Layup by Kaela Kinder (2) [Paint/Fast Break] |
03:36 | Good Layup by Kristina King (3) [Paint] | 14-9 | WVU +5 | 0.1% | |
03:36 | Assisted by Teana Muldrow | | | 0.1% | |
03:23 | | 14-12 | WVU +2 | | Good 3-Pointer by Regan Magarity (8) |
03:23 | | | | | Assisted by Chanette Hicks |
03:05 | Missed 3-Pointer by Teana Muldrow | | | | |
03:05 | | | | | Defensive Rebound by Chanette Hicks |
02:49 | | | | | Missed 3-Pointer by Aisha Sheppard |
02:49 | Defensive Rebound by Chania Ray | | | | |
02:35 | Missed Jumper by Kristina King | | | | |
02:35 | | | | | Defensive Rebound by Kaela Kinder |
02:15 | | | | | Missed 3-Pointer by Kendyl Brooks |
02:15 | Defensive Rebound by Chania Ray | | | | |
01:49 | Missed Layup by Naomi Davenport | | | | |
01:49 | Offensive Rebound by Teana Muldrow | | | | |
01:47 | Good Layup by Naomi Davenport (5) [Paint] | 16-12 | WVU +4 | 0.0% | |
01:47 | Assisted by Teana Muldrow | | | 0.0% | |
01:33 | | | | 0.0% | Missed Jumper by Chanette Hicks |
01:33 | Defensive Rebound by Naomi Davenport | | | 0.0% | |
01:23 | Good Layup by Teana Muldrow (8) [Paint] | 18-12 | WVU +6 | 0.3% | |
01:23 | Assisted by Chania Ray | | | 0.3% | |
01:08 | | | | 0.3% | Missed Jumper by Kaela Kinder |
01:08 | Shot Blocked by Kristina King | | | 0.3% | |
01:06 | Defensive Rebound by Naomi Davenport | | | 0.3% | |
00:53 | Missed Layup by Kristina King | | | 0.3% | |
00:53 | | | | 0.3% | Defensive Rebound by Kaela Kinder |
00:44 | Foul by Chania Ray (P1/T2) | | | 0.3% | |
00:44 | Sub In Destiny Harden | | | 0.3% | |
00:44 | Sub In Ashley Jones | | | 0.3% | |
00:44 | Sub Out Naomi Davenport | | | 0.3% | |
00:44 | Sub Out Kristina King | | | 0.3% | |
00:44 | | | | 0.3% | Sub In Taylor Emery |
00:44 | | | | 0.3% | Sub In Michelle Berry |
00:44 | | | | 0.3% | Sub In Rachel Camp |
00:44 | | | | 0.3% | Sub Out Kendyl Brooks |
00:44 | | | | 0.3% | Sub Out Regan Magarity |
00:44 | | | | 0.3% | Sub Out Kaela Kinder |
00:42 | | 18-14 | WVU +4 | 0.1% | Good Layup by Rachel Camp (2) [Paint] |
00:42 | | | | 0.1% | Assisted by Chanette Hicks |
00:42 | Foul by Destiny Harden (P1/T3) | | | 0.1% | |
00:42 | | | | 0.1% | Missed Free Throw by Rachel Camp |
00:42 | Defensive Rebound by Destiny Harden | | | 0.1% | |
00:24 | Missed Layup by Destiny Harden | | | 0.1% | |
00:24 | Offensive Rebound by Teana Muldrow | | | 0.0% | |
00:21 | Good Layup by Teana Muldrow (10) [Paint] | 20-14 | WVU +6 | 0.3% | |
00:13 | | | | 0.3% | Missed Layup by Chanette Hicks |
00:13 | | | | 0.7% | Offensive Rebound by Rachel Camp |
00:05 | | | | 0.7% | Missed Layup by Chanette Hicks |
00:05 | Shot Blocked by Teana Muldrow | | | 0.7% | |
00:05 | Defensive Rebound by Destiny Harden | | | 0.7% | |
00:00 | Missed 3-Pointer by Ashley Jones | | | 0.7% | |
00:00 | Deadball Rebound Team | | | 0.3% | |
2nd Quarter |
---|
Time | West Virginia | Score | Margin | Lead Safe | Virginia Tech |
---|
10:00 | Sub In Destiny Harden | | | 0.3% | |
10:00 | Sub In Ashley Jones | | | 0.3% | |
10:00 | Sub Out Naomi Davenport | | | 0.3% | |
10:00 | Sub Out Kristina King | | | 0.3% | |
09:52 | Turnover by Teana Muldrow | | | 0.3% | |
09:43 | | | | 0.4% | Missed Layup by Rachel Camp |
09:43 | Shot Blocked by Destiny Harden | | | 0.4% | |
09:42 | | | | 0.7% | Offensive Rebound by TEAM |
09:38 | | | | 0.7% | Missed Layup by Regan Magarity |
09:38 | Defensive Rebound by Teana Muldrow | | | 0.7% | |
09:11 | Good Layup by Teana Muldrow (12) [Paint] | 22-14 | WVU +8 | 1.2% | |
08:47 | Sub In Kristina King | | | 1.2% | |
08:47 | Sub In Naomi Davenport | | | 1.2% | |
08:47 | Sub Out Destiny Harden | | | 1.2% | |
08:47 | Sub Out Katrina Pardee | | | 1.2% | |
08:37 | | | | 1.2% | Missed 3-Pointer by Chanette Hicks |
08:37 | Defensive Rebound by Kristina King | | | 1.2% | |
08:24 | Turnover by Ashley Jones | | | 1.2% | |
08:23 | | | | 1.2% | Steal by Regan Magarity |
08:19 | | | | 1.2% | Missed 3-Pointer by Kendyl Brooks |
08:19 | | | | 1.8% | Offensive Rebound by Rachel Camp |
08:14 | | | | 1.8% | Missed 3-Pointer by Taylor Emery |
08:14 | Defensive Rebound by Teana Muldrow | | | 1.8% | |
08:10 | West Virginia 30 Second Timeout |
08:10 | Media Timeout |
07:58 | Missed Jumper by Chania Ray | | | 1.8% | |
07:58 | | | | 1.8% | Defensive Rebound by Rachel Camp |
07:49 | | 22-16 | WVU +6 | 0.7% | Good Layup by Chanette Hicks (4) [Paint] |
07:49 | | | | 0.7% | Assisted by Rachel Camp |
07:30 | Turnover by Naomi Davenport | | | 0.4% | |
07:28 | | | | 0.4% | Steal by Taylor Emery |
07:20 | | 22-18 | WVU +4 | 0.1% | Good Layup by Rachel Camp (4) [Paint] |
06:58 | Turnover by Ashley Jones | | | 0.0% | |
06:57 | | | | 0.0% | Steal by Kendyl Brooks |
06:49 | | 22-20 | WVU +2 | | Good Layup by Regan Magarity (10) [Paint] |
06:47 | West Virginia 30 Second Timeout |
06:47 | Sub In Katrina Pardee | | | | |
06:47 | Sub Out Ashley Jones | | | | |
06:47 | | | | | Sub In Aisha Sheppard |
06:47 | | | | | Sub In Michelle Berry |
06:47 | | | | | Sub Out Kendyl Brooks |
06:47 | | | | | Sub Out Chanette Hicks |
06:33 | Good 3-Pointer by Chania Ray (5) | 25-20 | WVU +5 | 0.1% | |
06:33 | Assisted by Katrina Pardee | | | 0.1% | |
06:17 | | | | 0.1% | Missed 3-Pointer by Rachel Camp |
06:17 | Defensive Rebound by Katrina Pardee | | | 0.1% | |
06:02 | Missed 3-Pointer by Katrina Pardee | | | 0.1% | |
06:02 | | | | 0.1% | Defensive Rebound by Chanette Hicks |
05:53 | | | | 0.1% | Missed Layup by Michelle Berry |
05:53 | Defensive Rebound by Kristina King | | | 0.1% | |
05:46 | Missed Layup by Katrina Pardee | | | 0.1% | |
05:46 | | | | 0.1% | Defensive Rebound by Taylor Emery |
05:41 | | 25-22 | WVU +3 | 0.0% | Good Layup by Taylor Emery (2) [Paint/Fast Break] |
05:41 | | | | 0.0% | Assisted by Chanette Hicks |
05:28 | | | | 0.0% | Foul by Aisha Sheppard (P2/T5) |
05:28 | | | | 0.0% | Sub In Kendyl Brooks |
05:28 | | | | 0.0% | Sub In Kaela Kinder |
05:28 | | | | 0.0% | Sub In Chanette Hicks |
05:28 | | | | 0.0% | Sub Out Taylor Emery |
05:28 | | | | 0.0% | Sub Out Aisha Sheppard |
05:28 | | | | 0.0% | Sub Out Rachel Camp |
05:24 | Missed Jumper by Katrina Pardee | | | 0.0% | |
05:24 | | | | 0.0% | Shot Blocked by Michelle Berry |
05:23 | Offensive Rebound by Team | | | | |
05:09 | Good 3-Pointer by Naomi Davenport (8) | 28-22 | WVU +6 | 0.4% | |
04:56 | | 28-24 | WVU +4 | 0.2% | Good Layup by Regan Magarity (12) [Paint] |
04:37 | Missed 3-Pointer by Chania Ray | | | 0.2% | |
04:37 | Offensive Rebound by Team | | | 0.0% | |
04:34 | | | | 0.0% | Sub In Taylor Emery |
04:34 | | | | 0.0% | Sub In Rachel Camp |
04:34 | | | | 0.0% | Sub Out Kaela Kinder |
04:34 | | | | 0.0% | Sub Out Michelle Berry |
04:30 | Good Jumper by Naomi Davenport (10) | 30-24 | WVU +6 | 0.4% | |
04:16 | | | | 0.4% | Missed Jumper by Chanette Hicks |
04:16 | Defensive Rebound by Teana Muldrow | | | 0.4% | |
04:04 | | | | 0.4% | Foul by Chanette Hicks (P2/T6) |
03:52 | Good Layup by Kristina King (5) [Paint] | 32-24 | WVU +8 | 1.4% | |
03:42 | | | | 1.4% | Missed Jumper by Taylor Emery |
03:42 | Defensive Rebound by Katrina Pardee | | | 1.4% | |
03:33 | Good Layup by Kristina King (7) [Paint] | 34-24 | WVU +10 | 3.0% | |
03:33 | Assisted by Chania Ray | | | 3.0% | |
03:32 | Virginia Tech 30 Second Timeout |
03:14 | | | | 4.0% | Turnover by Chanette Hicks |
03:13 | Steal by Kristina King | | | 4.0% | |
03:05 | Turnover by Chania Ray | | | 3.1% | |
03:03 | | | | 3.1% | Steal by Regan Magarity |
02:57 | | | | 3.1% | Missed Layup by Chanette Hicks |
02:57 | | | | 4.1% | Offensive Rebound by Regan Magarity |
02:46 | Foul by Katrina Pardee (P1/T4) | | | 4.1% | |
02:39 | | 34-26 | WVU +8 | 2.2% | Good Jumper by Taylor Emery (4) |
02:17 | Good Layup by Kristina King (9) [Paint] | 36-26 | WVU +10 | 3.2% | |
02:06 | | | | 4.2% | Turnover by Chanette Hicks |
02:05 | Steal by Chania Ray | | | 4.2% | |
01:59 | | | | 4.3% | Foul by Chanette Hicks (P3/T7) |
01:59 | | | | 4.3% | Sub In Aisha Sheppard |
01:59 | | | | 4.3% | Sub Out Chanette Hicks |
01:47 | Missed 3-Pointer by Katrina Pardee | | | 4.3% | |
01:47 | Offensive Rebound by Kristina King | | | 3.2% | |
01:43 | Good Layup by Kristina King (11) [Paint] | 38-26 | WVU +12 | 5.5% | |
01:33 | Foul by Naomi Davenport (P1/T5) | | | 5.6% | |
01:21 | | | | 5.6% | Missed Layup by Rachel Camp |
01:21 | | | | 7.0% | Offensive Rebound by Rachel Camp |
01:20 | | | | 7.1% | Turnover by Rachel Camp |
01:02 | Good 3-Pointer by Chania Ray (8) | 41-26 | WVU +15 | 10.5% | |
01:02 | Assisted by Teana Muldrow | | | 10.5% | |
00:51 | | | | 12.5% | Turnover by Aisha Sheppard |
00:51 | Sub In Krystaline McCune | | | 12.5% | |
00:51 | Sub In Ashley Jones | | | 12.5% | |
00:51 | Sub Out Teana Muldrow | | | 12.5% | |
00:51 | Sub Out Naomi Davenport | | | 12.5% | |
00:36 | Turnover by Krystaline McCune | | | 10.7% | |
00:11 | Foul by Kristina King (P1/T6) | | | 10.9% | |
00:11 | | 41-27 | WVU +14 | 9.1% | Good Free Throw by Regan Magarity (13) |
00:11 | | 41-28 | WVU +13 | 7.5% | Good Free Throw by Regan Magarity (14) |
00:11 | | | | 7.5% | Sub In Kaela Kinder |
00:11 | | | | 7.5% | Sub Out Aisha Sheppard |
00:02 | Turnover by Katrina Pardee | | | 7.5% | |
00:02 | | | | 7.5% | Steal by Regan Magarity |
3rd Quarter |
---|
Time | West Virginia | Score | Margin | Lead Safe | Virginia Tech |
---|
09:50 | | | | 7.6% | Foul by Rachel Camp (P2/T8) |
09:50 | Missed Free Throw by Naomi Davenport | | | 7.6% | |
09:50 | Deadball Rebound Team | | | 7.6% | |
09:50 | Missed Free Throw by Naomi Davenport | | | 7.6% | |
09:50 | | | | 7.6% | Defensive Rebound by Regan Magarity |
09:35 | | 41-30 | WVU +11 | 6.1% | Good Layup by Taylor Emery (6) [Paint] |
09:35 | Foul by Naomi Davenport (P2/T7) | | | 6.1% | |
09:35 | | 41-31 | WVU +10 | 4.8% | Good Free Throw by Taylor Emery (7) |
09:14 | Good 3-Pointer by Chania Ray (11) | 44-31 | WVU +13 | 7.8% | |
09:14 | Assisted by Kristina King | | | 7.8% | |
08:55 | | | | 8.0% | Missed 3-Pointer by Taylor Emery |
08:55 | | | | 9.7% | Offensive Rebound by Rachel Camp |
08:50 | Foul by Kristina King (P2/T8) | | | 9.8% | |
08:50 | | 44-32 | WVU +12 | 8.0% | Good Free Throw by Rachel Camp (5) |
08:50 | | 44-33 | WVU +11 | 6.4% | Good Free Throw by Rachel Camp (6) |
08:31 | Good 3-Pointer by Chania Ray (14) | 47-33 | WVU +14 | 9.9% | |
08:31 | Assisted by Naomi Davenport | | | 9.9% | |
08:22 | | 47-35 | WVU +12 | 8.2% | Good Layup by Chanette Hicks (6) [Paint] |
08:04 | Turnover by Chania Ray | | | 6.7% | |
08:03 | | | | 6.7% | Steal by Chanette Hicks |
07:59 | | 47-37 | WVU +10 | 5.2% | Good Layup by Chanette Hicks (8) [Paint/Fast Break] |
07:59 | Foul by Katrina Pardee (P2/T9) | | | 5.2% | |
07:59 | | 47-38 | WVU +9 | 3.9% | Good Free Throw by Chanette Hicks (9) |
07:40 | Good 3-Pointer by Naomi Davenport (13) | 50-38 | WVU +12 | 6.8% | |
07:40 | Assisted by Teana Muldrow | | | 6.8% | |
07:23 | | | | 8.7% | Turnover by Chanette Hicks |
07:01 | Missed Layup by Kristina King | | | 8.8% | |
07:01 | | | | 8.8% | Defensive Rebound by Regan Magarity |
06:53 | | | | 8.9% | Missed 3-Pointer by Rachel Camp |
06:53 | Defensive Rebound by Kristina King | | | 8.9% | |
06:34 | | | | 9.1% | Foul by Taylor Emery (P2/T9) |
06:34 | Good Free Throw by Teana Muldrow (13) | 51-38 | WVU +13 | 11.1% | |
06:34 | Good Free Throw by Teana Muldrow (14) | 52-38 | WVU +14 | 13.3% | |
06:34 | | | | 13.3% | Sub In Kaela Kinder |
06:34 | | | | 13.3% | Sub Out Taylor Emery |
06:21 | | | | 13.5% | Missed Layup by Rachel Camp |
06:21 | Shot Blocked by Teana Muldrow | | | 13.5% | |
06:17 | | | | 13.5% | Offensive Rebound by Kaela Kinder |
06:15 | | | | 13.6% | Missed 3-Pointer by Regan Magarity |
06:15 | Defensive Rebound by Naomi Davenport | | | 13.6% | |
05:48 | Missed 3-Pointer by Teana Muldrow | | | 14.0% | |
05:48 | | | | 14.0% | Defensive Rebound by Kaela Kinder |
05:29 | | | | 14.2% | Missed Layup by Rachel Camp |
05:29 | Defensive Rebound by Kristina King | | | 14.2% | |
05:10 | Missed 3-Pointer by Naomi Davenport | | | 14.5% | |
05:10 | | | | 14.5% | Defensive Rebound by Chanette Hicks |
05:01 | Sub In Ashley Jones | | | 14.7% | |
05:01 | Sub Out Katrina Pardee | | | 14.7% | |
04:57 | | | | 14.7% | Missed 3-Pointer by Kendyl Brooks |
04:57 | Defensive Rebound by Naomi Davenport | | | 14.7% | |
04:49 | Turnover by Chania Ray | | | 12.4% | |
04:49 | Media Timeout |
04:23 | | | | 12.8% | Missed Layup by Chanette Hicks |
04:23 | Shot Blocked by Naomi Davenport | | | 12.8% | |
04:22 | Defensive Rebound by Teana Muldrow | | | 12.8% | |
04:03 | Missed Jumper by Teana Muldrow | | | 13.1% | |
04:03 | | | | 13.1% | Defensive Rebound by Rachel Camp |
03:56 | | | | 13.2% | Missed Layup by Rachel Camp |
03:56 | Defensive Rebound by Teana Muldrow | | | 13.2% | |
03:55 | | | | 13.2% | Foul by Regan Magarity (P1/T10) |
03:55 | | | | 13.2% | Foul by Chanette Hicks (P4/T11) |
03:55 | | | | 13.2% | Technical Foul by Chanette Hicks |
03:55 | Good Free Throw by Teana Muldrow (15) | 53-38 | WVU +15 | 15.8% | |
03:55 | Good Free Throw by Teana Muldrow (16) | 54-38 | WVU +16 | 18.7% | |
03:55 | | | | 18.7% | Sub In Taylor Emery |
03:55 | | | | 18.7% | Sub Out Chanette Hicks |
03:37 | Turnover by Ashley Jones | | | 19.1% | |
03:37 | Sub In Katrina Pardee | | | 19.1% | |
03:37 | Sub Out Ashley Jones | | | 19.1% | |
03:24 | Foul by Kristina King (P3/T10) | | | 19.4% | |
03:24 | | | | 19.4% | Missed Free Throw by Regan Magarity |
03:24 | | | | 22.7% | Deadball Rebound TEAM |
03:24 | | 54-39 | WVU +15 | 19.4% | Good Free Throw by Regan Magarity (15) |
03:24 | Sub In Destiny Harden | | | 19.4% | |
03:24 | Sub Out Kristina King | | | 19.4% | |
03:07 | Turnover by Chania Ray | | | 16.8% | |
03:06 | | | | 16.8% | Steal by Regan Magarity |
03:01 | | 54-41 | WVU +13 | 14.1% | Good Layup by Kaela Kinder (4) [Paint/Fast Break] |
02:44 | Turnover by Katrina Pardee | | | 11.8% | |
02:44 | Sub In Ashley Jones | | | 11.8% | |
02:44 | Sub Out Katrina Pardee | | | 11.8% | |
02:34 | | | | 12.0% | Missed 3-Pointer by Regan Magarity |
02:34 | Defensive Rebound by Team | | | 12.0% | |
02:14 | Turnover by Naomi Davenport | | | 12.3% | |
02:03 | | 54-43 | WVU +11 | 10.0% | Good Layup by Kaela Kinder (6) [Paint] |
02:03 | Foul by Destiny Harden (P2/T11) | | | 10.0% | |
02:03 | | | | 10.0% | Missed Free Throw by Kaela Kinder |
02:03 | Defensive Rebound by Katrina Pardee | | | 10.0% | |
02:03 | Sub In Katrina Pardee | | | 10.0% | |
02:03 | Sub In Kristina King | | | 10.0% | |
02:03 | Sub Out Destiny Harden | | | 10.0% | |
02:03 | Sub Out Ashley Jones | | | 10.0% | |
01:42 | | | | 10.3% | Foul by Kaela Kinder (P1/T12) |
01:42 | Good Free Throw by Katrina Pardee (1) | 55-43 | WVU +12 | 12.9% | |
01:42 | Good Free Throw by Katrina Pardee (2) | 56-43 | WVU +13 | 15.7% | |
01:26 | | | | 16.1% | Missed Layup by Rachel Camp |
01:26 | | | | 16.1% | Offensive Rebound by Kaela Kinder |
01:23 | | | | 16.1% | Turnover by Kaela Kinder |
01:05 | Good Layup by Katrina Pardee (4) [Paint] | 58-43 | WVU +15 | 19.9% | |
01:05 | | | | 19.9% | Foul by Regan Magarity (P2/T13) |
01:05 | Good Free Throw by Katrina Pardee (5) | 59-43 | WVU +16 | 23.5% | |
01:05 | | | | 23.5% | Sub In Aisha Sheppard |
01:05 | | | | 23.5% | Sub Out Kaela Kinder |
00:55 | | 59-46 | WVU +13 | 16.8% | Good 3-Pointer by Kendyl Brooks (3) |
00:55 | | | | 16.8% | Assisted by Regan Magarity |
00:47 | Missed 3-Pointer by Katrina Pardee | | | 17.0% | |
00:47 | | | | 17.0% | Defensive Rebound by Kendyl Brooks |
00:38 | Foul by Teana Muldrow (P2/T12) | | | 17.3% | |
00:38 | | | | 17.3% | Missed Free Throw by Regan Magarity |
00:38 | | | | 17.3% | Deadball Rebound TEAM |
00:38 | | 59-47 | WVU +12 | 14.1% | Good Free Throw by Regan Magarity (16) |
00:38 | Sub In Destiny Harden | | | 14.1% | |
00:38 | Sub Out Kristina King | | | 14.1% | |
00:08 | Good Layup by Naomi Davenport (15) [Paint] | 61-47 | WVU +14 | 18.1% | |
00:08 | Assisted by Katrina Pardee | | | 18.1% | |
00:00 | | | | 22.0% | Turnover by Regan Magarity |
00:00 | Steal by Naomi Davenport | | | 22.0% | |
00:00 | Missed Layup by Naomi Davenport | | | 22.0% | |
00:00 | Deadball Rebound Team | | | 18.4% | |
4th Quarter |
---|
Time | West Virginia | Score | Margin | Lead Safe | Virginia Tech |
---|
10:00 | | | | 18.4% | Sub In Aisha Sheppard |
10:00 | | | | 18.4% | Sub Out Chanette Hicks |
09:45 | | | | 18.8% | Missed Layup by Regan Magarity |
09:45 | Shot Blocked by Teana Muldrow | | | 18.8% | |
09:45 | Defensive Rebound by Katrina Pardee | | | 18.8% | |
09:29 | Good 3-Pointer by Chania Ray (17) | 64-47 | WVU +17 | 32.0% | |
09:29 | Assisted by Kristina King | | | 32.0% | |
09:09 | | | | 38.3% | Turnover by Aisha Sheppard |
09:07 | Steal by Teana Muldrow | | | 38.4% | |
09:05 | | | | 38.6% | Foul by Aisha Sheppard (P3/T14) |
09:05 | Good Free Throw by Teana Muldrow (17) | 65-47 | WVU +18 | 44.1% | |
09:05 | Missed Free Throw by Teana Muldrow | | | 44.1% | |
09:05 | Offensive Rebound by Naomi Davenport | | | 38.6% | |
09:05 | | | | 38.6% | Sub In Michelle Berry |
09:05 | | | | 38.6% | Sub Out Aisha Sheppard |
08:42 | Missed 3-Pointer by Chania Ray | | | 40.3% | |
08:42 | Offensive Rebound by Katrina Pardee | | | 40.3% | |
08:38 | | | | 40.6% | Foul by Michelle Berry (P1/T15) |
08:38 | Good Free Throw by Katrina Pardee (6) | 66-47 | WVU +19 | 46.4% | |
08:38 | Good Free Throw by Katrina Pardee (7) | 67-47 | WVU +20 | 52.6% | |
08:38 | | | | 52.6% | Sub In Erinn Brooks |
08:38 | | | | 52.6% | Sub Out Michelle Berry |
08:28 | Foul by Teana Muldrow (P3/T13) | | | 53.6% | |
08:28 | | | | 53.6% | Missed Free Throw by Regan Magarity |
08:28 | | | | 60.3% | Deadball Rebound TEAM |
08:28 | | | | 60.3% | Missed Free Throw by Regan Magarity |
08:28 | Defensive Rebound by Teana Muldrow | | | 60.3% | |
08:13 | Good Layup by Katrina Pardee (9) [Paint] | 69-47 | WVU +22 | 69.4% | |
08:13 | Assisted by Chania Ray | | | 69.4% | |
07:56 | | | | 79.9% | Turnover by Kendyl Brooks |
07:55 | Steal by Naomi Davenport | | | 80.1% | |
07:31 | Missed 3-Pointer by Katrina Pardee | | | 84.3% | |
07:31 | | | | 84.3% | Defensive Rebound by Rachel Camp |
07:21 | | | | 86.2% | Missed 3-Pointer by Taylor Emery |
07:21 | | | | 86.2% | Offensive Rebound by Rachel Camp |
07:18 | Foul by Naomi Davenport (P3/T14) | | | 86.8% | |
07:18 | | | | 86.8% | Missed Free Throw by Rachel Camp |
07:18 | | | | 86.8% | Deadball Rebound TEAM |
07:18 | | 69-48 | WVU +21 | 78.1% | Good Free Throw by Rachel Camp (7) |
07:18 | Sub In Ashley Jones | | | 78.1% | |
07:18 | Sub Out Naomi Davenport | | | 78.1% | |
06:57 | Missed 3-Pointer by Ashley Jones | | | 82.1% | |
06:57 | | | | 82.1% | Defensive Rebound by Taylor Emery |
06:38 | | | | 86.0% | Missed Layup by Taylor Emery |
06:38 | Defensive Rebound by Katrina Pardee | | | 86.0% | |
06:08 | Good Layup by Teana Muldrow (19) [Paint] | 71-48 | WVU +23 | 100.0% | |
06:08 | Assisted by Chania Ray | | | 100.0% | |
05:50 | | 71-50 | WVU +21 | 97.8% | Good Layup by Regan Magarity (18) [Paint] |
05:50 | | | | 97.8% | Assisted by Rachel Camp |
05:49 | Virginia Tech 30 Second Timeout |
05:49 | Media Timeout |
05:30 | Missed Jumper by Kristina King | | | 100.0% | |
05:30 | | | | 100.0% | Defensive Rebound by Rachel Camp |
05:19 | | 71-52 | WVU +19 | 85.3% | Good Layup by Rachel Camp (9) [Paint] |
04:55 | Good Layup by Teana Muldrow (21) [Paint] | 73-52 | WVU +21 | 100.0% | |
04:55 | Assisted by Kristina King | | | 100.0% | |
04:36 | Foul by Kristina King (P4/T15) | | | 100.0% | |
04:36 | Media Timeout |
04:36 | | 73-53 | WVU +20 | 98.6% | Good Free Throw by Rachel Camp (10) |
04:36 | | | | 98.6% | Missed Free Throw by Rachel Camp |
04:36 | | | | 100.0% | Offensive Rebound by TEAM |
04:36 | Sub In Naomi Davenport | | | 100.0% | |
04:36 | Sub Out Kristina King | | | 100.0% | |
04:25 | | | | 100.0% | Missed 3-Pointer by Regan Magarity |
04:25 | | | | 100.0% | Offensive Rebound by Rachel Camp |
04:19 | | | | 100.0% | Turnover by Rachel Camp |
04:18 | Steal by Katrina Pardee | | | 100.0% | |
