1st Quarter |
---|
Time | Miami | Score | Margin | Lead Safe | Virginia Tech |
---|
09:39 | | | | | Missed 3-Pointer by |
09:39 | Defensive Rebound by | | | | |
09:20 | Missed Layup by | | | | |
09:20 | | | | | Defensive Rebound by |
08:57 | | 0-2 | VT +2 | | Good Jumper by (2) |
08:57 | | | | | Assisted by |
08:37 | Good Layup by (2) [Paint] | 2-2 | T 1 | | |
08:26 | | | | | Missed 3-Pointer by |
08:26 | | | | | Offensive Rebound by |
07:54 | | | | | Turnover by |
07:54 | Steal by | | | | |
07:41 | Missed Jumper by | | | | |
07:41 | | | | | Shot Blocked by |
07:39 | | | | | Defensive Rebound by |
07:22 | | | | | Turnover by |
07:03 | Good 3-Pointer by (3) | 5-2 | UM +3 | | |
06:48 | | | | | Missed 3-Pointer by |
06:48 | | | | 0.0% | Offensive Rebound by |
06:44 | | 5-4 | UM +1 | | Good Jumper by (4) |
06:18 | Good Jumper by (5) | 7-4 | UM +3 | | |
06:05 | | | | | Missed Layup by |
06:05 | Shot Blocked by | | | | |
06:04 | Defensive Rebound by | | | | |
06:01 | Missed Layup by | | | | |
06:01 | | | | | Defensive Rebound by |
05:49 | | 7-6 | UM +1 | | Good Layup by (2) [Paint] |
05:49 | | | | | Assisted by |
05:33 | Good Layup by (2) [Paint] | 9-6 | UM +3 | | |
05:17 | | | | | Missed 3-Pointer by |
05:17 | Defensive Rebound by | | | | |
05:01 | Missed Jumper by | | | | |
05:01 | | | | | Defensive Rebound by |
04:43 | | | | 0.0% | Turnover by |
04:42 | | | | 0.0% | Foul by (P1/T1) |
04:42 | Media Timeout |
04:42 | | | | 0.0% | Sub In |
04:42 | | | | 0.0% | Sub In |
04:42 | | | | 0.0% | Sub In |
04:42 | | | | 0.0% | Sub Out |
04:42 | | | | 0.0% | Sub Out |
04:42 | | | | 0.0% | Sub Out |
04:30 | Missed Layup by | | | 0.0% | |
04:30 | | | | 0.0% | Defensive Rebound by |
04:16 | | | | 0.0% | Missed 3-Pointer by |
04:16 | Defensive Rebound by | | | 0.0% | |
04:10 | Missed Layup by | | | 0.0% | |
04:10 | | | | 0.0% | Shot Blocked by |
04:08 | | | | 0.0% | Defensive Rebound by |
04:00 | Sub In | | | 0.0% | |
04:00 | Sub Out | | | 0.0% | |
03:46 | | | | 0.0% | Turnover by |
03:29 | Missed Layup by | | | 0.0% | |
03:29 | | | | 0.0% | Shot Blocked by |
03:28 | Offensive Rebound by | | | | |
03:28 | Good Layup by (4) [Paint] | 11-6 | UM +5 | 0.1% | |
03:28 | | | | 0.1% | Foul by (P2/T2) |
03:28 | Good Free Throw by (5) | 12-6 | UM +6 | 0.3% | |
03:28 | Sub In | | | 0.3% | |
03:28 | Sub Out | | | 0.3% | |
03:28 | | | | 0.3% | Sub In |
03:28 | | | | 0.3% | Sub Out |
03:11 | | 12-8 | UM +4 | 0.1% | Good Layup by (2) [Paint] |
03:11 | | | | 0.1% | Assisted by |
03:00 | | | | 0.1% | Foul by (P1/T3) |
03:00 | Good Free Throw by (1) | 13-8 | UM +5 | 0.3% | |
03:00 | Good Free Throw by (2) | 14-8 | UM +6 | 0.6% | |
03:00 | Sub In | | | 0.6% | |
03:00 | Sub Out | | | 0.6% | |
02:48 | | | | 0.6% | Missed 3-Pointer by |
02:48 | Defensive Rebound by | | | 0.6% | |
02:43 | Turnover by | | | 0.3% | |
02:43 | Sub In | | | 0.3% | |
02:43 | Sub Out | | | 0.3% | |
02:31 | | | | 0.3% | Missed 3-Pointer by |
02:31 | | | | 0.6% | Offensive Rebound by |
02:27 | | | | 0.6% | Missed Jumper by |
02:27 | Defensive Rebound by | | | 0.6% | |
02:19 | Missed Layup by | | | 0.6% | |
02:19 | | | | 0.6% | Shot Blocked by |
02:19 | Offensive Rebound by Team | | | 0.3% | |
02:18 | | | | 0.3% | Foul by (P1/T4) |
02:18 | Missed Free Throw by | | | 0.3% | |
02:18 | Deadball Rebound Team | | | 0.3% | |
02:18 | Missed Free Throw by | | | 0.3% | |
02:18 | | | | 0.3% | Defensive Rebound by |
02:18 | | | | 0.3% | Sub In |
02:18 | | | | 0.3% | Sub Out |
01:58 | | 14-11 | UM +3 | 0.0% | Good 3-Pointer by (5) |
01:58 | | | | 0.0% | Assisted by |
01:44 | Missed Layup by | | | 0.0% | |
01:44 | | | | 0.0% | Defensive Rebound by |
01:35 | | | | 0.0% | Turnover by |
01:33 | Steal by | | | 0.0% | |
01:30 | Good Layup by (2) [Paint/Fast Break] | 16-11 | UM +5 | 0.1% | |
01:22 | | 16-14 | UM +2 | | Good 3-Pointer by (7) |
01:22 | | | | | Assisted by |
01:03 | Missed Jumper by | | | | |
01:03 | Offensive Rebound by | | | | |
00:59 | Good 3-Pointer by (3) | 19-14 | UM +5 | 0.1% | |
00:59 | Assisted by | | | 0.1% | |
00:34 | | | | 0.1% | Missed Layup by |
00:34 | Defensive Rebound by | | | 0.1% | |
00:12 | | | | 0.1% | Foul by (P1/T5) |
00:12 | Good Free Throw by (1) | 20-14 | UM +6 | 0.3% | |
00:12 | Missed Free Throw by | | | 0.3% | |
00:12 | | | | 0.3% | Defensive Rebound by |
00:12 | Sub In | | | 0.3% | |
00:12 | Sub In | | | 0.3% | |
00:12 | Sub Out | | | 0.3% | |
00:12 | Sub Out | | | 0.3% | |
00:12 | | | | 0.3% | Sub In |
00:12 | | | | 0.3% | Sub Out |
00:01 | | | | 0.3% | Missed 3-Pointer by |
00:01 | | | | 0.7% | Deadball Rebound |
2nd Quarter |
---|
Time | Miami | Score | Margin | Lead Safe | Virginia Tech |
---|
10:00 | Sub In | | | 0.7% | |
10:00 | Sub In | | | 0.7% | |
10:00 | Sub In | | | 0.7% | |
10:00 | Sub Out | | | 0.7% | |
10:00 | Sub Out | | | 0.7% | |
10:00 | Sub Out | | | 0.7% | |
10:00 | | | | 0.7% | Sub In |
10:00 | | | | 0.7% | Sub Out |
09:49 | | | | 0.7% | Missed 3-Pointer by |
09:49 | Defensive Rebound by | | | 0.7% | |
09:41 | Missed Jumper by | | | 0.7% | |
09:41 | | | | 0.7% | Deadball Rebound |
09:39 | Foul by (P1/T1) | | | 0.7% | |
09:17 | Foul by (P1/T2) | | | 0.7% | |
09:17 | | | | 0.7% | Missed Free Throw by |
09:17 | | | | 0.7% | Deadball Rebound |
09:17 | | 20-15 | UM +5 | 0.4% | Good Free Throw by (3) |
09:17 | Sub In | | | 0.4% | |
09:17 | Sub Out | | | 0.4% | |
08:58 | | | | 0.4% | Foul by (P1/T6) |
08:54 | Missed 3-Pointer by | | | 0.4% | |
08:54 | | | | 0.4% | Defensive Rebound by |
08:43 | | | | 0.4% | Missed 3-Pointer by |
08:43 | | | | 0.4% | Offensive Rebound by |
08:39 | Foul by (P2/T3) | | | 0.4% | |
08:39 | | | | 0.4% | Missed Free Throw by |
08:39 | | | | 0.4% | Deadball Rebound |
08:39 | | 20-16 | UM +4 | 0.1% | Good Free Throw by (6) |
08:39 | Sub In | | | 0.1% | |
08:39 | Sub Out | | | 0.1% | |
08:29 | Good 3-Pointer by (5) | 23-16 | UM +7 | 0.7% | |
08:29 | Assisted by | | | 0.7% | |
08:07 | | | | 0.7% | Missed 3-Pointer by |
08:07 | Defensive Rebound by | | | 0.7% | |
08:01 | | | | 0.7% | Foul by (P2/T7) |
08:01 | Good Free Throw by (3) [Fast Break] | 24-16 | UM +8 | 1.2% | |
08:01 | Good Free Throw by (4) | 25-16 | UM +9 | 1.8% | |
08:01 | | | | 1.8% | Sub In |
08:01 | | | | 1.8% | Sub Out |
07:38 | | | | 1.8% | Missed Layup by |
07:38 | Shot Blocked by | | | 1.8% | |
07:36 | Defensive Rebound by | | | 1.8% | |
07:15 | Good 3-Pointer by (3) | 28-16 | UM +12 | 4.4% | |
07:15 | Assisted by | | | 4.4% | |
07:11 | Virginia Tech 30 Second Timeout |
07:11 | Media Timeout |
06:54 | | 28-18 | UM +10 | 3.5% | Good Layup by (5) [Paint] |
06:40 | | | | 3.5% | Foul by (P1/T8) |
06:40 | Missed Free Throw by | | | 3.5% | |
06:40 | Deadball Rebound Team | | | 2.6% | |
06:40 | Good Free Throw by (6) | 29-18 | UM +11 | 3.5% | |
06:40 | Sub In | | | 3.5% | |
06:40 | Sub Out | | | 3.5% | |
06:18 | | | | 4.6% | Turnover by |
06:17 | Steal by | | | 4.6% | |
06:09 | Good 3-Pointer by (6) | 32-18 | UM +14 | 7.0% | |
06:09 | Assisted by | | | 7.0% | |
05:55 | | 32-20 | UM +12 | 5.8% | Good Layup by (8) [Paint] |
05:40 | | | | 5.9% | Foul by (P2/T9) |
05:40 | Sub In | | | 5.9% | |
05:40 | Sub Out | | | 5.9% | |
05:40 | | | | 5.9% | Sub In |
05:40 | | | | 5.9% | Sub Out |
05:37 | Missed Jumper by | | | 5.9% | |
05:37 | Offensive Rebound by | | | 4.7% | |
05:23 | Missed Layup by | | | 4.7% | |
05:23 | Offensive Rebound by | | | 4.7% | |
05:17 | | | | 4.8% | Sub In |
05:17 | | | | 4.8% | Sub Out |
05:02 | Turnover by | | | 4.8% | |
05:02 | Sub In | | | 4.8% | |
04:46 | | | | 6.1% | Turnover by |
04:36 | Missed Jumper by | | | 6.1% | |
04:36 | | | | 6.1% | Defensive Rebound by |
04:26 | | 32-22 | UM +10 | 3.8% | Good Layup by (2) [Paint] |
04:26 | Foul by (P1/T4) | | | 3.8% | |
04:26 | | 32-23 | UM +9 | 2.9% | Good Free Throw by (3) |
04:26 | Sub In | | | 2.9% | |
04:26 | Sub Out | | | 2.9% | |
04:16 | Good Layup by (8) [Paint] | 34-23 | UM +11 | 3.9% | |
04:16 | Assisted by | | | 3.9% | |
03:56 | | 34-26 | UM +8 | 2.1% | Good 3-Pointer by (6) |
03:39 | | | | 2.1% | Foul by (P1/T10) |
03:39 | Missed Free Throw by | | | 2.1% | |
03:39 | Deadball Rebound Team | | | 1.4% | |
03:39 | Missed Free Throw by | | | 1.4% | |
03:39 | | | | 1.4% | Defensive Rebound by |
03:30 | | 34-28 | UM +6 | 0.9% | Good Jumper by (9) |
03:30 | | | | 0.9% | Assisted by |
03:18 | | | | 0.9% | Foul by (P2/T11) |
03:18 | Good Free Throw by (3) | 35-28 | UM +7 | 1.4% | |
03:18 | Good Free Throw by (4) | 36-28 | UM +8 | 2.2% | |
03:18 | | | | 2.2% | Sub In |
03:18 | | | | 2.2% | Sub Out |
03:02 | | | | 2.2% | Missed 3-Pointer by |
03:02 | Defensive Rebound by | | | 2.2% | |
02:48 | | | | 2.2% | Foul by (P3/T12) |
02:48 | Good Free Throw by (9) | 37-28 | UM +9 | 3.1% | |
02:48 | Good Free Throw by (10) | 38-28 | UM +10 | 4.1% | |
02:48 | Foul by (P1/T5) | | | 4.1% | |
02:48 | | 38-29 | UM +9 | 3.1% | Good Free Throw by (9) |
02:48 | | 38-30 | UM +8 | 2.2% | Good Free Throw by (10) |
02:48 | Sub In | | | 2.2% | |
02:48 | Sub Out | | | 2.2% | |
02:48 | | | | 2.2% | Sub In |
02:48 | | | | 2.2% | Sub Out |
02:36 | Good Layup by (12) [Paint] | 40-30 | UM +10 | 3.1% | |
02:36 | | | | 3.1% | Foul by (P2/T13) |
02:36 | Missed Free Throw by | | | 3.1% | |
02:36 | Offensive Rebound by | | | 3.1% | |
02:23 | Good Layup by (14) [Paint] | 42-30 | UM +12 | 5.4% | |
02:23 | Assisted by | | | 5.4% | |
02:11 | | | | 6.8% | Turnover by |
02:11 | | | | 6.8% | Sub In |
02:11 | | | | 6.8% | Sub Out |
01:56 | Turnover by | | | 5.5% | |
01:41 | | | | 6.9% | Turnover by |
01:41 | | | | 6.9% | Foul by (P1/T14) |
01:41 | Sub In | | | 6.9% | |
01:41 | Sub Out | | | 6.9% | |
01:41 | Sub Out | | | 6.9% | |
01:41 | | | | 6.9% | Sub In |
01:41 | | | | 6.9% | Sub Out |
01:25 | | | | 7.0% | Foul by (P2/T15) |
01:25 | Good Free Throw by (15) | 43-30 | UM +13 | 8.6% | |
01:25 | Good Free Throw by (16) | 44-30 | UM +14 | 10.3% | |
01:18 | | | | 10.3% | Missed 3-Pointer by |
01:18 | Defensive Rebound by | | | 10.3% | |
00:56 | Turnover by | | | 8.8% | |
00:46 | | | | 8.8% | Missed Jumper by |
00:46 | Defensive Rebound by | | | 8.8% | |
00:28 | Good 3-Pointer by (8) | 47-30 | UM +17 | 14.8% | |
00:28 | Assisted by | | | 14.8% | |
00:05 | | | | 17.4% | Turnover by |
00:00 | Missed 3-Pointer by | | | 17.5% | |
00:00 | Deadball Rebound Team | | | 15.2% | |
3rd Quarter |
---|
Time | Miami | Score | Margin | Lead Safe | Virginia Tech |
---|
10:00 | | | | 15.2% | Sub In |
10:00 | | | | 15.2% | Sub Out |
09:42 | | 47-33 | UM +14 | 11.2% | Good 3-Pointer by (3) |
09:42 | | | | 11.2% | Assisted by |
09:19 | Turnover by | | | 9.5% | |
09:10 | | 47-35 | UM +12 | 7.8% | Good Layup by (12) [Paint] |
08:52 | Good Layup by (6) [Paint] | 49-35 | UM +14 | 9.7% | |
08:41 | | 49-38 | UM +11 | 6.4% | Good 3-Pointer by (3) |
08:41 | | | | 6.4% | Assisted by |
08:24 | Good Layup by (2) [Paint] | 51-38 | UM +13 | 8.2% | |
08:04 | | | | 10.2% | Turnover by |
08:04 | Steal by | | | 10.2% | |
08:02 | Turnover by | | | 8.3% | |
07:42 | | | | 8.5% | Missed 3-Pointer by |
07:42 | Defensive Rebound by | | | 8.5% | |
07:32 | Missed Jumper by | | | 8.6% | |
07:32 | | | | 8.6% | Defensive Rebound by |
07:22 | | | | 8.7% | Missed Layup by |
07:22 | | | | 10.6% | Offensive Rebound by |
07:20 | | | | 10.6% | Missed Jumper by |
07:20 | Shot Blocked by | | | 10.6% | |
07:19 | | | | 10.6% | Offensive Rebound by |
07:19 | Foul by (P2/T6) | | | 10.6% | |
07:19 | | | | 10.6% | Missed Free Throw by |
07:19 | | | | 10.6% | Deadball Rebound |
07:19 | | 51-39 | UM +12 | 8.7% | Good Free Throw by (4) |
07:05 | Missed Layup by | | | 8.8% | |
07:05 | | | | 8.8% | Defensive Rebound by |
06:51 | Foul by (P3/T7) | | | 8.9% | |
06:51 | Sub In | | | 8.9% | |
06:51 | Sub In | | | 8.9% | |
06:51 | Sub Out | | | 8.9% | |
06:51 | Sub Out | | | 8.9% | |
06:36 | | | | 9.1% | Missed Layup by |
06:36 | Defensive Rebound by | | | 9.1% | |
06:28 | Good Layup by (10) [Paint] | 53-39 | UM +14 | 11.2% | |
06:21 | | | | 11.2% | Missed 3-Pointer by |
06:21 | | | | 13.5% | Offensive Rebound by |
06:18 | Foul by (P1/T8) | | | 13.5% | |
06:18 | | | | 13.5% | Sub In |
06:18 | | | | 13.5% | Sub Out |
06:12 | | | | 13.6% | Missed Jumper by |
06:12 | Defensive Rebound by | | | 13.6% | |
06:06 | Missed Jumper by | | | 13.7% | |
06:06 | | | | 13.7% | Defensive Rebound by |
05:59 | | | | 13.8% | Turnover by |
05:59 | | | | 13.8% | Sub In |
05:59 | | | | 13.8% | Sub Out |
05:32 | Missed 3-Pointer by | | | 14.2% | |
05:32 | Offensive Rebound by | | | 11.8% | |
05:07 | Missed 3-Pointer by | | | 12.2% | |
05:07 | | | | 12.2% | Defensive Rebound by |
04:52 | Foul by (P3/T9) | | | 12.4% | |
04:52 | Media Timeout |
04:52 | | 53-40 | UM +13 | 10.1% | Good Free Throw by (6) |
04:52 | | 53-41 | UM +12 | 8.1% | Good Free Throw by (7) |
04:52 | Sub In | | | 8.1% | |
04:52 | Sub Out | | | 8.1% | |
04:52 | | | | 8.1% | Sub Out |
04:39 | Missed Layup by | | | 8.2% | |
04:39 | | | | 8.2% | Shot Blocked by |
04:39 | Offensive Rebound by Team | | | 8.2% | |
04:38 | | | | 8.2% | Foul by (P3/T16) |
04:38 | Good Free Throw by (2) | 54-41 | UM +13 | 10.3% | |
04:38 | Good Free Throw by (3) | 55-41 | UM +14 | 12.6% | |
04:38 | | | | 12.6% | Sub In |
04:38 | | | | 12.6% | Sub Out |
04:27 | | 55-43 | UM +12 | 10.4% | Good Jumper by (11) |
04:09 | Good Jumper by (5) | 57-43 | UM +14 | 13.0% | |
03:56 | | 57-45 | UM +12 | 10.8% | Good Jumper by (13) |
03:24 | Missed Layup by | | | 11.2% | |
03:24 | Offensive Rebound by | | | 9.0% | |
03:19 | Good 3-Pointer by (8) | 60-45 | UM +15 | 16.6% | |
03:19 | Assisted by | | | 16.6% | |
02:48 | | | | 17.2% | Missed 3-Pointer by |
02:48 | Defensive Rebound by | | | 17.2% | |
02:20 | Turnover by | | | 17.9% | |
02:18 | | 60-47 | UM +13 | 14.9% | Good Layup by (14) [Paint/Fast Break] |
02:18 | Foul by (P1/T10) | | | 14.9% | |
02:18 | | 60-48 | UM +12 | 12.2% | Good Free Throw by (15) [Fast Break] |
02:18 | Sub In | | | 12.2% | |
02:18 | Sub Out | | | 12.2% | |
02:18 | | | | 12.2% | Sub In |
02:05 | Missed 3-Pointer by | | | 12.4% | |
02:05 | Offensive Rebound by | | | 10.0% | |
02:00 | Good Layup by (8) [Paint] | 62-48 | UM +14 | 15.3% | |
02:00 | Assisted by | | | 15.3% | |
01:52 | | 62-51 | UM +11 | 10.1% | Good 3-Pointer by (7) |
01:52 | | | | 10.1% | Assisted by |
01:23 | Good Layup by (10) [Paint] | 64-51 | UM +13 | 13.2% | |
01:09 | | 64-53 | UM +11 | 10.8% | Good Layup by (17) [Paint] |
01:09 | Foul by (P1/T11) | | | 10.8% | |
01:09 | | 64-54 | UM +10 | 8.4% | Good Free Throw by (18) |
01:09 | Sub In | | | 8.4% | |
01:09 | Sub In | | | 8.4% | |
01:09 | Sub Out | | | 8.4% | |
01:09 | Sub Out | | | 8.4% | |
01:09 | | | | 8.4% | Sub In |
01:09 | | | | 8.4% | Sub Out |
01:05 | Turnover by | | | 6.4% | |
01:05 | Sub In | | | 6.4% | |
01:05 | Sub Out | | | 6.4% | |
00:52 | | | | 6.5% | Missed Layup by |
00:52 | | | | 8.6% | Offensive Rebound by |
00:50 | | | | 8.7% | Missed Layup by |
00:50 | | | | 8.7% | Offensive Rebound by |
00:48 | | 64-56 | UM +8 | 4.7% | Good Layup by (9) [Paint] |
00:47 | Miami 30 Second Timeout |
00:47 | Media Timeout |
00:47 | Sub In | | | 4.7% | |
00:47 | Sub Out | | | 4.7% | |
00:22 | Good Layup by (4) [Paint] | 66-56 | UM +10 | 6.8% | |
00:00 | Foul by (P4/T12) | | | 7.0% | |
00:00 | | | | 7.0% | Missed Free Throw by |
00:00 | | | | 9.4% | Deadball Rebound |
00:00 | | 66-57 | UM +9 | 7.0% | Good Free Throw by (14) |
4th Quarter |
---|
Time | Miami | Score | Margin | Lead Safe | Virginia Tech |
---|
10:00 | Sub Out | | | 7.0% | |
10:00 | Sub Out | | | 7.0% | |
00:00 | Sub Out | | | 100.0% | |
10:00 | Sub In | | | 7.0% | |
10:00 | Sub In | | | 7.0% | |
10:00 | Sub In | | | 7.0% | |
00:00 | Sub In | | | 100.0% | |
10:00 | | | | 7.0% | Sub In |
10:00 | | | | 7.0% | Sub Out |
09:53 | Turnover by | | | 5.1% | |
09:34 | | | | 5.3% | Missed Jumper by |
09:34 | | | | 7.4% | Offensive Rebound by |
09:18 | | | | 7.6% | Turnover by |
09:06 | Missed 3-Pointer by | | | 7.7% | |
09:06 | Offensive Rebound by | | | 5.5% | |
09:02 | Missed Layup by | | | 5.6% | |
09:02 | Offensive Rebound by | | | 5.6% | |
09:01 | | | | 5.6% | Foul by (P4/T17) |
09:01 | Good Free Throw by (17) | 67-57 | UM +10 | 7.8% | |
09:01 | Good Free Throw by (18) | 68-57 | UM +11 | 10.4% | |
09:01 | | | | 10.4% | Sub In |
09:01 | | | | 10.4% | Sub Out |
08:50 | | | | 10.6% | Missed Layup by |
08:50 | Defensive Rebound by | | | 10.6% | |
08:30 | Missed 3-Pointer by | | | 11.0% | |
08:30 | | | | 11.0% | Defensive Rebound by |
08:07 | Foul by (P1/T13) | | | 11.6% | |
08:07 | | | | 11.6% | Missed Free Throw by |
08:07 | | | | 14.8% | Deadball Rebound |
08:07 | | 68-58 | UM +10 | 11.6% | Good Free Throw by (8) |
07:46 | | | | 12.1% | Foul by (P2/T18) |
07:40 | | | | 12.2% | Foul by (P3/T19) |
07:36 | Missed 3-Pointer by | | | 12.3% | |
07:36 | Offensive Rebound by | | | 9.3% | |
07:27 | Turnover by | | | 9.5% | |
07:27 | Sub In | | | 9.5% | |
07:27 | Sub Out | | | 9.5% | |
07:09 | | | | 13.1% | Turnover by |
06:38 | Missed Jumper by | | | 14.1% | |
06:38 | Offensive Rebound by | | | 10.6% | |
06:23 | Turnover by | | | 11.0% | |
06:22 | | | | 11.1% | Steal by |
06:19 | | | | 11.1% | Missed Layup by |
06:19 | Defensive Rebound by | | | 11.1% | |
05:56 | Good Jumper by (12) [Paint] | 70-58 | UM +12 | 20.3% | |
05:56 | | | | 20.3% | Foul by (P2/T20) |
05:56 | Good Free Throw by (13) | 71-58 | UM +13 | 25.4% | |
05:56 | Sub Out | | | 25.4% | |
05:39 | | 71-60 | UM +11 | 21.3% | Good Layup by (20) [Paint] |
05:39 | Foul by (P4/T14) | | | 21.3% | |
05:39 | | 71-61 | UM +10 | 16.6% | Good Free Throw by (21) |
05:39 | | | | 16.6% | Sub In |
05:39 | | | | 16.6% | Sub Out |
05:19 | Turnover by | | | 13.2% | |
04:52 | | 71-63 | UM +8 | 10.4% | Good Jumper by (10) [Paint] |
04:31 | Turnover by | | | 7.5% | |
04:31 | | | | 7.5% | Steal by |
04:31 | Media Timeout |
04:21 | | 71-65 | UM +6 | 4.7% | Good Layup by (23) [Paint] |
04:07 | Turnover by | | | 2.5% | |
04:06 | | | | 2.5% | Steal by |
04:02 | | | | 5.1% | Turnover by |
04:01 | Steal by | | | 5.1% | |
03:59 | Good Layup by (20) [Paint/Fast Break] | 73-65 | UM +8 | 8.5% | |
03:59 | Assisted by | | | 8.5% | |
03:37 | | | | 9.3% | Missed Jumper by |
03:37 | | | | 13.9% | Offensive Rebound by |
03:36 | Foul by (P2/T15) | | | 14.0% | |
03:36 | | 73-66 | UM +7 | 9.4% | Good Free Throw by (10) |
03:36 | | 73-67 | UM +6 | 5.7% | Good Free Throw by (11) |
03:36 | Sub In | | | 5.7% | |
03:36 | Sub In | | | 5.7% | |
03:36 | Sub Out | | | 5.7% | |
03:36 | Sub Out | | | 5.7% | |
03:36 | | | | 5.7% | Sub In |
03:36 | | | | 5.7% | Sub Out |
03:17 | Good Jumper by (12) | 75-67 | UM +8 | 10.3% | |
03:02 | | | | 11.1% | Missed Layup by |
03:02 | Shot Blocked by | | | 11.1% | |
03:01 | | | | 16.7% | Offensive Rebound by |
02:57 | | 75-69 | UM +6 | 6.9% | Good Layup by (12) [Paint] |
02:30 | Miami 30 Second Timeout |
02:30 | | | | 8.2% | Sub In |
02:30 | | | | 8.2% | Sub Out |
02:21 | Missed Jumper by | | | 8.7% | |
02:21 | | | | 8.7% | Defensive Rebound by |
02:12 | | 75-72 | UM +3 | 0.2% | Good 3-Pointer by (14) |
02:12 | | | | 0.2% | Assisted by |
01:41 | | | | 0.2% | Foul by (P1/T21) |
01:41 | Missed Free Throw by | | | 0.2% | |
01:41 | Deadball Rebound Team | | | | |
01:41 | Good Free Throw by (5) | 76-72 | UM +4 | 0.2% | |
01:41 | Virginia Tech 30 Second Timeout |
01:41 | Sub In | | | 0.2% | |
01:41 | Sub Out | | | 0.2% | |
01:41 | | | | 0.2% | Sub In |
01:41 | | | | 0.2% | Sub Out |
01:30 | | | | 0.3% | Missed 3-Pointer by |
01:30 | Defensive Rebound by | | | 0.3% | |
01:01 | Missed 3-Pointer by | | | 0.4% | |
01:01 | | | | 0.4% | Defensive Rebound by |
00:51 | | | | 0.5% | Missed 3-Pointer by |
00:51 | | | | 4.4% | Offensive Rebound by |
00:46 | Virginia Tech Full Timeout |
00:42 | Foul by (P2/T16) | | | 5.4% | |
00:35 | | 76-74 | UM +2 | | Good Jumper by (25) |
00:35 | Miami 30 Second Timeout |
00:35 | Sub In | | | | |
00:35 | Sub Out | | | | |
00:33 | Turnover by | | | | |
00:33 | Virginia Tech 30 Second Timeout |
00:33 | Sub In | | | | |
00:33 | Sub Out | | | | |
00:24 | | | | | Turnover by |
00:24 | Steal by | | | | |
00:24 | | | | | Foul by (P3/T22) |
00:24 | Good Free Throw by (21) | 77-74 | UM +3 | 1.0% | |
00:24 | Good Free Throw by (22) | 78-74 | UM +4 | 9.4% | |
00:19 | Foul by (P3/T17) | | | 11.8% | |
00:19 | | 78-75 | UM +3 | 1.3% | Good Free Throw by (13) |
00:19 | | | | 1.3% | Missed Free Throw by |
00:19 | Defensive Rebound by | | | 1.3% | |
00:19 | Sub In | | | 1.3% | |
00:19 | Sub Out | | | 1.3% | |
00:16 | | | | 1.6% | Foul by (P4/T23) |
00:16 | Good Free Throw by (13) | 79-75 | UM +4 | 14.1% | |
00:16 | Good Free Throw by (14) | 80-75 | UM +5 | 39.1% | |
00:16 | Sub In | | | 39.1% | |
00:16 | Sub Out | | | 39.1% | |
00:08 | | 80-78 | UM +2 | | Good 3-Pointer by (17) |
00:08 | | | | | Assisted by |
00:08 | Miami Full Timeout |
00:08 | Sub In | | | | |
00:08 | Sub Out | | | | |
00:07 | | | | | Foul by (P5/T24) |
00:07 | Good Free Throw by (6) | 81-78 | UM +3 | 3.6% | |
00:07 | Good Free Throw by (7) | 82-78 | UM +4 | 32.1% | |
00:07 | Sub In | | | 32.1% | |
00:07 | Sub Out | | | 32.1% | |
00:07 | | | | 32.1% | Sub In |
00:07 | | | | 32.1% | Sub Out |
00:02 | | | | 100.0% | Missed Layup by |
00:02 | Defensive Rebound by | | | 100.0% | |