1st Quarter |
---|
Time | Baylor | Score | Margin | Lead Safe | Virginia Tech |
---|
09:38 | Good Jumper by (2) [Paint] | 2-0 | Baylor +2 | | |
09:27 | | | | | Turnover by |
09:27 | Steal by | | | | |
09:23 | Missed Jumper by [Paint] | | | | |
09:20 | | | | | Defensive Rebound by |
09:00 | | 2-2 | T 1 | | Good Jumper by (2) [Paint] |
08:53 | Missed 3-Pointer by | | | | |
08:50 | | | | | Defensive Rebound by |
08:33 | | | | | Missed 3-Pointer by |
08:33 | Shot Blocked by | | | | |
08:30 | Defensive Rebound by | | | | |
08:29 | Turnover by | | | | |
08:15 | | | | | Turnover by |
08:01 | Missed 3-Pointer by | | | | |
07:59 | | | | | Defensive Rebound by |
07:41 | | | | | Turnover by |
07:41 | Steal by | | | | |
07:32 | Good Jumper by (2) [Paint] | 4-2 | Baylor +2 | | |
07:18 | Foul by (P1/T1) | | | | |
07:18 | | 4-3 | Baylor +1 | | Good Free Throw by (3) |
07:18 | | | | | Missed Free Throw by |
07:15 | | | | | Offensive Rebound by |
07:12 | Foul by (P1/T2) | | | | |
07:01 | | | | | Missed 3-Pointer by |
06:58 | Defensive Rebound by | | | | |
06:53 | Good 3-Pointer by (5) | 7-3 | Baylor +4 | 0.0% | |
06:30 | Foul by (P2/T3) | | | 0.0% | |
06:30 | Sub Out | | | 0.0% | |
06:30 | Sub In | | | 0.0% | |
06:16 | | 7-5 | Baylor +2 | | Good Jumper by (2) [Paint] |
06:16 | | | | | Assisted by |
06:16 | Foul by (P1/T4) | | | | |
06:16 | | 7-6 | Baylor +1 | | Good Free Throw by (3) |
06:06 | Good Jumper by (2) [Paint] | 9-6 | Baylor +3 | | |
05:48 | | | | | Missed 3-Pointer by |
05:44 | Defensive Rebound by | | | | |
05:36 | Good Jumper by (4) | 11-6 | Baylor +5 | 0.1% | |
05:19 | | 11-8 | Baylor +3 | 0.0% | Good Jumper by (2) |
05:19 | | | | 0.0% | Assisted by |
05:06 | Missed Layup by [Paint] | | | 0.0% | |
05:05 | | | | 0.0% | Defensive Rebound by |
05:05 | | | | 0.0% | Sub Out |
05:05 | | | | 0.0% | Sub In |
05:05 | Sub Out | | | 0.0% | |
05:05 | Sub In | | | 0.0% | |
04:46 | | 11-10 | Baylor +1 | | Good Jumper by (5) [Paint] |
04:46 | | | | | Assisted by |
04:46 | Foul by (P1/T5) | | | | |
04:46 | Media Timeout |
04:46 | | 11-11 | T 2 | | Good Free Throw by (6) |
04:31 | Missed Jumper by [Paint] | | | | |
04:31 | | | | | Shot Blocked by |
04:30 | Deadball Rebound Team | | | | |
04:30 | | | | | Foul by (P1/T1) |
04:30 | | | | | Sub In |
04:30 | | | | | Sub Out |
04:28 | Good Layup by (6) [Paint] | 13-11 | Baylor +2 | | |
04:28 | Assisted by | | | | |
04:02 | | | | | Missed Jumper by [Paint] |
04:02 | Shot Blocked by | | | | |
03:59 | Defensive Rebound by | | | | |
03:41 | Missed Jumper by | | | | |
03:38 | Offensive Rebound by | | | | |
03:38 | | | | | Foul by (P1/T2) |
03:38 | | | | | Sub Out |
03:38 | | | | | Sub In |
03:38 | Missed Free Throw by | | | | |
03:38 | Deadball Rebound Team | | | | |
03:37 | Missed Free Throw by | | | | |
03:35 | | | | | Defensive Rebound by |
03:22 | | 13-13 | T 3 | | Good Jumper by (8) [Paint] |
03:22 | | | | | Assisted by |
03:04 | Missed Jumper by [Paint] | | | | |
03:02 | | | | | Defensive Rebound by |
02:50 | | | | | Missed 3-Pointer by |
02:45 | Defensive Rebound by | | | | |
02:40 | Missed 3-Pointer by | | | | |
02:38 | | | | | Defensive Rebound by |
02:30 | | | | | Missed Jumper by |
02:27 | | | | | Offensive Rebound by |
02:26 | | | | | Missed Jumper by |
02:23 | Defensive Rebound by | | | | |
02:09 | Good 3-Pointer by (3) | 16-13 | Baylor +3 | | |
02:09 | Assisted by | | | | |
01:58 | | | | | Foul by (P2/T3) |
01:58 | | | | 0.0% | Turnover by |
01:58 | | | | 0.0% | Sub Out |
01:58 | | | | 0.0% | Sub Out |
01:58 | | | | 0.0% | Sub In |
01:58 | | | | 0.0% | Sub In |
01:58 | Sub Out | | | 0.0% | |
01:58 | Sub In | | | 0.0% | |
01:48 | | | | 0.0% | Foul by (P1/T4) |
01:48 | | | | 0.0% | Sub Out |
01:48 | | | | 0.0% | Sub In |
01:43 | Good Jumper by (2) [Paint] | 18-13 | Baylor +5 | 0.1% | |
01:26 | | | | 0.1% | Missed 3-Pointer by |
01:24 | Defensive Rebound by | | | 0.1% | |
01:19 | | | | 0.1% | Foul by (P1/T5) |
01:19 | Sub Out | | | 0.1% | |
01:19 | Sub In | | | 0.1% | |
01:19 | Good Free Throw by (6) | 19-13 | Baylor +6 | 0.3% | |
01:19 | Good Free Throw by (7) | 20-13 | Baylor +7 | 0.7% | |
01:06 | | 20-15 | Baylor +5 | 0.3% | Good Jumper by (2) |
00:54 | Missed Jumper by [Paint] | | | 0.3% | |
00:52 | | | | 0.3% | Defensive Rebound by |
00:33 | | | | 0.3% | Missed 3-Pointer by |
00:30 | Defensive Rebound by | | | 0.3% | |
00:12 | | | | 0.3% | Foul by (P2/T6) |
00:12 | | | | 0.3% | Sub Out |
00:12 | | | | 0.3% | Sub In |
00:12 | Sub Out | | | 0.3% | |
00:12 | Sub In | | | 0.3% | |
00:12 | Sub Out | | | 0.3% | |
00:12 | Sub In | | | 0.3% | |
00:12 | Missed Free Throw by | | | 0.3% | |
00:12 | Deadball Rebound Team | | | 0.1% | |
00:12 | Good Free Throw by (1) | 21-15 | Baylor +6 | 0.3% | |
00:12 | Sub Out | | | 0.3% | |
00:12 | Sub In | | | 0.3% | |
00:04 | | 21-17 | Baylor +4 | 0.1% | Good Layup by (4) [Paint] |
00:04 | Foul by (P1/T6) | | | 0.1% | |
00:04 | | 21-18 | Baylor +3 | 0.0% | Good Free Throw by (5) |
00:00 | Missed Jumper by | | | 0.0% | |
00:00 | Deadball Rebound Team | | | | |
2nd Quarter |
---|
Time | Baylor | Score | Margin | Lead Safe | Virginia Tech |
---|
10:00 | | | | | Sub Out |
10:00 | | | | | Sub In |
10:00 | Sub Out | | | | |
10:00 | Sub Out | | | | |
10:00 | Sub In | | | | |
10:00 | Sub In | | | | |
09:39 | Turnover by | | | | |
09:23 | | 21-21 | T 4 | | Good 3-Pointer by (8) |
09:13 | Missed 3-Pointer by | | | | |
09:10 | Offensive Rebound by | | | | |
09:09 | Missed Layup by [Paint] | | | | |
09:09 | | | | | Shot Blocked by |
09:06 | | | | | Defensive Rebound by |
09:04 | | | | | Missed 3-Pointer by |
09:04 | Shot Blocked by | | | | |
09:00 | Defensive Rebound by | | | | |
08:55 | Missed 3-Pointer by | | | | |
08:52 | | | | | Defensive Rebound by |
08:37 | | | | | Turnover by |
08:37 | Steal by | | | | |
08:33 | Foul by (P2/T7) | | | | |
08:33 | Turnover by | | | | |
08:33 | Sub Out | | | | |
08:33 | Sub In | | | | |
08:19 | | | | | Missed 3-Pointer by |
08:16 | Defensive Rebound by | | | | |
08:16 | | | | | Foul by (P1/T7) |
08:16 | Sub Out | | | | |
08:16 | Sub In | | | | |
08:04 | Missed 3-Pointer by | | | | |
08:01 | | | | | Defensive Rebound by |
07:51 | | | | | Missed 3-Pointer by |
07:47 | Defensive Rebound by | | | | |
07:42 | Turnover by | | | | |
07:34 | Sub Out | | | | |
07:34 | Sub In | | | | |
07:20 | | | | | Missed 3-Pointer by |
07:17 | Defensive Rebound by | | | | |
07:12 | | | | | Foul by (P2/T8) |
07:12 | | | | | Sub Out |
07:12 | | | | | Sub In |
07:12 | Missed Free Throw by | | | | |
07:12 | Deadball Rebound Team | | | | |
07:10 | Missed Free Throw by | | | | |
07:09 | | | | | Defensive Rebound by |
06:52 | | | | | Missed 3-Pointer by |
06:48 | | | | | Offensive Rebound by |
06:39 | | | | | Missed 3-Pointer by |
06:36 | Defensive Rebound by Team | | | | |
06:36 | Sub Out | | | | |
06:36 | Sub In | | | | |
06:10 | Good 3-Pointer by (10) | 24-21 | Baylor +3 | | |
06:10 | Assisted by | | | | |
05:45 | | | | | Missed Jumper by [Paint] |
05:43 | Defensive Rebound by | | | | |
05:38 | Missed Jumper by [Paint] | | | | |
05:36 | Offensive Rebound by | | | | |
05:35 | Missed Layup by [Paint] | | | | |
05:32 | | | | | Defensive Rebound by |
05:12 | | 24-24 | T 5 | | Good 3-Pointer by (3) |
05:12 | | | | | Assisted by |
04:56 | Missed 3-Pointer by | | | | |
04:54 | Deadball Rebound Team | | | | |
04:54 | | | | | Foul by (P2/T9) |
04:54 | Media Timeout |
04:54 | | | | | Sub Out |
04:54 | | | | | Sub In |
04:52 | Good Layup by (2) [Paint] | 26-24 | Baylor +2 | | |
04:52 | Assisted by | | | | |
04:34 | | | | | Turnover by |
04:22 | Good Layup by (5) [Paint] | 28-24 | Baylor +4 | 0.0% | |
04:11 | Foul by (P1/T8) | | | 0.0% | |
03:49 | | | | 0.0% | Missed Jumper by |
03:49 | Shot Blocked by | | | 0.0% | |
03:49 | | | | 0.2% | Deadball Rebound |
03:49 | | | | 0.2% | Turnover by |
03:49 | Sub Out | | | 0.2% | |
03:49 | Sub In | | | 0.2% | |
03:23 | Missed Jumper by | | | 0.2% | |
03:20 | | | | 0.2% | Defensive Rebound by |
03:11 | | 28-26 | Baylor +2 | | Good Jumper by (10) [Paint] |
02:54 | Good Jumper by (7) [Paint] | 30-26 | Baylor +4 | 0.0% | |
02:29 | | | | 0.0% | Missed 3-Pointer by |
02:26 | Defensive Rebound by | | | 0.0% | |
02:17 | Missed 3-Pointer by | | | 0.0% | |
02:14 | | | | 0.0% | Defensive Rebound by |
02:01 | | | | 0.0% | Missed 3-Pointer by |
01:58 | Defensive Rebound by | | | 0.0% | |
01:55 | | | | 0.0% | Foul by (P1/T10) |
01:55 | Sub Out | | | 0.0% | |
01:55 | Sub In | | | 0.0% | |
01:55 | Missed Free Throw by | | | 0.0% | |
01:55 | Deadball Rebound Team | | | 0.0% | |
01:55 | Good Free Throw by (11) | 31-26 | Baylor +5 | 0.2% | |
01:42 | | | | 0.2% | Missed Jumper by |
01:39 | Defensive Rebound by | | | 0.2% | |
01:32 | Good 3-Pointer by (14) | 34-26 | Baylor +8 | 1.6% | |
01:32 | Assisted by | | | 1.6% | |
01:16 | Foul by (P1/T9) | | | 1.6% | |
01:05 | | | | 2.4% | Turnover by |
00:52 | Turnover by | | | 1.6% | |
00:52 | | | | 1.6% | Steal by |
00:43 | | 34-28 | Baylor +6 | 1.0% | Good Jumper by (2) [Paint] |
00:34 | Turnover by | | | 0.5% | |
00:34 | | | | 0.5% | Steal by |
00:15 | | | | 0.5% | Missed Jumper by |
00:12 | Defensive Rebound by | | | 0.5% | |
00:05 | Turnover by | | | 0.5% | |
00:05 | | | | 0.5% | Sub Out |
00:05 | | | | 0.5% | Sub In |
3rd Quarter |
---|
Time | Baylor | Score | Margin | Lead Safe | Virginia Tech |
---|
10:00 | | | | 0.5% | Sub Out |
10:00 | | | | 0.5% | Sub In |
10:00 | Sub Out | | | 0.5% | |
10:00 | Sub Out | | | 0.5% | |
10:00 | Sub In | | | 0.5% | |
10:00 | Sub In | | | 0.5% | |
09:49 | Missed Jumper by [Paint] | | | 0.5% | |
09:47 | | | | 0.5% | Defensive Rebound by |
09:41 | | 34-31 | Baylor +3 | 0.0% | Good 3-Pointer by (6) |
09:41 | | | | 0.0% | Assisted by |
09:28 | Good Jumper by (4) [Paint] | 36-31 | Baylor +5 | 0.2% | |
09:02 | | | | 0.2% | Missed Jumper by |
08:58 | | | | 0.5% | Offensive Rebound by |
08:58 | Foul by (P3/T10) | | | 0.5% | |
08:58 | Sub Out | | | 0.5% | |
08:58 | Sub In | | | 0.5% | |
08:50 | Foul by (P3/T11) | | | 0.6% | |
08:35 | | 36-33 | Baylor +3 | 0.0% | Good Layup by (10) [Paint] |
08:35 | Foul by (P2/T12) | | | 0.0% | |
08:35 | | 36-34 | Baylor +2 | | Good Free Throw by (11) |
08:27 | Missed 3-Pointer by | | | | |
08:24 | | | | | Defensive Rebound by |
08:02 | | | | | Missed Jumper by [Paint] |
07:58 | Defensive Rebound by | | | | |
07:48 | | | | | Foul by (P3/T11) |
07:48 | Media Timeout |
07:48 | Good Free Throw by (1) | 37-34 | Baylor +3 | 0.0% | |
07:48 | Good Free Throw by (2) | 38-34 | Baylor +4 | 0.2% | |
07:21 | | 38-36 | Baylor +2 | | Good Jumper by (12) |
07:13 | Missed Jumper by | | | | |
07:09 | | | | | Defensive Rebound by |
06:45 | Foul by (P2/T13) | | | | |
06:45 | | 38-37 | Baylor +1 | | Good Free Throw by (12) |
06:45 | | 38-38 | T 6 | | Good Free Throw by (13) |
06:45 | | | | | Sub Out |
06:45 | | | | | Sub In |
06:29 | Good Jumper by (4) [Paint] | 40-38 | Baylor +2 | | |
06:29 | | | | | Foul by (P3/T12) |
06:29 | | | | | Sub Out |
06:29 | | | | | Sub In |
06:29 | Good Free Throw by (5) | 41-38 | Baylor +3 | | |
06:15 | | | | | Missed Jumper by [Paint] |
06:13 | | | | 0.0% | Offensive Rebound by |
06:09 | Sub Out | | | 0.0% | |
06:09 | Sub In | | | 0.0% | |
06:09 | Media Timeout |
06:09 | Sub Out | | | 0.0% | |
06:09 | Sub In | | | 0.0% | |
06:00 | | 41-41 | T 7 | | Good 3-Pointer by (9) |
06:00 | | | | | Assisted by |
05:47 | | | | | Foul by (P2/T13) |
05:32 | | | | | Foul by (P1/T14) |
05:32 | Missed Free Throw by | | | | |
05:32 | Deadball Rebound Team | | | | |
05:32 | Good Free Throw by (5) | 42-41 | Baylor +1 | | |
05:17 | | | | | Missed 3-Pointer by |
05:14 | Defensive Rebound by | | | | |
05:11 | | | | | Foul by (P2/T15) |
05:11 | Good Free Throw by (6) | 43-41 | Baylor +2 | | |
05:11 | Good Free Throw by (7) | 44-41 | Baylor +3 | | |
04:55 | | 44-44 | T 8 | | Good 3-Pointer by (12) |
04:55 | | | | | Assisted by |
04:43 | Missed 3-Pointer by | | | | |
04:39 | | | | | Defensive Rebound by |
04:29 | | | | | Missed 3-Pointer by |
04:25 | Defensive Rebound by | | | | |
04:19 | Good Jumper by (9) [Paint] | 46-44 | Baylor +2 | | |
04:05 | | | | | Missed 3-Pointer by |
04:03 | Defensive Rebound by | | | | |
03:49 | Good Jumper by (16) [Paint] | 48-44 | Baylor +4 | 0.0% | |
03:24 | | 48-46 | Baylor +2 | | Good Jumper by (14) |
03:09 | Missed Jumper by [Paint] | | | | |
03:07 | | | | | Defensive Rebound by |
03:02 | Virginia Tech 30 Second Timeout |
03:02 | | | | | Sub Out |
03:02 | | | | | Sub In |
03:02 | Sub Out | | | | |
03:02 | Sub Out | | | | |
03:02 | Sub In | | | | |
03:02 | Sub In | | | | |
02:39 | | | | | Missed Jumper by |
02:37 | | | | | Offensive Rebound by |
02:37 | | | | | Missed Jumper by |
02:37 | Shot Blocked by | | | | |
02:37 | | | | | Deadball Rebound |
02:37 | | | | | Turnover by |
02:25 | | | | | Foul by (P3/T16) |
02:25 | Missed Free Throw by | | | | |
02:25 | Deadball Rebound Team | | | | |
02:24 | Missed Free Throw by | | | | |
02:23 | | | | | Defensive Rebound by |
02:06 | | 48-48 | T 9 | | Good Layup by (2) [Paint] |
02:06 | | | | | Assisted by |
01:47 | Missed Jumper by [Paint] | | | | |
01:44 | | | | | Defensive Rebound by |
01:32 | Foul by (P2/T14) | | | | |
01:32 | Sub Out | | | | |
01:32 | Sub Out | | | | |
01:32 | Sub In | | | | |
01:32 | Sub In | | | | |
01:32 | | | | | Missed Free Throw by |
01:32 | | | | | Deadball Rebound |
01:32 | | 48-49 | VT +1 | | Good Free Throw by (3) |
01:19 | Missed Jumper by | | | | |
01:16 | Offensive Rebound by | | | | |
01:15 | Good Layup by (7) [Paint] | 50-49 | Baylor +1 | | |
01:01 | | | | | Turnover by |
00:49 | Turnover by | | | | |
00:31 | | | | | Missed Jumper by [Paint] |
00:30 | | | | | Foul by (P4/T17) |
00:30 | Good Free Throw by (10) | 51-49 | Baylor +2 | | |
00:30 | Good Free Throw by (11) | 52-49 | Baylor +3 | | |
00:30 | | | | | Sub Out |
00:30 | | | | | Sub In |
00:29 | Deadball Rebound Team | | | | |
00:07 | | 52-52 | T 10 | | Good 3-Pointer by (6) |
00:07 | | | | | Assisted by |
00:00 | Good 3-Pointer by (14) | 55-52 | Baylor +3 | | |
4th Quarter |
---|
Time | Baylor | Score | Margin | Lead Safe | Virginia Tech |
---|
10:00 | | | | | Sub Out |
10:00 | | | | | Sub In |
09:43 | Foul by (P2/T15) | | | | |
09:25 | | | | | Missed Jumper by [Paint] |
09:23 | Defensive Rebound by | | | | |
09:19 | Good Jumper by (16) [Paint] | 57-52 | Baylor +5 | 0.4% | |
09:19 | | | | 0.4% | Foul by (P2/T18) |
09:19 | Good Free Throw by (17) | 58-52 | Baylor +6 | 1.1% | |
09:04 | | 58-55 | Baylor +3 | 0.0% | Good 3-Pointer by (17) |
09:04 | | | | 0.0% | Assisted by |
08:48 | Good Layup by (9) [Paint] | 60-55 | Baylor +5 | 0.4% | |
08:48 | Assisted by | | | 0.4% | |
08:32 | | | | 1.2% | Turnover by |
08:25 | Missed Jumper by [Paint] | | | 1.2% | |
08:22 | | | | 1.2% | Defensive Rebound by |
08:21 | | | | 1.2% | Turnover by |
08:21 | Steal by | | | 1.2% | |
08:16 | Missed 3-Pointer by | | | 1.3% | |
08:13 | | | | 1.3% | Defensive Rebound by |
07:59 | | 60-57 | Baylor +3 | 0.1% | Good Jumper by (5) [Paint] |
07:36 | Missed 3-Pointer by | | | 0.1% | |
07:32 | | | | 0.1% | Defensive Rebound by |
07:14 | | 60-59 | Baylor +1 | | Good Jumper by (15) [Paint] |
07:14 | | | | | Assisted by |
07:05 | Turnover by | | | | |
07:05 | | | | | Sub Out |
07:05 | | | | | Sub In |
07:05 | Sub Out | | | | |
07:05 | Sub Out | | | | |
07:05 | Sub In | | | | |
07:05 | Sub In | | | | |
06:53 | | | | | Missed 3-Pointer by |
06:49 | Defensive Rebound by | | | | |
06:42 | Missed Jumper by [Paint] | | | | |
06:39 | Offensive Rebound by | | | | |
06:39 | Good Layup by (8) [Paint] | 62-59 | Baylor +3 | | |
06:20 | | | | | Missed Layup by [Paint] |
06:18 | Defensive Rebound by | | | | |
06:01 | Missed Jumper by [Paint] | | | | |
06:01 | | | | | Shot Blocked by |
05:57 | | | | | Defensive Rebound by |
05:51 | Foul by (P3/T16) | | | | |
05:51 | | 62-60 | Baylor +2 | | Good Free Throw by (16) |
05:51 | | | | | Missed Free Throw by |
05:49 | Defensive Rebound by | | | | |
05:42 | Good Jumper by (19) | 64-60 | Baylor +4 | 0.1% | |
05:23 | | 64-62 | Baylor +2 | | Good Jumper by (19) [Paint] |
04:58 | Missed 3-Pointer by | | | | |
04:55 | Offensive Rebound by | | | | |
04:48 | Media Timeout |
04:48 | Sub Out | | | | |
04:48 | Sub In | | | | |
04:45 | Good Layup by (10) [Paint] | 66-62 | Baylor +4 | 0.1% | |
04:45 | Assisted by | | | 0.1% | |
04:14 | | | | 0.1% | Missed Jumper by |
04:12 | Defensive Rebound by | | | 0.1% | |
04:02 | Sub Out | | | 0.1% | |
04:02 | Sub In | | | 0.1% | |
03:46 | Foul by (P4/T17) | | | 0.1% | |
03:46 | Turnover by | | | 0.1% | |
03:46 | Sub Out | | | 0.1% | |
03:46 | Sub In | | | 0.1% | |
03:26 | | 66-64 | Baylor +2 | | Good Jumper by (7) [Paint] |
03:05 | Good Jumper by (21) | 68-64 | Baylor +4 | 0.1% | |
02:53 | | | | 1.3% | Turnover by |
02:53 | Steal by | | | 1.3% | |
02:53 | | | | 1.3% | Foul by (P3/T19) |
02:45 | Missed Jumper by | | | 1.4% | |
02:43 | | | | 1.4% | Defensive Rebound by |
02:21 | | | | 1.6% | Missed 3-Pointer by |
02:18 | Defensive Rebound by | | | 1.6% | |
02:13 | Missed Layup by [Paint] | | | 1.7% | |
02:10 | | | | 1.7% | Defensive Rebound by |
02:05 | Virginia Tech Full Timeout |
01:53 | | 68-67 | Baylor +1 | | Good 3-Pointer by (15) |
01:53 | | | | | Assisted by |
01:36 | Missed Jumper by [Paint] | | | | |
01:33 | Offensive Rebound by | | | | |
01:33 | Baylor 30 Second Timeout |
01:33 | Sub Out | | | | |
01:33 | Sub In | | | | |
01:25 | Good Jumper by (23) | 70-67 | Baylor +3 | | |
01:06 | | | | 0.4% | Turnover by |
01:06 | Steal by | | | 0.4% | |
00:59 | Baylor Full Timeout |
00:40 | Missed Jumper by [Paint] | | | 0.6% | |
00:40 | | | | 0.6% | Shot Blocked by |
00:39 | | | | 0.6% | Defensive Rebound by |
00:39 | Virginia Tech 30 Second Timeout |
00:39 | Sub Out | | | 0.6% | |
00:39 | Sub In | | | 0.6% | |
00:24 | | | | 1.0% | Missed Jumper by [Paint] |
00:20 | | | | 1.3% | Offensive Rebound by |
00:20 | | 70-69 | Baylor +1 | | Good Layup by (18) [Paint] |
00:20 | Baylor 30 Second Timeout |
00:20 | | | | | Sub Out |
00:20 | | | | | Sub In |
00:20 | Sub Out | | | | |
00:20 | Sub In | | | | |
00:19 | Good Jumper by (25) [Paint] | 72-69 | Baylor +3 | | |
00:19 | | | | | Foul by (P4/T20) |
00:19 | | | | | Sub Out |
00:19 | | | | | Sub In |
00:19 | Sub Out | | | | |
00:19 | Sub In | | | | |
00:19 | Good Free Throw by (26) | 73-69 | Baylor +4 | 1.3% | |
00:19 | Virginia Tech 30 Second Timeout |
00:16 | | 73-72 | Baylor +1 | | Good 3-Pointer by (18) |
00:16 | | | | | Assisted by |
00:15 | Baylor 30 Second Timeout |
00:15 | | | | | Sub Out |
00:15 | | | | | Sub In |
00:15 | Sub Out | | | | |
00:15 | Sub In | | | | |
00:12 | | | | | Foul by (P3/T21) |
00:05 | | | | | Foul by (P5/T22) |
00:05 | | | | | Sub Out |
00:05 | | | | | Sub In |
00:05 | Sub Out | | | | |
00:05 | Sub In | | | | |
00:05 | Good Free Throw by (27) | 74-72 | Baylor +2 | | |
00:05 | Good Free Throw by (28) | 75-72 | Baylor +3 | 5.0% | |
00:01 | Foul by (P4/T18) | | | 25.0% | |