| 1st Quarter |
|---|
| Time | Elon | Score | Margin | Lead Safe | Virginia Tech |
|---|
| 09:42 | Missed Jumper by Raven Preston | | | | |
| 09:38 | | | | | Defensive Rebound by Lani White |
| 09:27 | | | | | Missed Layup by Rose Micheaux [Paint] |
| 09:23 | Defensive Rebound by Iycez Adams | | | | |
| 09:06 | Missed Layup by Kamryn Doty [Paint] | | | | |
| 09:06 | | | | | Shot Blocked by Carys Baker |
| 09:01 | | | | | Defensive Rebound by Rose Micheaux |
| 08:59 | | | | | Missed 3-Pointer by Matilda Ekh |
| 08:57 | Defensive Rebound by Team | | | | |
| 08:37 | Missed Layup by Iycez Adams [Paint] | | | | |
| 08:33 | | | | | Defensive Rebound by Carys Baker |
| 08:27 | | 0-2 | VT +2 | | Good Jumper by Lani White (2) [Paint] |
| 08:15 | Turnover by Maraja Pass | | | | |
| 07:53 | | 0-4 | VT +4 | 0.0% | Good Layup by Matilda Ekh (2) [Paint] |
| 07:53 | | | | 0.0% | Assisted by Rose Micheaux |
| 07:46 | Good Layup by Maraja Pass (2) [Paint] | 2-4 | VT +2 | | |
| 07:38 | Foul by Maraja Pass (P1/T1) | | | | |
| 07:31 | | | | | Missed Jumper by Carys Baker [Paint] |
| 07:25 | | | | | Offensive Rebound by Rose Micheaux |
| 07:23 | | 2-6 | VT +4 | 0.0% | Good Jumper by Carys Baker (2) [Paint] |
| 07:23 | | | | 0.0% | Assisted by Rose Micheaux |
| 07:03 | | | | 0.0% | Foul by Carleigh Wenzel (P1/T1) |
| 07:03 | Missed Free Throw by Maraja Pass | | | 0.0% | |
| 07:03 | Deadball Rebound Team | | | 0.1% | |
| 07:03 | Good Free Throw by Maraja Pass (3) | 3-6 | VT +3 | 0.0% | |
| 06:57 | | | | | Turnover by Carleigh Wenzel |
| 06:57 | Steal by Raven Preston | | | | |
| 06:42 | Foul by Kamryn Doty (P1/T2) | | | | |
| 06:42 | Turnover by Kamryn Doty | | | 0.0% | |
| 06:33 | | 3-9 | VT +6 | 0.3% | Good 3-Pointer by Lani White (5) |
| 06:33 | | | | 0.3% | Assisted by Carys Baker |
| 06:10 | Turnover by Raven Preston | | | 0.6% | |
| 06:00 | | 3-11 | VT +8 | 0.9% | Good Jumper by Rose Micheaux (2) [Paint] |
| 06:00 | | | | 0.9% | Assisted by Carleigh Wenzel |
| 05:36 | Good Jumper by Laila Anderson (2) [Paint] | 5-11 | VT +6 | 0.6% | |
| 05:36 | Assisted by Maraja Pass | | | 0.6% | |
| 05:21 | | | | 0.6% | Missed 3-Pointer by Carleigh Wenzel |
| 05:17 | Defensive Rebound by Maraja Pass | | | 0.6% | |
| 05:12 | Good Layup by Maraja Pass (5) [Paint/Fast Break] | 7-11 | VT +4 | 0.1% | |
| 04:57 | | | | 0.1% | Missed 3-Pointer by Matilda Ekh |
| 04:53 | Defensive Rebound by Kamryn Doty | | | 0.1% | |
| 04:51 | Missed Layup by Laila Anderson [Paint] | | | 0.1% | |
| 04:48 | | | | 0.1% | Defensive Rebound by Rose Micheaux |
| 04:42 | | 7-13 | VT +6 | 0.3% | Good Layup by Carleigh Wenzel (2) [Paint] |
| 04:27 | Turnover by Laila Anderson | | | 0.6% | |
| 04:27 | | | | 0.6% | Steal by Matilda Ekh |
| 04:27 | Media Timeout |
| 04:27 | | | | 0.6% | Sub Out Carys Baker |
| 04:27 | | | | 0.6% | Sub In Kayl Petersen |
| 04:27 | Sub Out Iycez Adams | | | 0.6% | |
| 04:27 | Sub Out Maraja Pass | | | 0.6% | |
| 04:27 | Sub Out Kamryn Doty | | | 0.6% | |
| 04:27 | Sub Out Laila Anderson | | | 0.6% | |
| 04:27 | Sub In Regina Walton | | | 0.6% | |
| 04:27 | Sub In Jayda Angel | | | 0.6% | |
| 04:27 | Sub In Ruby Willard | | | 0.6% | |
| 04:27 | Sub In Hannah Dereje | | | 0.6% | |
| 04:17 | | | | 0.6% | Missed 3-Pointer by Carleigh Wenzel |
| 04:12 | Defensive Rebound by Ruby Willard | | | 0.6% | |
| 03:45 | Missed Layup by Regina Walton [Paint] | | | 0.6% | |
| 03:42 | | | | 0.6% | Defensive Rebound by Rose Micheaux |
| 03:30 | | 7-16 | VT +9 | 1.5% | Good 3-Pointer by Matilda Ekh (5) |
| 03:30 | | | | 1.5% | Assisted by Carleigh Wenzel |
| 03:15 | Missed Jumper by Hannah Dereje [Paint] | | | 1.5% | |
| 03:10 | | | | 1.5% | Defensive Rebound by Rose Micheaux |
| 03:01 | | | | 1.5% | Missed Layup by Rose Micheaux [Paint] |
| 03:00 | | | | 1.5% | Offensive Rebound by TEAM |
| 03:00 | Sub Out Hannah Dereje | | | 1.5% | |
| 03:00 | Sub In Iycez Adams | | | 1.5% | |
| 02:59 | | | | 1.5% | Turnover by Carleigh Wenzel |
| 02:59 | Steal by Iycez Adams | | | 1.5% | |
| 02:59 | | | | 1.5% | Sub Out Carleigh Wenzel |
| 02:59 | | | | 1.5% | Sub In Mackenzie Nelson |
| 02:38 | Missed 3-Pointer by Ruby Willard | | | 1.5% | |
| 02:34 | | | | 1.5% | Defensive Rebound by Rose Micheaux |
| 02:31 | | | | 1.6% | Missed Jumper by Lani White |
| 02:26 | Defensive Rebound by Raven Preston | | | 1.6% | |
| 02:18 | Missed 3-Pointer by Raven Preston | | | 1.6% | |
| 02:14 | | | | 1.6% | Deadball Rebound TEAM |
| 02:14 | Foul by Ruby Willard (P1/T3) | | | 1.6% | |
| 02:14 | | | | 1.6% | Sub Out Rose Micheaux |
| 02:14 | | | | 1.6% | Sub In Carys Baker |
| 01:58 | | | | 1.6% | Missed Jumper by Kayl Petersen [Paint] |
| 01:54 | Defensive Rebound by Raven Preston | | | 1.6% | |
| 01:50 | | | | 1.6% | Foul by Matilda Ekh (P1/T2) |
| 01:49 | | | | 1.6% | Sub Out Lani White |
| 01:49 | | | | 1.6% | Sub Out Matilda Ekh |
| 01:49 | | | | 1.6% | Sub In Carleigh Wenzel |
| 01:49 | | | | 1.6% | Sub In Samyha Suffren |
| 01:49 | Sub Out Regina Walton | | | 1.6% | |
| 01:49 | Sub In Maraja Pass | | | 1.6% | |
| 01:49 | Good Free Throw by Raven Preston (1) | 8-16 | VT +8 | 1.1% | |
| 01:49 | Missed Free Throw by Raven Preston | | | 1.1% | |
| 01:47 | | | | 1.1% | Defensive Rebound by Kayl Petersen |
| 01:38 | Foul by Iycez Adams (P1/T4) | | | 1.1% | |
| 01:38 | Sub Out Raven Preston | | | 1.1% | |
| 01:38 | Sub In Kierra Morrow | | | 1.1% | |
| 01:38 | | | | 1.1% | Missed Free Throw by Carys Baker |
| 01:38 | | | | 1.1% | Deadball Rebound TEAM |
| 01:38 | | 8-17 | VT +9 | 1.6% | Good Free Throw by Carys Baker (3) |
| 01:25 | Turnover by Iycez Adams | | | 2.2% | |
| 01:25 | | | | 2.2% | Steal by Samyha Suffren |
| 01:02 | | | | 2.3% | Missed 3-Pointer by Carys Baker |
| 00:57 | Defensive Rebound by Jayda Angel | | | 2.3% | |
| 00:47 | Turnover by Jayda Angel | | | 2.3% | |
| 00:42 | | 8-19 | VT +11 | 3.1% | Good Layup by Samyha Suffren (2) [Paint/Fast Break] |
| 00:29 | Missed Jumper by Iycez Adams | | | 3.1% | |
| 00:26 | Offensive Rebound by Kierra Morrow | | | 4.0% | |
| 00:26 | | | | 4.0% | Foul by Kayl Petersen (P1/T3) |
| 00:26 | Sub Out Iycez Adams | | | 4.0% | |
| 00:26 | Sub Out Maraja Pass | | | 4.0% | |
| 00:26 | Sub In Raven Preston | | | 4.0% | |
| 00:26 | Sub In Laila Anderson | | | 4.0% | |
| 00:26 | Good Free Throw by Kierra Morrow (1) | 9-19 | VT +10 | 3.1% | |
| 00:26 | Good Free Throw by Kierra Morrow (2) | 10-19 | VT +9 | 2.3% | |
| 00:05 | | | | 1.7% | Turnover by Kayl Petersen |
| 00:00 | Good 3-Pointer by Jayda Angel (3) | 13-19 | VT +6 | 0.7% | |
| 2nd Quarter |
|---|
| Time | Elon | Score | Margin | Lead Safe | Virginia Tech |
|---|
| 10:00 | | | | 0.7% | Sub Out Kayl Petersen |
| 10:00 | | | | 0.7% | Sub In Rose Micheaux |
| 10:00 | Sub Out Kierra Morrow | | | 0.7% | |
| 10:00 | Sub In Iycez Adams | | | 0.7% | |
| 09:43 | | 13-21 | VT +8 | 1.1% | Good Jumper by Carys Baker (5) [Paint] |
| 09:43 | | | | 1.1% | Assisted by Rose Micheaux |
| 09:19 | Turnover by Iycez Adams | | | 1.7% | |
| 09:05 | | | | 1.2% | Turnover by Carys Baker |
| 08:53 | Good Layup by Raven Preston (3) [Paint] | 15-21 | VT +6 | 0.7% | |
| 08:53 | Assisted by Jayda Angel | | | 0.7% | |
| 08:39 | Foul by Jayda Angel (P1/T5) | | | 0.7% | |
| 08:39 | | 15-22 | VT +7 | 1.2% | Good Free Throw by Mackenzie Nelson (1) |
| 08:39 | | 15-23 | VT +8 | 1.8% | Good Free Throw by Mackenzie Nelson (2) |
| 08:39 | Sub Out Ruby Willard | | | 1.8% | |
| 08:39 | Sub In Kierra Morrow | | | 1.8% | |
| 08:29 | | | | 1.8% | Foul by Samyha Suffren (P1/T4) |
| 08:24 | Good Layup by Jayda Angel (5) [Paint] | 17-23 | VT +6 | 0.7% | |
| 08:16 | | | | 0.4% | Turnover by Carleigh Wenzel |
| 08:16 | Steal by Raven Preston | | | 0.4% | |
| 07:53 | | | | 0.4% | Sub Out Mackenzie Nelson |
| 07:53 | | | | 0.4% | Sub Out Samyha Suffren |
| 07:53 | | | | 0.4% | Sub In Lani White |
| 07:53 | | | | 0.4% | Sub In Matilda Ekh |
| 07:51 | Turnover by Raven Preston | | | 0.7% | |
| 07:51 | | | | 0.7% | Steal by Carleigh Wenzel |
| 07:49 | Foul by Jayda Angel (P2/T6) | | | 0.7% | |
| 07:49 | | 17-24 | VT +7 | 1.2% | Good Free Throw by Carleigh Wenzel (3) [Fast Break] |
| 07:49 | | 17-25 | VT +8 | 1.8% | Good Free Throw by Carleigh Wenzel (4) [Fast Break] |
| 07:49 | Sub Out Jayda Angel | | | 1.8% | |
| 07:49 | Sub In Maraja Pass | | | 1.8% | |
| 07:27 | Turnover by Kierra Morrow | | | 1.8% | |
| 07:03 | Foul by Laila Anderson (P1/T7) | | | 1.9% | |
| 07:03 | | 17-26 | VT +9 | 2.6% | Good Free Throw by Carleigh Wenzel (5) |
| 07:03 | | 17-27 | VT +10 | 3.5% | Good Free Throw by Carleigh Wenzel (6) |
| 06:49 | Good Jumper by Raven Preston (5) [Paint] | 19-27 | VT +8 | 1.9% | |
| 06:49 | Assisted by Maraja Pass | | | 1.9% | |
| 06:19 | | | | 1.9% | Missed Layup by Carleigh Wenzel [Paint] |
| 06:15 | Defensive Rebound by Laila Anderson | | | 1.9% | |
| 05:58 | Missed Jumper by Kierra Morrow [Paint] | | | 1.9% | |
| 05:55 | Offensive Rebound by Maraja Pass | | | 1.9% | |
| 05:55 | Sub Out Raven Preston | | | 1.9% | |
| 05:55 | Sub In Jayda Angel | | | 1.9% | |
| 05:44 | Missed 3-Pointer by Jayda Angel | | | 2.0% | |
| 05:41 | | | | 2.0% | Defensive Rebound by Carleigh Wenzel |
| 05:32 | | | | 2.0% | Missed Layup by Carys Baker [Paint] |
| 05:32 | | | | 1.3% | Offensive Rebound by TEAM |
| 05:32 | Sub Out Kierra Morrow | | | 1.3% | |
| 05:32 | Sub In Alyssa Ervin | | | 1.3% | |
| 05:30 | Foul by Iycez Adams (P2/T8) | | | 1.3% | |
| 05:30 | | 19-28 | VT +9 | 2.0% | Good Free Throw by Rose Micheaux (3) |
| 05:30 | | | | 2.0% | Missed Free Throw by Rose Micheaux |
| 05:28 | Defensive Rebound by Jayda Angel | | | 2.0% | |
| 05:23 | Missed Jumper by Laila Anderson | | | 2.0% | |
| 05:19 | | | | 2.0% | Defensive Rebound by Carys Baker |
| 05:12 | | | | 2.0% | Missed Layup by Matilda Ekh [Paint] |
| 05:09 | | | | 2.0% | Offensive Rebound by Rose Micheaux |
| 05:07 | | 19-30 | VT +11 | 3.7% | Good Layup by Rose Micheaux (5) [Paint] |
| 04:50 | Foul by Laila Anderson (P2/T9) | | | 3.8% | |
| 04:50 | Turnover by Laila Anderson | | | 4.8% | |
| 04:50 | Media Timeout |
| 04:50 | Sub Out Iycez Adams | | | 4.8% | |
| 04:50 | Sub Out Laila Anderson | | | 4.8% | |
| 04:50 | Sub In Kamryn Doty | | | 4.8% | |
| 04:50 | Sub In Ruby Willard | | | 4.8% | |
| 04:29 | | 19-32 | VT +13 | 6.1% | Good Layup by Rose Micheaux (7) [Paint] |
| 04:29 | | | | 6.1% | Assisted by Carleigh Wenzel |
| 04:09 | Good Layup by Alyssa Ervin (2) [Paint] | 21-32 | VT +11 | 5.0% | |
| 03:54 | | | | 5.0% | Missed Jumper by Lani White [Paint] |
| 03:50 | Defensive Rebound by Alyssa Ervin | | | 5.1% | |
| 03:44 | Missed Layup by Maraja Pass [Paint] | | | 5.1% | |
| 03:40 | | | | 5.1% | Defensive Rebound by Rose Micheaux |
| 03:37 | | | | 5.1% | Missed Layup by Carleigh Wenzel [Paint] |
| 03:34 | Defensive Rebound by Alyssa Ervin | | | 5.1% | |
| 03:28 | Good Jumper by Jayda Angel (7) | 23-32 | VT +9 | 3.0% | |
| 03:12 | | 23-34 | VT +11 | 4.0% | Good Layup by Rose Micheaux (9) [Paint] |
| 03:12 | | | | 4.0% | Assisted by Carys Baker |
| 03:12 | Foul by Kamryn Doty (P2/T10) | | | 4.0% | |
| 03:12 | | | | 4.0% | Sub Out Carleigh Wenzel |
| 03:12 | | | | 4.0% | Sub In Mackenzie Nelson |
| 03:12 | Sub Out Kamryn Doty | | | 4.0% | |
| 03:12 | Sub In Raven Preston | | | 4.0% | |
| 03:11 | | | | 4.0% | Missed Free Throw by Rose Micheaux |
| 03:10 | Defensive Rebound by Raven Preston | | | 4.0% | |
| 03:05 | Good 3-Pointer by Alyssa Ervin (5) [Fast Break] | 26-34 | VT +8 | 2.2% | |
| 03:05 | Assisted by Maraja Pass | | | 2.2% | |
| 02:52 | | 26-36 | VT +10 | 3.1% | Good Layup by Mackenzie Nelson (4) [Paint] |
| 02:52 | | | | 3.1% | Assisted by Rose Micheaux |
| 02:40 | Good Jumper by Jayda Angel (9) | 28-36 | VT +8 | 2.2% | |
| 02:27 | | | | 2.2% | Missed 3-Pointer by Matilda Ekh |
| 02:22 | Defensive Rebound by Raven Preston | | | 2.3% | |
| 02:05 | Good 3-Pointer by Raven Preston (8) | 31-36 | VT +5 | 0.5% | |
| 02:05 | Assisted by Ruby Willard | | | 0.5% | |
| 01:57 | Virginia Tech 30 Second Timeout |
| 01:57 | | | | 0.5% | Sub Out Rose Micheaux |
| 01:57 | | | | 0.5% | Sub In Kayl Petersen |
| 01:48 | | | | 0.5% | Missed Layup by Matilda Ekh [Paint] |
| 01:45 | | | | 0.2% | Offensive Rebound by Carys Baker |
| 01:44 | | | | 0.2% | Turnover by Carys Baker |
| 01:44 | Steal by Jayda Angel | | | 0.2% | |
| 01:39 | Missed Jumper by Jayda Angel | | | 0.2% | |
| 01:35 | | | | 0.2% | Defensive Rebound by Lani White |
| 01:30 | | 31-38 | VT +7 | 0.9% | Good Layup by Kayl Petersen (2) [Paint] |
| 01:30 | | | | 0.9% | Assisted by Matilda Ekh |
| 01:11 | Missed 3-Pointer by Jayda Angel | | | 1.0% | |
| 01:10 | | | | 1.0% | Defensive Rebound by Matilda Ekh |
| 01:10 | Foul by Maraja Pass (P2/T11) | | | 1.0% | |
| 01:10 | | | | 1.0% | Sub Out Lani White |
| 01:10 | | | | 1.0% | Sub Out Carys Baker |
| 01:10 | | | | 1.0% | Sub In Rose Micheaux |
| 01:10 | | | | 1.0% | Sub In Samyha Suffren |
| 01:10 | Sub Out Ruby Willard | | | 1.0% | |
| 01:10 | Sub In Kierra Morrow | | | 1.0% | |
| 01:10 | | 31-39 | VT +8 | 1.6% | Good Free Throw by Matilda Ekh (6) [Fast Break] |
| 01:10 | | 31-40 | VT +9 | 2.4% | Good Free Throw by Matilda Ekh (7) [Fast Break] |
| 01:10 | Sub Out Maraja Pass | | | 2.4% | |
| 01:10 | Sub In Laila Anderson | | | 2.4% | |
| 00:55 | Missed 3-Pointer by Alyssa Ervin | | | 2.4% | |
| 00:51 | Offensive Rebound by Laila Anderson | | | 3.4% | |
| 00:36 | Missed 3-Pointer by Laila Anderson | | | 3.4% | |
| 00:32 | | | | 3.4% | Defensive Rebound by Kayl Petersen |
| 00:18 | | | | 3.5% | Missed Layup by Mackenzie Nelson [Paint] |
| 00:15 | | | | 2.5% | Offensive Rebound by Matilda Ekh |
| 00:04 | | 31-42 | VT +11 | 4.7% | Good Layup by Mackenzie Nelson (6) [Paint] |
| 3rd Quarter |
|---|
| Time | Elon | Score | Margin | Lead Safe | Virginia Tech |
|---|
| 10:00 | | | | 4.7% | Sub Out Mackenzie Nelson |
| 10:00 | | | | 4.7% | Sub Out Samyha Suffren |
| 10:00 | | | | 4.7% | Sub Out Kayl Petersen |
| 10:00 | | | | 4.7% | Sub In Lani White |
| 10:00 | | | | 4.7% | Sub In Carleigh Wenzel |
| 10:00 | | | | 4.7% | Sub In Carys Baker |
| 10:00 | Sub Out Alyssa Ervin | | | 4.7% | |
| 10:00 | Sub Out Jayda Angel | | | 4.7% | |
| 10:00 | Sub Out Kierra Morrow | | | 4.7% | |
| 10:00 | Sub In Iycez Adams | | | 4.7% | |
| 10:00 | Sub In Maraja Pass | | | 4.7% | |
| 10:00 | Sub In Kamryn Doty | | | 4.7% | |
| 09:51 | | | | 4.7% | Turnover by Rose Micheaux |
| 09:51 | Steal by Laila Anderson | | | 4.7% | |
| 09:36 | Missed Jumper by Raven Preston [Paint] | | | 4.8% | |
| 09:36 | | | | 4.8% | Shot Blocked by Carys Baker |
| 09:30 | | | | 4.8% | Defensive Rebound by Rose Micheaux |
| 09:29 | | | | 4.8% | Missed 3-Pointer by Matilda Ekh |
| 09:25 | | | | 4.8% | Offensive Rebound by TEAM |
| 09:18 | | 31-44 | VT +13 | 7.8% | Good Jumper by Rose Micheaux (11) |
| 09:18 | | | | 7.8% | Assisted by Matilda Ekh |
| 08:55 | Turnover by Raven Preston | | | 9.7% | |
| 08:55 | Sub Out Maraja Pass | | | 9.7% | |
| 08:55 | Sub In Regina Walton | | | 9.7% | |
| 08:44 | | 31-47 | VT +16 | 13.9% | Good 3-Pointer by Matilda Ekh (10) |
| 08:44 | | | | 13.9% | Assisted by Rose Micheaux |
| 08:34 | Missed Layup by Kamryn Doty [Paint] | | | 14.0% | |
| 08:33 | Offensive Rebound by Team | | | 16.4% | |
| 08:30 | Missed 3-Pointer by Raven Preston | | | 16.4% | |
| 08:26 | | | | 16.5% | Defensive Rebound by Carleigh Wenzel |
| 08:18 | Foul by Iycez Adams (P3/T12) | | | 16.6% | |
| 08:18 | | | | 16.6% | Missed Free Throw by Rose Micheaux |
| 08:18 | | | | 14.2% | Deadball Rebound TEAM |
| 08:18 | | 31-48 | VT +17 | 16.6% | Good Free Throw by Rose Micheaux (12) |
| 08:18 | Sub Out Iycez Adams | | | 16.6% | |
| 08:18 | Sub In Ruby Willard | | | 16.6% | |
| 08:05 | Missed Layup by Laila Anderson [Paint] | | | 16.8% | |
| 08:05 | | | | 16.8% | Shot Blocked by Lani White |
| 08:00 | | | | 16.9% | Defensive Rebound by Lani White |
| 07:54 | | | | 17.0% | Turnover by Lani White |
| 07:54 | Steal by Ruby Willard | | | 17.0% | |
| 07:47 | Good Layup by Raven Preston (10) [Paint] | 33-48 | VT +15 | 14.6% | |
| 07:47 | Assisted by Kamryn Doty | | | 14.6% | |
| 07:37 | | 33-51 | VT +18 | 19.9% | Good 3-Pointer by Carleigh Wenzel (9) |
| 07:37 | | | | 19.9% | Assisted by Rose Micheaux |
| 07:20 | Good Jumper by Raven Preston (12) | 35-51 | VT +16 | 17.5% | |
| 07:07 | | | | 17.7% | Missed 3-Pointer by Carys Baker |
| 07:04 | Defensive Rebound by Raven Preston | | | 17.8% | |
| 06:52 | | | | 18.0% | Foul by Matilda Ekh (P2/T5) |
| 06:52 | Sub Out Raven Preston | | | 18.0% | |
| 06:52 | Sub In Alyssa Ervin | | | 18.0% | |
| 06:52 | | | | 18.0% | Foul by Lani White (P1/T6) |
| 06:47 | | | | 18.1% | Foul by Lani White (P2/T7) |
| 06:47 | | | | 18.1% | Sub Out Lani White |
| 06:47 | | | | 18.1% | Sub In Mackenzie Nelson |
| 06:47 | Good Free Throw by Laila Anderson (3) | 36-51 | VT +15 | 15.5% | |
| 06:47 | Good Free Throw by Laila Anderson (4) | 37-51 | VT +14 | 13.1% | |
| 06:40 | | | | 13.2% | Missed Layup by Carleigh Wenzel [Paint] |
| 06:37 | Defensive Rebound by Alyssa Ervin | | | 13.3% | |
| 06:32 | Turnover by Kamryn Doty | | | 13.3% | |
| 06:32 | | | | 13.3% | Steal by Mackenzie Nelson |
| 06:27 | Foul by Ruby Willard (P2/T13) | | | 13.4% | |
| 06:27 | | | | 13.4% | Sub Out Carys Baker |
| 06:27 | | | | 13.4% | Sub In Samyha Suffren |
| 06:27 | Sub Out Regina Walton | | | 13.4% | |
| 06:27 | Sub Out Kamryn Doty | | | 13.4% | |
| 06:27 | Sub In Maraja Pass | | | 13.4% | |
| 06:27 | Sub In Jayda Angel | | | 13.4% | |
| 06:27 | | 37-52 | VT +15 | 15.8% | Good Free Throw by Carleigh Wenzel (10) |
| 06:26 | | | | 15.8% | Missed Free Throw by Carleigh Wenzel |
| 06:25 | | | | 13.4% | Offensive Rebound by Rose Micheaux |
| 06:24 | Foul by Alyssa Ervin (P1/T14) | | | 13.4% | |
| 06:24 | | 37-53 | VT +16 | 15.9% | Good Free Throw by Rose Micheaux (13) [Fast Break] |
| 06:23 | | | | 15.9% | Missed Free Throw by Rose Micheaux [Fast Break] |
| 06:21 | Defensive Rebound by Laila Anderson | | | 15.9% | |
| 06:07 | Missed 3-Pointer by Laila Anderson | | | 16.2% | |
| 06:03 | | | | 16.2% | Defensive Rebound by Samyha Suffren |
| 05:59 | | 37-55 | VT +18 | 21.9% | Good Layup by Rose Micheaux (15) [Paint/Fast Break] |
| 05:59 | | | | 21.9% | Assisted by Samyha Suffren |
| 05:59 | Elon 30 Second Timeout |
| 05:59 | Sub Out Alyssa Ervin | | | 21.9% | |
| 05:59 | Sub Out Ruby Willard | | | 21.9% | |
| 05:59 | Sub In Iycez Adams | | | 21.9% | |
| 05:59 | Sub In Hannah Dereje | | | 21.9% | |
| 05:46 | | | | 22.2% | Foul by Matilda Ekh (P3/T8) |
| 05:46 | | | | 22.2% | Sub Out Matilda Ekh |
| 05:46 | | | | 22.2% | Sub In Kayl Petersen |
| 05:46 | Good Free Throw by Iycez Adams (1) | 38-55 | VT +17 | 19.3% | |
| 05:46 | Missed Free Throw by Iycez Adams | | | 19.3% | |
| 05:41 | Offensive Rebound by Jayda Angel | | | 22.3% | |
| 05:31 | Good Jumper by Hannah Dereje (2) [Paint] | 40-55 | VT +15 | 16.8% | |
| 05:31 | Assisted by Iycez Adams | | | 16.8% | |
| 05:14 | | 40-57 | VT +17 | 19.9% | Good Layup by Kayl Petersen (4) [Paint] |
| 05:14 | | | | 19.9% | Assisted by Rose Micheaux |
| 04:52 | Missed 3-Pointer by Jayda Angel | | | 20.4% | |
| 04:48 | | | | 20.5% | Defensive Rebound by Kayl Petersen |
| 04:42 | Foul by Iycez Adams (P4/T15) | | | 20.7% | |
| 04:42 | Media Timeout |
| 04:42 | Sub Out Iycez Adams | | | 20.7% | |
| 04:42 | Sub Out Jayda Angel | | | 20.7% | |
| 04:42 | Sub In Raven Preston | | | 20.7% | |
| 04:42 | Sub In Ruby Willard | | | 20.7% | |
| 04:42 | | 40-58 | VT +18 | 23.8% | Good Free Throw by Carleigh Wenzel (11) [Fast Break] |
| 04:42 | | | | 23.8% | Missed Free Throw by Carleigh Wenzel [Fast Break] |
| 04:42 | | | | 23.8% | Offensive Rebound by Rose Micheaux |
| 04:23 | | | | 24.4% | Missed 3-Pointer by Kayl Petersen |
| 04:20 | | | | 24.4% | Offensive Rebound by TEAM |
| 04:08 | | | | 24.8% | Missed Layup by Carleigh Wenzel [Paint] |
| 04:05 | | | | 24.9% | Offensive Rebound by Rose Micheaux |
| 04:04 | | 40-60 | VT +20 | 32.3% | Good Jumper by Rose Micheaux (17) [Paint] |
| 03:49 | Missed Layup by Laila Anderson [Paint] | | | 32.8% | |
| 03:46 | | | | 33.0% | Defensive Rebound by Rose Micheaux |
| 03:42 | Foul by Ruby Willard (P3/T16) | | | 33.1% | |
| 03:42 | | | | 33.1% | Sub Out Rose Micheaux |
| 03:42 | | | | 33.1% | Sub In Ramiya White |
| 03:42 | Sub Out Laila Anderson | | | 33.1% | |
| 03:42 | Sub In Jayda Angel | | | 33.1% | |
| 03:42 | | 40-61 | VT +21 | 37.3% | Good Free Throw by Samyha Suffren (3) [Fast Break] |
| 03:42 | | 40-62 | VT +22 | 41.6% | Good Free Throw by Samyha Suffren (4) [Fast Break] |
| 03:28 | Good 3-Pointer by Jayda Angel (12) | 43-62 | VT +19 | 33.7% | |
| 03:28 | Assisted by Maraja Pass | | | 33.7% | |
| 03:17 | | | | 30.1% | Turnover by Carleigh Wenzel |
| 03:16 | | | | 30.2% | Sub Out Samyha Suffren |
| 03:16 | | | | 30.2% | Sub In Lani White |
| 02:55 | Missed Layup by Ruby Willard [Paint] | | | 31.0% | |
| 02:52 | Offensive Rebound by Hannah Dereje | | | 35.3% | |
| 02:51 | Good Layup by Hannah Dereje (4) [Paint] | 45-62 | VT +17 | 27.3% | |
| 02:45 | | | | 27.5% | Missed Layup by Lani White [Paint] |
| 02:42 | | | | 23.9% | Offensive Rebound by Ramiya White |
| 02:42 | | | | 23.9% | Missed Jumper by Ramiya White [Paint] |
| 02:42 | | | | 23.9% | Offensive Rebound by TEAM |
| 02:27 | | | | 24.4% | Missed Jumper by Carleigh Wenzel [Paint] |
| 02:27 | Defensive Rebound by Jayda Angel | | | 24.4% | |
| 02:27 | | | | 24.4% | Foul by Kayl Petersen (P2/T9) |
| 02:27 | | | | 24.4% | Sub Out Kayl Petersen |
| 02:27 | | | | 24.4% | Sub In Carys Baker |
| 02:27 | Sub Out Maraja Pass | | | 24.4% | |
| 02:27 | Sub In Laila Anderson | | | 24.4% | |
| 02:27 | | | | 24.4% | Sub Out Ramiya White |
| 02:27 | | | | 24.4% | Sub In Rose Micheaux |
| 02:27 | Good Free Throw by Jayda Angel (13) | 46-62 | VT +16 | 20.9% | |
| 02:27 | Good Free Throw by Jayda Angel (14) | 47-62 | VT +15 | 17.7% | |
| 02:12 | | | | 18.1% | Missed Jumper by Lani White [Paint] |
| 02:06 | Defensive Rebound by Raven Preston | | | 18.2% | |
| 02:03 | Good 3-Pointer by Jayda Angel (17) | 50-62 | VT +12 | 12.5% | |
| 02:03 | Assisted by Hannah Dereje | | | 12.5% | |
| 01:52 | | 50-64 | VT +14 | 15.5% | Good Layup by Mackenzie Nelson (8) [Paint] |
| 01:52 | | | | 15.5% | Assisted by Rose Micheaux |
| 01:36 | Missed Jumper by Jayda Angel | | | 15.8% | |
