| 1 | 2 | T |
---|
Virginia Commonwealth (1-9) | 28 | 17 | 45 |
Virginia Tech (3-9) | 38 | 49 | 87 |
Virginia Commonwealth 45 | Field Goal | Free Throw | Rebounds | | | |
---|
# | Name | GS | Made-Att | Made-Att | Total | PF | TP | Ast | TO | Blk | Stl | Min |
---|
10 | Nancy Hester | * | 4-19 | 2-2 | 4 | 1 | 10 | 0 | 5 | 0 | 0 | 32 |
13 | Loretta Seredni | * | 1-7 | 1-2 | 3 | 5 | 3 | 1 | 9 | 0 | 0 | 25 |
14 | Kelly Watkins | * | 4-12 | 6-10 | 5 | 5 | 14 | 1 | 3 | 0 | 1 | 33 |
21 | Felicia Harris | * | 5-17 | 0-0 | 13 | 2 | 10 | 0 | 4 | 1 | 1 | 38 |
25 | Jane Shubert | * | 3-10 | 2-4 | 4 | 5 | 8 | 0 | 2 | 0 | 0 | 34 |
12 | Mary Allen | | 0-3 | 0-2 | 5 | 1 | 0 | 0 | 3 | 0 | 0 | 22 |
23 | Jo Ann Light | | 0-2 | 0-0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 10 |
24 | Donna Sansone | | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| TEAM | | | | 13 | | | | | | | |
| TOTALS | | 17-70 | 11-20 | 48 | 20 | 45 | 2 | 29 | 1 | 2 | 200 |
| 1st Half | 2nd Half | Total |
---|
Field Goals | | | 17-70 (24.3%) |
Free Throws | | | 11-20 (55.0%) |
Deadball Rebounds: 2,0 |
Virginia Tech 87 | Field Goal | Free Throw | Rebounds | | | |
---|
# | Name | GS | Made-Att | Made-Att | Total | PF | TP | Ast | TO | Blk | Stl | Min |
---|
12 | Linda Walther | * | 3-8 | 2-4 | 4 | 3 | 8 | 2 | 2 | 0 | 1 | 25 |
15 | Karen Garbis | * | 5-14 | 2-3 | 6 | 2 | 12 | 0 | 6 | 3 | 3 | 22 |
24 | Peg Bunger | * | 7-13 | 2-4 | 6 | 4 | 16 | 0 | 2 | 0 | 0 | 32 |
25 | Barb Morris | * | 5-10 | 2-4 | 10 | 2 | 12 | 2 | 3 | 0 | 0 | 25 |
33 | Gail Kelley | * | 8-14 | 2-3 | 2 | 2 | 18 | 1 | 3 | 0 | 0 | 31 |
11 | Lisa Price | | 3-4 | 2-4 | 2 | 4 | 8 | 1 | 1 | 0 | 2 | 20 |
14 | Helena Flannagan | | 1-2 | 2-2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 |
20 | Debra Wolf | | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 7 |
22 | Donna Hylton | | 3-6 | 0-0 | 8 | 2 | 6 | 1 | 3 | 1 | 0 | 15 |
31 | Lorrie Poland | | 0-3 | 0-0 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 8 |
32 | Debbie Stovall | | 1-1 | 1-2 | 3 | 0 | 3 | 2 | 2 | 0 | 1 | 11 |
| TEAM | | | | 11 | | | | | | | |
| TOTALS | | 36-75 | 15-26 | 56 | 21 | 87 | 9 | 24 | 4 | 8 | 200 |
| 1st Half | 2nd Half | Total |
---|
Field Goals | | | 36-75 (48.0%) |
Free Throws | | | 15-26 (57.7%) |
Deadball Rebounds: 6,0 |