| 1 | 2 | T |
---|
Virginia Tech (6-12) | 34 | 34 | 68 |
Radford | 47 | 34 | 81 |
Virginia Tech 68 | Field Goal | Free Throw | Rebounds | | | |
---|
# | Name | GS | Made-Att | Made-Att | Total | PF | TP | Ast | TO | Blk | Stl | Min |
---|
11 | Lisa Price | | 2-3 | 1-5 | 1 | 1 | 5 | 0 | 0 | 0 | 1 | 0+ |
12 | Linda Walther | | 6-15 | 0-0 | 4 | 5 | 12 | 2 | 3 | 0 | 2 | 0+ |
15 | Karen Garbis | | 8-19 | 8-11 | 11 | 4 | 24 | 0 | 4 | 1 | 1 | 0+ |
22 | Donna Hylton | | 0-3 | 0-0 | 7 | 4 | 0 | 0 | 4 | 0 | 4 | 0+ |
24 | Peg Bunger | | 5-10 | 0-2 | 6 | 5 | 10 | 0 | 4 | 0 | 0 | 0+ |
32 | Debbie Stovall | | 2-2 | 2-5 | 9 | 1 | 6 | 0 | 2 | 0 | 2 | 0+ |
33 | Gail Kelley | | 3-7 | 5-6 | 1 | 4 | 11 | 1 | 7 | 0 | 3 | 0+ |
| TEAM | | | | 4 | | | | | | | |
| TOTALS | | 26-59 | 16-29 | 43 | 24 | 68 | 3 | 24 | 1 | 13 | 0 |
| 1st Half | 2nd Half | Total |
---|
Field Goals | | | 26-59 (44.1%) |
Free Throws | | | 16-29 (55.2%) |
Deadball Rebounds: 3,0 |
Radford 81 | Field Goal | Free Throw | Rebounds | | | |
---|
# | Name | GS | Made-Att | Made-Att | Total | PF | TP | Ast | TO | Blk | Stl | Min |
---|
12 | Kelly Tipton | | 6-15 | 8-9 | 0 | 3 | 20 | 0 | 0 | 0 | 0 | 0+ |
14 | Pam Bradley | | 1-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0+ |
20 | Ann Rice | | 1-3 | 0-0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0+ |
21 | Cindy Hogan | | 0-1 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
23 | Cindy Crofford | | 2-5 | 3-4 | 3 | 3 | 7 | 0 | 0 | 0 | 0 | 0+ |
24 | Carol VanLear | | 3-8 | 3-4 | 9 | 3 | 9 | 0 | 0 | 0 | 0 | 0+ |
30 | Shirley Jones | | 2-7 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0+ |
42 | Nell Hensley | | 5-8 | 1-2 | 7 | 3 | 11 | 0 | 0 | 0 | 0 | 0+ |
44 | Judy Cottrell | | 1-4 | 2-2 | 6 | 0 | 4 | 0 | 0 | 0 | 0 | 0+ |
45 | Katie O'Neill | | 3-10 | 6-6 | 8 | 2 | 12 | 0 | 0 | 0 | 0 | 0+ |
54 | Sheila Branch | | 4-8 | 2-3 | 6 | 4 | 10 | 0 | 0 | 0 | 0 | 0+ |
| TOTALS | | 28-70 | 25-30 | 46 | 24 | 81 | 0 | 0 | 0 | 0 | 0 |
| 1st Half | 2nd Half | Total |
---|
Field Goals | | | 28-70 (40.0%) |
Free Throws | | | 25-30 (83.3%) |
Deadball Rebounds: 3,0 |