| 1 | 2 | T |
---|
Virginia Tech (1-2) | 36 | 34 | 70 |
Bridgewater | 28 | 30 | 58 |
Virginia Tech 70 | Field Goal | Free Throw | Rebounds | | | |
---|
# | Name | GS | Made-Att | Made-Att | Total | PF | TP | Ast | TO | Blk | Stl | Min |
---|
12 | Sis Spriggs | | 4-7 | 1-5 | 3 | 4 | 9 | 0 | 0 | 1 | 1 | 0+ |
14 | Sandy Parrish | | 0-3 | 1-2 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0+ |
15 | Gail Kelley | | 0-3 | 0-0 | 2 | 3 | 0 | 2 | 7 | 0 | 3 | 0+ |
20 | Helena Flannagan | | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0+ |
22 | Maryann Clary | | 0-2 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0+ |
24 | Peg Bunger | | 4-8 | 1-3 | 7 | 5 | 9 | 0 | 2 | 0 | 0 | 0+ |
25 | Lisa Price | | 0-2 | 0-0 | 1 | 1 | 0 | 3 | 5 | 0 | 3 | 0+ |
30 | Donna Cooper | | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0+ |
32 | Mimi Walters | | 1-3 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0+ |
33 | Karen Garbis | | 5-10 | 3-7 | 10 | 2 | 13 | 1 | 1 | 2 | 0 | 0+ |
35 | Pauline Landes | | 3-5 | 2-3 | 8 | 5 | 8 | 1 | 0 | 0 | 0 | 0+ |
40 | Sandy Berry | | 5-12 | 0-1 | 7 | 2 | 10 | 1 | 2 | 0 | 1 | 0+ |
44 | Regina Chepalis | | 3-4 | 1-2 | 5 | 3 | 7 | 1 | 1 | 1 | 0 | 0+ |
45 | Kim Albany | | 4-7 | 1-4 | 3 | 1 | 9 | 2 | 5 | 0 | 5 | 0+ |
52 | Cathy Hall | | 1-7 | 0-0 | 5 | 0 | 2 | 0 | 2 | 2 | 0 | 0+ |
| TEAM | | | | 4 | | | | | | | |
| TOTALS | | 30-74 | 10-27 | 59 | 33 | 70 | 11 | 28 | 6 | 15 | 0 |
| 1st Half | 2nd Half | Total |
---|
Field Goals | | | 30-74 (40.5%) |
Free Throws | | | 10-27 (37.0%) |
Deadball Rebounds: 6,0 |
Bridgewater 58 | Field Goal | Free Throw | Rebounds | | | |
---|
# | Name | GS | Made-Att | Made-Att | Total | PF | TP | Ast | TO | Blk | Stl | Min |
---|
11 | Wilhelm | | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
14 | ___ger | | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0+ |
15 | Southard | | 3-5 | 4-7 | 2 | 2 | 10 | 0 | 3 | 0 | 1 | 0+ |
24 | Hopkins | | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0+ |
31 | Crist | | 2-5 | 4-4 | 5 | 0 | 8 | 1 | 5 | 0 | 1 | 0+ |
32 | Dettooge | | 3-6 | 4-11 | 4 | 2 | 10 | 0 | 3 | 0 | 0 | 0+ |
33 | McDaniels | | 2-7 | 3-5 | 8 | 2 | 7 | 2 | 1 | 0 | 0 | 0+ |
43 | Moore | | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
44 | Brown | | 1-1 | 4-4 | 1 | 2 | 6 | 1 | 3 | 0 | 1 | 0+ |
51 | J. Stivers | | 2-11 | 2-2 | 3 | 4 | 6 | 0 | 3 | 1 | 1 | 0+ |
52 | Willi | | 0-2 | 0-0 | 0 | 3 | 0 | 0 | 1 | 1 | 1 | 0+ |
54 | C. Stivers | | 5-9 | 1-2 | 1 | 4 | 11 | 0 | 2 | 1 | 1 | 0+ |
| TEAM | | | | 7 | | | | | | | |
| TOTALS | | 18-47 | 22-35 | 33 | 22 | 58 | 4 | 22 | 3 | 6 | 0 |
| 1st Half | 2nd Half | Total |
---|
Field Goals | | | 18-47 (38.3%) |
Free Throws | | | 22-35 (62.9%) |
Deadball Rebounds: 4,0 |