| 1 | 2 | T |
---|
Wake Forest (1-4) | 54 | 21 | 75 |
Virginia Tech (1-3) | 30 | 35 | 65 |
Wake Forest 75 | Field Goal | Free Throw | Rebounds | | | |
---|
# | Name | GS | Made-Att | Made-Att | Total | PF | TP | Ast | TO | Blk | Stl | Min |
---|
15 | Patti Brink | g | 4-9 | 4-6 | 3 | 3 | 12 | 3 | 5 | 0 | 2 | 36 |
30 | Jane Jackson | g | 9-15 | 4-4 | 3 | 2 | 22 | 0 | 3 | 0 | 1 | 33 |
33 | Jane Hendrick | f | 5-10 | 0-0 | 5 | 5 | 10 | 0 | 4 | 2 | 0 | 27 |
35 | Tammy Tarvin | f | 3-4 | 1-5 | 5 | 1 | 7 | 2 | 6 | 0 | 0 | 26 |
41 | Janet Gleason | c | 3-9 | 0-1 | 7 | 4 | 6 | 0 | 1 | 1 | 0 | 28 |
10 | Betsy Mine | | 0-1 | 2-2 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 4 |
21 | Aimee Dozier | | 0-2 | 1-2 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 3 |
25 | Lori Bailey | | 0-1 | 2-2 | 5 | 2 | 2 | 0 | 3 | 0 | 0 | 12 |
34 | Donna Johnson | | 5-7 | 3-5 | 9 | 5 | 13 | 2 | 4 | 0 | 0 | 31 |
| TEAM | | | | 8 | | | | | | | |
| TOTALS | | 29-58 | 17-27 | 45 | 26 | 75 | 8 | 29 | 3 | 3 | 200 |
| 1st Half | 2nd Half | Total |
---|
Field Goals | | | 29-58 (50.0%) |
Free Throws | | | 17-27 (63.0%) |
Deadball Rebounds: 5,0 |
Virginia Tech 65 | Field Goal | Free Throw | Rebounds | | | |
---|
# | Name | GS | Made-Att | Made-Att | Total | PF | TP | Ast | TO | Blk | Stl | Min |
---|
15 | Gail Kelley | g | 2-5 | 0-1 | 0 | 5 | 4 | 1 | 1 | 0 | 3 | 24 |
24 | Peg Bunger | f | 3-12 | 0-0 | 4 | 4 | 6 | 1 | 1 | 0 | 2 | 27 |
25 | Lisa Price | g | 3-8 | 0-2 | 6 | 5 | 6 | 1 | 5 | 0 | 2 | 25 |
33 | Karen Garbis | c | 6-15 | 0-0 | 10 | 4 | 12 | 0 | 4 | 0 | 0 | 32 |
40 | Sandy Berry | f | 4-16 | 2-5 | 8 | 5 | 10 | 5 | 5 | 0 | 1 | 25 |
12 | Sis Spriggs | | 0-6 | 0-0 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 17 |
30 | Donna Cooper | | 1-2 | 0-2 | 3 | 0 | 2 | 0 | 3 | 0 | 0 | 5 |
32 | Mimi Walters | | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
35 | Pauline Landes | | 1-4 | 3-6 | 4 | 3 | 5 | 1 | 2 | 0 | 0 | 12 |
44 | Regina Chepalis | | 1-2 | 0-0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
45 | Kim Albany | | 6-12 | 1-2 | 1 | 1 | 13 | 0 | 1 | 0 | 2 | 20 |
52 | Cathy Hall | | 2-3 | 1-2 | 2 | 1 | 5 | 0 | 0 | 0 | 1 | 8 |
| TEAM | | | | 10 | | | | | | | |
| TOTALS | | 29-85 | 7-20 | 55 | 29 | 65 | 10 | 23 | 0 | 11 | 200 |
| 1st Half | 2nd Half | Total |
---|
Field Goals | | | 29-85 (34.1%) |
Free Throws | | | 7-20 (35.0%) |
Deadball Rebounds: 3,0 |