1 | 2 | T | |
---|---|---|---|
![]() | 43 | 18 | 61 |
![]() | 30 | 43 | 73 |
Field Goal | Free Throw | Rebounds | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | GS | Made-Att | Made-Att | Total | PF | TP | Ast | TO | Blk | Stl | Min |
10 | Linda Findo | g | 3-7 | 3-3 | 1 | 3 | 9 | 0 | 5 | 0 | 2 | 0+ |
32 | Cindy Wingar | g | 1-7 | 0-0 | 2 | 4 | 2 | 2 | 6 | 0 | 0 | 0+ |
34 | Patricia Hovorka | f | 2-5 | 2-6 | 9 | 4 | 6 | 0 | 2 | 0 | 0 | 0+ |
35 | Jean Mewshaw | f | 3-6 | 3-3 | 4 | 5 | 9 | 1 | 5 | 0 | 0 | 0+ |
41 | Carla Cyr | c | 4-10 | 5-6 | 6 | 2 | 13 | 1 | 1 | 1 | 1 | 0+ |
13 | Becky Franklin | 1-2 | 0-0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0+ | |
14 | Cheryl Kennedy | 1-2 | 0-2 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0+ | |
22 | Kathy Ball | 2-6 | 0-2 | 4 | 1 | 4 | 2 | 1 | 0 | 0 | 0+ | |
24 | Lisa Morton | 4-8 | 2-3 | 4 | 1 | 10 | 0 | 3 | 0 | 0 | 0+ | |
31 | Laurie Evans | 1-1 | 2-2 | 5 | 3 | 4 | 0 | 4 | 0 | 0 | 0+ | |
33 | Jan Kiger | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0+ | |
TEAM | 5 | 1 | ||||||||||
TOTALS | 22-54 | 17-27 | 42 | 25 | 61 | 8 | 29 | 1 | 3 | 0 |
1st Half | 2nd Half | Total | |
---|---|---|---|
Field Goals | 22-54 (40.7%) | ||
Free Throws | 17-27 (63.0%) | ||
Deadball Rebounds: 3,0 |
Field Goal | Free Throw | Rebounds | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | GS | Made-Att | Made-Att | Total | PF | TP | Ast | TO | Blk | Stl | Min |
24 | Peg Bunger | g | 1-3 | 2-4 | 3 | 2 | 4 | 0 | 1 | 0 | 0 | 0+ |
33 | Karen Garbis | f | 4-9 | 2-4 | 5 | 1 | 10 | 0 | 1 | 1 | 0 | 0+ |
40 | Sandy Berry | f | 4-11 | 5-5 | 5 | 2 | 13 | 5 | 6 | 0 | 1 | 0+ |
45 | Kim Albany | g | 2-4 | 6-6 | 6 | 4 | 10 | 4 | 3 | 0 | 1 | 0+ |
52 | Cathy Hall | c | 4-8 | 1-3 | 3 | 3 | 9 | 0 | 0 | 1 | 1 | 0+ |
12 | Sis Spriggs | 5-9 | 0-1 | 3 | 5 | 10 | 0 | 1 | 0 | 2 | 0+ | |
15 | Gail Kelley | 1-6 | 0-1 | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 0+ | |
22 | Maryann Clary | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ | |
25 | Lisa Price | 0-2 | 0-0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0+ | |
30 | Donna Cooper | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0+ | |
32 | Mimi Walters | 0-1 | 1-2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0+ | |
35 | Pauline Landes | 5-7 | 4-5 | 8 | 2 | 14 | 0 | 2 | 0 | 0 | 0+ | |
44 | Regina Chepalis | 0-3 | 0-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ | |
TEAM | 4 | |||||||||||
TOTALS | 26-65 | 21-31 | 42 | 24 | 73 | 11 | 17 | 2 | 6 | 0 |
1st Half | 2nd Half | Total | |
---|---|---|---|
Field Goals | 26-65 (40.0%) | ||
Free Throws | 21-31 (67.7%) | ||
Deadball Rebounds: 3,0 |