1 | 2 | T | |
---|---|---|---|
![]() | 33 | 41 | 74 |
![]() | 36 | 31 | 67 |
Field Goal | Free Throw | Rebounds | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | GS | Made-Att | Made-Att | Total | PF | TP | Ast | TO | Blk | Stl | Min |
14 | Julie Williams | 8-13 | 0-1 | 7 | 1 | 16 | 1 | 0 | 2 | 0 | 26 | |
15 | Sis Spriggs | 4-12 | 6-8 | 11 | 3 | 14 | 2 | 5 | 0 | 2 | 24 | |
20 | Susie Pellicoro | 1-2 | 3-5 | 2 | 4 | 5 | 4 | 5 | 0 | 2 | 35 | |
22 | Liz Sadler | 1-2 | 0-0 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 12 | |
25 | Maureen Corrigan | 5-18 | 12-13 | 10 | 2 | 22 | 4 | 4 | 0 | 5 | 38 | |
32 | Tammie Edwards | 2-4 | 0-0 | 2 | 2 | 4 | 1 | 1 | 0 | 0 | 14 | |
33 | Sonya Dalton | 2-5 | 1-4 | 7 | 2 | 5 | 0 | 2 | 0 | 0 | 21 | |
35 | Pauline Landes | 0-1 | 0-0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
45 | Sandy Berry | 3-7 | 0-0 | 4 | 3 | 6 | 0 | 7 | 0 | 3 | 28 | |
TEAM | 6 | |||||||||||
TOTALS | 26-64 | 22-31 | 55 | 19 | 74 | 12 | 25 | 2 | 12 | 200 |
1st Half | 2nd Half | Total | |
---|---|---|---|
Field Goals | 26-64 (40.6%) | ||
Free Throws | 22-31 (71.0%) | ||
Deadball Rebounds: 0,0 |
Field Goal | Free Throw | Rebounds | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | GS | Made-Att | Made-Att | Total | PF | TP | Ast | TO | Blk | Stl | Min |
14 | J.D. Drummond | 8-17 | 3-5 | 8 | 3 | 19 | 3 | 2 | 0 | 3 | 40 | |
21 | Cathy Parson | 8-16 | 6-6 | 1 | 3 | 22 | 6 | 4 | 0 | 2 | 37 | |
22 | Kathy Ball | 0-2 | 0-0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 7 | |
24 | Debbie Jenkins | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
31 | Laurie Evans | 2-12 | 3-4 | 4 | 4 | 7 | 6 | 4 | 1 | 2 | 33 | |
35 | Susan Muth | 0-0 | 0-0 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 14 | |
40 | Cindy Triplett | 4-15 | 1-3 | 6 | 3 | 9 | 0 | 3 | 0 | 2 | 32 | |
41 | Kay Leighton | 5-7 | 0-0 | 7 | 5 | 10 | 0 | 2 | 0 | 0 | 34 | |
TEAM | 10 | |||||||||||
TOTALS | 27-70 | 13-18 | 39 | 23 | 67 | 15 | 17 | 1 | 10 | 200 |
1st Half | 2nd Half | Total | |
---|---|---|---|
Field Goals | 27-70 (38.6%) | ||
Free Throws | 13-18 (72.2%) | ||
Deadball Rebounds: 1,0 |