| 1 | 2 | T |
---|
Morehead State | 27 | 33 | 60 |
Virginia Tech (12-10) | 29 | 32 | 61 |
Morehead State 60 | Field Goal | Free Throw | Rebounds | | | |
---|
# | Name | GS | Made-Att | Made-Att | Total | PF | TP | Ast | TO | Blk | Stl | Min |
---|
10 | Janice Towles | f | 1-4 | 2-2 | 3 | 1 | 4 | 0 | 1 | 2 | 0 | 34 |
22 | Priscilla Blackford | f | 8-13 | 6-8 | 16 | 2 | 22 | 1 | 4 | 1 | 1 | 40 |
31 | Teresa Ruby | g | 5-7 | 2-2 | 4 | 3 | 12 | 2 | 3 | 0 | 0 | 33 |
34 | Rita Berry | g | 0-6 | 3-4 | 3 | 3 | 3 | 4 | 10 | 0 | 1 | 36 |
41 | Melissa Ireton | c | 1-6 | 1-2 | 5 | 1 | 3 | 1 | 5 | 1 | 0 | 13 |
15 | Lynn Miley | | 2-5 | 2-4 | 4 | 3 | 6 | 1 | 2 | 0 | 1 | 14 |
23 | Teri Hardox | | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
32 | Connie Appelman | | 4-7 | 0-0 | 2 | 2 | 8 | 2 | 0 | 0 | 0 | 17 |
44 | Loni Guilette | | 1-1 | 0-0 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 10 |
| TEAM | | | | 2 | | | | | | | |
| TOTALS | | 22-49 | 16-22 | 40 | 21 | 60 | 11 | 25 | 4 | 3 | 200 |
| 1st Half | 2nd Half | Total |
---|
Field Goals | | | 22-49 (44.9%) |
Free Throws | | | 16-22 (72.7%) |
Deadball Rebounds: 4,0 |
Virginia Tech 61 | Field Goal | Free Throw | Rebounds | | | |
---|
# | Name | GS | Made-Att | Made-Att | Total | PF | TP | Ast | TO | Blk | Stl | Min |
---|
32 | Taiqua Brittingham | g | 4-8 | 0-0 | 5 | 2 | 8 | 3 | 0 | 0 | 3 | 35 |
33 | Jackie Ansley | g | 1-1 | 2-4 | 1 | 2 | 4 | 3 | 4 | 0 | 0 | 35 |
34 | Tammie Edwards | c | 4-15 | 5-11 | 7 | 1 | 13 | 1 | 2 | 0 | 0 | 36 |
40 | Kathy Hanover | f | 5-9 | 3-4 | 5 | 3 | 13 | 1 | 1 | 0 | 1 | 27 |
52 | Fran Pfister | f | 1-5 | 0-0 | 3 | 1 | 2 | 1 | 2 | 1 | 0 | 11 |
14 | Noreen Brennan | | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 |
22 | Susie Pellicoro | | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 4 |
23 | Susan Walvius | | 3-10 | 1-1 | 1 | 3 | 7 | 0 | 1 | 2 | 0 | 11 |
30 | Angie Kelly | | 0-1 | 2-2 | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 5 |
35 | Sandra Nichols | | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
45 | Robin Lee | | 5-12 | 2-4 | 3 | 3 | 12 | 2 | 2 | 0 | 0 | 27 |
55 | Tracy Miller | | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TEAM | | | | 3 | | | | | | | |
| TOTALS | | 23-61 | 15-26 | 33 | 17 | 61 | 12 | 15 | 3 | 5 | 200 |
| 1st Half | 2nd Half | Total |
---|
Field Goals | | | 23-61 (37.7%) |
Free Throws | | | 15-26 (57.7%) |
Deadball Rebounds: 0,0 |