1 | 2 | T | |
---|---|---|---|
East Tennessee State | 27 | 24 | 51 |
Virginia Tech (1-2) | 23 | 51 | 74 |
Field Goal | Free Throw | Rebounds | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | GS | Made-Att | Made-Att | Total | PF | TP | Ast | TO | Blk | Stl | Min |
11 | Lynn Rhymer | g | 4-11 | 1-2 | 4 | 2 | 9 | 2 | 2 | 0 | 0 | 40 |
21 | Kim Skala | g | 1-8 | 2-2 | 3 | 3 | 4 | 8 | 10 | 0 | 2 | 40 |
32 | Linda Gregg | f | 1-3 | 0-0 | 2 | 0 | 2 | 1 | 3 | 0 | 0 | 17 |
33 | Katie Beck | f | 3-11 | 1-3 | 16 | 3 | 7 | 0 | 5 | 1 | 1 | 40 |
52 | Tammy Larkey | c | 8-17 | 0-2 | 10 | 3 | 16 | 0 | 4 | 0 | 0 | 32 |
13 | Missy Marvin | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | |
23 | April Newton | 5-9 | 1-2 | 6 | 0 | 11 | 0 | 0 | 0 | 0 | 23 | |
51 | Gwenella Marshall | 1-1 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | |
TEAM | 3 | |||||||||||
TOTALS | 23-60 | 5-11 | 44 | 11 | 51 | 11 | 26 | 1 | 3 | 200 |
1st Half | 2nd Half | Total | |
---|---|---|---|
Field Goals | 23-60 (38.3%) | ||
Free Throws | 5-11 (45.5%) | ||
Deadball Rebounds: 3,0 |
Field Goal | Free Throw | Rebounds | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | GS | Made-Att | Made-Att | Total | PF | TP | Ast | TO | Blk | Stl | Min |
14 | Noreen Brennan | g | 5-10 | 1-1 | 1 | 2 | 11 | 2 | 3 | 0 | 0 | 22 |
30 | Angie Kelly | g | 4-10 | 0-0 | 2 | 0 | 8 | 2 | 1 | 1 | 2 | 25 |
32 | Taiqua Brittingham | f | 5-7 | 0-0 | 5 | 0 | 10 | 3 | 2 | 0 | 5 | 27 |
45 | Robin Lee | f | 6-9 | 2-3 | 4 | 3 | 14 | 1 | 1 | 0 | 2 | 25 |
55 | Susan Walvius | c | 4-12 | 0-0 | 6 | 3 | 8 | 0 | 0 | 3 | 2 | 23 |
23 | Joyce Waddy | 0-2 | 1-2 | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 6 | |
24 | Lisa Haney | 0-3 | 0-0 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 9 | |
25 | Lorrie Owen | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
33 | Suzanne Mott | 2-4 | 0-0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 5 | |
34 | Maureen Donovan | 0-7 | 0-0 | 2 | 4 | 0 | 5 | 4 | 0 | 3 | 22 | |
40 | Michelle Bain | 1-3 | 0-0 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | |
44 | Renee Dennis | 4-7 | 4-5 | 8 | 1 | 12 | 0 | 2 | 1 | 0 | 20 | |
52 | Tracy Miller | 2-3 | 0-0 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 11 | |
TEAM | 1 | |||||||||||
TOTALS | 33-77 | 8-11 | 42 | 16 | 74 | 15 | 14 | 5 | 16 | 200 |
1st Half | 2nd Half | Total | |
---|---|---|---|
Field Goals | 33-77 (42.9%) | ||
Free Throws | 8-11 (72.7%) | ||
Deadball Rebounds: 1,0 |