1 | 2 | T | |
---|---|---|---|
Virginia Tech (2-2) | 31 | 42 | 73 |
(19) North Carolina (3-1) | 35 | 40 | 75 |
Field Goal | Free Throw | Rebounds | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | GS | Made-Att | Made-Att | Total | PF | TP | Ast | TO | Blk | Stl | Min |
30 | Angie Kelly | g | 8-15 | 3-5 | 3 | 2 | 19 | 4 | 2 | 0 | 2 | 37 |
33 | Suzanne Mott | g | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
34 | Maureen Donovan | f | 5-10 | 2-2 | 5 | 3 | 12 | 7 | 6 | 1 | 3 | 38 |
44 | Renee Dennis | f | 8-17 | 14-16 | 9 | 2 | 30 | 1 | 2 | 0 | 3 | 39 |
55 | Susan Walvius | c | 3-7 | 0-0 | 5 | 5 | 6 | 0 | 3 | 4 | 3 | 30 |
23 | Joyce Waddy | 1-6 | 0-1 | 2 | 3 | 2 | 0 | 0 | 0 | 2 | 24 | |
24 | Lisa Haney | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | |
32 | Jamie Osborne | 1-1 | 2-2 | 0 | 4 | 4 | 1 | 1 | 0 | 1 | 6 | |
40 | Michelle Bain | 0-0 | 0-0 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 9 | |
TEAM | 6 | |||||||||||
TOTALS | 26-57 | 21-26 | 32 | 24 | 73 | 13 | 16 | 5 | 14 | 200 |
1st Half | 2nd Half | Total | |
---|---|---|---|
Field Goals | 26-57 (45.6%) | ||
Free Throws | 21-26 (80.8%) | ||
Deadball Rebounds: 1,0 |
Field Goal | Free Throw | Rebounds | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | GS | Made-Att | Made-Att | Total | PF | TP | Ast | TO | Blk | Stl | Min |
5 | Darlene Cannon | g | 0-1 | 3-6 | 3 | 1 | 3 | 3 | 6 | 0 | 3 | 34 |
20 | Pam Leake | g | 6-12 | 1-2 | 1 | 5 | 13 | 3 | 4 | 0 | 3 | 22 |
21 | Dawn Royster | c | 9-22 | 2-6 | 18 | 2 | 20 | 1 | 4 | 2 | 1 | 35 |
22 | Kathy Wilson | f | 4-6 | 0-0 | 0 | 4 | 8 | 1 | 2 | 0 | 1 | 21 |
23 | Marlene List | f | 2-5 | 0-0 | 4 | 2 | 4 | 1 | 0 | 0 | 2 | 18 |
3 | Tia Poindexter | 2-3 | 1-2 | 5 | 2 | 5 | 2 | 1 | 0 | 1 | 17 | |
14 | Liza Donnell | 4-8 | 1-2 | 4 | 5 | 9 | 1 | 4 | 0 | 1 | 17 | |
25 | Tammy Sankey | 0-3 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
32 | Chryss Watts | 1-3 | 1-2 | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 8 | |
33 | Marsha Matthews | 1-2 | 4-6 | 3 | 2 | 6 | 0 | 1 | 0 | 0 | 12 | |
55 | Merlaine Oden | 0-3 | 4-4 | 2 | 1 | 4 | 0 | 2 | 0 | 2 | 12 | |
TEAM | 8 | |||||||||||
TOTALS | 29-68 | 17-30 | 52 | 25 | 75 | 13 | 25 | 2 | 14 | 200 |
1st Half | 2nd Half | Total | |
---|---|---|---|
Field Goals | 29-68 (42.6%) | ||
Free Throws | 17-30 (56.7%) | ||
Deadball Rebounds: 3,0 |