| 1 | 2 | T |
---|
(11) Georgia | 40 | 40 | 80 |
Virginia Tech (3-6) | 30 | 26 | 56 |
Georgia 80 | Field Goal | Free Throw | Rebounds | | | |
---|
# | Name | GS | Made-Att | Made-Att | Total | PF | TP | Ast | TO | Blk | Stl | Min |
---|
14 | Carla Green | g | 5-10 | 6-9 | 1 | 3 | 16 | 5 | 5 | 1 | 0 | 37 |
21 | Dee Dee Frasier | g | 0-1 | 0-0 | 5 | 1 | 0 | 4 | 5 | 1 | 2 | 21 |
32 | Katrina McClain | f | 8-18 | 5-6 | 14 | 3 | 21 | 1 | 2 | 2 | 4 | 29 |
42 | Tari Phillips | f | 3-4 | 2-5 | 7 | 0 | 8 | 0 | 3 | 0 | 1 | 20 |
53 | Barbara Bootz | c | 3-8 | 6-8 | 6 | 4 | 12 | 1 | 6 | 4 | 1 | 30 |
12 | Lisa Kendrick | | 0-0 | 4-4 | 1 | 3 | 4 | 1 | 1 | 0 | 2 | 15 |
33 | Kane Abrahamson | | 6-12 | 1-1 | 4 | 2 | 13 | 0 | 3 | 1 | 2 | 29 |
54 | Sherelle Warren | | 2-4 | 2-4 | 6 | 5 | 6 | 1 | 0 | 0 | 0 | 19 |
| TEAM | | | | 4 | | | | | | | |
| TOTALS | | 27-57 | 26-37 | 48 | 21 | 80 | 13 | 25 | 9 | 12 | 200 |
| 1st Half | 2nd Half | Total |
---|
Field Goals | | | 27-57 (47.4%) |
Free Throws | | | 26-37 (70.3%) |
Deadball Rebounds: 4,0 |
Virginia Tech 56 | Field Goal | Free Throw | Rebounds | | | |
---|
# | Name | GS | Made-Att | Made-Att | Total | PF | TP | Ast | TO | Blk | Stl | Min |
---|
22 | Michelle Bain | c | 4-16 | 1-2 | 5 | 5 | 9 | 0 | 2 | 4 | 0 | 32 |
23 | Joyce Waddy | f | 5-10 | 9-12 | 10 | 1 | 19 | 0 | 4 | 1 | 2 | 28 |
32 | Denise Kayajian | g | 1-4 | 2-2 | 4 | 3 | 4 | 1 | 8 | 1 | 4 | 20 |
34 | Maureen Donovan | g | 2-6 | 0-0 | 3 | 5 | 4 | 4 | 4 | 0 | 0 | 25 |
44 | Renee Dennis | f | 5-22 | 2-2 | 5 | 2 | 12 | 0 | 2 | 0 | 3 | 38 |
12 | Jamie Osborne | | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 |
14 | Stephanie Green | | 1-4 | 0-1 | 4 | 3 | 2 | 3 | 3 | 0 | 2 | 17 |
24 | Lisa Haney | | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
30 | Wendy Sanders | | 1-4 | 2-2 | 5 | 4 | 4 | 0 | 0 | 0 | 2 | 15 |
33 | Suzanne Mott | | 1-2 | 0-0 | 3 | 1 | 2 | 2 | 2 | 0 | 1 | 15 |
35 | Missy Sallade | | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 4 |
45 | Amy Byrne | | 0-2 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
52 | Dana Walvius | | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TEAM | | | | 4 | | | | | | | |
| TOTALS | | 20-71 | 16-22 | 45 | 26 | 56 | 10 | 29 | 6 | 16 | 200 |
| 1st Half | 2nd Half | Total |
---|
Field Goals | | | 20-71 (28.2%) |
Free Throws | | | 16-22 (72.7%) |
Deadball Rebounds: 0,0 |