| 1 | 2 | T |
---|
Virginia Tech (2-6) | 40 | 29 | 69 |
Houston (5-3) | 38 | 42 | 80 |
Virginia Tech 69 | Field Goal | 3-Pt. Goal | Free Throw | Rebounds | | | |
---|
# | Name | GS | Made-Att | Made-Att | Made-Att | Off | Def | Tot | PF | TP | Ast | TO | Blk | Stl | Min |
---|
12 | Sandi Michel | g | 1-6 | 0-4 | 0-0 | 0 | 1 | 1 | 4 | 2 | 2 | 4 | 0 | 0 | 27 |
14 | Stephanie Green | f | 8-17 | 0-0 | 1-2 | 4 | 4 | 8 | 5 | 17 | 5 | 4 | 0 | 2 | 35 |
24 | Jeni Garber | g | 2-12 | 2-10 | 0-0 | 3 | 4 | 7 | 1 | 6 | 3 | 3 | 0 | 1 | 34 |
35 | Missy Sallade | f | 10-12 | 0-0 | 4-7 | 1 | 2 | 3 | 5 | 24 | 2 | 1 | 3 | 1 | 33 |
45 | Amy Byrne | c | 4-8 | 0-0 | 4-4 | 3 | 4 | 7 | 4 | 12 | 0 | 0 | 0 | 1 | 24 |
22 | Phyllis Tonkin | | 1-3 | 0-0 | 0-0 | 0 | 2 | 2 | 3 | 2 | 3 | 3 | 0 | 1 | 24 |
34 | Cyndi Justice | | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
55 | Dana Walvius | | 3-6 | 0-0 | 0-0 | 1 | 4 | 5 | 3 | 6 | 0 | 1 | 2 | 0 | 21 |
| TEAM | | | | | 0 | 0 | 0 | | | | | | | |
| TOTALS | | 29-64 | 2-14 | 9-13 | 12 | 21 | 33 | 25 | 69 | 16 | 16 | 5 | 6 | 200 |
| 1st Half | 2nd Half | Total |
---|
Field Goals | | | 29-64 (45.3%) |
3-Point Field Goals | | | 2-14 (14.3%) |
Free Throws | | | 9-13 (69.2%) |
Deadball Rebounds: 4,0 |
Houston 80 | Field Goal | 3-Pt. Goal | Free Throw | Rebounds | | | |
---|
# | Name | GS | Made-Att | Made-Att | Made-Att | Off | Def | Tot | PF | TP | Ast | TO | Blk | Stl | Min |
---|
15 | Arlene Brown | g | 6-13 | 0-0 | 4-4 | 3 | 4 | 7 | 2 | 16 | 5 | 0 | 1 | 0 | 31 |
22 | Sharon Knight | f | 0-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 10 |
24 | Sallie Routt | c | 10-28 | 0-0 | 3-4 | 10 | 6 | 16 | 3 | 23 | 3 | 1 | 0 | 2 | 32 |
31 | Cozette Ealy | g | 0-6 | 0-0 | 10-13 | 3 | 4 | 7 | 2 | 10 | 7 | 4 | 0 | 1 | 29 |
50 | Karen Yee | f | 4-9 | 0-0 | 1-3 | 8 | 4 | 12 | 3 | 9 | 0 | 2 | 0 | 2 | 34 |
4 | Darla Simpson | | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8 |
12 | Mildred Williams | | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
21 | Jana Crosby | | 4-6 | 4-6 | 0-0 | 0 | 0 | 0 | 1 | 12 | 0 | 2 | 0 | 0 | 20 |
30 | Kellye Jones | | 0-2 | 0-0 | 3-4 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 6 |
32 | Voccia Calhoun | | 3-8 | 0-0 | 1-1 | 3 | 4 | 7 | 2 | 7 | 1 | 2 | 2 | 0 | 26 |
| TEAM | | | | | 0 | 0 | 0 | | | | | | | |
| TOTALS | | 27-74 | 4-6 | 22-29 | 30 | 24 | 54 | 14 | 80 | 18 | 11 | 3 | 6 | 200 |
| 1st Half | 2nd Half | Total |
---|
Field Goals | | | 27-74 (36.5%) |
3-Point Field Goals | | | 4-6 (66.7%) |
Free Throws | | | 22-29 (75.9%) |
Deadball Rebounds: 3,0 |