| 1 | 2 | T |
---|
Virginia Tech (13-13) | 26 | 40 | 66 |
Radford (17-9) | 19 | 35 | 54 |
Virginia Tech 66 | Field Goal | 3-Pt. Goal | Free Throw | Rebounds | | | |
---|
# | Name | GS | Made-Att | Made-Att | Made-Att | Off | Def | Tot | PF | TP | Ast | TO | Blk | Stl | Min |
---|
12 | Sandy Michel | g | 0-2 | 0-0 | 3-6 | 2 | 4 | 6 | 1 | 3 | 4 | 7 | 0 | 0 | 37 |
22 | Phyllis Tonkin | g | 1-4 | 0-0 | 4-4 | 0 | 4 | 4 | 3 | 6 | 4 | 3 | 1 | 0 | 33 |
33 | Mary Beth Bergmann | f | 1-4 | 1-4 | 0-0 | 0 | 1 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 19 |
35 | Missy Sallade | f | 4-7 | 0-0 | 7-10 | 2 | 8 | 10 | 1 | 15 | 0 | 3 | 1 | 0 | 34 |
45 | Amy Byrne | c | 8-13 | 0-0 | 13-15 | 4 | 7 | 11 | 3 | 29 | 0 | 2 | 0 | 1 | 34 |
14 | Sarah Hillyer | | 2-7 | 2-7 | 0-0 | 0 | 0 | 0 | 0 | 6 | 1 | 1 | 0 | 0 | 24 |
55 | Dana Walvius | | 2-4 | 0-0 | 0-0 | 1 | 2 | 3 | 5 | 4 | 0 | 2 | 2 | 0 | 19 |
| TEAM | | | | | 6 | 0 | 6 | | | | | | | |
| TOTALS | | 18-41 | 3-11 | 27-35 | 15 | 26 | 41 | 14 | 66 | 9 | 19 | 4 | 1 | 200 |
| 1st Half | 2nd Half | Total |
---|
Field Goals | | | 18-41 (43.9%) |
3-Point Field Goals | | | 3-11 (27.3%) |
Free Throws | | | 27-35 (77.1%) |
Deadball Rebounds: 0,0 |
Radford 54 | Field Goal | 3-Pt. Goal | Free Throw | Rebounds | | | |
---|
# | Name | GS | Made-Att | Made-Att | Made-Att | Off | Def | Tot | PF | TP | Ast | TO | Blk | Stl | Min |
---|
3 | Michelle Carter | f | 0-1 | 0-0 | 1-2 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 15 |
21 | Paige Cardel | g | 8-16 | 0-1 | 1-2 | 2 | 1 | 3 | 2 | 17 | 3 | 3 | 0 | 0 | 28 |
23 | Patrinda Toney | g | 2-15 | 0-7 | 2-2 | 1 | 3 | 4 | 4 | 6 | 5 | 4 | 0 | 1 | 32 |
25 | Tammy Goldsmith | c | 3-4 | 0-0 | 0-0 | 0 | 4 | 4 | 3 | 6 | 2 | 0 | 0 | 0 | 19 |
31 | Karen Bowles | f | 2-5 | 0-0 | 5-8 | 2 | 7 | 9 | 4 | 9 | 0 | 0 | 0 | 1 | 32 |
11 | Tammie Crown | | 1-4 | 0-0 | 1-2 | 3 | 2 | 5 | 2 | 3 | 0 | 1 | 2 | 1 | 14 |
15 | LaSaundra Siddle | | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
20 | Roz Groce | | 2-6 | 0-1 | 2-3 | 2 | 2 | 4 | 4 | 6 | 2 | 1 | 1 | 2 | 28 |
33 | Carole Smith | | 1-9 | 1-3 | 1-2 | 2 | 1 | 3 | 4 | 4 | 0 | 2 | 0 | 1 | 17 |
34 | Becky Harden | | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 3 | 2 | 0 | 2 | 0 | 0 | 12 |
42 | Jill Hilton | | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 2 |
| TEAM | | | | | 5 | 0 | 5 | | | | | | | |
| TOTALS | | 20-62 | 1-12 | 13-21 | 18 | 20 | 38 | 29 | 54 | 12 | 15 | 4 | 7 | 200 |
| 1st Half | 2nd Half | Total |
---|
Field Goals | | | 20-62 (32.3%) |
3-Point Field Goals | | | 1-12 (8.3%) |
Free Throws | | | 13-21 (61.9%) |
Deadball Rebounds: 1,0 |