1 | 2 | T | |
---|---|---|---|
![]() | 20 | 23 | 43 |
![]() | 39 | 63 | 102 |
Field Goal | 3-Pt. Goal | Free Throw | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | GS | Made-Att | Made-Att | Made-Att | Off | Def | Tot | PF | TP | Ast | TO | Blk | Stl | Min |
15 | Kristy Garrett | g | 4-11 | 0-2 | 1-2 | 0 | 1 | 1 | 1 | 9 | 3 | 10 | 0 | 1 | 25 |
32 | Pam Owens | g | 4-14 | 1-5 | 0-0 | 4 | 1 | 5 | 3 | 9 | 0 | 3 | 1 | 2 | 31 |
35 | Jennifer Adams | c | 2-5 | 0-0 | 0-0 | 2 | 3 | 5 | 2 | 4 | 0 | 2 | 1 | 0 | 20 |
41 | Angela Rowe | f | 4-9 | 0-0 | 0-2 | 4 | 4 | 8 | 2 | 8 | 3 | 5 | 0 | 0 | 30 |
44 | Regina Dunlap | f | 2-10 | 0-2 | 0-0 | 1 | 0 | 1 | 4 | 4 | 0 | 4 | 0 | 1 | 26 |
21 | Stacy Farmer | 0-3 | 0-2 | 0-2 | 0 | 1 | 1 | 2 | 0 | 2 | 3 | 0 | 0 | 15 | |
22 | LaVeta Bissinger | 0-6 | 0-3 | 0-0 | 1 | 0 | 1 | 2 | 0 | 1 | 1 | 1 | 1 | 18 | |
23 | Emily Tillotson | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | |
50 | Alicia Brittain | 3-10 | 1-4 | 0-2 | 3 | 4 | 7 | 3 | 7 | 0 | 4 | 0 | 0 | 23 | |
52 | Karen Seaman | 0-7 | 0-0 | 0-2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | |
TEAM | 2 | 2 | 4 | ||||||||||||
TOTALS | 20-77 | 2-18 | 1-10 | 18 | 17 | 35 | 20 | 43 | 9 | 32 | 3 | 5 | 200 |
1st Half | 2nd Half | Total | |
---|---|---|---|
Field Goals | 20-77 (26.0%) | ||
3-Point Field Goals | 2-18 (11.1%) | ||
Free Throws | 1-10 (10.0%) | ||
Deadball Rebounds: 5,0 |
Field Goal | 3-Pt. Goal | Free Throw | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | GS | Made-Att | Made-Att | Made-Att | Off | Def | Tot | PF | TP | Ast | TO | Blk | Stl | Min |
14 | Sue Logsdon | g | 4-5 | 0-1 | 0-0 | 0 | 4 | 4 | 2 | 8 | 2 | 2 | 0 | 3 | 15 |
24 | Christi Osborne | f | 3-11 | 0-2 | 2-2 | 2 | 1 | 3 | 2 | 8 | 0 | 2 | 0 | 1 | 26 |
32 | Lisa Leftwich | g | 3-7 | 0-0 | 1-1 | 0 | 2 | 2 | 2 | 7 | 5 | 3 | 1 | 2 | 20 |
34 | Angela Donnell | f | 6-11 | 0-0 | 2-3 | 5 | 2 | 7 | 1 | 14 | 0 | 2 | 1 | 0 | 17 |
35 | Jenny Root | c | 8-15 | 0-0 | 4-4 | 6 | 3 | 9 | 1 | 20 | 0 | 0 | 2 | 2 | 22 |
10 | Terri Garland | 0-2 | 0-0 | 2-2 | 1 | 1 | 2 | 3 | 2 | 8 | 3 | 0 | 3 | 15 | |
12 | Sherry Banks | 6-8 | 0-0 | 0-0 | 3 | 2 | 5 | 1 | 12 | 3 | 6 | 0 | 0 | 20 | |
20 | Angie Gray | 0-2 | 0-0 | 2-3 | 1 | 2 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 14 | |
22 | Stephanie Carter | 2-5 | 0-0 | 2-2 | 4 | 6 | 10 | 1 | 6 | 0 | 1 | 1 | 0 | 15 | |
30 | Cynthia Lee | 4-7 | 0-0 | 0-1 | 0 | 5 | 5 | 0 | 8 | 0 | 0 | 1 | 0 | 18 | |
42 | Judy Fowler | 4-5 | 2-2 | 2-2 | 1 | 1 | 2 | 0 | 12 | 4 | 1 | 0 | 0 | 10 | |
55 | Stacy Brown | 1-4 | 0-0 | 1-1 | 0 | 4 | 4 | 2 | 3 | 0 | 0 | 2 | 0 | 8 | |
TEAM | 3 | 4 | 7 | ||||||||||||
TOTALS | 41-82 | 2-5 | 18-21 | 26 | 37 | 63 | 16 | 102 | 22 | 21 | 8 | 11 | 200 |
1st Half | 2nd Half | Total | |
---|---|---|---|
Field Goals | 41-82 (50.0%) | ||
3-Point Field Goals | 2-5 (40.0%) | ||
Free Throws | 18-21 (85.7%) | ||
Deadball Rebounds: 1,0 |