| 1 | 2 | T |
---|
Virginia Tech (6-2) | 40 | 43 | 83 |
Oklahoma State | 38 | 39 | 77 |
Virginia Tech 83 | Field Goal | 3-Pt. Goal | Free Throw | Rebounds | | | |
---|
# | Name | GS | Made-Att | Made-Att | Made-Att | Off | Def | Tot | PF | TP | Ast | TO | Blk | Stl | Min |
---|
10 | Terri Garland | * | 0-0 | 0-0 | 8-11 | 0 | 1 | 1 | 2 | 8 | 2 | 5 | 0 | 0 | 35 |
24 | Christi Osborne | * | 6-10 | 0-2 | 15-17 | 2 | 5 | 7 | 2 | 27 | 3 | 3 | 1 | 0 | 40 |
32 | Lisa Leftwich | * | 0-6 | 0-0 | 0-1 | 0 | 2 | 2 | 4 | 0 | 4 | 6 | 0 | 0 | 37 |
34 | Angela Donnell | * | 4-7 | 0-0 | 0-1 | 5 | 7 | 12 | 3 | 8 | 1 | 5 | 0 | 2 | 24 |
35 | Jenny Root | * | 11-17 | 0-0 | 3-3 | 3 | 7 | 10 | 3 | 25 | 0 | 5 | 0 | 1 | 39 |
12 | Sherry Banks | | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 8 |
22 | Stephanie Carter | | 1-2 | 0-0 | 0-0 | 2 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 2 | 12 |
23 | Lynette Nolley | | 1-4 | 0-0 | 2-2 | 1 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 11 |
30 | Cynthia Lee | | 2-3 | 0-0 | 3-5 | 0 | 2 | 2 | 2 | 7 | 0 | 2 | 0 | 0 | 15 |
| TEAM | | | | | 4 | 0 | 4 | | | | | | | |
| TOTALS | | 26-50 | 0-2 | 31-40 | 17 | 24 | 41 | 21 | 83 | 11 | 28 | 1 | 5 | 221 |
| 1st Half | 2nd Half | Total |
---|
Field Goals | | | 26-50 (52.0%) |
3-Point Field Goals | | | 0-2 (0.0%) |
Free Throws | | | 31-40 (77.5%) |
Deadball Rebounds: 0,0 |
Oklahoma State 77 | Field Goal | 3-Pt. Goal | Free Throw | Rebounds | | | |
---|
# | Name | GS | Made-Att | Made-Att | Made-Att | Off | Def | Tot | PF | TP | Ast | TO | Blk | Stl | Min |
---|
0 | Yogi York | * | 1-3 | 0-0 | 0-0 | 1 | 1 | 2 | 5 | 2 | 2 | 1 | 0 | 2 | 23 |
22 | Regi Smith | * | 3-9 | 0-2 | 2-2 | 2 | 0 | 2 | 5 | 8 | 2 | 2 | 0 | 1 | 36 |
30 | Stacy Coffey | * | 8-13 | 3-5 | 2-5 | 1 | 1 | 2 | 5 | 21 | 6 | 2 | 1 | 5 | 40 |
42 | Dawn Burnett | * | 7-15 | 0-0 | 3-5 | 0 | 4 | 4 | 3 | 17 | 2 | 2 | 1 | 1 | 30 |
43 | Gina Shakertina | * | 3-10 | 0-1 | 0-1 | 2 | 3 | 5 | 4 | 6 | 2 | 1 | 0 | 0 | 15 |
11 | Chronister Dix | | 2-4 | 1-1 | 2-3 | 0 | 2 | 2 | 4 | 7 | 2 | 1 | 0 | 1 | 23 |
12 | Sarah Boyd | | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
15 | Dusti Stewart | | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
20 | Misti Wensler | | 2-3 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 4 | 0 | 3 | 0 | 1 | 12 |
24 | Renee Roberts | | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 11 |
31 | Amy Scales | | 4-11 | 0-0 | 2-3 | 5 | 5 | 10 | 2 | 10 | 0 | 3 | 1 | 6 | 30 |
| TEAM | | | | | 8 | 0 | 8 | | | | | | | |
| TOTALS | | 30-69 | 4-10 | 11-19 | 19 | 17 | 36 | 32 | 75 | 17 | 16 | 3 | 18 | 224 |
| 1st Half | 2nd Half | Total |
---|
Field Goals | | | 30-69 (43.5%) |
3-Point Field Goals | | | 4-10 (40.0%) |
Free Throws | | | 11-19 (57.9%) |
Deadball Rebounds: 3,0 |