| 1 | 2 | T |
---|
Hampton (1-7) | 25 | 41 | 66 |
Virginia Tech (1-6) | 43 | 41 | 84 |
Hampton 66 | Field Goal | 3-Pt. Goal | Free Throw | Rebounds | | | |
---|
# | Name | GS | Made-Att | Made-Att | Made-Att | Off | Def | Tot | PF | TP | Ast | TO | Blk | Stl | Min |
---|
11 | Tomeisha Cammon | g | 1-9 | 1-2 | 0-0 | 2 | 4 | 6 | 4 | 3 | 7 | 13 | 0 | 4 | 37 |
12 | Dowega Blake | f | 6-12 | 2-5 | 2-4 | 2 | 3 | 5 | 2 | 16 | 3 | 4 | 0 | 2 | 35 |
31 | Abina Lewis | g | 3-10 | 1-2 | 0-0 | 1 | 2 | 3 | 5 | 7 | 1 | 2 | 0 | 1 | 22 |
35 | Angelica Gabriel | f | 4-7 | 0-0 | 3-4 | 4 | 2 | 6 | 4 | 11 | 0 | 2 | 0 | 1 | 15 |
45 | Shani Bauldrick | c | 5-5 | 0-0 | 2-4 | 0 | 1 | 1 | 5 | 12 | 0 | 4 | 2 | 2 | 25 |
0 | Dionne Cleveland | | 1-4 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 4 |
3 | Alexis Chaffer | | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 |
21 | Natasha Muldrow | | 0-5 | 0-5 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 21 |
30 | Lajaiah Miles | | 5-10 | 0-0 | 5-6 | 3 | 5 | 8 | 3 | 15 | 1 | 1 | 0 | 3 | 36 |
| TEAM | | | | | 0 | 0 | 0 | | | | | | | |
| TOTALS | | 25-62 | 4-14 | 12-18 | 13 | 19 | 32 | 24 | 66 | 12 | 29 | 2 | 13 | 200 |
| 1st Half | 2nd Half | Total |
---|
Field Goals | | | 25-62 (40.3%) |
3-Point Field Goals | | | 4-14 (28.6%) |
Free Throws | | | 12-18 (66.7%) |
Deadball Rebounds: 4,3 |
Virginia Tech 84 | Field Goal | 3-Pt. Goal | Free Throw | Rebounds | | | |
---|
# | Name | GS | Made-Att | Made-Att | Made-Att | Off | Def | Tot | PF | TP | Ast | TO | Blk | Stl | Min |
---|
10 | Terri Garland | g | 0-0 | 0-0 | 1-2 | 1 | 1 | 2 | 2 | 1 | 4 | 2 | 0 | 0 | 20 |
12 | Sherry Banks | g | 4-12 | 0-0 | 0-0 | 2 | 2 | 4 | 1 | 8 | 3 | 2 | 0 | 1 | 21 |
14 | Michelle Houseright | f | 5-10 | 0-0 | 3-4 | 6 | 0 | 6 | 3 | 13 | 0 | 4 | 0 | 6 | 21 |
30 | Cynthia Lee | c | 4-7 | 0-0 | 0-0 | 0 | 4 | 4 | 2 | 8 | 1 | 3 | 1 | 1 | 16 |
33 | Katie O'Connor | f | 5-7 | 1-2 | 9-10 | 0 | 0 | 0 | 0 | 20 | 4 | 2 | 0 | 4 | 23 |
15 | Renee Maitland | | 4-7 | 2-3 | 3-4 | 1 | 3 | 4 | 2 | 13 | 1 | 0 | 0 | 0 | 14 |
20 | Lisa Witherspoon | | 1-3 | 0-0 | 1-2 | 0 | 2 | 2 | 2 | 3 | 3 | 2 | 0 | 0 | 20 |
22 | Angie Gray | | 2-6 | 0-2 | 1-4 | 1 | 4 | 5 | 0 | 5 | 1 | 4 | 0 | 2 | 19 |
32 | Kelly Drinka | | 0-0 | 0-0 | 0-0 | 1 | 3 | 4 | 1 | 0 | 2 | 2 | 0 | 0 | 14 |
34 | Lynette Nolley | | 2-5 | 1-4 | 0-0 | 3 | 2 | 5 | 3 | 5 | 1 | 2 | 0 | 0 | 17 |
42 | Stacy Brown | | 4-8 | 0-0 | 0-2 | 3 | 0 | 3 | 1 | 8 | 1 | 3 | 3 | 1 | 13 |
45 | Joanna Rieder | | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| TEAM | | | | | 1 | 4 | 5 | | | | | | | |
| TOTALS | | 31-65 | 4-11 | 18-28 | 19 | 25 | 44 | 18 | 84 | 21 | 26 | 4 | 15 | 200 |
| 1st Half | 2nd Half | Total |
---|
Field Goals | | | 31-65 (47.7%) |
3-Point Field Goals | | | 4-11 (36.4%) |
Free Throws | | | 18-28 (64.3%) |
Deadball Rebounds: 3,1 |