| 1 | 2 | T |
---|
Virginia Tech (8-14) | 32 | 38 | 70 |
Xavier (14-9) | 44 | 39 | 83 |
Virginia Tech 70 | Field Goal | 3-Pt. Goal | Free Throw | Rebounds | | | |
---|
# | Name | GS | Made-Att | Made-Att | Made-Att | Off | Def | Tot | PF | TP | Ast | TO | Blk | Stl | Min |
---|
10 | Terri Garland | g | 2-2 | 0-0 | 5-6 | 0 | 2 | 2 | 5 | 9 | 4 | 4 | 0 | 1 | 26 |
12 | Sherry Banks | g | 7-11 | 2-3 | 0-0 | 1 | 4 | 5 | 1 | 16 | 2 | 3 | 0 | 2 | 27 |
14 | Michelle Houseright | f | 9-14 | 0-0 | 4-9 | 1 | 8 | 9 | 0 | 22 | 3 | 0 | 0 | 1 | 38 |
33 | Katie O'Connor | f | 1-4 | 1-1 | 0-2 | 0 | 2 | 2 | 0 | 3 | 1 | 5 | 0 | 0 | 29 |
34 | Lynette Nolley | c | 6-12 | 1-3 | 1-2 | 0 | 1 | 1 | 4 | 14 | 4 | 2 | 0 | 1 | 31 |
15 | Renee Maitland | | 1-4 | 0-2 | 0-0 | 1 | 2 | 3 | 2 | 2 | 3 | 1 | 0 | 0 | 10 |
20 | Lisa Witherspoon | | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 14 |
22 | Angie Gray | | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 1 | 14 |
30 | Cynthia Lee | | 2-3 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 1 | 11 |
| TEAM | | | | | 2 | 3 | 5 | | | | | | | |
| TOTALS | | 28-52 | 4-9 | 10-19 | 5 | 23 | 28 | 16 | 70 | 23 | 20 | 0 | 7 | 200 |
| 1st Half | 2nd Half | Total |
---|
Field Goals | | | 28-52 (53.8%) |
3-Point Field Goals | | | 4-9 (44.4%) |
Free Throws | | | 10-19 (52.6%) |
Deadball Rebounds: 2,0 |
Xavier 83 | Field Goal | 3-Pt. Goal | Free Throw | Rebounds | | | |
---|
# | Name | GS | Made-Att | Made-Att | Made-Att | Off | Def | Tot | PF | TP | Ast | TO | Blk | Stl | Min |
---|
4 | Susanna Stromberg | f | 4-6 | 0-0 | 2-2 | 2 | 1 | 3 | 5 | 10 | 2 | 1 | 0 | 2 | 24 |
5 | Kiesha Brown | g | 3-9 | 2-5 | 1-3 | 0 | 2 | 2 | 2 | 9 | 5 | 3 | 0 | 1 | 35 |
22 | Connie Hamberg | f | 3-6 | 3-4 | 0-0 | 0 | 2 | 2 | 2 | 9 | 2 | 5 | 0 | 4 | 31 |
23 | Amy Siefring | g | 4-11 | 2-5 | 1-3 | 4 | 7 | 11 | 4 | 11 | 13 | 4 | 0 | 4 | 34 |
50 | Sheila Flint | c | 5-9 | 0-0 | 1-2 | 2 | 8 | 10 | 3 | 11 | 0 | 1 | 0 | 1 | 35 |
11 | Missy Heydinger | | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
13 | Nikki Kremer | | 0-0 | 0-0 | 1-2 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
34 | Missy Wade | | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
45 | Jenny Rauh | | 6-8 | 3-5 | 4-4 | 0 | 2 | 2 | 0 | 19 | 2 | 1 | 0 | 1 | 16 |
54 | Jamie Griffin | | 3-4 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 7 | 1 | 1 | 0 | 0 | 11 |
55 | Kristie Stuckenberg | | 3-4 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 6 | 0 | 0 | 0 | 2 | 8 |
| TEAM | | | | | 0 | 1 | 1 | | | | | | | |
| TOTALS | | 31-57 | 10-19 | 11-18 | 8 | 26 | 34 | 19 | 83 | 25 | 18 | 0 | 15 | 200 |
| 1st Half | 2nd Half | Total |
---|
Field Goals | | | 31-57 (54.4%) |
3-Point Field Goals | | | 10-19 (52.6%) |
Free Throws | | | 11-18 (61.1%) |
Deadball Rebounds: 2,0 |