| 1 | 2 | T |
---|
Virginia Tech (1-2) | 30 | 33 | 63 |
Pittsburgh (1-2) | 33 | 39 | 72 |
Virginia Tech 63 | Field Goal | 3-Pt. Goal | Free Throw | Rebounds | | | |
---|
# | Name | GS | Made-Att | Made-Att | Made-Att | Off | Def | Tot | PF | TP | Ast | TO | Blk | Stl | Min |
---|
10 | Lisa Witherspoon | g | 1-7 | 0-3 | 2-3 | 1 | 4 | 5 | 3 | 4 | 6 | 4 | 0 | 3 | 38 |
12 | Sherry Banks | g | 5-13 | 1-5 | 3-4 | 5 | 6 | 11 | 2 | 14 | 3 | 3 | 0 | 1 | 38 |
15 | Renee Maitland | g | 2-8 | 0-3 | 2-5 | 2 | 6 | 8 | 4 | 6 | 2 | 5 | 0 | 2 | 32 |
25 | Kim Seaver | c | 8-15 | 0-0 | 0-2 | 2 | 4 | 6 | 4 | 16 | 0 | 3 | 0 | 2 | 30 |
33 | Katie O'Connor | f | 3-6 | 0-2 | 1-1 | 0 | 3 | 3 | 4 | 7 | 0 | 3 | 0 | 1 | 30 |
23 | Amy Wetzel | | 2-5 | 0-2 | 9-10 | 3 | 2 | 5 | 2 | 13 | 2 | 3 | 0 | 0 | 22 |
42 | Meg Hunter | | 1-5 | 0-0 | 1-3 | 2 | 1 | 3 | 5 | 3 | 1 | 0 | 0 | 1 | 10 |
| TEAM | | | | | 1 | 1 | 2 | | | | 1 | | | |
| TOTALS | | 22-59 | 1-15 | 18-28 | 16 | 27 | 43 | 24 | 63 | 14 | 22 | 0 | 10 | 200 |
| 1st Half | 2nd Half | Total |
---|
Field Goals | | | 22-59 (37.3%) |
3-Point Field Goals | | | 1-15 (6.7%) |
Free Throws | | | 18-28 (64.3%) |
Deadball Rebounds: 4,0 |
Pittsburgh 72 | Field Goal | 3-Pt. Goal | Free Throw | Rebounds | | | |
---|
# | Name | GS | Made-Att | Made-Att | Made-Att | Off | Def | Tot | PF | TP | Ast | TO | Blk | Stl | Min |
---|
4 | Joanne Guzman | g | 1-8 | 1-3 | 0-0 | 0 | 0 | 0 | 4 | 3 | 2 | 2 | 0 | 2 | 23 |
14 | Gina Montesano | g | 1-6 | 0-0 | 0-0 | 1 | 3 | 4 | 3 | 2 | 2 | 3 | 1 | 1 | 37 |
21 | Latia Howard | c | 8-12 | 0-0 | 7-11 | 2 | 8 | 10 | 4 | 23 | 2 | 1 | 0 | 1 | 32 |
24 | Melissa Thompson | f | 7-13 | 0-0 | 5-10 | 1 | 5 | 6 | 1 | 19 | 3 | 3 | 1 | 1 | 30 |
45 | Kelly Senneca | f | 0-1 | 0-0 | 4-4 | 3 | 4 | 7 | 1 | 4 | 1 | 2 | 0 | 0 | 26 |
25 | Michelle Katkowski | | 3-6 | 0-2 | 5-8 | 1 | 2 | 3 | 2 | 11 | 3 | 2 | 1 | 4 | 23 |
30 | Tamica Hunter | | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
33 | LaTonya Lawrence | | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 2 |
34 | McKenzie Krueger | | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 7 |
40 | Nickeia Morris | | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 3 |
52 | Farrah Woods | | 4-8 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 8 | 1 | 0 | 1 | 0 | 15 |
| TEAM | | | | | 1 | 3 | 4 | | | | | | | |
| TOTALS | | 25-56 | 1-5 | 21-33 | 12 | 27 | 39 | 20 | 72 | 14 | 16 | 4 | 10 | 200 |
| 1st Half | 2nd Half | Total |
---|
Field Goals | | | 25-56 (44.6%) |
3-Point Field Goals | | | 1-5 (20.0%) |
Free Throws | | | 21-33 (63.6%) |
Deadball Rebounds: 4,0 |