1 | 2 | T | |
---|---|---|---|
(24) Boston College (13-4 (3-3)) | 33 | 31 | 64 |
Virginia Tech (15-3 (4-3)) | 31 | 49 | 80 |
Field Goal | 3-Pt. Goal | Free Throw | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | GS | Made-Att | Made-Att | Made-Att | Off | Def | Tot | PF | TP | Ast | TO | Blk | Stl | Min |
0 | Jessalyn Deveny | g | 4-7 | 1-1 | 0-0 | 1 | 0 | 1 | 4 | 9 | 4 | 4 | 0 | 1 | 31 |
2 | Brooke Queenan | g | 2-6 | 0-2 | 2-2 | 2 | 5 | 7 | 2 | 6 | 0 | 2 | 2 | 0 | 34 |
20 | Aja Parham | f | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 2 | 1 | 2 | 1 | 1 | 12 |
23 | Amber Jacobs | g | 5-9 | 1-3 | 6-8 | 0 | 0 | 0 | 3 | 17 | 0 | 5 | 1 | 1 | 26 |
25 | Maureen Leahy | c | 3-4 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 6 | 0 | 1 | 1 | 0 | 15 |
3 | Sarah Marshall | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 3 | 3 | 3 | 0 | 0 | 25 | |
11 | Kathrin Ress | 2-4 | 0-0 | 0-0 | 1 | 4 | 5 | 4 | 4 | 2 | 3 | 0 | 0 | 17 | |
15 | Clare Droesch | 5-10 | 0-2 | 0-0 | 1 | 2 | 3 | 3 | 10 | 2 | 3 | 0 | 3 | 28 | |
55 | Lisa Macchia | 2-2 | 0-0 | 3-3 | 1 | 0 | 1 | 1 | 7 | 1 | 2 | 0 | 1 | 12 | |
TEAM | 0 | 0 | 0 | ||||||||||||
TOTALS | 25-45 | 3-9 | 11-13 | 6 | 13 | 19 | 21 | 64 | 13 | 25 | 5 | 7 | 200 |
1st Half | 2nd Half | Total | |
---|---|---|---|
Field Goals | 25-45 (55.6%) | ||
3-Point Field Goals | 3-9 (33.3%) | ||
Free Throws | 11-13 (84.6%) | ||
Deadball Rebounds: 0,2 |
Field Goal | 3-Pt. Goal | Free Throw | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | GS | Made-Att | Made-Att | Made-Att | Off | Def | Tot | PF | TP | Ast | TO | Blk | Stl | Min |
14 | Ieva Kublina | f | 7-14 | 1-1 | 2-2 | 1 | 2 | 3 | 4 | 17 | 1 | 2 | 0 | 2 | 29 |
23 | Dawn Chriss | g | 4-8 | 0-0 | 6-6 | 1 | 3 | 4 | 4 | 14 | 2 | 1 | 0 | 2 | 34 |
24 | Carrie Mason | g | 4-11 | 2-6 | 6-6 | 0 | 3 | 3 | 0 | 16 | 3 | 5 | 0 | 3 | 39 |
32 | Kerri Gardin | f | 4-9 | 0-0 | 5-6 | 4 | 5 | 9 | 2 | 13 | 1 | 4 | 0 | 3 | 35 |
54 | Erin Gibson | c | 6-10 | 0-0 | 2-5 | 4 | 1 | 5 | 1 | 14 | 1 | 1 | 1 | 0 | 37 |
5 | Kirby Copeland | 1-3 | 0-0 | 0-0 | 2 | 0 | 2 | 3 | 2 | 3 | 1 | 0 | 3 | 12 | |
10 | Fran Recchia | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
42 | Davina Simmons | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | |
45 | Megan Finnerty | 0-1 | 0-0 | 2-2 | 2 | 0 | 2 | 3 | 2 | 0 | 1 | 0 | 0 | 8 | |
TEAM | 1 | 1 | 2 | 1 | |||||||||||
TOTALS | 27-57 | 3-7 | 23-27 | 16 | 16 | 32 | 17 | 80 | 11 | 16 | 1 | 13 | 200 |
1st Half | 2nd Half | Total | |
---|---|---|---|
Field Goals | 27-57 (47.4%) | ||
3-Point Field Goals | 3-7 (42.9%) | ||
Free Throws | 23-27 (85.2%) | ||
Deadball Rebounds: 3,0 |