| 1 | 2 | T |
---|
Pittsburgh (6-19 (2-13)) | 31 | 24 | 55 |
Virginia Tech (20-6 (9-6)) | 41 | 44 | 85 |
Pittsburgh 55 | Field Goal | 3-Pt. Goal | Free Throw | Rebounds | | | |
---|
# | Name | GS | Made-Att | Made-Att | Made-Att | Off | Def | Tot | PF | TP | Ast | TO | Blk | Stl | Min |
---|
22 | Amy Kunich | g | 2-7 | 1-4 | 0-0 | 1 | 2 | 3 | 0 | 5 | 4 | 5 | 0 | 1 | 32 |
30 | Katie Histed | g | 6-14 | 2-4 | 2-4 | 2 | 1 | 3 | 2 | 16 | 1 | 3 | 0 | 3 | 33 |
45 | LaToya Kincaid | f | 5-20 | 0-0 | 2-4 | 4 | 1 | 5 | 2 | 12 | 2 | 3 | 1 | 2 | 31 |
54 | Sheila Stufflet | f | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 12 |
55 | Allisha Morris | c | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 6 |
3 | Jennifer Brown | | 3-8 | 0-0 | 1-2 | 4 | 1 | 5 | 4 | 7 | 0 | 1 | 2 | 0 | 20 |
10 | Brooke Hughes | | 1-3 | 1-2 | 0-0 | 1 | 0 | 1 | 2 | 3 | 2 | 2 | 0 | 1 | 20 |
24 | Stacy Moore | | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 22 |
44 | Danielle Taylor | | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 5 |
52 | Cheron Taylor | | 2-4 | 0-0 | 2-3 | 1 | 2 | 3 | 5 | 6 | 0 | 0 | 0 | 1 | 19 |
| TEAM | | | | | 4 | 2 | 6 | | | | 2 | | | |
| TOTALS | | 22-63 | 4-10 | 7-13 | 18 | 10 | 28 | 23 | 55 | 9 | 21 | 3 | 9 | 200 |
| 1st Half | 2nd Half | Total |
---|
Field Goals | | | 22-63 (34.9%) |
3-Point Field Goals | | | 4-10 (40.0%) |
Free Throws | | | 7-13 (53.8%) |
Deadball Rebounds: 3,0 |
Virginia Tech 85 | Field Goal | 3-Pt. Goal | Free Throw | Rebounds | | | |
---|
# | Name | GS | Made-Att | Made-Att | Made-Att | Off | Def | Tot | PF | TP | Ast | TO | Blk | Stl | Min |
---|
14 | Ieva Kublina | f | 2-7 | 0-0 | 6-6 | 4 | 5 | 9 | 3 | 10 | 0 | 4 | 7 | 1 | 26 |
23 | Dawn Chriss | g | 3-4 | 0-0 | 4-4 | 2 | 4 | 6 | 1 | 10 | 3 | 3 | 1 | 0 | 24 |
24 | Carrie Mason | g | 6-6 | 2-2 | 0-0 | 0 | 2 | 2 | 0 | 14 | 2 | 3 | 0 | 0 | 27 |
32 | Kerri Gardin | f | 2-4 | 0-0 | 4-8 | 1 | 3 | 4 | 0 | 8 | 5 | 1 | 0 | 4 | 22 |
54 | Erin Gibson | c | 5-8 | 0-0 | 3-4 | 1 | 3 | 4 | 3 | 13 | 1 | 0 | 1 | 1 | 20 |
5 | Kirby Copeland | | 4-6 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 8 | 1 | 2 | 0 | 2 | 20 |
10 | Fran Recchia | | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 4 | 0 | 0 | 12 |
11 | Nare Diawara | | 1-1 | 0-0 | 2-2 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 4 |
21 | Brandy Fowler | | 1-1 | 0-0 | 0-1 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 9 |
25 | Britney Anderson | | 1-3 | 0-0 | 2-4 | 0 | 1 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 14 |
42 | Davina Simmons | | 3-3 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 6 | 0 | 2 | 0 | 2 | 11 |
45 | Megan Finnerty | | 1-2 | 0-0 | 2-2 | 1 | 1 | 2 | 1 | 4 | 0 | 0 | 0 | 1 | 11 |
| TEAM | | | | | 1 | 5 | 6 | | | | 1 | | | |
| TOTALS | | 30-47 | 2-2 | 23-32 | 13 | 26 | 39 | 11 | 85 | 13 | 20 | 11 | 11 | 200 |
| 1st Half | 2nd Half | Total |
---|
Field Goals | | | 30-47 (63.8%) |
3-Point Field Goals | | | 2-2 (100.0%) |
Free Throws | | | 23-32 (71.9%) |
Deadball Rebounds: 3,0 |