1 | 2 | T | |
---|---|---|---|
![]() | 28 | 20 | 48 |
![]() | 25 | 36 | 61 |
Field Goal | 3-Pt. Goal | Free Throw | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | GS | Made-Att | Made-Att | Made-Att | Off | Def | Tot | PF | TP | Ast | TO | Blk | Stl | Min |
14 | Ieva Kublina | f | 5-15 | 2-3 | 3-4 | 2 | 5 | 7 | 1 | 15 | 0 | 2 | 1 | 2 | 38 |
23 | Dawn Chriss | g | 0-5 | 0-1 | 0-0 | 0 | 5 | 5 | 3 | 0 | 1 | 3 | 0 | 0 | 28 |
24 | Carrie Mason | g | 5-9 | 2-3 | 4-4 | 0 | 3 | 3 | 1 | 16 | 2 | 4 | 0 | 2 | 40 |
32 | Kerri Gardin | f | 4-9 | 0-0 | 0-1 | 0 | 4 | 4 | 2 | 8 | 3 | 2 | 3 | 0 | 37 |
54 | Erin Gibson | c | 4-9 | 0-0 | 1-4 | 5 | 3 | 8 | 3 | 9 | 1 | 2 | 1 | 0 | 37 |
5 | Kirby Copeland | 0-3 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 9 | |
10 | Fran Recchia | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ | |
25 | Britney Anderson | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | |
42 | Davina Simmons | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | |
45 | Megan Finnerty | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ | |
TEAM | 3 | 1 | 4 | 1 | |||||||||||
TOTALS | 18-50 | 4-7 | 8-13 | 12 | 23 | 35 | 12 | 48 | 7 | 16 | 5 | 4 | 200 |
1st Half | 2nd Half | Total | |
---|---|---|---|
Field Goals | 18-50 (36.0%) | ||
3-Point Field Goals | 4-7 (57.1%) | ||
Free Throws | 8-13 (61.5%) | ||
Deadball Rebounds: 1,2 |
Field Goal | 3-Pt. Goal | Free Throw | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | GS | Made-Att | Made-Att | Made-Att | Off | Def | Tot | PF | TP | Ast | TO | Blk | Stl | Min |
13 | Kelly Mazzante | f | 4-16 | 1-5 | 0-0 | 1 | 3 | 4 | 2 | 9 | 0 | 1 | 0 | 0 | 36 |
22 | Jess Brungo | f | 1-8 | 0-4 | 2-2 | 2 | 3 | 5 | 4 | 4 | 0 | 0 | 0 | 1 | 29 |
23 | Jess Strom | g | 7-13 | 2-6 | 1-1 | 1 | 6 | 7 | 2 | 17 | 5 | 4 | 0 | 2 | 40 |
33 | Tanisha Wright | g | 12-18 | 0-1 | 4-4 | 0 | 4 | 4 | 1 | 28 | 2 | 2 | 1 | 2 | 39 |
50 | Reicina Russell | c | 0-2 | 0-0 | 0-0 | 4 | 1 | 5 | 4 | 0 | 0 | 1 | 3 | 1 | 24 |
15 | Amanda Brown | 0-1 | 0-0 | 0-0 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 3 | 0 | 17 | |
51 | Ashli Schwab | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 9 | |
53 | Jennifer Harris | 1-1 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | |
TEAM | 2 | 3 | 5 | 1 | |||||||||||
TOTALS | 25-61 | 3-16 | 8-9 | 11 | 24 | 35 | 16 | 61 | 7 | 8 | 8 | 6 | 200 |
1st Half | 2nd Half | Total | |
---|---|---|---|
Field Goals | 25-61 (41.0%) | ||
3-Point Field Goals | 3-16 (18.8%) | ||
Free Throws | 8-9 (88.9%) | ||
Deadball Rebounds: 1,0 |