1st Half |
---|
Time | Virginia Tech | Score | Margin | Lead Safe | #12 Texas Tech |
---|
19:51 | | 0-2 | TT +2 | | Good Layup by (2) [Paint] |
19:51 | | | | | Assisted by |
19:42 | Missed Jumper by | | | | |
19:42 | | | | | Defensive Rebound by |
19:30 | Foul by (P1/T1) | | | | |
19:30 | | 0-3 | TT +3 | | Good Free Throw by (3) |
19:30 | | 0-4 | TT +4 | 0.0% | Good Free Throw by (4) |
19:09 | Turnover by | | | 0.1% | |
19:09 | Foul by (P1/T2) | | | 0.1% | |
19:00 | | 0-6 | TT +6 | 0.2% | Good Jumper by (2) |
18:32 | Missed Jumper by | | | 0.2% | |
18:32 | | | | 0.2% | Defensive Rebound by |
18:15 | | 0-8 | TT +8 | 0.7% | Good Jumper by (2) |
18:15 | | | | 0.7% | Assisted by |
18:02 | | | | 0.7% | Foul by (P1/T1) |
17:55 | Good Jumper by (2) | 2-8 | TT +6 | 0.4% | |
17:55 | Assisted by | | | 0.4% | |
17:34 | | 2-10 | TT +8 | 0.7% | Good Jumper by (4) |
17:34 | | | | 0.7% | Assisted by |
17:20 | Turnover by | | | 1.1% | |
17:19 | | | | 1.1% | Steal by |
17:15 | | 2-12 | TT +10 | 1.5% | Good Layup by (6) [Paint/Fast Break] |
16:54 | Missed Jumper by | | | 1.5% | |
16:54 | | | | 1.5% | Shot Blocked by |
16:51 | Offensive Rebound by | | | 2.0% | |
16:26 | Turnover by | | | 2.0% | |
16:10 | Turnover by | | | 2.0% | |
15:59 | Foul by (P1/T3) | | | 2.0% | |
15:56 | | | | 1.5% | Turnover by |
15:46 | Missed Layup by | | | 1.5% | |
15:46 | Offensive Rebound by | | | 2.0% | |
15:38 | Missed Tip-In by | | | 2.1% | |
15:38 | | | | 2.1% | Defensive Rebound by |
15:35 | Turnover by | | | 2.1% | |
15:35 | Foul by (P1/T4) | | | 2.1% | |
15:27 | | | | 1.5% | Turnover by |
15:27 | Missed 3-Pointer by | | | 1.5% | |
15:27 | | | | 1.5% | Defensive Rebound by |
15:19 | | | | 1.6% | Missed Jumper by |
15:19 | Defensive Rebound by | | | 1.6% | |
14:54 | | | | 1.6% | Missed Layup by |
14:54 | Shot Blocked by | | | 1.6% | |
14:50 | Defensive Rebound by | | | 1.6% | |
14:44 | Good Jumper by (2) | 4-12 | TT +8 | 1.1% | |
14:44 | Assisted by | | | 1.1% | |
14:17 | | | | 0.8% | Turnover by |
14:16 | Steal by | | | 0.8% | |
14:14 | Missed Layup by | | | 0.8% | |
14:14 | | | | 0.8% | Defensive Rebound by |
14:06 | | | | 0.8% | Missed 3-Pointer by |
14:06 | Defensive Rebound by | | | 0.8% | |
13:56 | Good Layup by (4) [Paint] | 6-12 | TT +6 | 0.5% | |
13:56 | Assisted by | | | 0.5% | |
13:38 | | | | 0.5% | Missed Layup by |
13:38 | | | | 0.2% | Offensive Rebound by |
13:21 | | | | 0.2% | Missed Jumper by |
13:21 | Defensive Rebound by | | | 0.2% | |
13:01 | Good Layup by (2) [Paint] | 8-12 | TT +4 | 0.1% | |
13:01 | | | | 0.1% | Foul by (P1/T2) |
13:01 | Good Free Throw by (3) | 9-12 | TT +3 | 0.0% | |
12:35 | | | | 0.0% | Missed Jumper by |
12:35 | Defensive Rebound by | | | 0.0% | |
12:16 | Missed Jumper by | | | 0.0% | |
12:16 | | | | 0.0% | Defensive Rebound by |
11:51 | | | | 0.0% | Missed Layup by |
11:51 | Defensive Rebound by | | | 0.0% | |
11:45 | Turnover by | | | 0.0% | |
11:37 | | | | | Turnover by |
11:35 | Steal by | | | | |
11:20 | Turnover by | | | 0.0% | |
11:15 | | | | 0.0% | Missed Layup by |
11:15 | Shot Blocked by | | | 0.0% | |
11:08 | Media Timeout |
11:06 | | | | 0.0% | Missed Layup by |
11:06 | Defensive Rebound by | | | 0.0% | |
11:00 | Missed Jumper by | | | 0.0% | |
11:00 | Offensive Rebound by | | | 0.0% | |
10:57 | | 9-14 | TT +5 | 0.1% | Good Jumper by (6) |
10:57 | | | | 0.1% | Assisted by |
10:55 | Missed Jumper by | | | 0.1% | |
10:55 | Offensive Rebound by | | | 0.3% | |
10:40 | Missed Jumper by | | | 0.3% | |
10:40 | | | | 0.3% | Defensive Rebound by |
10:34 | Media Timeout |
10:34 | Defensive Rebound by | | | 0.3% | |
10:32 | Good Layup by (2) [Paint] | 11-14 | TT +3 | 0.0% | |
10:32 | Assisted by | | | 0.0% | |
10:07 | Foul by (P1/T5) | | | 0.0% | |
09:59 | | 11-16 | TT +5 | 0.1% | Good Jumper by (4) |
09:59 | | | | 0.1% | Assisted by |
09:41 | Missed Jumper by | | | 0.1% | |
09:41 | | | | 0.1% | Shot Blocked by |
09:41 | Offensive Rebound by Team | | | 0.3% | |
09:32 | | | | 0.3% | Foul by (P1/T3) |
09:21 | Missed Layup by | | | 0.3% | |
09:21 | | | | 0.3% | Defensive Rebound by |
09:10 | | | | 0.3% | Missed 3-Pointer by |
09:10 | Defensive Rebound by | | | 0.3% | |
08:55 | Missed Layup by | | | 0.3% | |
08:55 | | | | 0.3% | Shot Blocked by |
08:55 | Offensive Rebound by Team | | | 0.3% | |
08:53 | Missed Layup by | | | 0.3% | |
08:53 | | | | 0.3% | Shot Blocked by |
08:53 | Offensive Rebound by Team | | | 0.3% | |
08:47 | Missed Layup by | | | 0.3% | |
08:47 | | | | 0.3% | Defensive Rebound by |
08:34 | | 11-18 | TT +7 | 0.5% | Good Layup by (2) [Paint] |
08:12 | Missed Layup by | | | 0.5% | |
08:12 | | | | 0.5% | Defensive Rebound by |
08:03 | Foul by (P2/T6) | | | 0.5% | |
08:03 | | 11-19 | TT +8 | 0.9% | Good Free Throw by (3) |
08:03 | | 11-20 | TT +9 | 1.3% | Good Free Throw by (4) |
07:54 | Turnover by | | | 1.9% | |
07:54 | Foul by (P2/T7) | | | 1.9% | |
07:54 | Media Timeout |
07:31 | | | | 1.3% | Turnover by |
07:29 | Steal by | | | 1.3% | |
07:28 | Missed Layup by | | | 1.3% | |
07:28 | Offensive Rebound by | | | 1.9% | |
07:25 | | | | 1.9% | Foul by (P1/T4) |
07:25 | Missed Free Throw by | | | 1.9% | |
07:25 | Deadball Rebound Team | | | 1.9% | |
07:25 | Missed Free Throw by | | | 1.9% | |
07:25 | | | | 1.9% | Defensive Rebound by |
07:06 | | | | 1.9% | Missed 3-Pointer by |
07:06 | Defensive Rebound by Team | | | 1.9% | |
06:44 | | | | 1.9% | Foul by (P2/T5) |
06:41 | Missed Jumper by | | | 1.9% | |
06:41 | | | | 1.9% | Shot Blocked by |
06:38 | | | | 1.9% | Defensive Rebound by |
06:27 | | | | 1.4% | Turnover by |
06:26 | Steal by | | | 1.4% | |
06:12 | | | | 1.4% | Foul by (P1/T6) |
06:12 | Missed Free Throw by | | | 1.4% | |
06:12 | Deadball Rebound Team | | | 1.9% | |
06:12 | Missed Free Throw by | | | 1.9% | |
06:12 | | | | 1.9% | Defensive Rebound by |
06:01 | | 11-22 | TT +11 | 2.6% | Good Layup by (6) [Paint] |
05:41 | Good Jumper by (2) | 13-22 | TT +9 | 2.0% | |
05:21 | | | | 2.0% | Missed Jumper by |
05:21 | Defensive Rebound by | | | 2.0% | |
04:56 | Missed Jumper by | | | 2.0% | |
04:56 | | | | 2.0% | Defensive Rebound by |
04:46 | | | | 1.5% | Turnover by |
04:34 | Missed Layup by | | | 1.5% | |
04:34 | | | | 1.5% | Shot Blocked by |
04:31 | Offensive Rebound by | | | 2.0% | |
04:28 | Good Tip-In by (4) [Paint] | 15-22 | TT +7 | 1.0% | |
04:01 | | | | 0.6% | Turnover by |
04:00 | Steal by | | | 0.6% | |
03:58 | Turnover by | | | 1.0% | |
03:57 | | | | 1.0% | Steal by |
03:53 | | 15-24 | TT +9 | 1.5% | Good Layup by (8) [Paint/Fast Break] |
03:53 | | | | 1.5% | Assisted by |
03:38 | Missed Jumper by | | | 1.5% | |
03:38 | | | | 1.5% | Defensive Rebound by |
03:34 | Media Timeout |
03:15 | | | | 1.5% | Turnover by |
03:14 | Steal by | | | 1.5% | |
03:10 | Good Layup by (6) [Paint/Fast Break] | 17-24 | TT +7 | 1.0% | |
03:10 | Assisted by | | | 1.0% | |
02:52 | | | | 1.0% | Missed Jumper by |
02:52 | | | | 0.6% | Offensive Rebound by |
02:43 | | | | 0.6% | Missed Layup by |
02:43 | Defensive Rebound by | | | 0.6% | |
02:18 | Turnover by | | | 1.0% | |
02:03 | | | | 1.1% | Missed Jumper by |
02:03 | Defensive Rebound by | | | 1.1% | |
01:53 | Virginia Tech 30 Second Timeout |
01:38 | Missed Jumper by | | | 1.1% | |
01:38 | | | | 1.1% | Defensive Rebound by |
01:15 | | | | 1.1% | Missed Jumper by |
01:15 | Defensive Rebound by | | | 1.1% | |
00:56 | Missed Jumper by | | | 1.1% | |
00:56 | | | | 1.1% | Defensive Rebound by |
00:52 | Foul by (P2/T8) | | | 1.1% | |
00:52 | | 17-25 | TT +8 | 1.6% | Good Free Throw by (7) |
00:52 | | 17-26 | TT +9 | 2.3% | Good Free Throw by (8) |
00:39 | Good Layup by (2) [Paint] | 19-26 | TT +7 | 1.1% | |
00:39 | Assisted by | | | 1.1% | |
00:33 | | | | 1.1% | Missed 3-Pointer by |
00:33 | Defensive Rebound by Team | | | 1.1% | |
00:32 | | | | 1.1% | Foul by (P1/T7) |
00:32 | Missed Free Throw by | | | 1.1% | |
00:32 | | | | 1.1% | Defensive Rebound by |
00:16 | | | | 1.1% | Missed Layup by |
00:16 | Shot Blocked by | | | 1.1% | |
00:16 | | | | 0.7% | Offensive Rebound by |
00:14 | Foul by (P3/T9) | | | 0.7% | |
00:12 | | 19-27 | TT +8 | 1.1% | Good Free Throw by (9) |
00:12 | | | | 1.1% | Missed Free Throw by |
00:12 | Defensive Rebound by | | | 1.1% | |
00:08 | Missed Jumper by | | | 1.1% | |
00:08 | | | | 1.1% | Shot Blocked by |
00:08 | Offensive Rebound by Team | | | 1.7% | |
00:07 | Missed 3-Pointer by | | | 1.7% | |
00:07 | Offensive Rebound by | | | 1.7% | |
00:03 | Missed Jumper by | | | 1.7% | |
00:03 | | | | 1.7% | Defensive Rebound by |
2nd Half |
---|
Time | Virginia Tech | Score | Margin | Lead Safe | #12 Texas Tech |
---|
19:47 | | 19-30 | TT +11 | 2.4% | Good 3-Pointer by (3) |
19:47 | | | | 2.4% | Assisted by |
19:40 | | | | 2.4% | Foul by (P1/T8) |
19:29 | Missed Layup by | | | 2.4% | |
19:29 | | | | 2.4% | Shot Blocked by |
19:27 | Offensive Rebound by Team | | | 3.1% | |
19:23 | Missed Layup by | | | 3.1% | |
19:23 | | | | 3.1% | Defensive Rebound by |
19:05 | | | | 3.1% | Missed Jumper by |
19:05 | Defensive Rebound by | | | 3.1% | |
18:53 | Missed Jumper by | | | 3.1% | |
18:53 | Offensive Rebound by | | | 3.1% | |
18:31 | Good Jumper by (2) [Paint] | 21-30 | TT +9 | 1.8% | |
18:31 | Assisted by | | | 1.8% | |
18:18 | | | | 1.8% | Missed Jumper by |
18:18 | Defensive Rebound by | | | 1.8% | |
18:11 | Good Layup by (4) [Paint/Fast Break] | 23-30 | TT +7 | 0.9% | |
18:11 | Assisted by | | | 0.9% | |
17:50 | | | | 0.9% | Missed Jumper by |
17:50 | Defensive Rebound by | | | 0.9% | |
17:41 | | | | 0.9% | Foul by (P2/T9) |
17:41 | Good Free Throw by (1) | 24-30 | TT +6 | 0.5% | |
17:41 | Missed Free Throw by | | | 0.5% | |
17:41 | | | | 0.5% | Defensive Rebound by |
17:28 | | | | 0.3% | Turnover by |
17:27 | Steal by | | | 0.3% | |
17:23 | Good Layup by (8) [Paint/Fast Break] | 26-30 | TT +4 | 0.1% | |
17:23 | Assisted by | | | 0.1% | |
16:57 | Foul by (P2/T10) | | | 0.1% | |
16:50 | | 26-32 | TT +6 | 0.3% | Good Jumper by (5) |
16:29 | Turnover by | | | 0.6% | |
16:27 | | | | 0.6% | Steal by |
16:22 | Foul by (P3/T11) | | | 0.6% | |
16:18 | | 26-34 | TT +8 | 0.9% | Good Jumper by (10) [Paint] |
16:18 | | | | 0.9% | Assisted by |
16:10 | Missed Jumper by | | | 0.9% | |
16:10 | | | | 0.9% | Shot Blocked by |
16:08 | Offensive Rebound by | | | 1.4% | |
16:06 | Missed Jumper by | | | 1.4% | |
16:06 | | | | 1.4% | Defensive Rebound by |
15:54 | | | | 1.4% | Foul by (P2/T10) |
15:54 | | | | 0.9% | Turnover by |
15:54 | Media Timeout |
15:39 | Turnover by | | | 1.4% | |
15:39 | Foul by (P2/T12) | | | 1.4% | |
15:21 | | 26-36 | TT +10 | 2.0% | Good Jumper by (8) |
15:21 | | | | 2.0% | Assisted by |
15:12 | Good Jumper by (5) | 28-36 | TT +8 | 1.4% | |
14:46 | | | | 1.5% | Missed Layup by |
14:46 | Defensive Rebound by | | | 1.5% | |
14:40 | Missed Jumper by | | | 1.5% | |
14:40 | | | | 1.5% | Defensive Rebound by |
14:10 | | | | 1.5% | Missed Jumper by |
14:10 | Shot Blocked by | | | 1.5% | |
14:07 | | | | 1.0% | Offensive Rebound by |
14:02 | | 28-38 | TT +10 | 2.1% | Good Jumper by (12) |
14:02 | | | | 2.1% | Assisted by |
13:36 | | | | 2.1% | Foul by (P2/T11) |
13:36 | Missed Free Throw by | | | 2.1% | |
13:36 | Deadball Rebound Team | | | 2.8% | |
13:34 | Missed Free Throw by | | | 2.8% | |
13:34 | | | | 2.8% | Defensive Rebound by |
13:21 | | | | 2.8% | Missed Layup by |
13:21 | Shot Blocked by | | | 2.8% | |
13:13 | | | | 2.1% | Offensive Rebound by |
13:11 | Foul by (P3/T13) | | | 2.1% | |
13:11 | | 28-39 | TT +11 | 2.8% | Good Free Throw by (10) |
13:11 | | 28-40 | TT +12 | 3.6% | Good Free Throw by (11) |
12:52 | Missed Jumper by | | | 3.7% | |
12:52 | | | | 3.7% | Defensive Rebound by |
12:36 | Foul by (P4/T14) | | | 3.7% | |
12:24 | | 28-42 | TT +14 | 5.7% | Good Jumper by (10) |
12:24 | | | | 5.7% | Assisted by |
12:11 | Good 3-Pointer by (3) | 31-42 | TT +11 | 3.7% | |
11:52 | | 31-44 | TT +13 | 4.7% | Good Jumper by (12) |
11:52 | | | | 4.7% | Assisted by |
11:42 | Missed Jumper by | | | 4.7% | |
11:42 | | | | 4.7% | Defensive Rebound by |
11:37 | Media Timeout |
11:27 | | | | 4.8% | Missed Jumper by |
11:27 | Defensive Rebound by Team | | | 4.8% | |
11:13 | | | | 4.8% | Foul by (P2/T12) |
11:13 | Good Free Throw by (1) | 32-44 | TT +12 | 3.9% | |
11:13 | Good Free Throw by (2) | 33-44 | TT +11 | 3.0% | |
10:51 | | | | 3.0% | Turnover by |
10:51 | Missed Layup by | | | 3.0% | |
10:51 | | | | 3.0% | Defensive Rebound by |
10:38 | Foul by (P1/T15) | | | 3.1% | |
10:38 | | 33-45 | TT +12 | 3.9% | Good Free Throw by (6) |
10:38 | | 33-46 | TT +13 | 4.9% | Good Free Throw by (7) |
10:20 | Missed 3-Pointer by | | | 5.0% | |
10:20 | Offensive Rebound by Team | | | 6.1% | |
09:52 | Good Layup by (6) [Paint] | 35-46 | TT +11 | 4.0% | |
09:52 | Assisted by | | | 4.0% | |
09:46 | | | | 3.1% | Turnover by |
09:38 | Turnover by | | | 4.1% | |
09:33 | | | | 3.2% | Turnover by |
09:33 | | | | 3.2% | Foul by (P3/T13) |
09:19 | | | | 3.2% | Foul by (P4/T14) |
09:19 | #12 Texas Tech 30 Second Timeout |
09:19 | Missed Free Throw by | | | 3.2% | |
09:19 | Deadball Rebound Team | | | 4.1% | |
09:19 | Good Free Throw by (2) | 36-46 | TT +10 | 3.2% | |
08:49 | | | | 3.3% | Missed Layup by |
08:49 | | | | 2.4% | Offensive Rebound by |
08:45 | | | | 2.4% | Missed Layup by |
08:45 | | | | 2.4% | Offensive Rebound by |
08:41 | | | | 2.5% | Missed Tip-In by |
08:41 | Defensive Rebound by | | | 2.5% | |
08:36 | Good Layup by (5) [Paint/Fast Break] | 38-46 | TT +8 | 1.8% | |
08:36 | Assisted by | | | 1.8% | |
08:10 | Foul by (P4/T16) | | | 1.8% | |
08:10 | | | | 1.8% | Missed Free Throw by |
08:10 | | | | 1.2% | Deadball Rebound |
08:10 | | 38-47 | TT +9 | 1.8% | Good Free Throw by (12) |
07:59 | Missed Jumper by | | | 1.8% | |
07:59 | Offensive Rebound by | | | 2.5% | |
07:56 | Good Tip-In by (4) [Paint] | 40-47 | TT +7 | 1.2% | |
07:56 | | | | 1.2% | Foul by (P2/T15) |
07:56 | Media Timeout |
07:56 | Missed Free Throw by | | | 1.2% | |
07:56 | | | | 1.2% | Defensive Rebound by |
07:48 | #12 Texas Tech 30 Second Timeout |
07:39 | | | | 0.7% | Turnover by |
07:38 | Steal by | | | 0.7% | |
07:36 | Missed Layup by | | | 0.7% | |
07:36 | Offensive Rebound by Team | | | 1.2% | |
07:35 | Good Layup by (6) [Paint] | 42-47 | TT +5 | 0.4% | |
07:35 | Assisted by | | | 0.4% | |
07:35 | | | | 0.4% | Foul by (P3/T16) |
07:35 | Missed Free Throw by | | | 0.4% | |
07:35 | | | | 0.4% | Defensive Rebound by |
07:27 | | | | 0.1% | Turnover by |
07:26 | Steal by | | | 0.1% | |
07:23 | Missed Layup by | | | 0.1% | |
07:23 | Offensive Rebound by | | | 0.4% | |
07:14 | | | | 0.4% | Foul by (P3/T17) |
07:14 | Good Free Throw by (3) | 43-47 | TT +4 | 0.1% | |
07:14 | Good Free Throw by (4) | 44-47 | TT +3 | 0.0% | |
06:48 | | | | 0.0% | Missed Jumper by |
06:48 | | | | | Offensive Rebound by |
06:43 | | | | | Missed Jumper by |
06:43 | Defensive Rebound by | | | | |
06:20 | Missed Layup by | | | | |
06:20 | Offensive Rebound by | | | 0.0% | |
06:18 | Good Tip-In by (6) [Paint] | 46-47 | TT +1 | | |
05:56 | | | | | Missed Jumper by |
05:56 | | | | | Offensive Rebound by |
05:53 | | 46-49 | TT +3 | | Good Tip-In by (14) [Paint] |
05:38 | | | | | Foul by (P4/T18) |
05:38 | Good Free Throw by (7) | 47-49 | TT +2 | | |
05:38 | Good Free Throw by (8) | 48-49 | TT +1 | | |
05:26 | Foul by (P1/T17) | | | | |
05:26 | | 48-50 | TT +2 | | Good Free Throw by (1) |
05:26 | | 48-51 | TT +3 | | Good Free Throw by (2) |
05:15 | Good 3-Pointer by (5) | 51-51 | T 1 | | |
04:55 | | | | | Missed Layup by |
04:55 | Defensive Rebound by | | | | |
04:50 | Turnover by | | | | |
04:32 | | | | | Missed Jumper by |
04:32 | Defensive Rebound by | | | | |
04:10 | Good 3-Pointer by (8) | 54-51 | VT +3 | | |
03:53 | | 54-53 | VT +1 | | Good Layup by (2) [Paint] |
03:53 | Foul by (P4/T18) | | | | |
03:53 | Media Timeout |
03:53 | | | | | Missed Free Throw by |
03:53 | Defensive Rebound by | | | | |
03:50 | Missed Layup by | | | | |
03:50 | | | | | Shot Blocked by |
03:47 | | | | | Defensive Rebound by |
03:30 | | | | | Missed Jumper by |
03:30 | | | | | Offensive Rebound by |
03:27 | | | | | Missed Tip-In by |
03:27 | Shot Blocked by | | | | |
03:24 | Defensive Rebound by | | | | |
03:19 | Good Jumper by (8) | 56-53 | VT +3 | | |
03:10 | | | | 0.0% | Turnover by |
03:04 | Good Layup by (10) [Paint] | 58-53 | VT +5 | 0.2% | |
03:04 | Assisted by | | | 0.2% | |
02:06 | | 58-55 | VT +3 | 0.0% | Good Layup by (16) [Paint] |
02:06 | Foul by (P5/T19) | | | 0.0% | |
02:06 | | | | 0.0% | Missed Free Throw by |
02:06 | Defensive Rebound by | | | 0.0% | |
01:58 | | | | 0.0% | Foul by (P3/T19) |
01:57 | Good Free Throw by (11) | 59-55 | VT +4 | 0.2% | |
01:57 | Missed Free Throw by | | | 0.2% | |
01:57 | Offensive Rebound by | | | 0.0% | |
01:45 | Turnover by | | | 0.0% | |
01:45 | Foul by (P5/T20) | | | 0.0% | |
01:37 | | 59-57 | VT +2 | | Good Layup by (18) [Paint] |
01:37 | | | | | Assisted by |
01:37 | Foul by (P3/T21) | | | | |
01:37 | | 59-58 | VT +1 | | Good Free Throw by (19) |
01:22 | Turnover by | | | | |
01:19 | | | | | Steal by |
00:54 | | 59-60 | TT +1 | | Good Jumper by (21) |
00:31 | Missed Jumper by | | | | |
00:31 | Offensive Rebound by | | | | |
00:28 | Missed Tip-In by | | | | |
00:28 | Offensive Rebound by | | | | |
00:25 | | | | | Foul by (P5/T20) |
00:25 | #12 Texas Tech Full Timeout |
00:25 | Good Free Throw by (9) | 60-60 | T 2 | | |
00:25 | Missed Free Throw by | | | | |
00:25 | | | | | Defensive Rebound by |
00:05 | | | | | Missed Jumper by |
00:05 | Defensive Rebound by | | | | |
Overtime |
---|
Time | Virginia Tech | Score | Margin | Lead Safe | #12 Texas Tech |
---|
04:41 | | | | | Foul by (P1/T21) |
04:41 | Good Free Throw by (9) | 61-60 | VT +1 | | |
04:41 | Good Free Throw by (10) | 62-60 | VT +2 | | |
04:20 | | | | | Missed Jumper by |
04:20 | Defensive Rebound by | | | | |
04:03 | Turnover by | | | | |
04:01 | | | | | Steal by |
03:47 | Foul by (P3/T22) | | | | |
03:47 | | 62-61 | VT +1 | | Good Free Throw by (8) |
03:47 | | 62-62 | T 3 | | Good Free Throw by (9) |
03:31 | Good Layup by (8) [Paint] | 64-62 | VT +2 | | |
03:05 | | | | | Missed Layup by |
03:05 | | | | | Offensive Rebound by |
03:05 | Foul by (P4/T23) | | | | |
03:05 | | 64-63 | VT +1 | | Good Free Throw by (13) |
03:05 | | 64-64 | T 4 | | Good Free Throw by (14) |
02:34 | Missed Jumper by | | | | |
02:34 | Offensive Rebound by | | | | |
02:27 | Good Tip-In by (7) [Paint] | 66-64 | VT +2 | | |
02:01 | | 66-66 | T 5 | | Good Layup by (23) [Paint] |
01:38 | Missed Layup by | | | | |
01:38 | | | | | Shot Blocked by |
01:36 | | | | | Defensive Rebound by |
01:33 | | | | | Turnover by |
01:33 | | | | | Foul by (P4/T22) |
01:33 | Missed Free Throw by | | | | |
01:33 | Deadball Rebound Team | | | | |
01:33 | Good Free Throw by (11) | 67-66 | VT +1 | | |
01:14 | Foul by (P2/T24) | | | | |
01:14 | | 67-67 | T 6 | | Good Free Throw by (10) |
01:14 | | 67-68 | TT +1 | | Good Free Throw by (11) |
01:01 | Virginia Tech 30 Second Timeout |
00:48 | Good Jumper by (10) | 69-68 | VT +1 | | |
00:31 | | | | | Missed Jumper by |
00:31 | Defensive Rebound by | | | | |
00:24 | | | | | Foul by (P2/T23) |
00:29 | Good Free Throw by (11) | 70-68 | VT +2 | | |
00:29 | Good Free Throw by (12) | 71-68 | VT +3 | | |
00:24 | #12 Texas Tech 30 Second Timeout |
00:09 | | 71-70 | VT +1 | | Good Layup by (14) [Paint] |
00:09 | | | | | Assisted by |
00:09 | #12 Texas Tech 30 Second Timeout |
00:08 | | | | | Foul by (P4/T24) |
00:08 | Missed Free Throw by | | | | |
00:08 | Deadball Rebound Team | | | | |
00:08 | Missed Free Throw by | | | | |
00:08 | | | | | Defensive Rebound by |
00:01 | | | | | Missed Jumper by |
00:01 | Defensive Rebound by Team | | | | |