1st Half |
---|
Time | N.C. State | Score | Margin | Lead Safe | Virginia Tech |
---|
19:48 | Missed Jumper by Billie McDowell | | | | |
19:48 | | | | | Defensive Rebound by Erin Gibson |
19:33 | | | | | Missed Jumper by Erin Gibson |
19:33 | Defensive Rebound by Billie McDowell | | | | |
19:27 | Turnover by Billie McDowell | | | | |
19:26 | | | | | Steal by Kirby Copeland |
19:17 | | | | | Missed Jumper by Roshana Jackson |
19:17 | Defensive Rebound by Marquetta Dickens | | | | |
19:01 | Good Jumper by Tiffany Stansbury (2) | 2-0 | ST +2 | | |
18:54 | Foul by Tiffany Stansbury (P1/T1) | | | | |
18:28 | | | | | Turnover by Dawn Chriss |
18:28 | | | | | Foul by Dawn Chriss (P1/T1) |
18:15 | Missed Layup by Marquetta Dickens | | | | |
18:15 | | | | | Shot Blocked by Roshana Jackson |
18:14 | Offensive Rebound by Team | | | | |
18:12 | Missed Jumper by Ashley Key | | | | |
18:12 | | | | | Shot Blocked by Dawn Chriss |
18:10 | Offensive Rebound by Ashley Key | | | | |
18:07 | Good 3-Pointer by Marquetta Dickens (3) | 5-0 | ST +5 | 0.1% | |
18:07 | Assisted by Kendra Bell | | | 0.1% | |
17:51 | | 5-2 | ST +3 | 0.0% | Good Layup by Erin Gibson (2) [Paint] |
17:51 | | | | 0.0% | Assisted by Carrie Mason |
17:37 | | | | 0.0% | Foul by Kirby Copeland (P1/T2) |
17:31 | Good Jumper by Kendra Bell (2) [Paint] | 7-2 | ST +5 | 0.1% | |
17:17 | | 7-4 | ST +3 | 0.0% | Good Jumper by Kirby Copeland (2) [Paint] |
16:58 | Missed Jumper by Ashley Key | | | 0.0% | |
16:58 | | | | 0.0% | Defensive Rebound by Kirby Copeland |
16:40 | | 7-6 | ST +1 | | Good Jumper by Kirby Copeland (4) |
16:40 | | | | | Assisted by Carrie Mason |
16:14 | Missed Jumper by Kendra Bell | | | | |
16:14 | | | | | Defensive Rebound by TEAM |
15:51 | Foul by Billie McDowell (P1/T2) | | | | |
15:51 | Media Timeout |
15:51 | | 7-7 | T 1 | | Good Free Throw by Dawn Chriss (1) |
15:51 | | 7-8 | VT +1 | | Good Free Throw by Dawn Chriss (2) |
15:42 | Turnover by Marquetta Dickens | | | | |
15:24 | | | | | Missed Jumper by Erin Gibson |
15:24 | Defensive Rebound by Kendra Bell | | | | |
15:13 | Missed Jumper by Billie McDowell | | | | |
15:13 | | | | | Defensive Rebound by Kerri Gardin |
15:02 | | | | | Missed Jumper by Kirby Copeland |
15:02 | Shot Blocked by Tiffany Stansbury | | | | |
15:00 | Defensive Rebound by Kendra Bell | | | | |
14:56 | Good Jumper by Kendra Bell (4) [Fast Break] | 9-8 | ST +1 | | |
14:26 | | 9-11 | VT +2 | | Good 3-Pointer by Dawn Chriss (5) |
14:05 | Good Jumper by Khadija Whittington (2) | 11-11 | T 2 | | |
14:05 | Assisted by Tiffany Stansbury | | | | |
13:34 | | | | | Missed 3-Pointer by Kirby Copeland |
13:34 | Shot Blocked by Khadija Whittington | | | | |
13:32 | Defensive Rebound by Tiffany Stansbury | | | | |
13:18 | | | | | Foul by Dawn Chriss (P2/T3) |
13:18 | Good Free Throw by Ashley Key (1) | 12-11 | ST +1 | | |
13:18 | Missed Free Throw by Ashley Key | | | | |
13:18 | | | | | Defensive Rebound by Kerri Gardin |
12:51 | | | | | Missed Jumper by Britney Anderson |
12:51 | Defensive Rebound by Kendra Bell | | | | |
12:44 | | | | | Foul by Britney Anderson (P1/T4) |
12:44 | Good Free Throw by Kendra Bell (5) | 13-11 | ST +2 | | |
12:44 | Missed Free Throw by Kendra Bell | | | | |
12:44 | Offensive Rebound by Marquetta Dickens | | | | |
12:25 | Missed 3-Pointer by Ashley Key | | | | |
12:25 | | | | | Deadball Rebound TEAM |
12:23 | Foul by Tiffany Stansbury (P2/T3) | | | | |
12:09 | | 13-13 | T 3 | | Good Layup by Megan Finnerty (2) [Paint] |
12:09 | | | | | Assisted by Britney Anderson |
11:48 | Good Layup by Ashley Key (3) [Paint] | 15-13 | ST +2 | | |
11:39 | | | | | Missed Jumper by Carrie Mason |
11:39 | | | | | Offensive Rebound by TEAM |
11:37 | Media Timeout |
11:26 | | 15-15 | T 4 | | Good Jumper by Kirby Copeland (6) |
11:11 | Missed Jumper by Marquetta Dickens | | | | |
11:11 | | | | | Shot Blocked by Megan Finnerty |
11:09 | | | | | Defensive Rebound by TEAM |
10:49 | | 15-17 | VT +2 | | Good Jumper by Britney Anderson (2) [Paint] |
10:30 | Missed Layup by Marquetta Dickens | | | | |
10:30 | | | | | Shot Blocked by Roshana Jackson |
10:28 | Offensive Rebound by Sasha Reaves | | | | |
10:26 | Good Layup by Sasha Reaves (2) [Paint] | 17-17 | T 5 | | |
10:22 | | | | | Turnover by Kirby Copeland |
10:22 | | | | | Foul by Kirby Copeland (P2/T5) |
10:11 | Good 3-Pointer by Billie McDowell (3) | 20-17 | ST +3 | | |
10:11 | Assisted by Marquetta Dickens | | | | |
09:53 | | 20-20 | T 6 | | Good 3-Pointer by Christie Marrone (3) |
09:53 | | | | | Assisted by Fran Recchia |
09:38 | Good Jumper by Rachel Stockdale (2) | 22-20 | ST +2 | | |
09:26 | | 22-22 | T 7 | | Good Layup by Roshana Jackson (2) [Paint] |
09:26 | | | | | Assisted by Christie Marrone |
09:17 | Missed 3-Pointer by Billie McDowell | | | | |
09:17 | | | | | Defensive Rebound by TEAM |
08:50 | | | | | Missed 3-Pointer by Fran Recchia |
08:50 | | | | | Offensive Rebound by Kerri Gardin |
08:48 | | | | | Turnover by Roshana Jackson |
08:35 | Missed Layup by Sasha Reaves | | | | |
08:35 | Offensive Rebound by Team | | | | |
08:24 | Missed 3-Pointer by Rachel Stockdale | | | | |
08:24 | | | | | Defensive Rebound by Megan Finnerty |
08:17 | | | | | Missed Jumper by Megan Finnerty |
08:17 | Defensive Rebound by Team | | | | |
07:58 | Turnover by Billie McDowell | | | | |
07:58 | | | | | Steal by Megan Finnerty |
07:58 | Media Timeout |
07:36 | | | | | Missed Jumper by Fran Recchia |
07:36 | Defensive Rebound by Billie McDowell | | | | |
07:23 | Turnover by Kendra Bell | | | | |
07:16 | | | | | Missed 3-Pointer by Kerri Gardin |
07:16 | Defensive Rebound by Rachel Stockdale | | | | |
06:58 | Missed Jumper by Kendra Bell | | | | |
06:58 | | | | | Defensive Rebound by Carrie Mason |
06:48 | | 22-25 | VT +3 | | Good 3-Pointer by Fran Recchia (3) |
06:48 | | | | | Assisted by Carrie Mason |
06:25 | Good Jumper by Khadija Whittington (4) [Paint] | 24-25 | VT +1 | | |
06:00 | | 24-28 | VT +4 | 0.0% | Good 3-Pointer by Carrie Mason (3) |
06:00 | | | | 0.0% | Assisted by Kerri Gardin |
05:30 | Good Layup by Rachel Stockdale (4) [Paint] | 26-28 | VT +2 | | |
05:30 | | | | | Foul by Roshana Jackson (P1/T6) |
05:30 | Good Free Throw by Rachel Stockdale (5) | 27-28 | VT +1 | | |
05:16 | | | | | Turnover by Carrie Mason |
05:15 | Steal by Khadija Whittington | | | | |
05:07 | Good 3-Pointer by Ashley Key (6) | 30-28 | ST +2 | | |
05:07 | Assisted by Monica Pope | | | | |
04:34 | Foul by Billie McDowell (P2/T4) | | | | |
04:29 | | | | | Missed Layup by Erin Gibson |
04:29 | Defensive Rebound by Tiffany Stansbury | | | | |
04:11 | Missed Jumper by Tiffany Stansbury | | | | |
04:11 | | | | | Defensive Rebound by Kerri Gardin |
03:58 | | | | | Turnover by Erin Gibson |
03:57 | Steal by Khadija Whittington | | | | |
03:53 | Turnover by Monica Pope | | | | |
03:53 | Media Timeout |
03:30 | | 30-31 | VT +1 | | Good 3-Pointer by Christie Marrone (6) |
03:30 | | | | | Assisted by Carrie Mason |
03:13 | Turnover by Ashley Key | | | | |
03:11 | | | | | Steal by Kerri Gardin |
03:09 | | 30-33 | VT +3 | | Good Layup by Carrie Mason (5) [Paint/Fast Break] |
03:09 | | | | | Assisted by Kerri Gardin |
02:55 | Turnover by Monica Pope | | | 0.0% | |
02:55 | | | | 0.0% | Steal by Kerri Gardin |
02:39 | | | | 0.0% | Missed Jumper by Britney Anderson |
02:39 | Defensive Rebound by Tiffany Stansbury | | | 0.0% | |
02:22 | Missed Jumper by Billie McDowell | | | 0.0% | |
02:22 | Offensive Rebound by Billie McDowell | | | 0.0% | |
02:18 | Missed Layup by Billie McDowell | | | 0.0% | |
02:18 | | | | 0.0% | Defensive Rebound by Megan Finnerty |
02:07 | | | | 0.0% | Missed 3-Pointer by Christie Marrone |
02:07 | Defensive Rebound by Marquetta Dickens | | | 0.0% | |
01:52 | | | | 0.0% | Foul by Christie Marrone (P1/T7) |
01:52 | Virginia Tech 30 Second Timeout |
01:52 | Missed Free Throw by Monica Pope | | | 0.0% | |
01:52 | Deadball Rebound Team | | | 0.0% | |
01:52 | Good Free Throw by Monica Pope (1) | 31-33 | VT +2 | | |
01:39 | | | | | Missed 3-Pointer by Christie Marrone |
01:39 | Defensive Rebound by Tiffany Stansbury | | | | |
01:31 | Missed Jumper by Kendra Bell | | | | |
01:31 | | | | | Defensive Rebound by Kerri Gardin |
01:22 | | 31-35 | VT +4 | 0.0% | Good Layup by Christie Marrone (8) [Paint/Fast Break] |
01:22 | | | | 0.0% | Assisted by Kerri Gardin |
01:06 | Good Layup by Marquetta Dickens (5) [Paint] | 33-35 | VT +2 | | |
01:06 | Assisted by Monica Pope | | | | |
00:50 | | 33-37 | VT +4 | 0.0% | Good Jumper by Carrie Mason (7) |
00:35 | Turnover by Kendra Bell | | | 0.1% | |
00:34 | | | | 0.1% | Steal by Kerri Gardin |
00:19 | | 33-40 | VT +7 | 0.7% | Good 3-Pointer by Carrie Mason (10) |
00:19 | | | | 0.7% | Assisted by Megan Finnerty |
00:01 | Missed Jumper by Kendra Bell | | | 0.7% | |
00:01 | | | | 0.7% | Shot Blocked by Carrie Mason |
00:00 | Offensive Rebound by Tiffany Stansbury | | | 1.1% | |
00:00 | Good Layup by Tiffany Stansbury (4) [Paint] | 35-40 | VT +5 | 0.3% | |
2nd Half |
---|
Time | N.C. State | Score | Margin | Lead Safe | Virginia Tech |
---|
19:46 | Turnover by Kendra Bell | | | 0.3% | |
19:45 | | | | 0.3% | Steal by Erin Gibson |
19:39 | Foul by Ashley Key (P1/T5) | | | 0.3% | |
19:19 | | | | 0.1% | Turnover by Roshana Jackson |
19:04 | Missed Jumper by Billie McDowell | | | 0.1% | |
19:04 | Offensive Rebound by Marquetta Dickens | | | 0.3% | |
19:00 | Turnover by Marquetta Dickens | | | 0.3% | |
18:46 | | | | 0.1% | Turnover by Carrie Mason |
18:45 | Steal by Tiffany Stansbury | | | 0.1% | |
18:32 | Turnover by Marquetta Dickens | | | 0.3% | |
18:32 | Foul by Marquetta Dickens (P1/T6) | | | 0.3% | |
18:11 | | | | 0.3% | Missed Layup by Roshana Jackson |
18:11 | Defensive Rebound by Kendra Bell | | | 0.3% | |
17:59 | Good 3-Pointer by Marquetta Dickens (8) | 38-40 | VT +2 | | |
17:59 | Assisted by Ashley Key | | | | |
17:42 | | | | | Turnover by Roshana Jackson |
17:42 | | | | | Foul by Roshana Jackson (P2/T8) |
17:30 | Good Jumper by Kendra Bell (7) [Paint] | 40-40 | T 8 | | |
17:13 | | | | | Missed Layup by Kerri Gardin |
17:13 | Defensive Rebound by Team | | | | |
16:55 | Good Layup by Tiffany Stansbury (6) [Paint] | 42-40 | ST +2 | | |
16:50 | Virginia Tech 30 Second Timeout |
16:38 | | 42-42 | T 9 | | Good Layup by Erin Gibson (4) [Paint] |
16:38 | | | | | Assisted by Dawn Chriss |
16:25 | Good Layup by Ashley Key (8) [Paint] | 44-42 | ST +2 | | |
16:25 | Assisted by Tiffany Stansbury | | | | |
16:11 | | | | | Missed Layup by Kirby Copeland |
16:11 | Shot Blocked by Tiffany Stansbury | | | | |
16:11 | | | | | Offensive Rebound by Kerri Gardin |
16:08 | | 44-44 | T 10 | | Good Layup by Kerri Gardin (2) [Paint] |
15:40 | Good 3-Pointer by Marquetta Dickens (11) | 47-44 | ST +3 | | |
15:40 | Assisted by Kendra Bell | | | | |
15:22 | | 47-46 | ST +1 | | Good Jumper by Kirby Copeland (8) |
15:22 | | | | | Assisted by Dawn Chriss |
15:10 | Turnover by Tiffany Stansbury | | | | |
15:10 | Media Timeout |
14:57 | | | | | Missed Jumper by Kirby Copeland |
14:57 | | | | | Offensive Rebound by Kerri Gardin |
14:53 | | | | | Missed Layup by Kerri Gardin |
14:53 | Shot Blocked by Tiffany Stansbury | | | | |
14:51 | | | | | Offensive Rebound by Kerri Gardin |
14:49 | | | | | Missed Layup by Kerri Gardin |
14:49 | Shot Blocked by Tiffany Stansbury | | | | |
14:48 | | | | | Offensive Rebound by Kerri Gardin |
14:46 | | | | | Missed 3-Pointer by Carrie Mason |
14:46 | Defensive Rebound by Tiffany Stansbury | | | | |
14:41 | Missed 3-Pointer by Billie McDowell | | | | |
14:41 | | | | | Defensive Rebound by Kerri Gardin |
14:38 | | | | | Turnover by Kerri Gardin |
14:38 | Steal by Ashley Key | | | | |
14:38 | | | | | Foul by Britney Anderson (P2/T9) |
14:31 | Missed Layup by Ashley Key | | | | |
14:31 | | | | | Defensive Rebound by Britney Anderson |
14:11 | | | | | Missed 3-Pointer by Kerri Gardin |
14:11 | Defensive Rebound by Khadija Whittington | | | | |
14:01 | Good Layup by Tiffany Stansbury (8) [Paint] | 49-46 | ST +3 | | |
13:44 | Foul by Khadija Whittington (P1/T7) | | | | |
13:44 | | | | | Missed Free Throw by Kerri Gardin |
13:44 | | | | 0.0% | Deadball Rebound TEAM |
13:44 | | 49-47 | ST +2 | | Good Free Throw by Kerri Gardin (3) |
13:37 | Turnover by Kendra Bell | | | | |
13:26 | Foul by Kendra Bell (P1/T8) | | | | |
13:25 | | 49-49 | T 11 | | Good Layup by Erin Gibson (6) [Paint] |
13:25 | | | | | Assisted by Christie Marrone |
13:06 | Missed Jumper by Billie McDowell | | | | |
13:06 | | | | | Defensive Rebound by Carrie Mason |
12:41 | Foul by Khadija Whittington (P2/T9) | | | | |
12:41 | | 49-50 | VT +1 | | Good Free Throw by Christie Marrone (9) |
12:41 | | | | | Missed Free Throw by Christie Marrone |
12:41 | Defensive Rebound by Team | | | | |
12:23 | Missed Jumper by Khadija Whittington | | | | |
12:23 | | | | | Defensive Rebound by Erin Gibson |
12:15 | | | | | Turnover by Kirby Copeland |
12:14 | Steal by Khadija Whittington | | | | |
12:03 | Good Jumper by Ashley Key (10) | 51-50 | ST +1 | | |
11:41 | | | | | Turnover by Kirby Copeland |
11:34 | Missed Jumper by Marquetta Dickens | | | | |
11:34 | | | | | Defensive Rebound by Christie Marrone |
11:17 | | 51-52 | VT +1 | | Good Layup by Carrie Mason (12) [Paint] |
11:17 | Virginia Tech 30 Second Timeout |
10:58 | Good Jumper by Khadija Whittington (6) [Paint] | 53-52 | ST +1 | | |
10:31 | | | | | Missed Jumper by Britney Anderson |
10:31 | Defensive Rebound by Rachel Stockdale | | | | |
10:08 | Missed Layup by Rachel Stockdale | | | | |
10:08 | | | | | Defensive Rebound by Carrie Mason |
10:00 | | | | | Turnover by Dawn Chriss |
10:00 | | | | | Foul by Dawn Chriss (P3/T10) |
10:00 | Media Timeout |
09:48 | Turnover by Rachel Stockdale | | | | |
09:25 | Foul by Tiffany Stansbury (P3/T10) | | | | |
09:25 | | | | | Missed Free Throw by Kerri Gardin |
09:25 | | | | | Deadball Rebound TEAM |
09:25 | | | | | Missed Free Throw by Kerri Gardin |
09:25 | Defensive Rebound by Tiffany Stansbury | | | | |
09:13 | Missed Jumper by Ashley Key | | | | |
09:13 | | | | | Shot Blocked by Dawn Chriss |
09:10 | | | | | Defensive Rebound by Kerri Gardin |
08:51 | | | | | Missed Layup by Roshana Jackson |
08:51 | Shot Blocked by Tiffany Stansbury | | | | |
08:50 | Defensive Rebound by Sasha Reaves | | | | |
08:37 | Turnover by Ashley Key | | | | |
08:36 | | | | | Steal by Britney Anderson |
08:34 | | 53-54 | VT +1 | | Good Layup by Britney Anderson (4) [Paint/Fast Break] |
08:33 | Foul by Rachel Stockdale (P1/T11) | | | | |
08:33 | | 53-55 | VT +2 | | Good Free Throw by Britney Anderson (5) |
08:12 | Missed Jumper by Kendra Bell | | | | |
08:12 | Offensive Rebound by Sasha Reaves | | | | |
07:59 | Good Layup by Billie McDowell (5) [Paint] | 55-55 | T 12 | | |
07:39 | | 55-57 | VT +2 | | Good Layup by Kerri Gardin (5) [Paint] |
07:39 | | | | | Assisted by Megan Finnerty |
07:25 | Turnover by Kendra Bell | | | | |
07:25 | Foul by Kendra Bell (P2/T12) | | | | |
07:25 | Media Timeout |
06:53 | | | | | Missed Jumper by Megan Finnerty |
06:53 | Deadball Rebound Team | | | | |
06:41 | | | | | Foul by Megan Finnerty (P1/T11) |
06:41 | Good Free Throw by Khadija Whittington (7) | 56-57 | VT +1 | | |
06:41 | Missed Free Throw by Khadija Whittington | | | | |
06:41 | Offensive Rebound by Team | | | | |
06:37 | Good Jumper by Billie McDowell (7) | 58-57 | ST +1 | | |
06:37 | Assisted by Rachel Stockdale | | | | |
06:23 | | 58-59 | VT +1 | | Good Jumper by Erin Gibson (8) |
06:23 | | | | | Assisted by Megan Finnerty |
06:04 | Missed Layup by Khadija Whittington | | | | |
06:00 | | | | | Defensive Rebound by Dawn Chriss |
05:48 | | 58-61 | VT +3 | | Good Layup by Britney Anderson (7) [Paint] |
05:28 | | | | | Foul by Erin Gibson (P1/T12) |
05:28 | Good Free Throw by Billie McDowell (8) | 59-61 | VT +2 | | |
05:28 | Good Free Throw by Billie McDowell (9) | 60-61 | VT +1 | | |
05:22 | Foul by Tiffany Stansbury (P4/T13) | | | | |
05:22 | | | | | Missed Free Throw by Erin Gibson |
05:22 | | | | | Deadball Rebound TEAM |
05:22 | | | | | Missed Free Throw by Erin Gibson |
05:22 | Defensive Rebound by Sasha Reaves | | | | |
05:04 | Missed Jumper by Khadija Whittington | | | | |
05:04 | | | | | Defensive Rebound by Britney Anderson |
04:57 | | | | | Turnover by Britney Anderson |
04:56 | Steal by Ashley Key | | | | |
04:34 | Good Jumper by Kendra Bell (9) | 62-61 | ST +1 | | |
04:26 | | | | | Turnover by Kirby Copeland |
04:25 | Steal by Billie McDowell | | | | |
04:22 | Missed Layup by Ashley Key | | | | |
04:22 | | | | | Defensive Rebound by Carrie Mason |
04:19 | Foul by Billie McDowell (P3/T14) | | | | |
04:19 | | 62-62 | T 13 | | Good Free Throw by Carrie Mason (13) |
04:19 | | 62-63 | VT +1 | | Good Free Throw by Carrie Mason (14) |
03:58 | Turnover by Khadija Whittington | | | | |
03:58 | Media Timeout |
03:38 | | | | | Missed Jumper by Erin Gibson |
03:38 | | | | | Offensive Rebound by Kerri Gardin |
03:35 | | | | | Turnover by Kerri Gardin |
03:35 | | | | | Foul by Kerri Gardin (P1/T13) |
03:17 | Good Layup by Khadija Whittington (9) [Paint] | 64-63 | ST +1 | | |
03:17 | Assisted by Sasha Reaves | | | | |
02:52 | Foul by Monica Pope (P1/T15) | | | | |
02:52 | | 64-64 | T 14 | | Good Free Throw by Christie Marrone (10) |
02:52 | | | | | Missed Free Throw by Christie Marrone |
02:52 | Defensive Rebound by Khadija Whittington | | | | |
02:37 | Missed Jumper by Khadija Whittington | | | | |
02:37 | | | | | Shot Blocked by Kerri Gardin |
02:36 | | | | | Defensive Rebound by Kerri Gardin |
02:11 | | | | | Missed 3-Pointer by Christie Marrone |
02:11 | Defensive Rebound by Khadija Whittington | | | | |
01:57 | Missed Jumper by Marquetta Dickens | | | | |
01:57 | | | | | Defensive Rebound by Carrie Mason |
01:45 | Virginia Tech 30 Second Timeout |
01:28 | | | | | Missed Layup by Carrie Mason |
01:28 | Defensive Rebound by Marquetta Dickens | | | | |
01:14 | Missed Jumper by Billie McDowell | | | | |
01:14 | | | | | Shot Blocked by Kerri Gardin |
01:12 | Offensive Rebound by Sasha Reaves | | | | |
01:12 | Turnover by Sasha Reaves | | | | |
01:12 | | | | | Steal by Christie Marrone |
00:52 | | | | | Missed Jumper by Kirby Copeland |
00:52 | | | | | Offensive Rebound by Kerri Gardin |
00:50 | Foul by Khadija Whittington (P3/T16) | | | | |
00:50 | | 64-65 | VT +1 | | Good Free Throw by Kerri Gardin (6) |
00:50 | | 64-66 | VT +2 | | Good Free Throw by Kerri Gardin (7) |
00:35 | Missed Jumper by Billie McDowell | | | | |
00:35 | | | | | Defensive Rebound by Kirby Copeland |
00:30 | Foul by Marquetta Dickens (P2/T17) | | | | |
00:30 | | 64-67 | VT +3 | | Good Free Throw by Kirby Copeland (9) |
00:30 | N.C. State Full Timeout |
00:30 | | | | | Missed Free Throw by Kirby Copeland |
00:30 | Defensive Rebound by Khadija Whittington | | | | |
00:19 | Good 3-Pointer by Kendra Bell (12) | 67-67 | T 15 | | |
00:19 | Assisted by Billie McDowell | | | | |
00:14 | Foul by Kendra Bell (P3/T18) | | | | |
00:14 | N.C. State 30 Second Timeout |
00:14 | | 67-68 | VT +1 | | Good Free Throw by Christie Marrone (11) |
00:14 | | 67-69 | VT +2 | | Good Free Throw by Christie Marrone (12) |
00:03 | N.C. State 30 Second Timeout |
00:00 | Good Jumper by Kendra Bell (14) [Paint] | 69-69 | T 16 | | |
Overtime |
---|
Time | N.C. State | Score | Margin | Lead Safe | Virginia Tech |
---|
04:38 | Foul by Billie McDowell (P4/T19) | | | | |
04:38 | | 69-70 | VT +1 | | Good Free Throw by Kirby Copeland (10) |
04:38 | | | | | Missed Free Throw by Kirby Copeland |
04:38 | Defensive Rebound by Khadija Whittington | | | | |
04:26 | Missed Layup by Tiffany Stansbury | | | | |
04:26 | | | | | Defensive Rebound by Kerri Gardin |
04:07 | | | | | Missed Layup by Erin Gibson |
04:07 | Defensive Rebound by Billie McDowell | | | | |
03:56 | Missed 3-Pointer by Billie McDowell | | | | |
03:56 | Offensive Rebound by Team | | | | |
03:44 | Missed Layup by Khadija Whittington | | | | |
03:44 | | | | | Shot Blocked by Kerri Gardin |
03:43 | | | | | Defensive Rebound by Erin Gibson |
03:40 | Foul by Ashley Key (P2/T20) | | | | |
03:40 | | | | | Missed Free Throw by Kirby Copeland |
03:40 | | | | | Deadball Rebound TEAM |
03:40 | | 69-71 | VT +2 | | Good Free Throw by Kirby Copeland (11) |
03:19 | Good Jumper by Tiffany Stansbury (10) [Paint] | 71-71 | T 17 | | |
03:09 | | | | | Missed 3-Pointer by Kerri Gardin |
03:09 | Defensive Rebound by Kendra Bell | | | | |
02:48 | Missed Layup by Billie McDowell | | | | |
02:48 | Offensive Rebound by Billie McDowell | | | | |
02:45 | Turnover by Billie McDowell | | | | |
02:44 | | | | | Steal by Britney Anderson |
02:25 | | 71-73 | VT +2 | | Good Jumper by Kirby Copeland (13) |
02:05 | Missed Jumper by Khadija Whittington | | | | |
02:05 | | | | | Defensive Rebound by Erin Gibson |
01:44 | | 71-75 | VT +4 | 0.0% | Good Layup by Kerri Gardin (9) [Paint] |
01:44 | | | | 0.0% | Assisted by Kirby Copeland |
01:35 | N.C. State 30 Second Timeout |
01:28 | Turnover by Tiffany Stansbury | | | 0.3% | |
01:16 | | | | 0.0% | Turnover by Kirby Copeland |
01:16 | | | | 0.0% | Foul by Kirby Copeland (P3/T14) |
01:05 | Good Jumper by Billie McDowell (11) | 73-75 | VT +2 | | |
00:42 | | | | | Turnover by Kerri Gardin |
00:40 | Steal by Billie McDowell | | | | |
00:22 | Good Layup by Marquetta Dickens (13) [Paint] | 75-75 | T 18 | | |
00:22 | | | | | Foul by Kerri Gardin (P2/T15) |
00:22 | Good Free Throw by Marquetta Dickens (14) | 76-75 | ST +1 | | |
00:18 | Virginia Tech Full Timeout |
00:16 | | | | | Turnover by Carrie Mason |
00:15 | | | | | Foul by Britney Anderson (P3/T16) |
00:15 | Missed Free Throw by Ashley Key | | | | |
00:15 | | | | | Defensive Rebound by Erin Gibson |
00:08 | Virginia Tech 30 Second Timeout |
00:00 | | | | | Missed Jumper by Carrie Mason |
00:00 | Shot Blocked by Tiffany Stansbury | | | | |
00:00 | | | | | Offensive Rebound by TEAM |