| 1st Half |
|---|
| Time | Florida State | Score | Margin | Lead Safe | Virginia Tech |
|---|
| 19:33 | Good 3-Pointer by (3) | 3-0 | FS +3 | | |
| 19:33 | Assisted by | | | | |
| 19:24 | | 3-2 | FS +1 | | Good Jumper by (2) [Paint] |
| 19:24 | | | | | Assisted by |
| 19:12 | Missed Layup by | | | | |
| 19:12 | | | | | Deadball Rebound |
| 19:12 | Foul by (P1/T1) | | | | |
| 18:58 | | 3-4 | VT +1 | | Good Layup by (2) [Paint] |
| 18:58 | | | | | Assisted by |
| 18:40 | Missed Layup by | | | | |
| 18:40 | | | | | Defensive Rebound by |
| 18:36 | | | | | Turnover by |
| 18:35 | Steal by | | | | |
| 18:20 | Missed Layup by | | | | |
| 18:20 | | | | | Defensive Rebound by |
| 18:01 | | 3-6 | VT +3 | | Good Layup by (2) [Paint] |
| 17:40 | Turnover by | | | 0.0% | |
| 17:40 | | | | 0.0% | Steal by |
| 17:26 | | | | 0.0% | Missed Jumper by |
| 17:26 | Defensive Rebound by | | | 0.0% | |
| 17:24 | | | | 0.0% | Foul by (P1/T1) |
| 17:08 | Good Jumper by (5) | 5-6 | VT +1 | | |
| 16:59 | | | | | Missed Layup by |
| 16:59 | | | | | Offensive Rebound by |
| 16:46 | | | | | Missed Jumper by |
| 16:46 | Defensive Rebound by | | | | |
| 16:31 | | | | | Foul by (P1/T2) |
| 16:22 | Missed 3-Pointer by | | | | |
| 16:22 | Offensive Rebound by | | | | |
| 16:08 | Good Jumper by (2) | 7-6 | FS +1 | | |
| 15:49 | | | | | Missed Layup by |
| 15:49 | Defensive Rebound by Team | | | | |
| 15:47 | Media Timeout |
| 15:24 | Good Jumper by (7) | 9-6 | FS +3 | | |
| 15:23 | Assisted by | | | | |
| 15:11 | | | | | Missed 3-Pointer by |
| 15:11 | Defensive Rebound by | | | | |
| 14:43 | Turnover by | | | | |
| 14:42 | | | | | Steal by |
| 14:34 | | 9-8 | FS +1 | | Good Jumper by (4) |
| 14:34 | | | | | Assisted by |
| 14:06 | Missed Layup by | | | | |
| 14:06 | | | | | Shot Blocked by |
| 14:04 | | | | | Defensive Rebound by |
| 14:00 | | 9-10 | VT +1 | | Good Layup by (4) [Paint/Fast Break] |
| 14:00 | | | | | Assisted by |
| 13:37 | | | | | Foul by (P1/T3) |
| 13:37 | Good Free Throw by (1) | 10-10 | T 1 | | |
| 13:37 | Missed Free Throw by | | | | |
| 13:37 | | | | | Defensive Rebound by |
| 13:25 | | | | | Missed Layup by |
| 13:25 | Defensive Rebound by | | | | |
| 13:10 | Good Layup by (2) [Paint] | 12-10 | FS +2 | | |
| 13:01 | | 12-12 | T 2 | | Good Jumper by (6) |
| 13:01 | | | | | Assisted by |
| 12:46 | Missed Jumper by | | | | |
| 12:46 | | | | | Defensive Rebound by |
| 12:18 | | | | | Turnover by |
| 12:17 | Steal by | | | | |
| 12:13 | | | | | Foul by (P1/T4) |
| 12:13 | Good Free Throw by (2) | 13-12 | FS +1 | | |
| 12:13 | Good Free Throw by (3) | 14-12 | FS +2 | | |
| 11:44 | | | | | Missed Jumper by |
| 11:44 | Shot Blocked by | | | | |
| 11:43 | | | | | Offensive Rebound by |
| 11:42 | Media Timeout |
| 11:40 | | 14-14 | T 3 | | Good Layup by (2) [Paint] |
| 11:40 | | | | | Assisted by |
| 11:22 | Missed Jumper by | | | | |
| 11:22 | | | | | Shot Blocked by |
| 11:19 | Offensive Rebound by | | | | |
| 11:16 | Good Layup by (2) [Paint] | 16-14 | FS +2 | | |
| 10:52 | | 16-16 | T 4 | | Good Jumper by (2) |
| 10:32 | Missed Jumper by | | | | |
| 10:32 | | | | | Defensive Rebound by |
| 10:15 | | | | | Turnover by |
| 10:15 | Steal by | | | | |
| 10:11 | Good Layup by (2) [Paint/Fast Break] | 18-16 | FS +2 | | |
| 10:11 | Assisted by | | | | |
| 09:54 | | 18-18 | T 5 | | Good Jumper by (4) |
| 09:54 | | | | | Assisted by |
| 09:28 | Missed 3-Pointer by | | | | |
| 09:28 | Offensive Rebound by Team | | | | |
| 09:15 | Missed Layup by | | | | |
| 09:15 | | | | | Shot Blocked by |
| 09:15 | Offensive Rebound by | | | | |
| 09:15 | Turnover by | | | | |
| 08:58 | | | | | Missed Jumper by |
| 08:58 | | | | | Offensive Rebound by |
| 08:54 | | 18-20 | VT +2 | | Good Jumper by (2) [Paint] |
| 08:42 | Missed Jumper by | | | | |
| 08:42 | | | | | Defensive Rebound by |
| 08:21 | | | | | Missed Layup by |
| 08:21 | | | | | Offensive Rebound by |
| 08:19 | | | | | Missed Tip-In by |
| 08:19 | Defensive Rebound by | | | | |
| 08:14 | Turnover by | | | | |
| 07:57 | Media Timeout |
| 07:50 | | | | | Missed Jumper by |
| 07:50 | Defensive Rebound by | | | | |
| 07:46 | | | | | Foul by (P2/T5) |
| 07:28 | Missed Jumper by | | | | |
| 07:28 | Offensive Rebound by | | | | |
| 07:24 | Missed Layup by | | | | |
| 07:24 | | | | | Defensive Rebound by |
| 07:12 | | | | | Missed 3-Pointer by |
| 07:12 | Defensive Rebound by | | | | |
| 06:55 | Good 3-Pointer by (3) | 21-20 | FS +1 | | |
| 06:55 | Assisted by | | | | |
| 06:29 | | | | | Missed Layup by |
| 06:29 | | | | | Offensive Rebound by |
| 06:25 | Foul by (P1/T2) | | | | |
| 06:25 | | 21-21 | T 6 | | Good Free Throw by (5) |
| 06:25 | | 21-22 | VT +1 | | Good Free Throw by (6) |
| 06:11 | Turnover by | | | | |
| 06:09 | | | | | Steal by |
| 06:07 | | | | | Turnover by |
| 05:50 | Missed 3-Pointer by | | | | |
| 05:50 | Offensive Rebound by | | | | |
| 05:36 | Turnover by | | | | |
| 05:36 | Foul by (P1/T3) | | | | |
| 05:20 | | | | | Turnover by |
| 05:00 | Missed Jumper by | | | | |
| 05:00 | | | | | Defensive Rebound by |
| 04:42 | | 21-24 | VT +3 | | Good Layup by (2) [Paint] |
| 04:42 | | | | | Assisted by |
| 04:16 | Turnover by | | | 0.0% | |
| 04:07 | | | | 0.0% | Missed Jumper by |
| 04:07 | Defensive Rebound by Team | | | 0.0% | |
| 03:52 | Media Timeout |
| 03:41 | Missed 3-Pointer by | | | 0.0% | |
| 03:41 | | | | 0.0% | Shot Blocked by |
| 03:38 | | | | 0.0% | Defensive Rebound by |
| 03:31 | | 21-27 | VT +6 | 0.3% | Good 3-Pointer by (3) [Fast Break] |
| 03:11 | Good Layup by (9) [Paint] | 23-27 | VT +4 | 0.1% | |
| 03:11 | Assisted by | | | 0.1% | |
| 02:57 | | | | 0.0% | Turnover by |
| 02:56 | Steal by | | | 0.0% | |
| 02:54 | Good Layup by (4) [Paint/Fast Break] | 25-27 | VT +2 | | |
| 02:54 | Assisted by | | | | |
| 02:35 | | | | | Turnover by |
| 02:18 | Turnover by | | | | |
| 02:17 | | | | | Steal by |
| 02:10 | | | | | Turnover by |
| 02:10 | Steal by | | | | |
| 02:06 | Good Layup by (5) [Paint/Fast Break] | 27-27 | T 7 | | |
| 02:06 | Assisted by | | | | |
| 01:43 | | | | | Missed Layup by |
| 01:43 | | | | | Offensive Rebound by |
| 01:40 | | | | | Missed Layup by |
| 01:40 | | | | | Offensive Rebound by |
| 01:38 | | | | | Missed Layup by |
| 01:38 | Defensive Rebound by | | | | |
| 01:29 | Florida State 30 Second Timeout |
| 01:13 | Missed Layup by | | | | |
| 01:13 | | | | | Defensive Rebound by |
| 01:03 | Foul by (P2/T4) | | | | |
| 01:03 | | 27-28 | VT +1 | | Good Free Throw by (3) |
| 01:03 | | 27-29 | VT +2 | | Good Free Throw by (4) |
| 00:45 | Virginia Tech 30 Second Timeout |
| 00:38 | Missed Jumper by | | | | |
| 00:38 | | | | | Shot Blocked by |
| 00:36 | Offensive Rebound by | | | | |
| 00:32 | Good Jumper by (6) | 29-29 | T 8 | | |
| 00:32 | Assisted by | | | | |
| 00:17 | | | | | Turnover by |
| 2nd Half |
|---|
| Time | Florida State | Score | Margin | Lead Safe | Virginia Tech |
|---|
| 19:44 | | | | | Missed Layup by |
| 19:44 | | | | | Offensive Rebound by |
| 19:42 | | | | | Missed Tip-In by |
| 19:42 | Defensive Rebound by | | | | |
| 19:16 | Good Layup by (11) [Paint] | 31-29 | FS +2 | | |
| 19:00 | | | | | Turnover by |
| 18:59 | Virginia Tech 30 Second Timeout |
| 18:54 | Missed Jumper by | | | | |
| 18:54 | Offensive Rebound by | | | | |
| 18:50 | Missed Jumper by | | | | |
| 18:50 | | | | | Shot Blocked by |
| 18:48 | Offensive Rebound by | | | | |
| 18:45 | Good Layup by (7) [Paint] | 33-29 | FS +4 | 0.0% | |
| 18:16 | | | | 0.0% | Missed Jumper by |
| 18:16 | Defensive Rebound by | | | 0.0% | |
| 18:06 | Missed Layup by | | | 0.0% | |
| 18:06 | | | | 0.0% | Shot Blocked by |
| 18:05 | | | | 0.0% | Defensive Rebound by |
| 17:37 | | | | 0.1% | Turnover by |
| 17:18 | Missed 3-Pointer by | | | 0.1% | |
| 17:18 | | | | 0.1% | Defensive Rebound by |
| 17:09 | | | | 0.1% | Missed Jumper by |
| 17:09 | Shot Blocked by | | | 0.1% | |
| 17:08 | | | | 0.1% | Offensive Rebound by |
| 17:08 | Foul by (P1/T5) | | | 0.1% | |
| 17:08 | | 33-30 | FS +3 | 0.0% | Good Free Throw by (3) |
| 17:08 | | 33-31 | FS +2 | | Good Free Throw by (4) |
| 17:00 | | | | | Foul by (P1/T6) |
| 16:48 | Missed 3-Pointer by | | | | |
| 16:48 | | | | | Defensive Rebound by |
| 16:34 | | | | | Turnover by |
| 16:23 | Missed Layup by | | | | |
| 16:23 | | | | | Shot Blocked by |
| 16:21 | | | | | Defensive Rebound by |
| 16:16 | | | | | Missed Layup by |
| 16:16 | Shot Blocked by | | | | |
| 16:16 | | | | | Offensive Rebound by |
| 16:14 | | 33-33 | T 9 | | Good Layup by (6) [Paint] |
| 15:50 | Missed Jumper by | | | | |
| 15:50 | | | | | Shot Blocked by |
| 15:49 | Offensive Rebound by | | | | |
| 15:45 | Missed Layup by | | | | |
| 15:45 | | | | | Defensive Rebound by |
| 15:44 | Foul by (P3/T6) | | | | |
| 15:44 | Media Timeout |
| 15:34 | Foul by (P2/T7) | | | | |
| 15:30 | | 33-35 | VT +2 | | Good Layup by (4) [Paint] |
| 15:30 | | | | | Assisted by |
| 15:02 | Turnover by | | | | |
| 15:01 | | | | | Steal by |
| 15:00 | | 33-37 | VT +4 | 0.0% | Good Layup by (8) [Paint/Fast Break] |
| 14:50 | Florida State 30 Second Timeout |
| 14:26 | Good Layup by (13) [Paint] | 35-37 | VT +2 | | |
| 14:26 | Assisted by | | | | |
| 14:07 | | | | | Missed 3-Pointer by |
| 14:07 | | | | | Offensive Rebound by |
| 14:04 | | 35-39 | VT +4 | 0.0% | Good Jumper by (10) |
| 13:36 | Missed 3-Pointer by | | | 0.0% | |
| 13:36 | | | | 0.0% | Defensive Rebound by |
| 13:27 | | | | 0.0% | Missed Layup by |
| 13:27 | Shot Blocked by | | | 0.0% | |
| 13:25 | | | | 0.0% | Offensive Rebound by |
| 13:23 | | | | 0.0% | Missed Layup by |
| 13:23 | Defensive Rebound by | | | 0.0% | |
| 13:20 | Missed Layup by | | | 0.0% | |
| 13:20 | Offensive Rebound by | | | 0.1% | |
| 13:15 | Good Layup by (4) [Paint/Fast Break] | 37-39 | VT +2 | | |
| 12:45 | | | | | Missed 3-Pointer by |
| 12:45 | Defensive Rebound by | | | | |
| 12:34 | Missed Jumper by | | | | |
| 12:34 | | | | | Defensive Rebound by |
| 12:26 | | 37-41 | VT +4 | 0.0% | Good Layup by (8) [Paint/Fast Break] |
| 12:25 | Florida State 30 Second Timeout |
| 11:57 | | | | 0.0% | Foul by (P1/T7) |
| 11:57 | Media Timeout |
| 11:55 | Missed 3-Pointer by | | | 0.0% | |
| 11:55 | Offensive Rebound by | | | 0.1% | |
| 11:46 | | | | 0.1% | Foul by (P2/T8) |
| 11:46 | Good Free Throw by (7) | 38-41 | VT +3 | 0.0% | |
| 11:46 | Good Free Throw by (8) | 39-41 | VT +2 | | |
| 11:34 | | 39-43 | VT +4 | 0.0% | Good Layup by (6) [Paint] |
| 11:34 | | | | 0.0% | Assisted by |
| 11:20 | Turnover by | | | 0.1% | |
| 11:07 | | | | 0.1% | Missed Layup by |
| 11:07 | Shot Blocked by | | | 0.1% | |
| 11:07 | | | | 0.0% | Offensive Rebound by |
| 10:57 | | | | 0.0% | Missed Jumper by |
| 10:57 | | | | 0.0% | Offensive Rebound by |
| 10:55 | Foul by (P3/T8) | | | 0.0% | |
| 10:54 | | | | 0.0% | Turnover by |
| 10:54 | | | | 0.0% | Foul by (P3/T9) |
| 10:37 | Missed Jumper by | | | 0.0% | |
| 10:37 | | | | 0.0% | Defensive Rebound by |
| 10:26 | | 39-45 | VT +6 | 0.3% | Good Layup by (12) [Paint] |
| 10:26 | | | | 0.3% | Assisted by |
| 10:19 | Florida State 30 Second Timeout |
| 10:09 | Good 3-Pointer by (16) | 42-45 | VT +3 | 0.0% | |
| 10:09 | Assisted by | | | 0.0% | |
| 09:57 | | | | | Turnover by |
| 09:56 | Steal by | | | | |
| 09:54 | | | | | Foul by (P1/T10) |
| 09:54 | Missed Free Throw by | | | | |
| 09:54 | Deadball Rebound Team | | | 0.0% | |
| 09:54 | Good Free Throw by (5) | 43-45 | VT +2 | | |
| 09:26 | | | | | Turnover by |
| 09:25 | Steal by | | | | |
| 09:23 | Good Layup by (10) [Paint/Fast Break] | 45-45 | T 10 | | |
| 09:23 | Assisted by | | | | |
| 08:59 | | 45-47 | VT +2 | | Good Layup by (14) [Paint] |
| 08:59 | | | | | Assisted by |
| 08:30 | Turnover by | | | | |
| 08:15 | | | | | Turnover by |
| 08:14 | Steal by | | | | |
| 08:12 | Good Layup by (12) [Paint/Fast Break] | 47-47 | T 11 | | |
| 08:12 | Assisted by | | | | |
| 08:03 | | 47-50 | VT +3 | | Good 3-Pointer by (6) |
| 08:03 | | | | | Assisted by |
| 07:59 | Media Timeout |
| 07:40 | Good Jumper by (14) | 49-50 | VT +1 | | |
| 07:40 | Assisted by | | | | |
| 07:16 | | | | | Missed Jumper by |
| 07:16 | | | | | Offensive Rebound by |
| 07:13 | | | | | Missed Layup by |
| 07:13 | Shot Blocked by | | | | |
| 07:12 | | | | | Offensive Rebound by |
| 07:12 | Foul by (P2/T9) | | | | |
| 07:12 | | 49-51 | VT +2 | | Good Free Throw by (15) |
| 07:12 | | 49-52 | VT +3 | | Good Free Throw by (16) |
| 06:43 | Good 3-Pointer by (6) | 52-52 | T 12 | | |
| 06:43 | Assisted by | | | | |
| 06:37 | Foul by (P4/T10) | | | | |
| 06:24 | | | | | Missed Jumper by |
| 06:24 | Defensive Rebound by | | | | |
| 06:19 | Good Layup by (7) [Paint/Fast Break] | 54-52 | FS +2 | | |
| 06:19 | | | | | Foul by (P4/T11) |
| 06:19 | Good Free Throw by (8) | 55-52 | FS +3 | | |
| 06:01 | | 55-54 | FS +1 | | Good Layup by (8) [Paint] |
| 06:01 | | | | | Assisted by |
| 05:43 | Missed 3-Pointer by | | | | |
| 05:43 | | | | | Defensive Rebound by |
| 05:21 | Foul by (P1/T11) | | | | |
| 05:21 | | 55-55 | T 13 | | Good Free Throw by (5) |
| 05:21 | | 55-56 | VT +1 | | Good Free Throw by (6) |
| 04:57 | Turnover by | | | | |
| 04:42 | | | | | Turnover by |
| 04:41 | Steal by | | | | |
| 04:32 | Missed Jumper by | | | | |
| 04:32 | | | | | Defensive Rebound by |
| 04:03 | Foul by (P1/T12) | | | | |
| 04:03 | | | | | Missed Free Throw by |
| 04:03 | | | | | Deadball Rebound |
| 04:03 | | 55-57 | VT +2 | | Good Free Throw by (7) |
| 03:53 | Good Layup by (18) [Paint] | 57-57 | T 14 | | |
| 03:53 | Assisted by | | | | |
| 03:42 | | | | | Turnover by |
| 03:42 | Media Timeout |
| 03:20 | Missed Layup by | | | | |
| 03:20 | | | | | Defensive Rebound by |
| 03:10 | | | | | Missed Jumper by |
| 03:10 | Defensive Rebound by | | | | |
| 02:58 | | | | | Foul by (P2/T12) |
| 02:58 | Good Free Throw by (15) | 58-57 | FS +1 | | |
| 02:58 | Good Free Throw by (16) | 59-57 | FS +2 | | |
| 02:46 | | | | | Missed Layup by |
| 02:46 | | | | | Offensive Rebound by |
| 02:44 | | 59-59 | T 15 | | Good Layup by (18) [Paint] |
| 02:21 | Good Jumper by (18) | 61-59 | FS +2 | | |
| 02:21 | Assisted by | | | | |
| 02:03 | | | | | Missed Layup by |
| 02:03 | Defensive Rebound by | | | | |
| 01:37 | Missed Jumper by | | | | |
| 01:37 | | | | | Defensive Rebound by |
| 01:17 | Foul by (P2/T13) | | | | |
| 01:17 | | | | | Missed Free Throw by |
| 01:17 | | | | | Deadball Rebound |
| 01:17 | | 61-60 | FS +1 | | Good Free Throw by (9) |
| 01:17 | Virginia Tech 30 Second Timeout |
| 01:02 | | | | | Foul by (P3/T13) |
| 01:02 | Missed Free Throw by | | | | |
| 01:02 | Deadball Rebound Team | | | | |
| 01:02 | Good Free Throw by (19) | 62-60 | FS +2 | | |
| 00:43 | | | | | Missed Jumper by |
| 00:43 | | | | | Offensive Rebound by |
| 00:39 | | 62-62 | T 16 | | Good Layup by (20) [Paint] |
| 00:15 | Turnover by | | | | |
| 00:15 | Florida State 30 Second Timeout |
| 00:02 | | | | | Missed Layup by |
| 00:02 | Shot Blocked by | | | | |
| 00:00 | Defensive Rebound by | | | | |
| Overtime |
|---|
| Time | Florida State | Score | Margin | Lead Safe | Virginia Tech |
|---|
| 04:55 | | 62-64 | VT +2 | | Good Layup by (8) [Paint] |
| 04:33 | Good Jumper by (9) | 64-64 | T 17 | | |
| 04:03 | | | | | Missed Jumper by |
| 04:03 | | | | | Offensive Rebound by |
| 03:59 | | | | | Turnover by |
| 03:31 | Turnover by | | | | |
| 03:10 | | 64-66 | VT +2 | | Good Layup by (11) [Paint] |
| 02:47 | Turnover by | | | | |
| 02:45 | | | | | Steal by |
| 02:31 | Foul by (P2/T14) | | | | |
| 02:31 | | | | | Missed Free Throw by |
| 02:31 | | | | | Deadball Rebound |
| 02:31 | | 64-67 | VT +3 | | Good Free Throw by (9) |
| 02:07 | Missed Jumper by | | | | |
| 02:07 | | | | | Shot Blocked by |
| 02:06 | Offensive Rebound by Team | | | 0.0% | |
| 02:03 | Missed 3-Pointer by | | | 0.0% | |
| 02:03 | Offensive Rebound by | | | 0.0% | |
| 01:59 | Missed Layup by | | | 0.0% | |
| 01:59 | Offensive Rebound by | | | 0.0% | |
| 01:57 | Good Layup by (11) [Paint] | 66-67 | VT +1 | | |
| 01:50 | | | | | Missed Layup by |
| 01:50 | | | | | Offensive Rebound by |
| 01:47 | | 66-69 | VT +3 | | Good Layup by (22) [Paint] |
| 01:26 | | | | | Foul by (P2/T14) |
| 01:26 | Good Free Throw by (19) | 67-69 | VT +2 | | |
| 01:26 | Missed Free Throw by | | | | |
| 01:26 | | | | | Defensive Rebound by |
| 00:55 | | 67-71 | VT +4 | 0.0% | Good Jumper by (13) |
| 00:52 | Florida State 30 Second Timeout |
| 00:29 | Good 3-Pointer by (22) | 70-71 | VT +1 | | |
| 00:27 | Assisted by | | | | |
| 00:26 | Foul by (P2/T15) | | | | |
| 00:26 | | 70-72 | VT +2 | | Good Free Throw by (14) |
| 00:26 | | | | | Missed Free Throw by |
| 00:26 | Defensive Rebound by | | | | |
| 00:20 | Florida State Full Timeout |
| 00:10 | Missed Layup by | | | | |
| 00:10 | | | | | Defensive Rebound by |
| 00:09 | Foul by (P3/T16) | | | | |
| 00:09 | | | | | Missed Free Throw by |
| 00:09 | | | | | Deadball Rebound |
| 00:09 | | | | | Missed Free Throw by |
| 00:09 | Defensive Rebound by Team | | | | |
| 00:00 | Good Layup by (10) [Paint] | 72-72 | T 18 | | |
| Overtime 2 |
|---|
| Time | Florida State | Score | Margin | Lead Safe | Virginia Tech |
|---|
| 04:40 | Missed Layup by | | | | |
| 04:40 | Offensive Rebound by | | | | |
| 04:37 | Missed Layup by | | | | |
| 04:37 | | | | | Defensive Rebound by |
| 04:14 | | | | | Missed Layup by |
| 04:14 | Shot Blocked by | | | | |
| 04:13 | Defensive Rebound by | | | | |
| 03:52 | Good Jumper by (21) | 74-72 | FS +2 | | |
| 03:51 | Assisted by | | | | |
| 03:29 | | | | | Missed Jumper by |
| 03:29 | Defensive Rebound by | | | | |
| 03:01 | Good Layup by (24) [Paint] | 76-72 | FS +4 | 0.1% | |
| 03:01 | Assisted by | | | 0.1% | |
| 02:55 | Florida State 30 Second Timeout |
| 02:40 | Foul by (P4/T17) | | | 0.2% | |
| 02:40 | | 76-73 | FS +3 | | Good Free Throw by (10) |
| 02:39 | | 76-75 | FS +1 | | Good Layup by (12) [Paint] |
| 02:18 | Good Layup by (23) [Paint] | 78-75 | FS +3 | | |
| 02:18 | Assisted by | | | | |
| 02:18 | | | | | Foul by (P2/T15) |
| 02:18 | Good Free Throw by (24) | 79-75 | FS +4 | 0.2% | |
| 01:58 | | 79-77 | FS +2 | | Good Jumper by (14) |
| 01:32 | Turnover by | | | | |
| 01:14 | Virginia Tech 30 Second Timeout |
| 01:07 | Foul by (P3/T18) | | | | |
| 01:07 | | 79-78 | FS +1 | | Good Free Throw by (15) |
| 01:07 | | | | | Missed Free Throw by |
| 01:07 | Defensive Rebound by | | | | |
| 00:49 | Turnover by | | | | |
| 00:48 | | | | | Steal by |
| 00:25 | | | | | Missed Jumper by |
| 00:25 | Defensive Rebound by | | | | |
| 00:19 | | | | | Foul by (P4/T16) |
| 00:19 | Virginia Tech Full Timeout |
| 00:19 | Good Free Throw by (3) | 80-78 | FS +2 | | |
| 00:19 | Good Free Throw by (4) | 81-78 | FS +3 | | |
| 00:05 | | | | | Missed 3-Pointer by |
| 00:05 | | | | 5.0% | Offensive Rebound by |
| 00:00 | | | | 25.0% | Turnover by |