1st Half |
---|
Time | Southern Methodist Univ. | Score | Margin | Lead Safe | Virginia Tech |
---|
19:52 | | | | | Missed Jumper by Laura Haskins |
19:52 | Defensive Rebound by Jillian SAMUELS | | | | |
19:26 | | | | | Foul by Brittany Gordon (P1/T1) |
19:11 | Good Jumper by Christine ELLIOTT (2) [Paint] | 2-0 | SMU +2 | | |
19:11 | Assisted by Haley DAY | | | | |
18:53 | | | | | Missed Jumper by Laura Haskins |
18:53 | Defensive Rebound by Brittany GILLIAM | | | | |
18:45 | Missed 3-Pointer by Haley DAY | | | | |
18:45 | Offensive Rebound by Delisha WILLS | | | | |
18:28 | Missed Jumper by Christine ELLIOTT | | | | |
18:28 | | | | | Shot Blocked by Brittany Gordon |
18:26 | | | | | Defensive Rebound by Laura Haskins |
18:17 | Foul by Delisha WILLS (P1/T1) | | | | |
18:16 | | | | | Turnover by Laura Haskins |
18:15 | Steal by Jillian SAMUELS | | | | |
17:59 | Missed Jumper by Jillian SAMUELS | | | | |
17:59 | | | | | Defensive Rebound by Lakeisha Logan |
17:53 | | | | | Missed Jumper by Utahya Drye |
17:53 | Shot Blocked by Brittany GILLIAM | | | | |
17:50 | | | | | Offensive Rebound by Laura Haskins |
17:48 | | | | | Missed Jumper by Brittany Gordon |
17:48 | Defensive Rebound by Brittany GILLIAM | | | | |
17:38 | Good Layup by Delisha WILLS (2) [Paint] | 4-0 | SMU +4 | 0.0% | |
17:38 | Assisted by Haley DAY | | | 0.0% | |
17:24 | Foul by Haley DAY (P1/T2) | | | 0.0% | |
17:19 | | | | 0.0% | Missed Jumper by Lindsay Biggs |
17:19 | Defensive Rebound by Christine ELLIOTT | | | 0.0% | |
17:12 | Turnover by Brittany GILLIAM | | | 0.0% | |
17:11 | | | | 0.0% | Steal by Laura Haskins |
17:04 | Foul by Christine ELLIOTT (P1/T3) | | | 0.0% | |
17:04 | | 4-1 | SMU +3 | | Good Free Throw by Utahya Drye (1) |
17:04 | | 4-2 | SMU +2 | | Good Free Throw by Utahya Drye (2) |
17:04 | | | | | Sub In Amber Hall |
17:04 | | | | | Sub Out Brittany Gordon |
16:49 | Missed 3-Pointer by Haley DAY | | | | |
16:49 | | | | | Defensive Rebound by Laura Haskins |
16:30 | | | | | Missed Jumper by Amber Hall |
16:30 | Defensive Rebound by Brittany GILLIAM | | | | |
16:18 | Missed Jumper by Christine ELLIOTT | | | | |
16:18 | | | | | Defensive Rebound by Laura Haskins |
16:08 | | | | | Missed Jumper by Utahya Drye |
16:08 | Shot Blocked by Christine ELLIOTT | | | | |
16:06 | Defensive Rebound by Brittany GILLIAM | | | | |
16:02 | Turnover by Delisha WILLS | | | | |
15:58 | | | | | Steal by Laura Haskins |
15:51 | | | | | Turnover by Amber Hall |
15:51 | Steal by Brittany GILLIAM | | | | |
15:51 | Media Timeout |
15:51 | Sub In Alice SEVERIN | | | | |
15:51 | Sub Out Christine ELLIOTT | | | | |
15:51 | | | | | Sub In Nikki Davis |
15:51 | | | | | Sub Out Laura Haskins |
15:38 | Good Jumper by Delisha WILLS (4) | 6-2 | SMU +4 | 0.0% | |
15:38 | Assisted by Haley DAY | | | 0.0% | |
15:25 | | | | 0.1% | Turnover by Lakeisha Logan |
15:25 | | | | 0.1% | Foul by Lakeisha Logan (P1/T2) |
15:25 | | | | 0.1% | Sub In Brittany Gordon |
15:25 | | | | 0.1% | Sub Out Lakeisha Logan |
15:15 | Missed 3-Pointer by Jillian SAMUELS | | | 0.1% | |
15:15 | | | | 0.1% | Defensive Rebound by Nikki Davis |
14:59 | | | | 0.1% | Missed 3-Pointer by Amber Hall |
14:59 | | | | 0.1% | Offensive Rebound by Shanel Harrison |
14:52 | Foul by Alice SEVERIN (P1/T4) | | | 0.1% | |
14:52 | | 6-3 | SMU +3 | 0.0% | Good Free Throw by Shanel Harrison (1) |
14:52 | | | | 0.0% | Missed Free Throw by Shanel Harrison |
14:52 | | | | 0.0% | Offensive Rebound by Amber Hall |
14:52 | | | | 0.0% | Sub In Shanel Harrison |
14:52 | | | | 0.0% | Sub Out Brittany Gordon |
14:39 | | | | 0.0% | Turnover by Nikki Davis |
14:39 | | | | 0.0% | Foul by Nikki Davis (P1/T3) |
14:39 | Sub In Elbie GATES | | | 0.0% | |
14:39 | Sub Out Delisha WILLS | | | 0.0% | |
14:25 | Missed Jumper by Elbie GATES | | | 0.0% | |
14:25 | Offensive Rebound by Brittany GILLIAM | | | | |
14:14 | Missed Layup by Elbie GATES | | | | |
14:14 | Offensive Rebound by Jillian SAMUELS | | | | |
14:04 | Good 3-Pointer by Jillian SAMUELS (3) | 9-3 | SMU +6 | 0.2% | |
13:41 | Sub In Morgan SHELL | | | 0.2% | |
13:41 | Sub Out Haley DAY | | | 0.2% | |
13:41 | | | | 0.2% | Sub In Laura Haskins |
13:41 | | | | 0.2% | Sub Out Lindsay Biggs |
13:29 | | | | 0.2% | Missed Jumper by Shanel Harrison |
13:29 | Defensive Rebound by Elbie GATES | | | 0.2% | |
13:02 | Missed Jumper by Brittany GILLIAM | | | 0.2% | |
13:02 | | | | 0.2% | Defensive Rebound by Shanel Harrison |
12:56 | | | | 0.5% | Turnover by Laura Haskins |
12:54 | Steal by Brittany GILLIAM | | | 0.5% | |
12:53 | Good Layup by Morgan SHELL (2) [Paint] | 11-3 | SMU +8 | 0.8% | |
12:53 | Assisted by Brittany GILLIAM | | | 0.8% | |
12:53 | | | | 0.8% | Foul by Nikki Davis (P2/T4) |
12:53 | Good Free Throw by Morgan SHELL (3) | 12-3 | SMU +9 | 1.2% | |
12:53 | Sub In LaShandra HILL | | | 1.2% | |
12:53 | Sub Out Jillian SAMUELS | | | 1.2% | |
12:53 | | | | 1.2% | Sub In Lindsay Biggs |
12:53 | | | | 1.2% | Sub Out Nikki Davis |
12:46 | | | | 1.2% | Missed Jumper by Utahya Drye |
12:46 | Defensive Rebound by Elbie GATES | | | 1.2% | |
12:28 | | | | 1.2% | Sub In Brittany Gordon |
12:28 | | | | 1.2% | Sub Out Amber Hall |
12:16 | Missed 3-Pointer by LaShandra HILL | | | 1.2% | |
12:16 | | | | 1.2% | Defensive Rebound by TEAM |
11:54 | | | | 1.2% | Missed Jumper by Lindsay Biggs |
11:54 | Defensive Rebound by Brittany GILLIAM | | | 1.2% | |
11:46 | Missed 3-Pointer by Brittany GILLIAM | | | 1.2% | |
11:46 | Offensive Rebound by LaShandra HILL | | | 1.2% | |
11:35 | Missed Layup by Alice SEVERIN | | | 1.2% | |
11:35 | Offensive Rebound by Morgan SHELL | | | 1.2% | |
11:32 | Missed Jumper by Morgan SHELL | | | 1.2% | |
11:32 | Offensive Rebound by Brittany GILLIAM | | | 1.2% | |
11:30 | Good Jumper by Brittany GILLIAM (2) [Paint] | 14-3 | SMU +11 | 2.3% | |
11:26 | Virginia Tech 30 Second Timeout |
11:26 | Sub In Haley DAY | | | 2.3% | |
11:26 | Sub Out Brittany GILLIAM | | | 2.3% | |
11:13 | Foul by Alice SEVERIN (P2/T5) | | | 2.3% | |
11:13 | Media Timeout |
11:13 | | 14-4 | SMU +10 | 1.7% | Good Free Throw by Shanel Harrison (2) |
11:13 | | | | 1.7% | Missed Free Throw by Shanel Harrison |
11:13 | Defensive Rebound by Morgan SHELL | | | 1.7% | |
11:03 | Missed Jumper by Christine ELLIOTT | | | 1.7% | |
11:03 | | | | 1.7% | Defensive Rebound by Brittany Gordon |
10:57 | | | | 1.7% | Sub In Lakeisha Logan |
10:57 | | | | 1.7% | Sub Out Shanel Harrison |
10:56 | | 14-6 | SMU +8 | 1.2% | Good Layup by Utahya Drye (4) [Paint] |
10:56 | | | | 1.2% | Assisted by Lindsay Biggs |
10:31 | Turnover by Haley DAY | | | 0.8% | |
10:31 | Sub In Delisha WILLS | | | 0.8% | |
10:31 | Sub In Brittany GILLIAM | | | 0.8% | |
10:31 | Sub Out Elbie GATES | | | 0.8% | |
10:31 | Sub Out Morgan SHELL | | | 0.8% | |
10:24 | | | | 1.2% | Turnover by Lindsay Biggs |
10:24 | | | | 1.2% | Foul by Lindsay Biggs (P1/T5) |
10:00 | Missed Layup by Christine ELLIOTT | | | 1.3% | |
10:00 | | | | 1.3% | Defensive Rebound by Brittany Gordon |
09:39 | | | | 1.3% | Missed 3-Pointer by Lakeisha Logan |
09:39 | Defensive Rebound by Christine ELLIOTT | | | 1.3% | |
09:25 | | | | 1.3% | Foul by Brittany Gordon (P2/T6) |
09:25 | Good Free Throw by Christine ELLIOTT (3) | 15-6 | SMU +9 | 1.8% | |
09:25 | Good Free Throw by Christine ELLIOTT (4) | 16-6 | SMU +10 | 2.4% | |
09:25 | | | | 2.4% | Sub In Amber Hall |
09:25 | | | | 2.4% | Sub In Brittany Lewis |
09:25 | | | | 2.4% | Sub Out Utahya Drye |
09:25 | | | | 2.4% | Sub Out Brittany Gordon |
09:07 | | | | 2.4% | Missed Jumper by Lindsay Biggs |
09:07 | | | | 2.4% | Offensive Rebound by Lakeisha Logan |
09:01 | | 16-9 | SMU +7 | 0.9% | Good 3-Pointer by Lindsay Biggs (3) |
09:01 | | | | 0.9% | Assisted by Amber Hall |
08:43 | Good Layup by Christine ELLIOTT (6) [Paint] | 18-9 | SMU +9 | 1.3% | |
08:43 | Assisted by LaShandra HILL | | | 1.3% | |
08:43 | | | | 1.3% | Foul by Brittany Lewis (P1/T7) |
08:43 | Good Free Throw by Christine ELLIOTT (7) | 19-9 | SMU +10 | 1.8% | |
08:29 | | 19-12 | SMU +7 | 0.9% | Good 3-Pointer by Brittany Lewis (3) |
08:29 | | | | 0.9% | Assisted by Amber Hall |
08:01 | Turnover by LaShandra HILL | | | 0.5% | |
07:50 | | | | 0.5% | Missed Jumper by Lindsay Biggs |
07:50 | Defensive Rebound by Brittany GILLIAM | | | 0.5% | |
07:45 | Good Layup by Delisha WILLS (6) [Paint/Fast Break] | 21-12 | SMU +9 | 1.3% | |
07:45 | Assisted by Brittany GILLIAM | | | 1.3% | |
07:22 | Foul by Haley DAY (P2/T6) | | | 1.3% | |
07:22 | Media Timeout |
07:22 | Sub In Morgan SHELL | | | 1.3% | |
07:22 | Sub Out Haley DAY | | | 1.3% | |
07:22 | | | | 1.3% | Sub In Utahya Drye |
07:22 | | | | 1.3% | Sub Out Lindsay Biggs |
07:11 | Sub In Christine ELLIOTT | | | 1.4% | |
07:11 | Sub Out Alice SEVERIN | | | 1.4% | |
07:04 | | | | 1.4% | Missed Jumper by Brittany Lewis |
07:04 | Defensive Rebound by Brittany GILLIAM | | | 1.4% | |
06:47 | Missed Jumper by Christine ELLIOTT | | | 1.4% | |
06:47 | Offensive Rebound by Delisha WILLS | | | 1.4% | |
06:42 | Good Layup by Delisha WILLS (8) [Paint] | 23-12 | SMU +11 | 2.6% | |
06:22 | Foul by LaShandra HILL (P1/T7) | | | 2.6% | |
06:22 | | | | 2.6% | Missed Free Throw by Laura Haskins |
06:22 | | | | 3.3% | Offensive Rebound by Brittany Lewis |
06:22 | Sub In Jillian SAMUELS | | | 3.3% | |
06:22 | Sub Out LaShandra HILL | | | 3.3% | |
05:58 | | | | 3.3% | Missed Jumper by Laura Haskins |
05:58 | Shot Blocked by Brittany GILLIAM | | | 3.3% | |
05:57 | | | | 3.3% | Offensive Rebound by Brittany Lewis |
05:55 | | | | 3.4% | Turnover by Brittany Lewis |
05:55 | | | | 3.4% | Sub In Nikki Davis |
05:55 | | | | 3.4% | Sub In Shanel Harrison |
05:55 | | | | 3.4% | Sub Out Laura Haskins |
05:55 | | | | 3.4% | Sub Out Brittany Lewis |
05:42 | Turnover by Brittany GILLIAM | | | 2.6% | |
05:42 | Foul by Brittany GILLIAM (P1/T8) | | | 2.6% | |
05:30 | | | | 3.4% | Turnover by Lakeisha Logan |
05:29 | Steal by Brittany GILLIAM | | | 3.4% | |
05:28 | Turnover by Brittany GILLIAM | | | 2.6% | |
05:27 | | | | 2.6% | Steal by Shanel Harrison |
05:15 | Foul by Christine ELLIOTT (P2/T9) | | | 2.7% | |
05:15 | | | | 2.7% | Missed Free Throw by Utahya Drye |
05:15 | | | | 3.4% | Deadball Rebound TEAM |
05:15 | | | | 3.4% | Missed Free Throw by Utahya Drye |
05:15 | | | | 3.4% | Offensive Rebound by Amber Hall |
05:15 | Sub In Elbie GATES | | | 3.4% | |
05:15 | Sub Out Christine ELLIOTT | | | 3.4% | |
05:15 | | | | 3.4% | Sub In Lindsay Biggs |
05:15 | | | | 3.4% | Sub Out Lakeisha Logan |
05:12 | | | | 3.4% | Missed Layup by Amber Hall |
05:12 | Defensive Rebound by Elbie GATES | | | 3.4% | |
05:11 | | | | 3.4% | Foul by Shanel Harrison (P1/T8) |
05:11 | Good Free Throw by Elbie GATES (1) | 24-12 | SMU +12 | 4.3% | |
05:11 | Good Free Throw by Elbie GATES (2) | 25-12 | SMU +13 | 5.2% | |
04:54 | | | | 5.3% | Turnover by Shanel Harrison |
04:54 | Steal by Elbie GATES | | | 5.3% | |
04:52 | | | | 5.3% | Foul by Nikki Davis (P3/T9) |
04:41 | Good Free Throw by Morgan SHELL (4) | 26-12 | SMU +14 | 6.4% | |
04:41 | Good Free Throw by Morgan SHELL (5) | 27-12 | SMU +15 | 7.5% | |
04:41 | | | | 7.5% | Sub In Laura Haskins |
04:41 | | | | 7.5% | Sub In Brittany Lewis |
04:41 | | | | 7.5% | Sub Out Amber Hall |
04:41 | | | | 7.5% | Sub Out Nikki Davis |
04:39 | | | | 7.5% | Turnover by Shanel Harrison |
04:39 | | | | 7.5% | Foul by Shanel Harrison (P2/T10) |
04:21 | Turnover by Brittany GILLIAM | | | 6.4% | |
04:21 | | | | 6.4% | Sub In Lakeisha Logan |
04:21 | | | | 6.4% | Sub Out Shanel Harrison |
04:05 | | | | 6.5% | Missed Jumper by Utahya Drye |
04:05 | Defensive Rebound by Morgan SHELL | | | 6.5% | |
03:40 | Turnover by Delisha WILLS | | | 6.5% | |
03:40 | Foul by Delisha WILLS (P2/T10) | | | 6.5% | |
03:40 | Media Timeout |
03:40 | Sub In Brittani ALLEN | | | 6.5% | |
03:40 | Sub In Heidi Brandenburg | | | 6.5% | |
03:40 | Sub Out Delisha WILLS | | | 6.5% | |
03:40 | Sub Out Brittany GILLIAM | | | 6.5% | |
03:27 | | | | 6.6% | Missed Jumper by Lindsay Biggs |
03:27 | | | | 7.8% | Offensive Rebound by Brittany Lewis |
03:24 | | | | 7.8% | Missed Jumper by Brittany Lewis |
03:24 | | | | 7.8% | Offensive Rebound by Utahya Drye |
03:21 | | 27-14 | SMU +13 | 5.5% | Good Jumper by Utahya Drye (6) [Paint] |
02:51 | Missed 3-Pointer by Brittani ALLEN | | | 5.6% | |
02:51 | | | | 5.6% | Defensive Rebound by Lindsay Biggs |
02:44 | | | | 5.6% | Turnover by Lindsay Biggs |
02:43 | Steal by Morgan SHELL | | | 5.6% | |
02:42 | Good Layup by Elbie GATES (4) [Paint] | 29-14 | SMU +15 | 6.7% | |
02:42 | Assisted by Morgan SHELL | | | 6.7% | |
02:38 | | | | 6.8% | Technical Foul by TEAM |
02:38 | Good Free Throw by Jillian SAMUELS (4) | 30-14 | SMU +16 | 8.0% | |
02:38 | Good Free Throw by Jillian SAMUELS (5) | 31-14 | SMU +17 | 9.3% | |
02:24 | | 31-17 | SMU +14 | 6.8% | Good 3-Pointer by Lindsay Biggs (6) |
02:24 | | | | 6.8% | Assisted by Utahya Drye |
01:54 | Good 3-Pointer by Morgan SHELL (8) | 34-17 | SMU +17 | 9.5% | |
01:54 | Assisted by Jillian SAMUELS | | | 9.5% | |
01:43 | Foul by Heidi Brandenburg (P1/T11) | | | 9.6% | |
01:43 | | 34-18 | SMU +16 | 8.2% | Good Free Throw by Utahya Drye (7) |
01:43 | | 34-19 | SMU +15 | 6.9% | Good Free Throw by Utahya Drye (8) |
01:24 | Turnover by Morgan SHELL | | | 7.0% | |
01:24 | Foul by Morgan SHELL (P1/T12) | | | 7.0% | |
01:07 | | | | 8.4% | Turnover by Lindsay Biggs |
01:06 | Steal by Elbie GATES | | | 8.4% | |
01:01 | Southern Methodist Univ. 30 Second Timeout |
01:01 | Turnover by Morgan SHELL | | | 7.1% | |
00:51 | Foul by Heidi Brandenburg (P2/T13) | | | 7.1% | |
00:51 | | 34-20 | SMU +14 | 6.0% | Good Free Throw by Utahya Drye (9) |
00:51 | | 34-21 | SMU +13 | 4.9% | Good Free Throw by Utahya Drye (10) |
00:51 | Sub In Alicia MITCHAM | | | 4.9% | |
00:51 | Sub In Brittany GILLIAM | | | 4.9% | |
00:51 | Sub Out Morgan SHELL | | | 4.9% | |
00:51 | Sub Out Heidi Brandenburg | | | 4.9% | |
00:25 | Missed Jumper by Jillian SAMUELS | | | 4.9% | |
00:25 | | | | 4.9% | Defensive Rebound by Utahya Drye |
00:18 | | 34-23 | SMU +11 | 4.0% | Good Layup by Brittany Lewis (5) [Paint/Fast Break] |
00:18 | | | | 4.0% | Assisted by Lakeisha Logan |
00:08 | Missed 3-Pointer by Brittani ALLEN | | | 4.0% | |
00:08 | Offensive Rebound by Brittany GILLIAM | | | 3.1% | |
00:04 | Missed Jumper by Brittany GILLIAM | | | 3.1% | |
00:04 | | | | 3.1% | Defensive Rebound by TEAM |
2nd Half |
---|
Time | Southern Methodist Univ. | Score | Margin | Lead Safe | Virginia Tech |
---|
20:00 | | | | 2.3% | Sub In Brittany Lewis |
20:00 | | | | 2.3% | Sub Out Brittany Gordon |
19:50 | Foul by Haley DAY (P3/T14) | | | 2.4% | |
19:50 | | 34-24 | SMU +10 | 1.8% | Good Free Throw by Lindsay Biggs (7) |
19:50 | | | | 1.8% | Missed Free Throw by Lindsay Biggs |
19:50 | | | | 2.4% | Offensive Rebound by TEAM |
19:46 | | 34-26 | SMU +8 | 1.3% | Good Layup by Utahya Drye (12) [Paint] |
19:46 | | | | 1.3% | Assisted by Lindsay Biggs |
19:32 | Good Layup by Christine ELLIOTT (9) [Paint] | 36-26 | SMU +10 | 1.8% | |
19:32 | Assisted by Brittany GILLIAM | | | 1.8% | |
19:12 | | | | 1.8% | Missed Jumper by Lindsay Biggs |
19:10 | Defensive Rebound by Team | | | 1.8% | |
18:51 | Missed 3-Pointer by Brittany GILLIAM | | | 1.8% | |
18:51 | | | | 1.8% | Defensive Rebound by Brittany Lewis |
18:39 | | | | 1.8% | Missed Layup by Utahya Drye |
18:39 | Defensive Rebound by Christine ELLIOTT | | | 1.8% | |
18:25 | Missed Jumper by Brittany GILLIAM | | | 1.8% | |
18:25 | | | | 1.8% | Defensive Rebound by Laura Haskins |
18:16 | Foul by Christine ELLIOTT (P3/T15) | | | 1.8% | |
18:16 | | | | 1.8% | Missed Free Throw by Brittany Lewis |
18:16 | | | | 2.4% | Deadball Rebound TEAM |
18:16 | | 36-27 | SMU +9 | 1.8% | Good Free Throw by Brittany Lewis (6) |
18:16 | Sub In Alice SEVERIN | | | 1.8% | |
18:16 | Sub Out Christine ELLIOTT | | | 1.8% | |
17:58 | Missed 3-Pointer by Haley DAY | | | 1.9% | |
17:58 | | | | 1.9% | Defensive Rebound by Laura Haskins |
17:50 | | 36-29 | SMU +7 | 0.9% | Good Jumper by Utahya Drye (14) |
17:50 | | | | 0.9% | Assisted by Laura Haskins |
17:29 | Good Jumper by Brittany GILLIAM (4) [Paint] | 38-29 | SMU +9 | 1.3% | |
17:09 | | | | 1.4% | Missed 3-Pointer by Brittany Lewis |
17:09 | Defensive Rebound by Alice SEVERIN | | | 1.4% | |
16:54 | Missed Jumper by Alice SEVERIN | | | 1.4% | |
16:54 | Offensive Rebound by Alice SEVERIN | | | 1.4% | |
16:49 | Missed Layup by Alice SEVERIN | | | 1.4% | |
16:49 | | | | 1.4% | Defensive Rebound by Brittany Lewis |
16:29 | | | | 1.4% | Missed Jumper by Brittany Lewis |
16:29 | | | | 1.9% | Offensive Rebound by Brittany Lewis |
16:25 | | 38-31 | SMU +7 | 0.9% | Good Layup by Brittany Lewis (8) [Paint] |
16:18 | Sub In Elbie GATES | | | 0.9% | |
16:18 | Sub Out Delisha WILLS | | | 0.9% | |
16:18 | | | | 0.9% | Sub In Brittany Gordon |
16:18 | | | | 0.9% | Sub Out Brittany Lewis |
16:04 | Missed Jumper by Brittany GILLIAM | | | 0.9% | |
16:04 | Offensive Rebound by Alice SEVERIN | | | 0.6% | |
15:56 | Missed 3-Pointer by Brittany GILLIAM | | | 0.6% | |
15:56 | | | | 0.6% | Defensive Rebound by Brittany Gordon |
15:45 | | | | 0.9% | Turnover by Brittany Gordon |
15:43 | Steal by Elbie GATES | | | 0.9% | |
15:18 | Missed Jumper by Brittany GILLIAM | | | 1.0% | |
15:18 | | | | 1.0% | Shot Blocked by Brittany Gordon |
15:18 | Offensive Rebound by Team | | | 0.6% | |
15:18 | | | | 0.6% | Sub In Nikki Davis |
15:18 | | | | 0.6% | Sub In Shanel Harrison |
15:18 | | | | 0.6% | Sub Out Lindsay Biggs |
15:18 | | | | 0.6% | Sub Out Laura Haskins |
15:15 | Missed 3-Pointer by Brittany GILLIAM | | | 0.6% | |
15:15 | | | | 0.6% | Defensive Rebound by Brittany Gordon |
15:07 | | | | 1.0% | Turnover by Nikki Davis |
15:07 | Sub In Morgan SHELL | | | 1.0% | |
15:07 | Sub Out Haley DAY | | | 1.0% | |
14:52 | Missed 3-Pointer by Jillian SAMUELS | | | 1.0% | |
14:52 | | | | 1.0% | Defensive Rebound by Lakeisha Logan |
14:30 | | | | 1.0% | Missed 3-Pointer by Nikki Davis |
14:30 | | | | 1.0% | Offensive Rebound by Utahya Drye |
14:26 | | | | 1.0% | Turnover by Utahya Drye |
14:24 | Steal by Jillian SAMUELS | | | 1.0% | |
14:22 | Sub In LaShandra HILL | | | 1.0% | |
14:22 | Sub Out Jillian SAMUELS | | | 1.0% | |
14:22 | | | | 1.0% | Sub In Laura Haskins |
14:22 | | | | 1.0% | Sub Out Nikki Davis |
14:05 | Missed Jumper by Elbie GATES | | | 1.0% | |
14:05 | Offensive Rebound by Elbie GATES | | | 0.6% | |
14:00 | | | | 0.6% | Foul by Laura Haskins (P1/T11) |
13:56 | Good Layup by Brittany GILLIAM (6) [Paint] | 40-31 | SMU +9 | 1.5% | |
13:44 | | | | 1.5% | Sub In Amber Hall |
13:44 | | | | 1.5% | Sub In Shani Grey |
13:44 | | | | 1.5% | Sub Out Shanel Harrison |
13:44 | | | | 1.5% | Sub Out Brittany Gordon |
13:32 | | | | 2.1% | Turnover by Lakeisha Logan |
13:31 | Steal by Alice SEVERIN | | | 2.1% | |
13:27 | Good Layup by Brittany GILLIAM (8) [Paint/Fast Break] | 42-31 | SMU +11 | 2.8% | |
13:27 | Assisted by Elbie GATES | | | 2.8% | |
13:00 | | | | 3.6% | Turnover by Utahya Drye |
12:58 | Steal by LaShandra HILL | | | 3.7% | |
12:42 | Missed Layup by Elbie GATES | | | 3.7% | |
12:42 | | | | 3.7% | Shot Blocked by Amber Hall |
12:41 | | | | 3.7% | Defensive Rebound by Utahya Drye |
12:32 | | | | 3.7% | Missed Jumper by Amber Hall |
12:32 | Defensive Rebound by Elbie GATES | | | 3.7% | |
12:26 | Turnover by Elbie GATES | | | 2.9% | |
12:25 | | | | 2.9% | Steal by Laura Haskins |
12:23 | | | | 2.9% | Missed Jumper by Utahya Drye |
12:23 | | | | 3.7% | Offensive Rebound by Utahya Drye |
12:13 | | 42-33 | SMU +9 | 2.2% | Good Jumper by Amber Hall (2) [Paint] |
12:13 | | | | 2.2% | Assisted by Laura Haskins |
12:10 | Virginia Tech 30 Second Timeout |
12:10 | Sub In Delisha WILLS | | | 2.2% | |
12:10 | Sub Out Elbie GATES | | | 2.2% | |
12:10 | | | | 2.2% | Sub In Lindsay Biggs |
12:10 | | | | 2.2% | Sub In Brittany Lewis |
12:10 | | | | 2.2% | Sub Out Utahya Drye |
12:10 | | | | 2.2% | Sub Out Lakeisha Logan |
11:50 | Turnover by Delisha WILLS | | | 1.6% | |
11:50 | Foul by Delisha WILLS (P3/T16) | | | 1.6% | |
11:50 | Media Timeout |
11:40 | | 42-36 | SMU +6 | 0.6% | Good 3-Pointer by Lindsay Biggs (10) |
11:40 | | | | 0.6% | Assisted by Brittany Lewis |
11:13 | Missed Jumper by Delisha WILLS | | | 0.7% | |
11:13 | | | | 0.7% | Defensive Rebound by Lindsay Biggs |
11:08 | | | | 0.7% | Turnover by Lindsay Biggs |
11:08 | Steal by Alice SEVERIN | | | 0.7% | |
11:06 | Good Layup by Brittany GILLIAM (10) [Paint] | 44-36 | SMU +8 | 1.1% | |
11:06 | Assisted by LaShandra HILL | | | 1.1% | |
10:56 | | 44-38 | SMU +6 | 0.7% | Good Jumper by Amber Hall (4) |
10:23 | Turnover by Brittany GILLIAM | | | 0.3% | |
10:21 | | | | 0.3% | Steal by Amber Hall |
10:00 | Sub In Haley DAY | | | 0.3% | |
10:00 | Sub In Christine ELLIOTT | | | 0.3% | |
10:00 | Sub Out Morgan SHELL | | | 0.3% | |
10:00 | Sub Out Alice SEVERIN | | | 0.3% | |
09:53 | | | | 0.3% | Missed Jumper by Lindsay Biggs |
09:53 | | | | 0.7% | Offensive Rebound by Laura Haskins |
09:46 | Virginia Tech 30 Second Timeout |
09:46 | Sub In Morgan SHELL | | | 0.7% | |
09:46 | Sub Out Brittany GILLIAM | | | 0.7% | |
09:38 | Foul by Christine ELLIOTT (P4/T17) | | | 0.7% | |
09:38 | | | | 0.7% | Missed Free Throw by Shani Grey |
09:38 | | | | 0.7% | Deadball Rebound TEAM |
09:38 | | | | 0.7% | Missed Free Throw by Shani Grey |
09:38 | Defensive Rebound by Alice SEVERIN | | | 0.7% | |
09:38 | Sub In Alice SEVERIN | | | 0.7% | |
09:38 | Sub Out Christine ELLIOTT | | | 0.7% | |
09:38 | | | | 0.7% | Sub In Utahya Drye |
09:38 | | | | 0.7% | Sub Out Amber Hall |
09:16 | Good 3-Pointer by Haley DAY (3) | 47-38 | SMU +9 | 1.7% | |
09:16 | Assisted by LaShandra HILL | | | 1.7% | |
09:00 | | | | 1.7% | Missed Layup by Laura Haskins |
09:00 | Defensive Rebound by LaShandra HILL | | | 1.7% | |
08:43 | Missed Layup by LaShandra HILL | | | 1.8% | |
08:43 | Offensive Rebound by Alice SEVERIN | | | 1.8% | |
08:38 | | | | 1.8% | Sub In Nikki Davis |
08:38 | | | | 1.8% | Sub In Brittany Gordon |
08:38 | | | | 1.8% | Sub Out Lindsay Biggs |
08:38 | | | | 1.8% | Sub Out Brittany Lewis |
08:20 | Turnover by Morgan SHELL | | | 1.8% | |
07:54 | | 47-40 | SMU +7 | 1.2% | Good Layup by Nikki Davis (2) [Paint] |
07:25 | Missed Jumper by LaShandra HILL | | | 1.2% | |
07:25 | | | | 1.2% | Defensive Rebound by Brittany Gordon |
07:16 | | | | 1.2% | Missed 3-Pointer by Nikki Davis |
07:16 | Defensive Rebound by LaShandra HILL | | | 1.2% | |
07:08 | Missed Jumper by LaShandra HILL | | | 1.2% | |
07:08 | | | | 1.2% | Defensive Rebound by Brittany Gordon |
07:02 | | | | 1.2% | Turnover by Brittany Gordon |
07:01 | Steal by Morgan SHELL | | | 1.2% | |
06:59 | Missed Jumper by Delisha WILLS | | | 1.3% | |
06:59 | | | | 1.3% | Defensive Rebound by Utahya Drye |
06:51 | | | | 1.3% | Missed Jumper by Laura Haskins |
06:51 | Defensive Rebound by Haley DAY | | | 1.3% | |
06:42 | Southern Methodist Univ. 30 Second Timeout |
06:42 | Sub In Brittany GILLIAM | | | 1.3% | |
06:42 | Sub Out Morgan SHELL | | | 1.3% | |
06:42 | | | | 1.3% | Sub In Shanel Harrison |
06:42 | | | | 1.3% | Sub Out Shani Grey |
