as #Top25 Series History |
Games: 176 |
Overall Record: 124-52 (70.5%) Conference Record: 59-38 (60.8%) |
Home: 76-13 (85.4%) Away: 33-31 (51.6%) Neutral: 15-8 (65.2%) |
Cassell Coliseum: 76-13 (85.4%) Under Kenny Brooks: 75-23 (76.5%) |
Televised Games: 74-28 (72.5%) Overtime Games: 4-2 (66.7%) |
VT Ranked: 124-52 (70.5%) Opponent Ranked: 16-25 (39%) Both Teams Ranked: 16-25 (39%) |
VT Ranked Higher: 118-34 (77.6%) Opponent Ranked Higher: 6-18 (25%) |
Date | Opponent | Site | Score (VT-Opp) | Rank | TV |
---|
Sun., Mar 24, 2024 | Baylor | Blacksburg, Va. 1 | L, 72-75 | 13/19 | ESPN |
Fri., Mar 22, 2024 | Marshall | Blacksburg, Va. 1 | W, 92-49 | 13/NR | ESPN2 |
Sat., Mar 9, 2024 | Notre Dame | Greensboro, N.C. 2 | L, 53-82 | 11/14 | ACC Network |
Fri., Mar 8, 2024 | Miami | Greensboro, N.C. 2 | W, 55-47 | 11/NR | ACC Network |
Sun., Mar 3, 2024 | Virginia | Charlottesville, Va. * | L, 75-80 | 5/NR | ACC Network |
Thu., Feb 29, 2024 | Notre Dame | Notre Dame, Ind. * | L, 58-71 | 5/17 | ESPN |
Sun., Feb 25, 2024 | North Carolina | Blacksburg, Va. * | W, 74-62 | 8/NR | ACC Network |
Sun., Feb 18, 2024 | Louisville | Louisville, Ky. * | W, 86-70 | 12/18 | ESPN |
Thu., Feb 15, 2024 | Duke | Blacksburg, Va. * | W, 61-56 | 12/NR | ACC Network |
Sun., Feb 11, 2024 | Boston College | Blacksburg, Va. * | W, 74-63 | 16/NR | ACC Network Extra |
Thu., Feb 8, 2024 | NC State | Raleigh, N.C. * | W, 72-61 | 16/3 | ACC Network |
Sun., Feb 4, 2024 | North Carolina | Chapel Hill, N.C. * | W, 70-61 (OT) | 17/24 | ESPN2 |
Thu., Feb 1, 2024 | Virginia | Blacksburg, Va. * | W, 76-63 | 17/NR | ACC Network |
Sun., Jan 28, 2024 | Syracuse | Syracuse, N.Y. * | W, 75-62 | 19/22 | ACC Network |
Thu., Jan 25, 2024 | Georgia Tech | Blacksburg, Va. * | W, 87-69 | 19/NR | ACC Network Extra |
Sun., Jan 21, 2024 | Clemson | Blacksburg, Va. * | W, 74-62 | 14/NR | The CW |
Thu., Jan 18, 2024 | Duke | Durham, N.C. * | L, 46-63 | 14/NR | ACC Network |
Sun., Jan 14, 2024 | Florida State | Tallahassee, Fla. * | L, 81-89 | 11/21 | ESPN |
Thu., Jan 11, 2024 | Miami | Blacksburg, Va. * | W, 76-52 | 11/NR | ACC Network |
Sun., Jan 7, 2024 | NC State | Blacksburg, Va. * | W, 63-62 | 13/3 | ACC Network |
Thu., Jan 4, 2024 | Wake Forest | Winston-Salem, N.C. * | W, 82-73 | 13/NR | ACC Network Extra |
Sun., Dec 31, 2023 | Pitt | Blacksburg, Va. * | W, 91-41 | 14/NR | ACC Network Extra |
Thu., Dec 21, 2023 | William & Mary | Blacksburg, Va. | W, 76-43 | 15/NR | ACC Network Extra |
Sun., Dec 17, 2023 | Rutgers | Piscataway, N.J. | W, 84-59 | 16/NR | FS1 |
Sun., Dec 10, 2023 | Radford | Blacksburg, Va. | W, 85-40 | 15/NR | ACC Network Extra |
Wed., Dec 6, 2023 | LIU | Blacksburg, Va. | W, 98-50 | 15/NR | ACC Network Extra |
Thu., Nov 30, 2023 | LSU | Baton Rouge, La. 3 | L, 64-82 | 9/7 | ESPN |
Sat., Nov 25, 2023 | Tulane | George Town, Cayman Islands 4 | W, 76-70 | 9/NR | FloHoops |
Fri., Nov 24, 2023 | Kansas | George Town, Cayman Islands 4 | W, 59-58 | 9/NR | FloHoops |
Mon., Nov 20, 2023 | UNCG | Blacksburg, Va. | W, 72-51 | 9/NR | ACC Network Extra |
Thu., Nov 16, 2023 | Houston Christian | Blacksburg, Va. | W, 105-36 | 9/NR | ACC Network Extra |
Thu., Nov 9, 2023 | Iowa | Charlotte, N.C. 5 | L, 76-80 | 8/3 | ESPN2 |
Mon., Nov 6, 2023 | High Point | Blacksburg, Va. | W, 94-55 | 8/NR | ACC Network |
Fri., Mar 31, 2023 | LSU | Dallas, Texas 6 | L, 72-79 | 4/9 | ESPN |
Mon., Mar 27, 2023 | Ohio State | Seattle, Wash. 6 | W, 84-74 | 4/12 | ESPN |
Sat., Mar 25, 2023 | Tennessee | Seattle, Wash. 6 | W, 73-64 | 4/24 | ESPN2 |
Sun., Mar 19, 2023 | South Dakota State | Blacksburg, Va. 6 | W, 72-60 | 4/NR | ESPN2 |
Fri., Mar 17, 2023 | Chattanooga | Blacksburg, Va. 6 | W, 58-33 | 4/NR | ESPNU |
Sun., Mar 5, 2023 | Louisville | Greensboro, N.C. 7 | W, 75-67 | 8/NR | ESPN |
Sat., Mar 4, 2023 | Duke | Greensboro, N.C. 7 | W, 58-37 | 8/13 | ACC Network |
Fri., Mar 3, 2023 | Miami | Greensboro, N.C. 7 | W, 68-42 | 8/NR | ACC Network |
Sun., Feb 26, 2023 | Georgia Tech | Atlanta, Ga. * | W, 65-52 | 9/NR | ACC Network |
Thu., Feb 23, 2023 | North Carolina | Chapel Hill, N.C. * | W, 61-59 | 9/22 | RSN |
Sun., Feb 19, 2023 | NC State | Blacksburg, Va. * | W, 75-62 | 11/NR | ESPN2 |
Thu., Feb 16, 2023 | Duke | Blacksburg, Va. * | W, 61-45 | 11/9 | ACC Network Extra |
Sun., Feb 12, 2023 | Florida State | Blacksburg, Va. * | W, 84-70 | 11/19 | ACC Network |
Mon., Feb 6, 2023 | NC State | Raleigh, N.C. * | W, 73-61 | 11/22 | ESPN2 |
Thu., Feb 2, 2023 | Syracuse | Blacksburg, Va. * | W, 78-64 | 13/NR | ACC Network Extra |
Sun., Jan 29, 2023 | Virginia | Charlottesville, Va. * | W, 72-60 | 12/NR | ACC Network |
Thu., Jan 26, 2023 | Duke | Durham, N.C. * | L, 55-66 | 12/16 | ACC Network |
Sun., Jan 22, 2023 | Wake Forest | Blacksburg, Va. * | W, 74-57 | 12/NR | RSN |
Thu., Jan 19, 2023 | Pitt | Pittsburgh, Pa. * | W, 69-62 | 12/NR | ACC Network Extra |
Thu., Jan 12, 2023 | Louisville | Blacksburg, Va. * | W, 81-79 | 13/NR | ACC Network Extra |
Sun., Jan 8, 2023 | Miami | Coral Gabels, Fla. * | L, 66-77 | 9/NR | RSN |
Thu., Jan 5, 2023 | Virginia | Blacksburg, Va. * | W, 74-66 | 9/NR | RSN |
Sun., Jan 1, 2023 | North Carolina | Blacksburg, Va. * | W, 68-65 | 7/13 | ACC Network |
Thu., Dec 29, 2022 | Clemson | Clemson, S.C. * | L, 59-64 | 7/NR | RSN |
Wed., Dec 21, 2022 | High Point | High Point, N.C. | W, 86-66 | 8/NR | |
Sun., Dec 18, 2022 | Notre Dame | Blacksburg, Va. * | L, 52-63 | 6/5 | ACC Network |
Sun., Dec 11, 2022 | UNC Asheville | Blacksburg, Va. | W, 86-48 | 7/NR | ACC Network Extra |
Wed., Dec 7, 2022 | Boston College | Chestnut Hill, Mass. * | W, 73-58 | 7/NR | ACC Network |
Sun., Dec 4, 2022 | Tennessee | Knoxville, Tenn. 8 | W, 59-56 | 9/NR | ESPN2 |
Thu., Dec 1, 2022 | Nebraska | Blacksburg, Va. 9 | W, 85-54 | 9/NR | ACC Network |
Sun., Nov 27, 2022 | Longwood | Blacksburg, Va. | W, 89-28 | 11/NR | ACC Network Extra |
Wed., Nov 23, 2022 | Missouri | Nassau, Bahamas 10 | W, 73-57 | 11/NR | FloHoops |
Mon., Nov 21, 2022 | Kentucky | Nassau, Bahamas 10 | W, 82-74 | 11/NR | FloHoops |
Mon., Nov 14, 2022 | USC Upstate | Blacksburg, Va. | W, 79-24 | 14/NR | ACC Network Extra |
Fri., Nov 11, 2022 | Bucknell | Blacksburg, Va. | W, 67-41 | 13/NR | ACC Network Extra |
Mon., Nov 7, 2022 | Mount St. Mary's | Blacksburg, Va. | W, 101-45 | 13/NR | ACC Network Extra |
Fri., Mar 18, 2022 | Florida Gulf Coast | College Park, Md. 11 | L, 81-84 | 16/23 | ESPNU |
Sat., Mar 5, 2022 | NC State | Greensboro, N.C. 12 | L, 55-70 | 21/3 | ACC Network |
Fri., Mar 4, 2022 | North Carolina | Greensboro, N.C. 12 | W, 87-80 (OT) | 21/16 | RSN |
Thu., Mar 3, 2022 | Clemson | Greensboro, N.C. 12 | W, 82-60 | 21/NR | RSN |
Sun., Feb 27, 2022 | NC State | Blacksburg, Va. * | L, 66-68 | 23/3 | ACC Network |
Thu., Feb 24, 2022 | Miami | Blacksburg, Va. * | W, 70-63 | 23/NR | RSN |
Sun., Feb 20, 2022 | Louisville | Louisville, Ky. * | L, 56-70 | 23/3 | ACC Network |
Thu., Feb 17, 2022 | Syracuse | Syracuse, N.Y. * | W, 102-53 | 23/NR | ACC Network Extra |
Sat., Nov 27, 2021 | UT-Martin | San Juan, Puerto Rico 13 | W, 54-49 | 24/NR | FloHoops ($) |
Fri., Nov 26, 2021 | Missouri State | San Juan, Puerto Rico 13 | L, 68-76 | 24/NR | FloHoops ($) |
Sat., Nov 20, 2021 | Campbell | Blacksburg, Va. | W, 84-39 | 25/NR | ACC Network Extra |
Wed., Nov 17, 2021 | Coppin State | Blacksburg, Va. | W, 85-32 | 25/NR | ACC Network Extra |
Sun., Nov 14, 2021 | George Mason | Fairfax, Va. | W, 81-52 | 24/NR | ESPN+ |
Thu., Nov 11, 2021 | George Washington | Washington, D.C. | W, 75-38 | 24/NR | ESPN+ |
Tue., Nov 9, 2021 | Davidson | Blacksburg, Va. | W, 76-57 | 24/NR | ACC Network Extra |
Sun., Jan 29, 2017 | Syracuse | Blacksburg, Va. * | L, 72-82 | 19/NR | ACC Network Extra |
Thu., Jan 26, 2017 | Virginia | Charlottesville, Va. * | L, 27-76 | 19/NR | ACC Network Extra |
Sun., Jan 22, 2017 | Florida State | Blacksburg, Va. * | L, 54-82 | 17/7 | ACC Network Extra |
Thu., Jan 19, 2017 | Duke | Durham, N.C. * | L, 59-84 | 17/15 | ACC Network Extra |
Mon., Jan 16, 2017 | Wake Forest | Blacksburg, Va. * | W, 72-70 | 17/NR | RSN |
Wed., Jan 11, 2017 | Miami | Coral Gables, Fla. * | L, 75-82 | 15/14 | ACC Network Extra |
Sun., Jan 8, 2017 | Clemson | Clemson, S.C. * | W, 78-69 | 18/NR | ACC Network Extra |
Mon., Jan 2, 2017 | North Carolina | Blacksburg, Va. * | W, 76-68 | 18/NR | ACC Network Extra |
Fri., Dec 30, 2016 | Delaware State | Blacksburg, Va. | W, 88-48 | 19/NR | ACC Network Extra |
Wed., Dec 21, 2016 | Radford | Blacksburg, Va. | W, 71-52 | 23/NR | ACC Network Extra |
Sun., Dec 18, 2016 | Auburn | Auburn, Ala. | W, 92-87 (OT) | 24/NR | SEC Network |
Sun., Dec 11, 2016 | Bowling Green | Blacksburg, Va. | W, 98-51 | 25/NR | ACC Network Extra |
Wed., Dec 7, 2016 | Central Connecticut State | Blacksburg, Va. | W, 81-47 | 25/NR | ACC Network Extra |
Mon., Dec 5, 2016 | Gardner-Webb | Blacksburg, Va. | W, 76-42 | 25/NR | ACC Network Extra |
Sun., Jan 29, 2006 | Miami | Coral Gables, Fla. * | L, 62-77 | 25/NR | ESPNU |
Mon., Jan 23, 2006 | Maryland | Blacksburg, Va. * | L, 62-68 | 25/6 | RSN |
Thu., Jan 19, 2006 | Wake Forest | Winston-Salem, N.C. * | L, 71-77 (OT) | 18/NR | |
Mon., Jan 16, 2006 | Virginia | Blacksburg, Va. * | L, 59-78 | 18/NR | RSN |
Sun., Jan 8, 2006 | Boston College | Blacksburg, Va. * | W, 67-62 | 25/19 | |
Wed., Jan 4, 2006 | High Point | Blacksburg, Va. | W, 91-52 | 25/NR | |
Mon., Jan 2, 2006 | NC State | Raleigh, N.C. * | L, 44-65 | 25/NR | RSN |
Thu., Dec 29, 2005 | Texas A&M-Corpus Christi | Blacksburg, Va. 14 | W, 76-64 | 25/NR | |
Wed., Dec 28, 2005 | Longwood | Blacksburg, Va. 14 | W, 89-70 | 25/NR | |
Thu., Jan 20, 2005 | Clemson | Clemson, S.C. * | W, 81-66 | 23/NR | |
Mon., Jan 17, 2005 | NC State | Blacksburg, Va. * | L, 75-76 (OT) | 23/NR | Regional |
Sun., Jan 9, 2005 | Duke | Durham, N.C. * | L, 67-88 | 25/2 | |
Thu., Jan 6, 2005 | Fordham | Blacksburg, Va. | W, 80-67 | 25/NR | |
Sat., Feb 14, 2004 | Miami | Blacksburg, Va. * | L, 56-65 | 21/NR | |
Tue., Feb 10, 2004 | West Virginia | Morgantown, W.Va. * | L, 66-69 | 21/NR | |
Tue., Feb 3, 2004 | Seton Hall | Blacksburg, Va. * | W, 64-40 | 21/NR | |
Sat., Jan 31, 2004 | Syracuse | Syracuse, N.Y. * | W, 75-60 | 23/NR | |
Tue., Jan 27, 2004 | Connecticut | Blacksburg, Va. * | L, 50-68 | 23/4 | |
Sat., Jan 17, 2004 | Georgetown | Washington, D.C. * | L, 50-70 | 23/NR | |
Wed., Jan 14, 2004 | Villanova | Blacksburg, Va. * | W, 63-50 | 23/19 | |
Sat., Jan 10, 2004 | Notre Dame | Notre Dame, Ind. * | L, 40-53 | 16/NR | |
Wed., Jan 7, 2004 | Rutgers | Piscataway, N.J. * | L, 43-56 | 16/NR | |
Sun., Jan 4, 2004 | Providence | Blacksburg, Va. * | W, 64-34 | 16/NR | |
Fri., Jan 2, 2004 | Liberty | Blacksburg, Va. | W, 52-45 | 16/NR | |
Mon., Dec 29, 2003 | Wake Forest | Blacksburg, Va. 15 | W, 70-59 | 16/NR | |
Sun., Dec 28, 2003 | Furman | Blacksburg, Va. 15 | W, 83-70 | 16/NR | |
Sun., Dec 21, 2003 | James Madison | Harrisonburg, Va. | W, 60-53 | 17/NR | |
Sat., Dec 13, 2003 | Maryland | Blacksburg, Va. | W, 63-43 | 20/NR | |
Sun., Dec 7, 2003 | Alabama | Tuscaloosa, Ala. | W, 68-51 | 23/NR | |
Wed., Dec 3, 2003 | Old Dominion | Blacksburg, Va. | W, 79-72 | 23/NR | |
Sat., Feb 23, 2002 | Villanova | Villanova, Pa. * | L, 64-76 | 24/NR | |
Wed., Feb 20, 2002 | Miami | Miami, Fla. * | L, 53-55 | 24/NR | |
Sun., Feb 17, 2002 | Seton Hall | Blacksburg, Va. * | W, 74-52 | 22/NR | |
Wed., Feb 13, 2002 | Providence | Providence, R.I. * | L, 61-67 | 22/NR | |
Sun., Feb 10, 2002 | Connecticut | Storrs, Conn. * | L, 42-77 | 23/1 | |
Tue., Feb 5, 2002 | Miami | Blacksburg, Va. * | W, 72-60 | 23/NR | |
Tue., Jan 29, 2002 | Connecticut | Blacksburg, Va. * | L, 50-59 | 23/1 | |
Sat., Jan 26, 2002 | Notre Dame | Notre Dame, Ind. * | L, 57-64 | 16/NR | |
Wed., Jan 23, 2002 | Syracuse | Syracuse, N.Y. * | L, 59-75 | 16/NR | |
Sat., Jan 19, 2002 | St. John's | Blacksburg, Va. * | W, 69-50 | 21/NR | |
Wed., Jan 16, 2002 | West Virginia | Blacksburg, Va. * | W, 67-62 | 21/NR | |
Mon., Dec 20, 1999 | Virginia | Charlottesville, Va. | L, 62-67 | 25/NR | |
Wed., Dec 8, 1999 | Duke | Blacksburg, Va. | L, 61-70 | 24/20 | |
Sun., Dec 5, 1999 | Duquesne | Blacksburg, Va. * | W, 78-42 | 25/NR | |
Thu., Dec 2, 1999 | James Madison | Harrisonburg, Va. | W, 66-50 | 25/NR | |
Tue., Nov 30, 1999 | App State | Blacksburg, Va. | W, 75-55 | 25/NR | |
Sat., Nov 27, 1999 | Oregon | Eugene, Ore. 16 | L, 53-73 | 21/16 | |
Fri., Nov 26, 1999 | Southern Utah | Eugene, Ore. 16 | W, 63-55 | 21/NR | |
Wed., Nov 17, 1999 | Georgia | Blacksburg, Va. 17 | L, 60-65 | 18/3 | |
Mon., Nov 15, 1999 | Liberty | Blacksburg, Va. | W, 60-45 | 17/NR | |
Sat., Mar 20, 1999 | Tennessee | Greensboro, N.C. 18 | L, 52-68 | 13/2 | |
Mon., Mar 15, 1999 | Auburn | Blacksburg, Va. 18 | W, 76-61 | 13/NR | |
Sat., Mar 13, 1999 | St. Peter's | Blacksburg, Va. 18 | W, 73-48 | 13/NR | |
Sun., Feb 28, 1999 | Xavier | Philadelphia, Pa. 19 | L, 79-86 | 9/NR | |
Sat., Feb 27, 1999 | Dayton | Philadelphia, Pa. 19 | W, 73-72 (3 OT) | 9/NR | |
Sun., Feb 21, 1999 | George Washington | Blacksburg, Va. * | W, 66-64 | 10/NR | |
Thu., Feb 18, 1999 | La Salle | Philadelphia, Pa. * | W, 70-57 | 10/NR | |
Sun., Feb 14, 1999 | Rhode Island | Kingston, R.I. * | W, 64-62 | 11/NR | |
Fri., Feb 12, 1999 | Massachusetts | Amherst, Mass. * | W, 67-51 | 11/NR | |
Sun., Feb 7, 1999 | La Salle | Blacksburg, Va. * | W, 62-35 | 14/NR | |
Fri., Feb 5, 1999 | Xavier | Blacksburg, Va. * | W, 61-60 | 14/NR | |
Sun., Jan 31, 1999 | Dayton | Dayton, Ohio * | W, 68-60 | 11/NR | |
Fri., Jan 29, 1999 | Xavier | Cincinnati, Ohio * | L, 67-71 | 11/NR | |
Sun., Jan 24, 1999 | Temple | Blacksburg, Va. * | W, 89-69 | 13/NR | |
Fri., Jan 22, 1999 | Saint Joseph's | Blacksburg, Va. * | W, 65-56 | 13/NR | |
Fri., Jan 15, 1999 | St. Bonaventure | Philadelphia, Pa. * | W, 87-64 | 13/NR | |
Sun., Jan 10, 1999 | George Washington | Washington, D.C. * | W, 74-65 | 14/NR | |
Fri., Jan 8, 1999 | Duquesne | Pittsburgh, Pa. * | W, 80-69 | 14/NR | |
Mon., Jan 4, 1999 | Dayton | Blacksburg, Va. * | W, 76-59 | 14/NR | |
Sat., Jan 2, 1999 | Fordham | Blacksburg, Va. * | W, 78-61 | 16/NR | |
Tue., Dec 29, 1998 | Mississippi State | Blacksburg, Va. 20 | W, 73-52 | 16/NR | |
Mon., Dec 28, 1998 | Akron | Blacksburg, Va. 20 | W, 80-59 | 16/NR | |
Mon., Dec 21, 1998 | George Mason | Fairfax, Va. | W, 66-57 | 19/NR | |
Sat., Dec 12, 1998 | Duquesne | Blacksburg, Va. * | W, 67-60 | 22/NR | |
Wed., Dec 9, 1998 | East Carolina | Greenville, N.C. | W, 77-45 | 22/NR | |
Sun., Jan 29, 1995 | Southern Miss | Hattiesburg, Miss. * | L, 66-75 | 25/NR | |
Fri., Jan 27, 1995 | Tulane | New Orleans, La. * | L, 62-72 | 25/NR | |
Mon., Jan 23, 1995 | James Madison | Blacksburg, Va. | W, 68-54 | 25/NR | |
Total | 12432-10746 |
Average | 71-61 |
Most Points Scored | 105/89 (2023/2023) |
Fewest Points Scored | 27/24 (2016/2022) |
Shutouts By | - / - ( - / - ) |
Largest Margin of Victory | 69/49 (2023/2016) |
Smallest Margin of Victory | 1/1 (2023/2004) |
Notes:
* - Conference game
1 - NCAA Tournament in Blacksburg, Va.
2 - ACC Championships in Greensboro, N.C.
3 - ACC/SEC Challenge in Baton Rouge, La.
4 - Cayman Islands Classic in George Town, Cayman Islands
5 - Ally Tipoff in Charlotte, N.C.
6 - NCAA Tournament in Dallas, Texas
7 - ACC Championships in Greensboro, N.C.
8 - Jimmy V Women's Classic in Knoxville, Tenn.
9 - ACC/Big Ten Challenge in Blacksburg, Va.
10 - Baha Mar Hoops Pink Flamingo Championship in Nassau, Bahamas
11 - NCAA Tournament in College Park, Md.
12 - ACC Championships in Greensboro, N.C.
13 - San Juan Shootout in San Juan, Puerto Rico
14 - Lady Luck Classic in Blacksburg, Va.
15 - Lady Luck Classic in Blacksburg, Va.
16 - Pepsi Shootout in Eugene, Ore.
17 - Preseason WNIT in Blacksburg, Va.
18 - NCAA Tournament in Greensboro, N.C.
19 - Atlantic 10 Tournament in Philadelphia, Pa.
20 - Diamond Club Classic in Blacksburg, Va.