| vs. #24 Series History |
| Games: 11 |
| Overall Record: 7-4 (63.6%) Conference Record: 4-3 (57.1%) |
| Home: 3-2 (60%) Away: 1-1 (50%) Neutral: 3-1 (75%) |
| Cassell Coliseum: 3-2 (60%) Under Kenny Brooks: 2-0 (100%) |
| Televised Games: 2-1 (66.7%) Overtime Games: 2-0 (100%) |
| VT Ranked: 2-0 (100%) Opponent Ranked: 7-4 (63.6%) Both Teams Ranked: 2-0 (100%) |
| VT Ranked Higher: 2-0 (100%) Opponent Ranked Higher: 5-4 (55.6%) |
| Date | Opponent | Site | Score (VT-Opp) | Rank | TV |
|---|
| Sun., Feb 4, 2024 | North Carolina | Chapel Hill, N.C. * | W, 70-61 (OT) | 17/24 | ESPN2 |
| Sat., Mar 25, 2023 | Tennessee | Seattle, Wash. 1 | W, 73-64 | 4/24 | ESPN2 |
| Sun., Jan 26, 2014 | Florida State | Tallahassee, Fla. * | L, 54-70 | NR/24 | ESPN3 |
| Thu., Jan 19, 2012 | North Carolina | Blacksburg, Va. * | L, 37-56 | NR/24 | |
| Thu., Jan 6, 2011 | Florida State | Blacksburg, Va. * | L, 48-79 | NR/24 | |
| Thu., Mar 5, 2009 | Virginia | Greensboro, N.C. 2 | L, 57-66 | NR/24 | |
| Sat., Jan 24, 2004 | Boston College | Blacksburg, Va. * | W, 80-64 | NR/24 | |
| Sun., Mar 9, 2003 | Boston College | Piscataway, N.J. 3 | W, 74-70 (OT) | NR/24 | |
| Wed., Jan 9, 2002 | Boston College | Blacksburg, Va. * | W, 73-52 | NR/24 | |
| Tue., Jan 23, 2001 | Villanova | Blacksburg, Va. * | W, 65-59 | NR/24 | |
| Sat., Mar 14, 1998 | Wisconsin | Gainesville, Fla. 4 | W, 75-64 | NR/24 | |
| Total | 706-705 |
| Average | 64-64 |
| Most Points Scored | 80/79 (2003/2010) |
| Fewest Points Scored | 37/52 (2011/2001) |
| Shutouts By | - / - ( - / - ) |
| Largest Margin of Victory | 21/31 (2001/2010) |
| Smallest Margin of Victory | 4/9 (2002/2008) |
Notes:
* - Conference game
1 - NCAA Tournament in Seattle, Wash.
2 - 32nd Annual ACC Tournament in Greensboro, N.C.
3 - BIG EAST Tournament in Piscataway, N.J.
4 - NCAA Tournament in Gainesville, Fla.