App State Series History| All Games | Home | Away | Neutral | |
| Games: 37 | |
| Overall Record: 21-14-2 (59.5%) | |
| Home: 11-6 (64.7%) Away: 9-7-1 (55.9%) Neutral: 1-1-1 (50%) | |
| Televised Games: 2-0 (100%) | |
| VT Ranked: 5-0 (100%) Opponent Ranked: 0-0 (0%) Both Teams Ranked: 0-0 (0%) | |
| VT Ranked Higher: 5-0 (100%) Opponent Ranked Higher: 0-0 (0%) | |
| Season | Date | Site | Score (VT-Opp) | Rank | TV |
|---|---|---|---|---|---|
| 2025 | Fri., Jan 16, 2026 | Blacksburg, Va. | W, 39-0 | 7/NR | ACCNX |
| 2024 | Sun., Jan 19, 2025 | Boone, N.C. | W, 30-11 | 11/NR | |
| 2023 | Fri., Jan 12, 2024 | Blacksburg, Va. | W, 28-10 | NR/NR | ACC Network Extra |
| 2022 | Fri., Jan 13, 2023 | Boone, NC | W, 23-11 | NR/NR | |
| 2011 | Thu., Dec 1, 2011 | Blacksburg, Va. | W, 24-16 | 14/NR | |
| 2010 | Tue., Jan 4, 2011 | Boone, N.C. | W, 39-7 | 12/NR | |
| 2009 | Mon., Jan 4, 2010 | Blacksburg, Va. | W, 32-16 | 24/NR | |
| 2008 | Fri., Jan 16, 2009 | Boone, N.C. | W, 36-4 | NR/NR | |
| 2007 | Sun., Nov 11, 2007 | Blacksburg, Va. | W, 21-16 | NR/NR | |
| 2004 | Wed., Nov 17, 2004 | Boiling Springs, N.C. | W, 27-18 | NR/NR | |
| 2003 | Sun., Feb 22, 2004 | Boone, N.C. | L, 6-30 | NR/NR | |
| 2002 | Fri., Jan 31, 2003 | Blacksburg, Va. | L, 17-23 | NR/NR | |
| 2001 | Sat., Jan 26, 2002 | Boone, N.C. | W, 37-12 | NR/NR | |
| 1998 | Sat., Feb 20, 1999 | Blacksburg, Va. | L, 9-26 | NR/NR | |
| 1997 | Sat., Feb 21, 1998 | Boone, N.C. | W, 33-6 | NR/NR | |
| 1996 | Thu., Feb 20, 1997 | Blacksburg, Va. | L, 16-24 | NR/NR | |
| 1995 | Thu., Feb 22, 1996 | Boone, N.C. | L, 12-26 | NR/NR | |
| 1986 | Thu., Jan 15, 1987 | Boone, N.C. | L, 0-46 | NR/NR | |
| 1984 | Fri., Feb 8, 1985 | Blacksburg, Va. | L, 17-26 | NR/NR | |
| 1983 | Fri., Feb 3, 1984 | Boone, N.C. | L, 3-39 | NR/NR | |
| 1982 | Fri., Feb 4, 1983 | Blacksburg, Va. | L, 16-24 | NR/NR | |
| 1981 | Fri., Feb 5, 1982 | Boone, N.C. | L, 14-21 | NR/NR | |
| 1981 | Fri., Jan 8, 1982 | Knoxville, Tenn. | L, 9-32 | NR/NR | |
| 1980 | Fri., Feb 6, 1981 | Greenville, N.C. | T, 21-21 | NR/NR | |
| 1979 | Fri., Feb 1, 1980 | Blacksburg, Va. | W, 33-6 | NR/NR | |
| 1978 | Wed., Feb 14, 1979 | Boone, N.C. | T, 19-19 | NR/NR | |
| 1978 | Fri., Jan 19, 1979 | Blacksburg, Va. | W, 30-11 | NR/NR | |
| 1977 | Wed., Feb 22, 1978 | Boone, N.C. | W, 25-14 | NR/NR | |
| 1977 | Fri., Jan 13, 1978 | Blacksburg, Va. | W, 33-6 | NR/NR | |
| 1976 | Thu., Feb 17, 1977 | Boone, N.C. | W, 44-6 | NR/NR | |
| 1976 | Fri., Dec 10, 1976 | Blacksburg, Va. | W, 26-8 | NR/NR | |
| 1975 | Fri., Feb 6, 1976 | Boone, N.C. | W, 27-18 | NR/NR | |
| 1975 | Fri., Dec 12, 1975 | Blacksburg, Va. | W, 23-13 | NR/NR | |
| 1974 | Thu., Feb 13, 1975 | Blacksburg, Va. | W, 18-17 | NR/NR | |
| 1974 | Mon., Jan 20, 1975 | Boone, N.C. | L, 17-26 | NR/NR | |
| 1947 | Fri., Jan 30, 1948 | Boone, N.C. | L, 9-21 | NR/NR | |
| 1946 | Fri., Jan 31, 1947 | Blacksburg, Va. | L, 3-25 | NA | |
| Total | 816-655 | ||||
| Average | 22-18 | ||||
| Most Points Scored | 44/46 (1976/1986) | ||||
| Fewest Points Scored | 0/0 (1986/2025) | ||||
| Shutouts By | 1/1 (2025/1986) | ||||
| Largest Margin of Victory | 39/46 (2025/1986) | ||||
| Smallest Margin of Victory | 1/6 (1974/2002) | ||||
Notes:
* - Conference game