| All Games | Home | Away | Neutral | |
| Games: 23 | |
| Overall Record: 10-13 (43.5%) Conference Record: 10-9 (52.6%) ACC Record: 10-3 (76.9%) | |
| Home: 5-4 (55.6%) Away: 5-6 (45.5%) Neutral: 0-3 (0%) | |
| Televised Games: 8-3 (72.7%) | |
| VT Ranked: 5-3 (62.5%) Opponent Ranked: 4-3 (57.1%) Both Teams Ranked: 4-3 (57.1%) | |
| VT Ranked Higher: 5-2 (71.4%) Opponent Ranked Higher: 0-1 (0%) | |
| Season | Date | Site | Score (VT-Opp) | Rank | TV |
|---|---|---|---|---|---|
| 2025 | Fri., Jan 9, 2026 | Pittsburgh, Pa. * | W, 18-15 | 7/14 | ACCNX |
| 2024 | Fri., Feb 14, 2025 | Blacksburg, Va. * | W, 28-9 | NR/NR | ACCNX |
| 2023 | Fri., Feb 16, 2024 | Pittsburgh, Pa. * | W, 26-12 | NR/NR | |
| 2022 | Fri., Jan 27, 2023 | Blacksburg, Va. * | L, 12-26 | 7/24 | ACC Network |
| 2021 | Sun., Jan 30, 2022 | Pittsburgh, Pa. * | W, 24-12 | NR/NR | |
| 2020 | Fri., Feb 12, 2021 | Blacksburg, Va. * | W, 27-12 | NR/NR | ACC Network |
| 2019 | Sat., Feb 22, 2020 | Pittsburgh, Pa. * | L, 13-18 | NR/NR | ACC Network Extra |
| 2018 | Fri., Jan 25, 2019 | Blacksburg, Va. * | W, 27-6 | NR/NR | ACC Network Extra |
| 2017 | Sun., Jan 21, 2018 | Pittsburgh, Pa. * | W, 31-6 | 10/NR | ACC Network Extra |
| 2016 | Fri., Jan 20, 2017 | Blacksburg, Va. * | W, 38-9 | 5/23 | ACC Network Extra |
| 2015 | Fri., Feb 5, 2016 | Pittsburgh, Pa. * | W, 28-7 | 10/17 | ESPN3 |
| 2014 | Fri., Feb 6, 2015 | Blacksburg, Va. * | W, 26-10 | 9/13 | Flowrestling ($) |
| 2013 | Fri., Feb 7, 2014 | Pittsburgh, Pa. * | L, 14-19 | 16/6 | ESPN3 |
| 2012 | Fri., Nov 30, 2012 | Pittsburgh, Pa. | L, 16-18 | 11/18 | |
| 2003 | Sun., Jan 25, 2004 | Blacksburg, Va. * | L, 11-26 | NR/NR | |
| 2002 | Sat., Jan 25, 2003 | Pittsburgh, Pa. * | L, 9-31 | NR/NR | |
| 2001 | Fri., Jan 25, 2002 | Blacksburg, Va. * | L, 16-26 | NR/NR | |
| 2001 | Fri., Jan 11, 2002 | Hampton, Va. 1 | L, 13-30 | NR/NR | |
| 2000 | Thu., Jan 25, 2001 | Pittsburgh, Pa. * | L, 12-28 | NR/NR | |
| 1999 | Fri., Jan 28, 2000 | Blacksburg, Va. * | L, 19-22 | NR/NR | |
| 1998 | Thu., Jan 28, 1999 | Pittsburgh, Pa. * | L, 0-39 | NR/NR | |
| 1994 | Fri., Jan 6, 1995 | California, Pa. | L, 10-33 | NR/NR | |
| 1964 | Sat., Feb 6, 1965 | Unknown | L, 0-30 | NR/NR | |
| Total | 418-444 | ||||
| Average | 18-19 | ||||
| Most Points Scored | 38/39 (2016/1998) | ||||
| Fewest Points Scored | 0/6 (1998/2018) | ||||
| Shutouts By | - /2 ( - /1998) | ||||
| Largest Margin of Victory | 29/39 (2016/1998) | ||||
| Smallest Margin of Victory | 3/2 (2025/2012) | ||||
Notes:
* - Conference game
1 - Virginia Duals in Hampton, Va.