| 1 | 2 | T |
|---|
Connecticut | 2 | 0 | 2 |
Virginia Tech | 0 | 0 | 0 |
| Connecticut | | Shots | |
| Pos | # | Player | Shots | On Goal | Goals | Assists | Minutes |
| gk | 00 | Rice | 0 | 0 | 0 | 0 | 0 |
| 3 | Graczyk | 1 | 0 | 1 | 1 | 0 |
| 7 | Almanzo | 0 | 0 | 0 | 0 | 0 |
| 13 | Popper | 3 | 0 | 0 | 0 | 0 |
| 14 | Gjertsen | 1 | 0 | 1 | 0 | 0 |
| 16 | Gardiner | 0 | 0 | 0 | 0 | 0 |
| 17 | Zimny | 0 | 0 | 0 | 0 | 0 |
| 22 | Montacer | 0 | 0 | 0 | 0 | 0 |
| 23 | Borisjuk | 2 | 0 | 0 | 0 | 0 |
| 24 | Shepherd | 0 | 0 | 0 | 0 | 0 |
| 77 | Ranta | 2 | 0 | 0 | 0 | 0 |
| Substitutes |
| 2 | Jalalian | 0 | 0 | 0 | 0 | 0 |
| 4 | Amaio | 2 | 0 | 0 | 0 | 0 |
| 6 | Mcelree | 1 | 0 | 0 | 0 | 0 |
| 9 | Toups | 0 | 0 | 0 | 0 | 0 |
| 10 | Naida | 0 | 0 | 0 | 0 | 0 |
| 18 | Zimny | 1 | 0 | 0 | 0 | 0 |
| 20 | Bowie | 1 | 0 | 0 | 0 | 0 |
| 48 | Caldwell | 0 | 0 | 0 | 0 | 0 |
| | Totals | 14 | 0 | 2 | 1 | 0 |
| Virginia Tech | | Shots | |
| Pos | # | Player | Shots | On Goal | Goals | Assists | Minutes |
| gk | 00 | Katie Hancock | 0 | 0 | 0 | 0 | 0 |
| 4 | Amy Rappaport | 0 | 0 | 0 | 0 | 0 |
| 5 | Joy Nsubuga | 1 | 0 | 0 | 0 | 0 |
| 6 | Krista Dooley | 0 | 0 | 0 | 0 | 0 |
| 9 | Kim Wyckoff | 2 | 0 | 0 | 0 | 0 |
| 10 | Jessica Myers | 0 | 0 | 0 | 0 | 0 |
| 11 | Linda Bruce | 0 | 0 | 0 | 0 | 0 |
| 18 | Carmen Chestnut | 2 | 0 | 0 | 0 | 0 |
| 19 | Blair Eason | 0 | 0 | 0 | 0 | 0 |
| 21 | Emily Barnhart | 2 | 0 | 0 | 0 | 0 |
| 24 | Wendy Kotwas | 1 | 0 | 0 | 0 | 0 |
| Substitutes |
| 2 | Jacqui Kibble | 0 | 0 | 0 | 0 | 0 |
| 7 | V. Sarfo-Kantanka | 0 | 0 | 0 | 0 | 0 |
| 12 | Courtney Graybill | 0 | 0 | 0 | 0 | 0 |
| 13 | Sarah Kammerer | 0 | 0 | 0 | 0 | 0 |
| 22 | Jessica Russell | 0 | 0 | 0 | 0 | 0 |
| 23 | Kristel Jacobson | 1 | 0 | 0 | 0 | 0 |
| 25 | Courtney Black | 0 | 0 | 0 | 0 | 0 |
| | Totals | 9 | 0 | 0 | 0 | 0 |
| ## | Goalkeepers | Minutes | Goals Against | Saves |
| 00 | Rice | 60:00 | 0 | 3 |
| 48 | Caldwell | 30:00 | 0 | 3 |
| ## | Goalkeepers | Minutes | Goals Against | Saves |
| 00 | Katie Hancock | 90:00 | 2 | 4 |
| Shots by period | 1 | 2 | Total |
| Connecticut | 8 | 6 | 14 |
| Virginia Tech | 5 | 4 | 9 |
| Saves by period | 1 | 2 | Total |
| Connecticut | 2 | 4 | 6 |
| Virginia Tech | 1 | 3 | 4 |
| Corner kicks | 1 | 2 | Total |
| Connecticut | 2 | 4 | 6 |
| Virginia Tech | 0 | 0 | 0 |
| Fouls | 1 | 2 | Total |
| Connecticut | 6 | 4 | 0 |
| Virginia Tech | 8 | 2 | 0 |
Scoring Summary| No. | Time | Team | Goal Scorer | Assist | Description |
| 1 | 10:00 | UCONN | Gjertsen () | Graczyk | |
| 2 | 30:35 | UCONN | Graczyk () | | headed |
Play-By-Play
| Period 1 | UCONN-VT |
| Period 2 | UCONN-VT |