## | Name | AVG | GP-GS | AB | R | H | 2B | 3B | HR | RBI | TB | SLG% | BB | HBP | SO | GDP | OB% | SF | SH | SB-ATT | PO | A | E | FLD% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Ben Watson | .419 | 54-53 | 222 | 51 | 93 | 21 | 3 | 4 | 48 | 132 | 0.595 | 20 | 2 | 24 | 5 | .466 | 3 | 0 | 3-3 | 124 | 0 | 2 | .984 |
24 | Chris Cannizzaro | .346 | 47-46 | 179 | 42 | 62 | 12 | 1 | 12 | 49 | 112 | 0.626 | 18 | 6 | 24 | 3 | .413 | 5 | 1 | 4-4 | 80 | 3 | 0 | 1.000 |
9 | Clay Grady | .335 | 52-52 | 188 | 38 | 63 | 3 | 4 | 1 | 20 | 77 | 0.410 | 18 | 4 | 26 | 2 | .394 | 6 | 5 | 7-10 | 42 | 118 | 3 | .982 |
5 | Gehrig Ebel | .325 | 47-41 | 154 | 36 | 50 | 10 | 1 | 12 | 31 | 98 | 0.636 | 22 | 4 | 38 | 2 | .420 | 1 | 2 | 2-2 | 305 | 17 | 1 | .997 |
3 | Christian Martin | .313 | 54-54 | 201 | 59 | 63 | 16 | 2 | 6 | 36 | 101 | 0.502 | 35 | 16 | 39 | 4 | .447 | 3 | 4 | 7-11 | 77 | 115 | 5 | .975 |
19 | Eddie Micheletti | .311 | 54-54 | 177 | 47 | 55 | 11 | 2 | 12 | 50 | 106 | 0.599 | 48 | 8 | 32 | 3 | .464 | 6 | 1 | 3-3 | 68 | 0 | 0 | 1.000 |
7 | Henry Cooke | .296 | 48-43 | 152 | 28 | 45 | 9 | 1 | 9 | 37 | 83 | 0.546 | 25 | 5 | 47 | 4 | .410 | 1 | 0 | 2-3 | 346 | 27 | 4 | .989 |
40 | David McCann | .270 | 47-29 | 115 | 32 | 31 | 8 | 0 | 9 | 29 | 66 | 0.574 | 18 | 11 | 39 | 3 | .408 | 3 | 1 | 2-2 | 48 | 2 | 1 | .980 |
4 | Carson DeMartini | .269 | 54-54 | 201 | 62 | 54 | 12 | 3 | 21 | 57 | 135 | 0.672 | 43 | 5 | 71 | 2 | .400 | 6 | 1 | 6-7 | 36 | 69 | 9 | .921 |
42 | Jake Slade | .538 | 10-1 | 13 | 5 | 7 | 1 | 0 | 2 | 7 | 14 | 1.077 | 0 | 0 | 5 | 0 | .538 | 0 | 0 | 0-0 | 2 | 1 | 1 | .750 |
25 | Garrett Michel | .400 | 9-9 | 35 | 11 | 14 | 5 | 0 | 4 | 12 | 31 | 0.886 | 4 | 1 | 11 | 0 | .475 | 0 | 0 | 0-1 | 48 | 5 | 0 | 1.000 |
21 | Carter Newman | .286 | 12-0 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0.286 | 0 | 0 | 3 | 0 | .286 | 0 | 0 | 0-0 | 6 | 0 | 0 | 1.000 |
18 | Warren Holzemer | .250 | 13-0 | 8 | 6 | 2 | 0 | 0 | 1 | 3 | 5 | 0.625 | 2 | 0 | 2 | 0 | .400 | 0 | 0 | 0-0 | 8 | 1 | 0 | 1.000 |
12 | Ethan Gibson | .213 | 29-11 | 47 | 7 | 10 | 2 | 0 | 1 | 4 | 15 | 0.319 | 9 | 1 | 15 | 1 | .351 | 0 | 1 | 1-2 | 92 | 15 | 0 | 1.000 |
8 | Nick Locurto | .200 | 15-3 | 15 | 4 | 3 | 0 | 1 | 1 | 7 | 8 | 0.533 | 2 | 2 | 5 | 0 | .368 | 0 | 0 | 0-0 | 4 | 0 | 0 | 1.000 |
11 | Eddie Eisert | .196 | 29-11 | 46 | 8 | 9 | 1 | 0 | 1 | 8 | 13 | 0.283 | 8 | 2 | 13 | 2 | .339 | 0 | 1 | 0-0 | 8 | 0 | 1 | .889 |
2 | Sam Tackett | .189 | 42-25 | 90 | 19 | 17 | 3 | 0 | 2 | 13 | 26 | 0.289 | 16 | 6 | 28 | 2 | .342 | 2 | 0 | 3-4 | 83 | 5 | 1 | .989 |
29 | Carrington Aaron | .167 | 7-0 | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0.167 | 0 | 1 | 3 | 0 | .286 | 0 | 0 | 0-0 | 3 | 5 | 0 | 1.000 |
45 | Matt Westley | .167 | 7-0 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0.167 | 1 | 0 | 1 | 1 | .286 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
43 | Ryan Buckler | .000 | 4-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
44 | Grant Manning | .000 | 19-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 1 | 11 | 0 | 1.000 |
Total | .312 | 54 | 1863 | 459 | 582 | 114 | 18 | 98 | 412 | 1026 | 0.551 | 290 | 74 | 426 | 34 | .418 | 36 | 17 | 40-52 | 1410 | 450 | 35 | .982 | |
Opponents | .271 | 54 | 1820 | 317 | 494 | 90 | 5 | 83 | 298 | 843 | 0.463 | 227 | 37 | 494 | 28 | .360 | 20 | 25 | 59-71 | 1382 | 454 | 49 | .974 | |
LOB: VT (437), Opp (402). DPs Turned: VT (38), Opp (44). TPs Turned: VT (0), Opp (0). CI: VT (0), Opp (0). IBB: VT (9), Opp (18). |
Hitting minimums - 75% of Games and 2.5 AB/Game
## | Name | ERA | W-L | APP | GS | CG | SHO/CBO | SV | IP | H | R | ER | BB | SO | 2B | 3B | HR | AB | B/AVG | WP | HBP | BK | SFA | SHA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35 | JT Gibson | 0.00 | 0-0 | 1 | 0 | 0 | 0/0 | 0 | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 |
13 | Jordan Vera | 2.79 | 0-0 | 6 | 2 | 0 | 0/1 | 0 | 9.2 | 9 | 3 | 3 | 7 | 10 | 1 | 0 | 1 | 36 | .250 | 1 | 1 | 0 | 0 | 0 |
37 | Jacob Exum | 3.65 | 1-0 | 18 | 0 | 0 | 0/0 | 1 | 24.2 | 27 | 10 | 10 | 3 | 19 | 4 | 0 | 1 | 93 | .290 | 1 | 4 | 0 | 2 | 2 |
43 | Ryan Buckler | 3.86 | 0-0 | 4 | 0 | 0 | 0/0 | 0 | 4.2 | 4 | 2 | 2 | 6 | 5 | 1 | 0 | 0 | 17 | .235 | 0 | 1 | 0 | 0 | 0 |
48 | Brady Kirtner | 4.30 | 7-0 | 24 | 0 | 0 | 0/0 | 2 | 37.2 | 32 | 19 | 18 | 30 | 37 | 5 | 0 | 3 | 137 | .234 | 6 | 2 | 0 | 3 | 3 |
26 | Griffin Stieg | 4.70 | 3-2 | 13 | 13 | 0 | 0/0 | 0 | 51.2 | 54 | 28 | 27 | 13 | 48 | 10 | 0 | 6 | 204 | .265 | 0 | 8 | 2 | 1 | 1 |
17 | Brett Renfrow | 4.92 | 6-4 | 15 | 15 | 0 | 0/1 | 0 | 75.0 | 72 | 43 | 41 | 32 | 78 | 13 | 0 | 13 | 285 | .253 | 3 | 1 | 0 | 1 | 3 |
16 | Matthew Siverling | 5.00 | 2-2 | 22 | 0 | 0 | 0/0 | 0 | 27.0 | 24 | 18 | 15 | 13 | 24 | 6 | 0 | 3 | 99 | .242 | 3 | 3 | 0 | 1 | 2 |
49 | Jacob Stretch | 5.32 | 0-3 | 22 | 0 | 0 | 0/1 | 1 | 22.0 | 28 | 16 | 13 | 13 | 21 | 4 | 0 | 3 | 88 | .318 | 0 | 1 | 1 | 3 | 3 |
23 | David Shoemaker | 5.67 | 3-4 | 21 | 1 | 0 | 0/1 | 0 | 27.0 | 30 | 22 | 17 | 18 | 28 | 6 | 0 | 6 | 103 | .291 | 3 | 1 | 0 | 1 | 2 |
20 | Preston Crowl | 5.82 | 0-0 | 15 | 0 | 0 | 0/1 | 0 | 17.0 | 13 | 13 | 11 | 8 | 20 | 4 | 0 | 4 | 63 | .206 | 1 | 4 | 0 | 0 | 0 |
44 | Grant Manning | 5.91 | 2-0 | 19 | 1 | 0 | 0/0 | 0 | 35.0 | 38 | 24 | 23 | 24 | 42 | 11 | 0 | 6 | 134 | .284 | 6 | 0 | 0 | 3 | 5 |
31 | Madden Clement | 6.00 | 2-1 | 12 | 6 | 0 | 0/2 | 0 | 21.0 | 22 | 19 | 14 | 10 | 23 | 5 | 0 | 4 | 82 | .268 | 2 | 2 | 0 | 1 | 0 |
50 | Jordan Little | 6.66 | 0-2 | 21 | 0 | 0 | 0/0 | 7 | 25.2 | 30 | 20 | 19 | 9 | 34 | 5 | 0 | 10 | 104 | .288 | 1 | 3 | 1 | 1 | 1 |
15 | Jeremy Neff | 7.04 | 1-1 | 14 | 6 | 0 | 0/0 | 0 | 30.2 | 44 | 24 | 24 | 16 | 27 | 5 | 2 | 4 | 129 | .341 | 3 | 3 | 1 | 2 | 2 |
39 | Wyatt Parliament | 7.63 | 4-3 | 15 | 10 | 0 | 0/0 | 0 | 43.2 | 43 | 37 | 37 | 13 | 59 | 5 | 3 | 14 | 171 | .251 | 1 | 3 | 0 | 1 | 1 |
30 | Andrew Sentlinger | 8.10 | 1-0 | 9 | 0 | 0 | 0/1 | 0 | 6.2 | 5 | 6 | 6 | 8 | 7 | 1 | 0 | 1 | 25 | .200 | 2 | 0 | 0 | 0 | 0 |
47 | Carson Ohl | 11.70 | 0-0 | 8 | 0 | 0 | 0/0 | 0 | 10.0 | 17 | 13 | 13 | 4 | 11 | 4 | 0 | 4 | 46 | .370 | 1 | 0 | 0 | 0 | 0 |
Total | 5.61 | 32-22 | 54 | 54 | 0 | 2/2 | 11 | 470.0 | 494 | 317 | 293 | 227 | 494 | 90 | 5 | 83 | 1820 | .271 | 34 | 37 | 5 | 20 | 25 | |
Opponents | 8.09 | 22-32 | 54 | 54 | 1 | 1/0 | 9 | 460.2 | 582 | 459 | 414 | 290 | 426 | 114 | 18 | 98 | 1863 | .312 | 57 | 74 | 4 | 36 | 17 | |
PB: VT (4), Opp (11). Pickoffs: VT (4), Opp (5). SBA/ATT: VT (59/71), Opp (40/52). |
Pitching minimums - Pitching minimums - 1 Games
## | Name | C | PO | A | E | FLD% | DPs | SBA | CSB | SBA% | PB | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Ethan Gibson | 107 | 92 | 15 | 0 | 1.000 | 11 | 0 | 0 | .000 | 0 | 0 |
24 | Chris Cannizzaro | 83 | 80 | 3 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
19 | Eddie Micheletti | 68 | 68 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
25 | Garrett Michel | 53 | 48 | 5 | 0 | 1.000 | 3 | 0 | 0 | .000 | 0 | 0 |
44 | Grant Manning | 12 | 1 | 11 | 0 | 1.000 | 0 | 5 | 2 | .714 | 0 | 0 |
23 | David Shoemaker | 10 | 3 | 7 | 0 | 1.000 | 0 | 3 | 2 | .600 | 0 | 0 |
18 | Warren Holzemer | 9 | 8 | 1 | 0 | 1.000 | 1 | 0 | 0 | .000 | 0 | 0 |
29 | Carrington Aaron | 8 | 3 | 5 | 0 | 1.000 | 1 | 0 | 0 | .000 | 0 | 0 |
21 | Carter Newman | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
49 | Jacob Stretch | 6 | 3 | 3 | 0 | 1.000 | 2 | 6 | 0 | 1.000 | 0 | 0 |
8 | Nick Locurto | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
31 | Madden Clement | 3 | 0 | 3 | 0 | 1.000 | 0 | 3 | 2 | .600 | 0 | 0 |
39 | Wyatt Parliament | 3 | 1 | 2 | 0 | 1.000 | 0 | 5 | 0 | 1.000 | 0 | 0 |
45 | Matt Westley | 3 | 3 | 0 | 0 | 1.000 | 2 | 0 | 0 | .000 | 0 | 0 |
13 | Jordan Vera | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
47 | Carson Ohl | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
5 | Gehrig Ebel | 323 | 305 | 17 | 1 | .997 | 20 | 7 | 2 | .778 | 0 | 0 |
7 | Henry Cooke | 377 | 346 | 27 | 4 | .989 | 1 | 49 | 8 | .860 | 3 | 0 |
2 | Sam Tackett | 89 | 83 | 5 | 1 | .989 | 2 | 0 | 0 | .000 | 0 | 0 |
10 | Ben Watson | 126 | 124 | 0 | 2 | .984 | 0 | 0 | 0 | .000 | 0 | 0 |
9 | Clay Grady | 163 | 42 | 118 | 3 | .982 | 19 | 0 | 0 | .000 | 0 | 0 |
40 | David McCann | 51 | 48 | 2 | 1 | .980 | 0 | 3 | 0 | 1.000 | 1 | 0 |
3 | Christian Martin | 197 | 77 | 115 | 5 | .975 | 26 | 0 | 0 | .000 | 0 | 0 |
17 | Brett Renfrow | 15 | 6 | 8 | 1 | .933 | 0 | 10 | 2 | .833 | 0 | 0 |
26 | Griffin Stieg | 13 | 5 | 7 | 1 | .923 | 1 | 6 | 1 | .857 | 0 | 0 |
4 | Carson DeMartini | 114 | 36 | 69 | 9 | .921 | 7 | 0 | 0 | .000 | 0 | 0 |
15 | Jeremy Neff | 10 | 2 | 7 | 1 | .900 | 0 | 1 | 1 | .500 | 0 | 0 |
11 | Eddie Eisert | 9 | 8 | 0 | 1 | .889 | 0 | 0 | 0 | .000 | 0 | 0 |
48 | Brady Kirtner | 9 | 2 | 6 | 1 | .889 | 0 | 9 | 0 | 1.000 | 0 | 0 |
37 | Jacob Exum | 6 | 2 | 3 | 1 | .833 | 0 | 5 | 1 | .833 | 0 | 0 |
16 | Matthew Siverling | 5 | 0 | 4 | 1 | .800 | 0 | 4 | 0 | 1.000 | 0 | 0 |
50 | Jordan Little | 5 | 0 | 4 | 1 | .800 | 0 | 1 | 0 | 1.000 | 0 | 0 |
42 | Jake Slade | 4 | 2 | 1 | 1 | .750 | 0 | 0 | 0 | .000 | 0 | 0 |
20 | Preston Crowl | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
30 | Andrew Sentlinger | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
35 | JT Gibson | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
43 | Ryan Buckler | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Total | 1895 | 1410 | 450 | 35 | .982 | 38 | 59 | 12 | .831 | 4 | 0 | |
Opponents | 1885 | 1382 | 454 | 49 | .974 | 44 | 40 | 12 | .769 | 11 | 0 |
## | Name | AVG | GP-GS | AB | R | H | 2B | 3B | HR | RBI | TB | SLG% | BB | HBP | SO | GDP | OB% | SF | SH | SB-ATT | PO | A | E | FLD% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Ben Watson | .403 | 30-30 | 129 | 27 | 52 | 7 | 1 | 1 | 17 | 64 | 0.496 | 12 | 1 | 17 | 3 | .458 | 0 | 0 | 1-1 | 78 | 0 | 1 | .987 |
9 | Clay Grady | .333 | 30-30 | 114 | 20 | 38 | 2 | 3 | 1 | 14 | 49 | 0.430 | 10 | 1 | 19 | 2 | .377 | 5 | 3 | 2-3 | 31 | 75 | 2 | .981 |
19 | Eddie Micheletti | .320 | 30-30 | 103 | 24 | 33 | 6 | 0 | 9 | 26 | 66 | 0.641 | 25 | 6 | 21 | 3 | .467 | 3 | 1 | 2-2 | 43 | 0 | 0 | 1.000 |
3 | Christian Martin | .285 | 30-30 | 123 | 24 | 35 | 7 | 1 | 4 | 18 | 56 | 0.455 | 13 | 10 | 24 | 1 | .395 | 1 | 1 | 2-4 | 41 | 65 | 2 | .981 |
4 | Carson DeMartini | .278 | 30-30 | 115 | 34 | 32 | 8 | 1 | 13 | 27 | 81 | 0.704 | 22 | 4 | 38 | 1 | .403 | 3 | 1 | 2-3 | 18 | 45 | 4 | .940 |
24 | Chris Cannizzaro | .276 | 26-25 | 105 | 11 | 29 | 3 | 0 | 3 | 16 | 41 | 0.390 | 7 | 3 | 20 | 3 | .336 | 1 | 1 | 2-2 | 44 | 2 | 0 | 1.000 |
7 | Henry Cooke | .268 | 27-27 | 97 | 15 | 26 | 3 | 1 | 4 | 15 | 43 | 0.443 | 13 | 4 | 31 | 2 | .374 | 1 | 0 | 1-2 | 224 | 18 | 3 | .988 |
5 | Gehrig Ebel | .245 | 26-25 | 98 | 17 | 24 | 5 | 1 | 5 | 11 | 46 | 0.469 | 12 | 3 | 28 | 1 | .342 | 1 | 0 | 1-1 | 195 | 15 | 1 | .995 |
40 | David McCann | .206 | 27-18 | 68 | 12 | 14 | 2 | 0 | 4 | 11 | 28 | 0.412 | 8 | 8 | 22 | 2 | .349 | 2 | 1 | 1-1 | 2 | 0 | 0 | 1.000 |
42 | Jake Slade | .250 | 3-1 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0.250 | 0 | 0 | 3 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
12 | Ethan Gibson | .190 | 13-5 | 21 | 3 | 4 | 0 | 0 | 0 | 2 | 4 | 0.190 | 4 | 0 | 7 | 1 | .320 | 0 | 1 | 0-1 | 50 | 6 | 0 | 1.000 |
2 | Sam Tackett | .143 | 23-13 | 42 | 6 | 6 | 2 | 0 | 0 | 4 | 8 | 0.190 | 7 | 4 | 13 | 2 | .315 | 1 | 0 | 2-3 | 46 | 2 | 1 | .980 |
11 | Eddie Eisert | .105 | 12-5 | 19 | 3 | 2 | 0 | 0 | 1 | 1 | 5 | 0.263 | 2 | 0 | 8 | 0 | .190 | 0 | 1 | 0-0 | 3 | 0 | 0 | 1.000 |
8 | Nick Locurto | .000 | 7-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
18 | Warren Holzemer | .000 | 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
21 | Carter Newman | .000 | 3-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
29 | Carrington Aaron | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
44 | Grant Manning | .000 | 12-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 1 | 9 | 0 | 1.000 |
45 | Matt Westley | .000 | 3-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 1 | 1 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Total | .283 | 30 | 1046 | 197 | 296 | 45 | 8 | 45 | 164 | 492 | 0.470 | 136 | 44 | 255 | 22 | .383 | 18 | 10 | 16-23 | 798 | 265 | 17 | .984 | |
Opponents | .287 | 30 | 1045 | 206 | 300 | 53 | 4 | 63 | 197 | 550 | 0.526 | 138 | 20 | 282 | 15 | .377 | 13 | 17 | 40-48 | 803 | 258 | 29 | .973 | |
LOB: VT (252), Opp (229). DPs Turned: VT (20), Opp (28). TPs Turned: VT (0), Opp (0). CI: VT (0), Opp (0). IBB: VT (8), Opp (13). |
Hitting minimums - 75% of Games and 2.5 AB/Game
## | Name | ERA | W-L | APP | GS | CG | SHO/CBO | SV | IP | H | R | ER | BB | SO | 2B | 3B | HR | AB | B/AVG | WP | HBP | BK | SFA | SHA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
37 | Jacob Exum | 3.68 | 0-0 | 8 | 0 | 0 | 0/0 | 1 | 14.2 | 12 | 6 | 6 | 1 | 13 | 2 | 0 | 1 | 53 | .226 | 0 | 2 | 0 | 1 | 0 |
48 | Brady Kirtner | 4.73 | 4-0 | 15 | 0 | 0 | 0/0 | 2 | 26.2 | 25 | 14 | 14 | 20 | 27 | 3 | 0 | 3 | 99 | .253 | 4 | 1 | 0 | 2 | 2 |
16 | Matthew Siverling | 4.80 | 0-1 | 12 | 0 | 0 | 0/0 | 0 | 15.0 | 11 | 8 | 8 | 7 | 12 | 3 | 0 | 2 | 52 | .212 | 2 | 0 | 0 | 0 | 1 |
26 | Griffin Stieg | 5.08 | 2-1 | 10 | 10 | 0 | 0/0 | 0 | 39.0 | 43 | 23 | 22 | 9 | 36 | 6 | 0 | 5 | 155 | .277 | 0 | 6 | 1 | 1 | 1 |
44 | Grant Manning | 5.40 | 1-0 | 12 | 0 | 0 | 0/0 | 0 | 23.1 | 25 | 15 | 14 | 19 | 28 | 8 | 0 | 5 | 87 | .287 | 3 | 0 | 0 | 2 | 5 |
17 | Brett Renfrow | 5.57 | 2-3 | 10 | 10 | 0 | 0/0 | 0 | 51.2 | 51 | 34 | 32 | 24 | 50 | 11 | 0 | 12 | 197 | .259 | 1 | 1 | 0 | 1 | 3 |
20 | Preston Crowl | 7.20 | 0-0 | 6 | 0 | 0 | 0/0 | 0 | 5.0 | 5 | 6 | 4 | 3 | 7 | 2 | 0 | 2 | 20 | .250 | 0 | 2 | 0 | 0 | 0 |
49 | Jacob Stretch | 7.45 | 0-1 | 12 | 0 | 0 | 0/0 | 0 | 9.2 | 13 | 9 | 8 | 8 | 6 | 2 | 0 | 2 | 38 | .342 | 0 | 0 | 0 | 3 | 1 |
15 | Jeremy Neff | 7.65 | 0-1 | 10 | 4 | 0 | 0/0 | 0 | 20.0 | 32 | 17 | 17 | 10 | 22 | 3 | 2 | 4 | 88 | .364 | 3 | 2 | 1 | 1 | 1 |
50 | Jordan Little | 8.64 | 0-2 | 15 | 0 | 0 | 0/0 | 6 | 16.2 | 24 | 17 | 16 | 7 | 23 | 5 | 0 | 8 | 72 | .333 | 1 | 2 | 0 | 0 | 1 |
39 | Wyatt Parliament | 8.89 | 3-3 | 10 | 6 | 0 | 0/0 | 0 | 26.1 | 30 | 26 | 26 | 9 | 42 | 3 | 2 | 10 | 106 | .283 | 1 | 3 | 0 | 1 | 1 |
23 | David Shoemaker | 10.05 | 1-4 | 11 | 0 | 0 | 0/0 | 0 | 14.1 | 21 | 17 | 16 | 11 | 15 | 3 | 0 | 6 | 59 | .356 | 2 | 0 | 0 | 1 | 1 |
43 | Ryan Buckler | 13.50 | 0-0 | 1 | 0 | 0 | 0/0 | 0 | 0.2 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 |
30 | Andrew Sentlinger | 21.60 | 1-0 | 4 | 0 | 0 | 0/0 | 0 | 1.2 | 1 | 4 | 4 | 4 | 1 | 0 | 0 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 0 |
31 | Madden Clement | 27.00 | 0-0 | 2 | 0 | 0 | 0/0 | 0 | 1.0 | 3 | 3 | 3 | 1 | 0 | 2 | 0 | 1 | 6 | .500 | 1 | 1 | 0 | 0 | 0 |
47 | Carson Ohl | 162.00 | 0-0 | 3 | 0 | 0 | 0/0 | 0 | 0.1 | 4 | 6 | 6 | 2 | 0 | 0 | 0 | 1 | 5 | .800 | 0 | 0 | 0 | 0 | 0 |
Total | 6.67 | 14-16 | 30 | 30 | 0 | 0/0 | 9 | 266.0 | 300 | 206 | 197 | 138 | 282 | 53 | 4 | 63 | 1045 | .287 | 18 | 20 | 2 | 13 | 17 | |
Opponents | 5.82 | 16-14 | 30 | 30 | 1 | 1/0 | 7 | 267.2 | 296 | 197 | 173 | 136 | 255 | 45 | 8 | 45 | 1046 | .283 | 33 | 44 | 3 | 18 | 10 | |
PB: VT (2), Opp (6). Pickoffs: VT (2), Opp (3). SBA/ATT: VT (40/48), Opp (16/23). |
Pitching minimums - Pitching minimums - 1 Games
## | Name | C | PO | A | E | FLD% | DPs | SBA | CSB | SBA% | PB | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Ethan Gibson | 56 | 50 | 6 | 0 | 1.000 | 5 | 0 | 0 | .000 | 0 | 0 |
24 | Chris Cannizzaro | 46 | 44 | 2 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
19 | Eddie Micheletti | 43 | 43 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
44 | Grant Manning | 10 | 1 | 9 | 0 | 1.000 | 0 | 3 | 2 | .600 | 0 | 0 |
48 | Brady Kirtner | 6 | 2 | 4 | 0 | 1.000 | 0 | 7 | 0 | 1.000 | 0 | 0 |
15 | Jeremy Neff | 5 | 2 | 3 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
23 | David Shoemaker | 4 | 2 | 2 | 0 | 1.000 | 0 | 3 | 2 | .600 | 0 | 0 |
49 | Jacob Stretch | 4 | 2 | 2 | 0 | 1.000 | 1 | 4 | 0 | 1.000 | 0 | 0 |
11 | Eddie Eisert | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
37 | Jacob Exum | 3 | 2 | 1 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
39 | Wyatt Parliament | 3 | 1 | 2 | 0 | 1.000 | 0 | 5 | 0 | 1.000 | 0 | 0 |
21 | Carter Newman | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
40 | David McCann | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
8 | Nick Locurto | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
16 | Matthew Siverling | 1 | 0 | 1 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
47 | Carson Ohl | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
5 | Gehrig Ebel | 211 | 195 | 15 | 1 | .995 | 15 | 4 | 2 | .667 | 0 | 0 |
7 | Henry Cooke | 245 | 224 | 18 | 3 | .988 | 0 | 36 | 5 | .878 | 2 | 0 |
10 | Ben Watson | 79 | 78 | 0 | 1 | .987 | 0 | 0 | 0 | .000 | 0 | 0 |
3 | Christian Martin | 108 | 41 | 65 | 2 | .981 | 14 | 0 | 0 | .000 | 0 | 0 |
9 | Clay Grady | 108 | 31 | 75 | 2 | .981 | 13 | 0 | 0 | .000 | 0 | 0 |
2 | Sam Tackett | 49 | 46 | 2 | 1 | .980 | 1 | 0 | 0 | .000 | 0 | 0 |
4 | Carson DeMartini | 67 | 18 | 45 | 4 | .940 | 4 | 0 | 0 | .000 | 0 | 0 |
17 | Brett Renfrow | 10 | 3 | 6 | 1 | .900 | 0 | 9 | 2 | .818 | 0 | 0 |
26 | Griffin Stieg | 9 | 4 | 4 | 1 | .889 | 1 | 4 | 1 | .800 | 0 | 0 |
50 | Jordan Little | 4 | 0 | 3 | 1 | .750 | 0 | 0 | 0 | .000 | 0 | 0 |
18 | Warren Holzemer | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
