| 1st Half |
|---|
| Time | NC State | Score | Margin | Lead Safe | Virginia Tech |
|---|
| 19:37 | Turnover by | | | | |
| 19:37 | Foul by (P1/T1) | | | | |
| 19:12 | | 0-3 | VT +3 | | Good 3-Pointer by (3) |
| 18:48 | Turnover by | | | 0.0% | |
| 18:48 | Foul by (P1/T2) | | | 0.0% | |
| 18:30 | | | | 0.0% | Missed Jumper by |
| 18:30 | Defensive Rebound by | | | 0.0% | |
| 18:22 | Turnover by | | | 0.0% | |
| 18:22 | | | | 0.0% | Sub In |
| 18:22 | | | | 0.0% | Sub Out |
| 18:08 | | | | 0.0% | Missed 3-Pointer by |
| 18:08 | | | | | Offensive Rebound by |
| 18:01 | | | | | Missed Layup by |
| 18:01 | Defensive Rebound by | | | | |
| 17:44 | Good Jumper by (2) | 2-3 | VT +1 | | |
| 17:26 | | | | | Missed 3-Pointer by |
| 17:26 | Defensive Rebound by | | | | |
| 17:15 | Turnover by | | | | |
| 16:54 | | 2-5 | VT +3 | | Good Layup by (2) [Paint] |
| 16:38 | | | | | Foul by (P1/T1) |
| 16:32 | | | | | Foul by (P1/T2) |
| 16:32 | Missed Free Throw by | | | | |
| 16:32 | Deadball Rebound Team | | | 0.0% | |
| 16:32 | Missed Free Throw by | | | 0.0% | |
| 16:32 | Offensive Rebound by | | | 0.0% | |
| 16:29 | Missed Layup by | | | 0.0% | |
| 16:29 | Offensive Rebound by | | | 0.0% | |
| 16:27 | | | | 0.0% | Foul by (P1/T3) |
| 16:27 | Good Free Throw by (1) | 3-5 | VT +2 | | |
| 16:27 | Missed Free Throw by | | | | |
| 16:27 | | | | | Deadball Rebound |
| 16:27 | Foul by (P1/T3) | | | | |
| 16:18 | Foul by (P2/T4) | | | | |
| 16:18 | Sub In | | | | |
| 16:18 | Sub Out | | | | |
| 16:01 | | 3-7 | VT +4 | 0.0% | Good Layup by (4) [Paint] |
| 16:01 | | | | 0.0% | Assisted by |
| 15:45 | Good Layup by (2) [Paint] | 5-7 | VT +2 | | |
| 15:45 | Assisted by | | | | |
| 15:10 | Foul by (P1/T5) | | | | |
| 15:10 | Media Timeout |
| 15:10 | | | | | Missed Free Throw by |
| 15:10 | | | | | Deadball Rebound |
| 15:10 | | | | | Missed Free Throw by |
| 15:10 | Defensive Rebound by | | | | |
| 14:42 | Turnover by | | | | |
| 14:42 | | | | | Sub In |
| 14:42 | | | | | Sub Out |
| 14:26 | | | | | Missed Jumper by |
| 14:26 | | | | | Offensive Rebound by |
| 14:23 | | 5-10 | VT +5 | 0.1% | Good 3-Pointer by (3) |
| 14:23 | | | | 0.1% | Assisted by |
| 13:55 | Good 3-Pointer by (3) | 8-10 | VT +2 | | |
| 13:55 | Assisted by | | | | |
| 13:37 | | | | | Missed 3-Pointer by |
| 13:37 | Defensive Rebound by | | | | |
| 13:17 | Missed Jumper by | | | | |
| 13:17 | | | | | Defensive Rebound by |
| 13:11 | | | | | Missed Jumper by |
| 13:11 | Defensive Rebound by Team | | | | |
| 13:08 | Sub In | | | | |
| 13:08 | Sub Out | | | | |
| 13:08 | | | | | Sub In |
| 13:08 | | | | | Sub Out |
| 12:57 | Missed 3-Pointer by | | | | |
| 12:57 | | | | | Defensive Rebound by |
| 12:50 | | | | | Missed 3-Pointer by |
| 12:50 | Deadball Rebound Team | | | | |
| 12:47 | | | | | Foul by (P2/T4) |
| 12:47 | | | | | Sub In |
| 12:47 | | | | | Sub In |
| 12:47 | | | | | Sub Out |
| 12:47 | | | | | Sub Out |
| 12:33 | Good Jumper by (4) | 10-10 | T 1 | | |
| 12:22 | | | | | Turnover by |
| 12:21 | Steal by | | | | |
| 12:20 | Good Dunk by (4) [Paint/Fast Break] | 12-10 | ST +2 | | |
| 11:57 | | | | | Missed Jumper by |
| 11:57 | Defensive Rebound by | | | | |
| 11:49 | Missed Layup by | | | | |
| 11:49 | | | | | Shot Blocked by |
| 11:46 | Offensive Rebound by | | | | |
| 11:43 | Missed Layup by | | | | |
| 11:43 | | | | | Shot Blocked by |
| 11:42 | Offensive Rebound by | | | | |
| 11:26 | Good Layup by (6) [Paint] | 14-10 | ST +4 | 0.0% | |
| 11:11 | Media Timeout |
| 11:11 | | | | 0.0% | Sub In |
| 11:11 | | | | 0.0% | Sub In |
| 11:11 | | | | 0.0% | Sub Out |
| 11:11 | | | | 0.0% | Sub Out |
| 11:10 | | 14-12 | ST +2 | | Good Jumper by (5) |
| 11:10 | | | | | Assisted by |
| 10:50 | | | | | Foul by (P2/T5) |
| 10:50 | Good Free Throw by (7) | 15-12 | ST +3 | 0.0% | |
| 10:50 | Good Free Throw by (8) | 16-12 | ST +4 | 0.1% | |
| 10:50 | | | | 0.1% | Sub In |
| 10:50 | | | | 0.1% | Sub Out |
| 10:37 | | | | 0.1% | Missed Jumper by |
| 10:37 | Defensive Rebound by | | | 0.1% | |
| 10:20 | Good 3-Pointer by (6) | 19-12 | ST +7 | 0.5% | |
| 10:20 | Assisted by | | | 0.5% | |
| 10:02 | | | | 0.5% | Missed Layup by |
| 10:02 | Defensive Rebound by | | | 0.5% | |
| 09:55 | Good Layup by (2) [Paint/Fast Break] | 21-12 | ST +9 | 1.3% | |
| 09:54 | Virginia Tech 30 Second Timeout |
| 09:54 | | | | 1.3% | Sub In |
| 09:54 | | | | 1.3% | Sub Out |
| 09:33 | | 21-14 | ST +7 | 0.9% | Good Layup by (6) [Paint] |
| 09:12 | Turnover by | | | 0.5% | |
| 09:12 | | | | 0.5% | Steal by |
| 09:12 | Foul by (P2/T6) | | | 0.5% | |
| 09:12 | Sub In | | | 0.5% | |
| 09:12 | Sub Out | | | 0.5% | |
| 09:00 | | | | 0.5% | Missed Jumper by |
| 09:00 | | | | 0.9% | Offensive Rebound by |
| 08:59 | | 21-16 | ST +5 | 0.3% | Good Layup by (2) [Paint] |
| 08:36 | Missed Jumper by | | | 0.3% | |
| 08:36 | | | | 0.3% | Defensive Rebound by |
| 08:28 | | | | 0.3% | Missed Layup by |
| 08:28 | Defensive Rebound by | | | 0.3% | |
| 08:24 | Good Layup by (8) [Paint/Fast Break] | 23-16 | ST +7 | 0.5% | |
| 08:24 | Assisted by | | | 0.5% | |
| 08:24 | | | | 0.5% | Foul by (P1/T6) |
| 08:24 | Good Free Throw by (9) [Fast Break] | 24-16 | ST +8 | 0.9% | |
| 08:24 | Sub In | | | 0.9% | |
| 08:24 | Sub Out | | | 0.9% | |
| 08:10 | | | | 1.3% | Turnover by |
| 08:09 | Steal by | | | 1.3% | |
| 08:06 | Good Layup by (11) [Paint/Fast Break] | 26-16 | ST +10 | 1.8% | |
| 07:38 | Foul by (P3/T7) | | | 1.9% | |
| 07:38 | Media Timeout |
| 07:38 | | | | 1.9% | Missed Free Throw by |
| 07:38 | | | | 2.5% | Offensive Rebound by |
| 07:38 | Sub In | | | 2.5% | |
| 07:38 | Sub Out | | | 2.5% | |
| 07:34 | | 26-18 | ST +8 | 1.3% | Good Jumper by (4) |
| 07:34 | | | | 1.3% | Assisted by |
| 07:12 | Good Layup by (10) [Paint] | 28-18 | ST +10 | 1.9% | |
| 06:52 | Foul by (P1/T8) | | | 1.9% | |
| 06:52 | | 28-19 | ST +9 | 1.4% | Good Free Throw by (5) |
| 06:52 | | | | 1.4% | Missed Free Throw by |
| 06:52 | Defensive Rebound by | | | 1.4% | |
| 06:52 | Sub In | | | 1.4% | |
| 06:52 | Sub Out | | | 1.4% | |
| 06:52 | | | | 1.4% | Sub In |
| 06:52 | | | | 1.4% | Sub In |
| 06:52 | | | | 1.4% | Sub Out |
| 06:52 | | | | 1.4% | Sub Out |
| 06:28 | Missed 3-Pointer by | | | 1.4% | |
| 06:28 | Deadball Rebound Team | | | 1.4% | |
| 06:27 | | | | 1.4% | Foul by (P2/T7) |
| 06:27 | Good Free Throw by (1) | 29-19 | ST +10 | 1.9% | |
| 06:27 | Missed Free Throw by | | | 1.9% | |
| 06:27 | | | | 1.9% | Defensive Rebound by |
| 05:57 | | | | 2.0% | Missed 3-Pointer by |
| 05:57 | | | | 2.6% | Offensive Rebound by |
| 05:53 | | | | 2.6% | Missed Layup by |
| 05:53 | | | | 2.6% | Offensive Rebound by |
| 05:51 | | | | 2.6% | Missed Tip-In by |
| 05:51 | | | | 2.6% | Offensive Rebound by |
| 05:50 | Foul by (P1/T9) | | | 2.6% | |
| 05:50 | | 29-20 | ST +9 | 2.0% | Good Free Throw by (1) |
| 05:50 | | 29-21 | ST +8 | 1.4% | Good Free Throw by (2) |
| 05:33 | Turnover by | | | 0.9% | |
| 05:33 | Sub In | | | 0.9% | |
| 05:33 | Sub Out | | | 0.9% | |
| 05:08 | | | | 1.0% | Missed Layup by |
| 05:08 | Defensive Rebound by | | | 1.0% | |
| 04:59 | Missed Jumper by | | | 1.0% | |
| 04:59 | Offensive Rebound by | | | 1.0% | |
| 04:45 | Good 3-Pointer by (14) | 32-21 | ST +11 | 2.7% | |
| 04:45 | Assisted by | | | 2.7% | |
| 04:34 | | | | 2.7% | Missed Jumper by |
| 04:34 | Defensive Rebound by | | | 2.7% | |
| 04:25 | Missed Jumper by | | | 2.7% | |
| 04:25 | | | | 2.7% | Defensive Rebound by |
| 04:23 | Virginia Tech 30 Second Timeout |
| 04:02 | | 32-24 | ST +8 | 1.5% | Good 3-Pointer by (3) |
| 04:02 | | | | 1.5% | Assisted by |
| 03:43 | | | | 1.5% | Foul by (P1/T8) |
| 03:43 | Media Timeout |
| 03:43 | Missed Free Throw by | | | 1.5% | |
| 03:43 | | | | 1.5% | Defensive Rebound by |
| 03:43 | | | | 1.5% | Sub In |
| 03:43 | | | | 1.5% | Sub Out |
| 03:25 | | | | 1.5% | Missed 3-Pointer by |
| 03:25 | Defensive Rebound by | | | 1.5% | |
| 03:19 | Turnover by | | | 1.0% | |
| 02:57 | | | | 1.5% | Turnover by |
| 02:40 | Good Layup by (6) [Paint] | 34-24 | ST +10 | 2.2% | |
| 02:33 | | | | 2.2% | Missed Layup by |
| 02:33 | | | | 2.9% | Offensive Rebound by |
| 02:32 | | 34-26 | ST +8 | 1.5% | Good Layup by (2) [Paint] |
| 02:32 | | | | 1.5% | Assisted by |
| 02:10 | Turnover by | | | 1.0% | |
| 02:10 | Foul by (P2/T10) | | | 1.0% | |
| 02:10 | | | | 1.0% | Missed Free Throw by |
| 02:10 | | | | 1.6% | Deadball Rebound |
| 02:10 | | | | 1.6% | Missed Free Throw by |
| 02:10 | Defensive Rebound by | | | 1.6% | |
| 02:10 | Sub In | | | 1.6% | |
| 02:10 | Sub Out | | | 1.6% | |
| 02:10 | | | | 1.6% | Sub In |
| 02:10 | | | | 1.6% | Sub Out |
| 01:49 | Missed Jumper by | | | 1.6% | |
| 01:49 | | | | 1.6% | Defensive Rebound by |
| 01:43 | | | | 1.6% | Missed 3-Pointer by |
| 01:43 | Deadball Rebound Team | | | 1.1% | |
| 01:24 | Turnover by | | | 1.1% | |
| 01:07 | | 34-28 | ST +6 | 0.7% | Good Jumper by (8) |
| 01:07 | Foul by (P3/T11) | | | 0.7% | |
| 01:07 | | 34-29 | ST +5 | 0.3% | Good Free Throw by (9) |
| 01:07 | Sub In | | | 0.3% | |
| 01:07 | Sub Out | | | 0.3% | |
| 00:56 | Missed 3-Pointer by | | | 0.3% | |
| 00:56 | | | | 0.3% | Defensive Rebound by |
| 00:43 | NC State 30 Second Timeout |
| 00:43 | Sub In | | | 0.3% | |
| 00:43 | Sub Out | | | 0.3% | |
| 00:30 | | | | 0.3% | Missed Jumper by |
| 00:30 | Defensive Rebound by | | | 0.3% | |
| 00:10 | | | | 0.3% | Foul by (P3/T9) |
| 00:10 | Good Free Throw by (11) | 35-29 | ST +6 | 0.7% | |
| 00:10 | Good Free Throw by (12) | 36-29 | ST +7 | 1.1% | |
| 00:03 | | | | 1.1% | Turnover by |
| 00:02 | Steal by | | | 1.1% | |
| 00:00 | Good Layup by (2) [Paint/Fast Break] | 38-29 | ST +9 | 1.7% | |
| 2nd Half |
|---|
| Time | NC State | Score | Margin | Lead Safe | Virginia Tech |
|---|
| 20:00 | Sub In | | | 1.3% | |
| 20:00 | Sub Out | | | 1.3% | |
| 20:00 | | | | 1.3% | Sub In |
| 20:00 | | | | 1.3% | Sub In |
| 20:00 | | | | 1.3% | Sub Out |
| 20:00 | | | | 1.3% | Sub Out |
| 19:43 | Missed 3-Pointer by | | | 1.3% | |
| 19:43 | | | | 1.3% | Defensive Rebound by |
| 19:34 | | | | 1.3% | Missed 3-Pointer by |
| 19:34 | Defensive Rebound by | | | 1.3% | |
| 19:24 | | | | 1.3% | Foul by (P4/T10) |
| 19:21 | Missed Jumper by | | | 1.3% | |
| 19:21 | | | | 1.3% | Defensive Rebound by |
| 18:43 | | | | 1.8% | Turnover by |
| 18:43 | | | | 1.8% | Sub In |
| 18:43 | | | | 1.8% | Sub Out |
| 18:34 | | | | 1.8% | Foul by (P1/T11) |
| 18:31 | Missed Layup by | | | 1.8% | |
| 18:31 | | | | 1.8% | Shot Blocked by |
| 18:31 | Offensive Rebound by Team | | | 1.3% | |
| 18:24 | Turnover by | | | 1.3% | |
| 18:02 | | 38-31 | ST +7 | 0.9% | Good Layup by (11) [Paint] |
| 18:02 | | | | 0.9% | Assisted by |
| 17:48 | Missed Jumper by | | | 0.9% | |
| 17:48 | Offensive Rebound by Team | | | 0.5% | |
| 17:40 | | | | 0.5% | Foul by (P3/T12) |
| 17:40 | Good Free Throw by (7) | 39-31 | ST +8 | 0.9% | |
| 17:40 | Good Free Throw by (8) | 40-31 | ST +9 | 1.3% | |
| 17:20 | | | | 1.9% | Turnover by |
| 17:19 | Steal by | | | 1.9% | |
| 17:17 | Good Layup by (4) [Paint/Fast Break] | 42-31 | ST +11 | 2.5% | |
| 16:46 | Foul by (P2/T12) | | | 2.5% | |
| 16:46 | | | | 2.5% | Missed Free Throw by |
| 16:46 | | | | 3.3% | Deadball Rebound |
| 16:46 | | | | 3.3% | Missed Free Throw by |
| 16:46 | Defensive Rebound by | | | 3.3% | |
| 16:46 | | | | 3.3% | Sub In |
| 16:46 | | | | 3.3% | Sub Out |
| 16:22 | | | | 3.3% | Foul by (P2/T13) |
| 16:22 | | | | 3.3% | Sub In |
| 16:22 | | | | 3.3% | Sub Out |
| 16:03 | Turnover by | | | 2.6% | |
| 15:48 | | 42-33 | ST +9 | 2.0% | Good Layup by (5) [Paint] |
| 15:34 | Good Layup by (14) [Paint] | 44-33 | ST +11 | 2.6% | |
| 15:34 | Assisted by | | | 2.6% | |
| 15:13 | | 44-35 | ST +9 | 2.0% | Good Layup by (13) [Paint] |
| 14:44 | | | | 2.0% | Foul by (P3/T14) |
| 14:44 | Media Timeout |
| 14:44 | Good Free Throw by (5) | 45-35 | ST +10 | 2.7% | |
| 14:44 | Good Free Throw by (6) | 46-35 | ST +11 | 3.5% | |
| 14:25 | | 46-38 | ST +8 | 1.5% | Good 3-Pointer by (8) |
| 14:08 | Missed 3-Pointer by | | | 1.5% | |
| 14:08 | | | | 1.5% | Defensive Rebound by |
| 13:43 | Foul by (P4/T13) | | | 1.5% | |
| 13:43 | | 46-39 | ST +7 | 1.0% | Good Free Throw by (14) |
| 13:43 | | 46-40 | ST +6 | 0.6% | Good Free Throw by (15) |
| 13:43 | Sub In | | | 0.6% | |
| 13:43 | Sub In | | | 0.6% | |
| 13:43 | Sub Out | | | 0.6% | |
| 13:43 | Sub Out | | | 0.6% | |
| 13:43 | | | | 0.6% | Sub In |
| 13:43 | | | | 0.6% | Sub Out |
| 13:36 | Turnover by | | | 0.3% | |
| 13:08 | | | | 0.3% | Missed 3-Pointer by |
| 13:08 | Defensive Rebound by | | | 0.3% | |
| 12:50 | Missed Jumper by | | | 0.3% | |
| 12:50 | Offensive Rebound by | | | 0.3% | |
| 12:47 | | | | 0.3% | Foul by (P4/T15) |
| 12:47 | Sub In | | | 0.3% | |
| 12:47 | Sub Out | | | 0.3% | |
| 12:47 | | | | 0.3% | Sub In |
| 12:47 | | | | 0.3% | Sub Out |
| 12:43 | Missed 3-Pointer by | | | 0.3% | |
| 12:43 | | | | 0.3% | Defensive Rebound by |
| 12:22 | | | | 0.3% | Missed Jumper by |
| 12:22 | | | | 0.6% | Offensive Rebound by |
| 12:18 | | | | 0.6% | Missed Jumper by |
| 12:18 | Defensive Rebound by | | | 0.6% | |
| 12:12 | | | | 0.6% | Foul by (P1/T16) |
| 12:12 | Good Free Throw by (1) | 47-40 | ST +7 | 1.0% | |
| 12:12 | Good Free Throw by (2) | 48-40 | ST +8 | 1.6% | |
| 11:57 | | 48-42 | ST +6 | 0.6% | Good Jumper by (5) |
| 11:57 | | | | 0.6% | Assisted by |
| 11:49 | | | | 0.6% | Foul by (P5/T17) |
| 11:49 | Media Timeout |
| 11:49 | Good Free Throw by (15) | 49-42 | ST +7 | 1.1% | |
| 11:49 | Good Free Throw by (16) | 50-42 | ST +8 | 1.6% | |
| 11:49 | Good Free Throw by (17) | 51-42 | ST +9 | 2.2% | |
| 11:48 | | | | 2.2% | Sub In |
| 11:48 | | | | 2.2% | Sub Out |
| 11:23 | | 51-44 | ST +7 | 1.1% | Good Jumper by (10) [Paint] |
| 11:23 | Foul by (P3/T14) | | | 1.1% | |
| 11:23 | | 51-45 | ST +6 | 0.7% | Good Free Throw by (11) |
| 11:23 | Sub In | | | 0.7% | |
| 11:23 | Sub Out | | | 0.7% | |
| 11:23 | | | | 0.7% | Sub In |
| 11:23 | | | | 0.7% | Sub Out |
| 10:58 | Turnover by | | | 0.3% | |
| 10:31 | | 51-47 | ST +4 | 0.1% | Good Layup by (4) [Paint] |
| 10:20 | NC State 30 Second Timeout |
| 10:20 | Sub In | | | 0.1% | |
| 10:20 | Sub Out | | | 0.1% | |
| 10:20 | | | | 0.1% | Sub In |
| 10:20 | | | | 0.1% | Sub Out |
| 10:05 | Missed 3-Pointer by | | | 0.1% | |
| 10:05 | Offensive Rebound by | | | 0.0% | |
| 09:41 | Missed Layup by | | | 0.0% | |
| 09:41 | Offensive Rebound by | | | 0.0% | |
| 09:39 | Good Tip-In by (3) [Paint] | 53-47 | ST +6 | 0.4% | |
| 09:24 | | | | 0.4% | Missed Jumper by |
| 09:24 | Defensive Rebound by | | | 0.4% | |
| 09:16 | Turnover by | | | 0.4% | |
| 09:15 | | | | 0.4% | Steal by |
| 08:45 | | | | 0.4% | Missed Jumper by |
| 08:45 | Defensive Rebound by | | | 0.4% | |
| 08:40 | | | | 0.4% | Foul by (P1/T18) |
| 08:40 | Missed Free Throw by | | | 0.4% | |
| 08:40 | Deadball Rebound Team | | | 0.4% | |
| 08:40 | Good Free Throw by (3) | 54-47 | ST +7 | 0.7% | |
| 08:40 | Sub In | | | 0.7% | |
| 08:40 | Sub Out | | | 0.7% | |
| 08:09 | | | | 0.7% | Missed Jumper by |
| 08:09 | Defensive Rebound by | | | 0.7% | |
| 08:01 | Good Layup by (10) [Paint/Fast Break] | 56-47 | ST +9 | 1.8% | |
| 07:42 | Foul by (P1/T15) | | | 1.8% | |
| 07:42 | Media Timeout |
| 07:22 | | | | 1.8% | Missed 3-Pointer by |
| 07:22 | | | | 2.6% | Offensive Rebound by |
| 07:08 | | | | 2.6% | Missed 3-Pointer by |
| 07:08 | Shot Blocked by | | | 2.6% | |
| 07:06 | Defensive Rebound by | | | 2.6% | |
| 07:04 | Good Layup by (8) [Paint/Fast Break] | 58-47 | ST +11 | 3.5% | |
| 07:04 | Assisted by | | | 3.5% | |
| 06:46 | | | | 3.5% | Missed 3-Pointer by |
| 06:46 | | | | 4.5% | Offensive Rebound by |
| 06:41 | | | | 4.5% | Missed Layup by |
| 06:41 | Defensive Rebound by | | | 4.5% | |
| 06:36 | Turnover by | | | 3.5% | |
| 06:36 | Foul by (P2/T16) | | | 3.5% | |
| 06:36 | | | | 3.5% | Sub In |
| 06:36 | | | | 3.5% | Sub Out |
| 06:17 | | | | 3.6% | Missed Jumper by |
| 06:17 | | | | 4.6% | Offensive Rebound by |
| 06:07 | | | | 4.6% | Missed 3-Pointer by |
| 06:07 | Defensive Rebound by | | | 4.6% | |
| 05:45 | Missed Layup by | | | 4.7% | |
| 05:45 | Offensive Rebound by | | | 3.6% | |
| 05:43 | Good Dunk by (16) [Paint] | 60-47 | ST +13 | 5.8% | |
| 05:43 | Virginia Tech 30 Second Timeout |
| 05:18 | | | | 7.3% | Turnover by |
| 05:15 | | | | 7.3% | Foul by (P2/T19) |
| 05:15 | Good Free Throw by (18) | 61-47 | ST +14 | 8.7% | |
| 05:15 | Good Free Throw by (19) | 62-47 | ST +15 | 10.3% | |
| 05:15 | | | | 10.3% | Sub In |
| 05:15 | | | | 10.3% | Sub Out |
| 04:54 | | | | 10.5% | Missed 3-Pointer by |
| 04:54 | Defensive Rebound by | | | 10.5% | |
| 04:44 | Turnover by | | | 8.9% | |
| 04:43 | | | | 8.9% | Steal by |
| 04:40 | | 62-49 | ST +13 | 7.4% | Good Jumper by (6) |
| 04:40 | | | | 7.4% | Assisted by |
| 04:38 | Virginia Tech 30 Second Timeout |
| 04:38 | Sub In | | | 7.5% | |
| 04:38 | Sub Out | | | 7.5% | |
| 04:38 | | | | 7.5% | Sub In |
| 04:38 | | | | 7.5% | Sub In |
| 04:38 | | | | 7.5% | Sub Out |
| 04:38 | | | | 7.5% | Sub Out |
| 04:31 | Good Dunk by (18) [Paint/Fast Break] | 64-49 | ST +15 | 9.0% | |
| 04:31 | Assisted by | | | 9.0% | |
| 04:10 | | 64-52 | ST +12 | 6.2% | Good 3-Pointer by (14) |
| 04:10 | | | | 6.2% | Assisted by |
| 03:42 | | | | 6.3% | Foul by (P2/T20) |
| 03:42 | Media Timeout |
| 03:42 | Good Free Throw by (4) | 65-52 | ST +13 | 7.8% | |
| 03:42 | Good Free Throw by (5) | 66-52 | ST +14 | 9.3% | |
| 03:20 | | | | 9.4% | Missed Jumper by |
| 03:20 | Defensive Rebound by | | | 9.4% | |
| 02:56 | Good Layup by (5) [Paint] | 68-52 | ST +16 | 11.4% | |
| 02:36 | Foul by (P2/T17) | | | 11.5% | |
| 02:16 | Foul by (P3/T18) | | | 11.7% | |
| 02:16 | | | | 11.7% | Missed Free Throw by |
| 02:16 | | | | 13.6% | Deadball Rebound |
| 02:16 | | 68-53 | ST +15 | 11.7% | Good Free Throw by (7) |
| 01:41 | Good Jumper by (7) [Paint] | 70-53 | ST +17 | 14.0% | |
| 01:34 | | 70-55 | ST +15 | 12.1% | Good Layup by (9) [Paint] |
| 01:00 | Turnover by | | | 10.5% | |
| 01:00 | Sub In | | | 10.5% | |
| 01:00 | Sub Out | | | 10.5% | |
| 01:00 | | | | 10.5% | Sub In |
| 01:00 | | | | 10.5% | Sub Out |
| 00:56 | | 70-57 | ST +13 | 8.8% | Good Jumper by (11) |
| 00:56 | Foul by (P4/T19) | | | 8.8% | |
| 00:56 | | 70-58 | ST +12 | 7.2% | Good Free Throw by (12) |
| 00:23 | Missed 3-Pointer by | | | 7.4% | |
| 00:23 | | | | 7.4% | Defensive Rebound by |
| 00:15 | | | | 7.4% | Missed 3-Pointer by |
| 00:15 | Shot Blocked by | | | 7.4% | |
| 00:14 | Defensive Rebound by | | | 7.4% | |