| 1st Half |
|---|
| Time | Coppin St. | Score | Margin | Lead Safe | Virginia Tech |
|---|
| 19:50 | | | | | Missed 3-Pointer by Hunter Cattoor |
| 19:46 | Defensive Rebound by Khali Horton | | | | |
| 19:31 | Missed Layup by Justin Winston [Paint] | | | | |
| 19:29 | | | | | Defensive Rebound by Robbie Beran |
| 19:10 | Foul by Camaren Sparrow (P1/T1) | | | | |
| 19:10 | | 0-1 | VT +1 | | Good Free Throw by Hunter Cattoor (1) |
| 19:10 | | 0-2 | VT +2 | | Good Free Throw by Hunter Cattoor (2) |
| 18:56 | Missed 3-Pointer by Khali Horton | | | | |
| 18:53 | | | | | Defensive Rebound by Sean Pedulla |
| 18:46 | | | | | Missed Jumper by Sean Pedulla |
| 18:40 | | | | | Offensive Rebound by Robbie Beran |
| 18:40 | | | | | Missed Layup by Robbie Beran [Paint] |
| 18:39 | Defensive Rebound by Zahree Harrison | | | | |
| 18:20 | Missed Jumper by Zahree Harrison | | | | |
| 18:16 | | | | | Defensive Rebound by Lynn Kidd |
| 18:05 | | | | | Turnover by Lynn Kidd |
| 17:42 | Missed 3-Pointer by Justin Winston | | | | |
| 17:38 | | | | | Defensive Rebound by Lynn Kidd |
| 17:25 | | | | | Missed 3-Pointer by Sean Pedulla |
| 17:21 | | | | | Offensive Rebound by Lynn Kidd |
| 17:21 | Foul by Justin Winston (P1/T2) | | | | |
| 17:21 | | | | | Missed Free Throw by Lynn Kidd |
| 17:21 | | | | | Deadball Rebound TEAM |
| 17:20 | | | | | Missed Free Throw by Lynn Kidd |
| 17:19 | Defensive Rebound by Justin Winston | | | | |
| 17:03 | Good 3-Pointer by Camaren Sparrow (3) | 3-2 | Coppin +1 | | |
| 17:03 | Assisted by Zahree Harrison | | | | |
| 16:51 | Foul by Justin Winston (P2/T3) | | | | |
| 16:36 | | 3-4 | VT +1 | | Good Dunk by Lynn Kidd (2) [Paint] |
| 16:36 | | | | | Assisted by Sean Pedulla |
| 16:23 | | | | | Foul by Robbie Beran (P1/T1) |
| 16:23 | | | | | Sub Out MJ Collins |
| 16:23 | | | | | Sub Out Lynn Kidd |
| 16:23 | | | | | Sub Out Robbie Beran |
| 16:23 | | | | | Sub In Mekhi Long |
| 16:23 | | | | | Sub In Tyler Nickel |
| 16:23 | | | | | Sub In Mylyjael Poteat |
| 16:09 | Missed Jumper by Preist Ryan | | | | |
| 16:06 | | | | | Defensive Rebound by Mylyjael Poteat |
| 15:54 | | 3-6 | VT +3 | | Good Jumper by Mylyjael Poteat (2) [Paint] |
| 15:54 | | | | | Assisted by Hunter Cattoor |
| 15:35 | Turnover by Khali Horton | | | 0.0% | |
| 15:31 | Foul by Justin Winston (P3/T4) | | | 0.0% | |
| 15:31 | Media Timeout |
| 15:31 | Sub Out Khali Horton | | | 0.0% | |
| 15:31 | Sub Out Camaren Sparrow | | | 0.0% | |
| 15:31 | Sub Out Justin Winston | | | 0.0% | |
| 15:31 | Sub In Malik Battle | | | 0.0% | |
| 15:31 | Sub In Greg Spurlock | | | 0.0% | |
| 15:31 | Sub In Toto Fagbenle | | | 0.0% | |
| 15:31 | | 3-7 | VT +4 | 0.1% | Good Free Throw by Mekhi Long (1) [Fast Break] |
| 15:31 | | | | 0.1% | Missed Free Throw by Mekhi Long [Fast Break] |
| 15:30 | Defensive Rebound by Toto Fagbenle | | | 0.1% | |
| 15:14 | Missed Jumper by Malik Battle [Paint] | | | 0.1% | |
| 15:14 | | | | 0.1% | Shot Blocked by Hunter Cattoor |
| 15:14 | Offensive Rebound by Team | | | 0.1% | |
| 15:14 | Sub Out Zahree Harrison | | | 0.1% | |
| 15:14 | Sub In Ryan Archey | | | 0.1% | |
| 15:02 | Missed Jumper by Preist Ryan | | | 0.1% | |
| 15:02 | | | | 0.0% | Deadball Rebound TEAM |
| 15:01 | | | | 0.0% | Sub Out Hunter Cattoor |
| 15:01 | | | | 0.0% | Sub Out Mylyjael Poteat |
| 15:01 | | | | 0.0% | Sub In MJ Collins |
| 15:01 | | | | 0.0% | Sub In Lynn Kidd |
| 15:01 | Sub Out Preist Ryan | | | 0.0% | |
| 15:01 | Sub In Luka Tekavcic | | | 0.0% | |
| 15:01 | Turnover by Team | | | 0.1% | |
| 14:40 | | | | 0.1% | Missed 3-Pointer by MJ Collins |
| 14:37 | | | | 0.0% | Offensive Rebound by MJ Collins |
| 14:32 | | | | 0.0% | Missed 3-Pointer by Tyler Nickel |
| 14:28 | | | | 0.0% | Offensive Rebound by Lynn Kidd |
| 14:22 | Foul by Greg Spurlock (P1/T5) | | | 0.0% | |
| 14:22 | | 3-8 | VT +5 | 0.1% | Good Free Throw by Tyler Nickel (1) |
| 14:22 | | 3-9 | VT +6 | 0.2% | Good Free Throw by Tyler Nickel (2) |
| 14:22 | | | | 0.2% | Sub Out Sean Pedulla |
| 14:22 | | | | 0.2% | Sub In Hunter Cattoor |
| 13:57 | Good Jumper by Toto Fagbenle (2) [Paint] | 5-9 | VT +4 | 0.1% | |
| 13:41 | Foul by Toto Fagbenle (P1/T6) | | | 0.1% | |
| 13:40 | | | | 0.0% | Turnover by Hunter Cattoor |
| 13:40 | Steal by Toto Fagbenle | | | 0.0% | |
| 13:26 | Missed 3-Pointer by Malik Battle | | | 0.0% | |
| 13:24 | Offensive Rebound by Ryan Archey | | | 0.1% | |
| 13:24 | | | | 0.1% | Foul by Lynn Kidd (P1/T2) |
| 13:24 | Missed Free Throw by Ryan Archey | | | 0.1% | |
| 13:24 | Deadball Rebound Team | | | 0.1% | |
| 13:23 | Missed Free Throw by Ryan Archey | | | 0.1% | |
| 13:23 | | | | 0.1% | Defensive Rebound by Lynn Kidd |
| 13:11 | | 5-12 | VT +7 | 0.5% | Good 3-Pointer by Hunter Cattoor (5) |
| 13:11 | | | | 0.5% | Assisted by Tyler Nickel |
| 12:54 | Turnover by Greg Spurlock | | | 0.8% | |
| 12:54 | | | | 0.8% | Steal by MJ Collins |
| 12:48 | | | | 0.8% | Missed Jumper by MJ Collins |
| 12:45 | Defensive Rebound by Greg Spurlock | | | 0.8% | |
| 12:34 | Turnover by Greg Spurlock | | | 0.8% | |
| 12:30 | | 5-14 | VT +9 | 1.2% | Good Layup by Tyler Nickel (4) [Paint/Fast Break] |
| 12:30 | | | | 1.2% | Assisted by Mekhi Long |
| 12:29 | Coppin St. 30 Second Timeout |
| 12:29 | Media Timeout |
| 12:29 | | | | 1.2% | Sub Out MJ Collins |
| 12:29 | | | | 1.2% | Sub Out Mekhi Long |
| 12:29 | | | | 1.2% | Sub In Jaydon Young |
| 12:29 | | | | 1.2% | Sub In Robbie Beran |
| 12:29 | Sub Out Greg Spurlock | | | 1.2% | |
| 12:29 | Sub Out Ryan Archey | | | 1.2% | |
| 12:29 | Sub In Daiquan Copeland | | | 1.2% | |
| 12:29 | Sub In Zahree Harrison | | | 1.2% | |
| 12:15 | Missed 3-Pointer by Daiquan Copeland | | | 1.2% | |
| 12:11 | | | | 1.2% | Defensive Rebound by Hunter Cattoor |
| 12:02 | | | | 1.2% | Turnover by Jaydon Young |
| 12:02 | Steal by Luka Tekavcic | | | 1.2% | |
| 12:02 | | | | 1.2% | Sub Out Jaydon Young |
| 12:02 | | | | 1.2% | Sub In Sean Pedulla |
| 11:32 | Missed Jumper by Toto Fagbenle | | | 1.2% | |
| 11:26 | | | | 1.2% | Defensive Rebound by Tyler Nickel |
| 11:25 | | | | 1.2% | Turnover by Robbie Beran |
| 11:25 | Steal by Zahree Harrison | | | 1.2% | |
| 11:17 | Good Layup by Zahree Harrison (2) [Paint] | 7-14 | VT +7 | 0.8% | |
| 11:08 | | 7-16 | VT +9 | 1.2% | Good Jumper by Sean Pedulla (2) [Paint] |
| 10:53 | Turnover by Zahree Harrison | | | 1.7% | |
| 10:49 | | | | 1.7% | Missed Layup by Sean Pedulla [Paint] |
| 10:46 | | | | 1.2% | Offensive Rebound by Tyler Nickel |
| 10:46 | | | | 1.2% | Missed Layup by Tyler Nickel [Paint] |
| 10:42 | | | | 1.2% | Offensive Rebound by Tyler Nickel |
| 10:40 | | | | 1.2% | Missed 3-Pointer by Robbie Beran |
| 10:37 | | | | 1.2% | Offensive Rebound by Tyler Nickel |
| 10:37 | Foul by Malik Battle (P1/T7) | | | 1.2% | |
| 10:37 | Sub Out Luka Tekavcic | | | 1.2% | |
| 10:37 | Sub In Preist Ryan | | | 1.2% | |
| 10:37 | | | | 1.2% | Missed Free Throw by Lynn Kidd |
| 10:37 | | | | 1.2% | Missed 3-Pointer by Tyler Nickel |
| 10:37 | | | | 1.2% | Offensive Rebound by Lynn Kidd |
| 10:35 | Defensive Rebound by Daiquan Copeland | | | 1.2% | |
| 10:27 | Missed Jumper by Preist Ryan | | | 1.2% | |
| 10:21 | | | | 1.2% | Defensive Rebound by Tyler Nickel |
| 10:11 | | 7-19 | VT +12 | 3.0% | Good 3-Pointer by Sean Pedulla (5) |
| 10:11 | | | | 3.0% | Assisted by Hunter Cattoor |
| 09:44 | Missed 3-Pointer by Zahree Harrison | | | 3.0% | |
| 09:39 | | | | 3.0% | Defensive Rebound by Hunter Cattoor |
| 09:31 | | 7-22 | VT +15 | 5.6% | Good 3-Pointer by Tyler Nickel (7) |
| 09:31 | | | | 5.6% | Assisted by Hunter Cattoor |
| 09:09 | Turnover by Daiquan Copeland | | | 6.7% | |
| 09:09 | | | | 6.7% | Steal by Sean Pedulla |
| 09:04 | | 7-24 | VT +17 | 7.8% | Good Layup by Robbie Beran (2) [Paint/Fast Break] |
| 09:04 | | | | 7.8% | Assisted by Sean Pedulla |
| 08:34 | Missed Jumper by Preist Ryan [Paint] | | | 7.9% | |
| 08:34 | | | | 7.9% | Shot Blocked by Robbie Beran |
| 08:34 | Offensive Rebound by Team | | | 9.1% | |
| 08:34 | | | | 9.1% | Sub Out Sean Pedulla |
| 08:34 | | | | 9.1% | Sub Out Lynn Kidd |
| 08:34 | | | | 9.1% | Sub Out Tyler Nickel |
| 08:34 | | | | 9.1% | Sub In MJ Collins |
| 08:34 | | | | 9.1% | Sub In Brandon Rechsteiner |
| 08:34 | | | | 9.1% | Sub In Mylyjael Poteat |
| 08:34 | Sub Out Malik Battle | | | 9.1% | |
| 08:34 | Sub Out Daiquan Copeland | | | 9.1% | |
| 08:34 | Sub Out Toto Fagbenle | | | 9.1% | |
| 08:34 | Sub In Khali Horton | | | 9.1% | |
| 08:34 | Sub In Ryan Archey | | | 9.1% | |
| 08:34 | Sub In Ronnie Williams | | | 9.1% | |
| 08:29 | Turnover by Team | | | 9.1% | |
| 08:11 | | 7-26 | VT +19 | 10.5% | Good Jumper by Mylyjael Poteat (4) [Paint] |
| 08:11 | | | | 10.5% | Assisted by MJ Collins |
| 07:53 | Foul by Khali Horton (P1/T8) | | | 10.6% | |
| 07:53 | Turnover by Khali Horton | | | 12.0% | |
| 07:53 | Media Timeout |
| 07:53 | | | | 12.0% | Sub Out Robbie Beran |
| 07:53 | | | | 12.0% | Sub In Mekhi Long |
| 07:41 | Foul by Ryan Archey (P1/T9) | | | 12.0% | |
| 07:41 | | 7-27 | VT +20 | 13.5% | Good Free Throw by Hunter Cattoor (6) |
| 07:41 | | 7-28 | VT +21 | 15.1% | Good Free Throw by Hunter Cattoor (7) |
| 07:30 | Good Layup by Ryan Archey (2) [Paint] | 9-28 | VT +19 | 12.1% | |
| 07:17 | Foul by Zahree Harrison (P1/T10) | | | 12.2% | |
| 07:17 | | 9-29 | VT +20 | 13.7% | Good Free Throw by MJ Collins (1) |
| 07:17 | | | | 13.7% | Sub Out Hunter Cattoor |
| 07:17 | | | | 13.7% | Sub Out Brandon Rechsteiner |
| 07:17 | | | | 13.7% | Sub Out Mylyjael Poteat |
| 07:17 | | | | 13.7% | Sub In Sean Pedulla |
| 07:17 | | | | 13.7% | Sub In Jaydon Young |
| 07:17 | | | | 13.7% | Sub In Lynn Kidd |
| 07:17 | Sub Out Ronnie Williams | | | 13.7% | |
| 07:17 | Sub In Camaren Sparrow | | | 13.7% | |
| 07:17 | | 9-30 | VT +21 | 15.3% | Good Free Throw by MJ Collins (2) |
| 07:17 | | | | 15.3% | Sub Out MJ Collins |
| 07:17 | | | | 15.3% | Sub In Tyler Nickel |
| 06:57 | Missed 3-Pointer by Zahree Harrison | | | 15.4% | |
| 06:54 | | | | 15.5% | Defensive Rebound by Tyler Nickel |
| 06:47 | | 9-32 | VT +23 | 17.2% | Good Layup by Lynn Kidd (4) [Paint] |
| 06:47 | | | | 17.2% | Assisted by Jaydon Young |
| 06:37 | Missed Jumper by Khali Horton | | | 17.3% | |
| 06:34 | | | | 17.3% | Defensive Rebound by Jaydon Young |
| 06:28 | | | | 17.4% | Turnover by Lynn Kidd |
| 06:19 | | | | 17.5% | Foul by Sean Pedulla (P1/T3) |
| 06:04 | Turnover by Zahree Harrison | | | 19.4% | |
| 05:59 | | 9-34 | VT +25 | 21.4% | Good Layup by Mekhi Long (3) [Paint/Fast Break] |
| 05:59 | | | | 21.4% | Assisted by Sean Pedulla |
| 05:36 | Good 3-Pointer by Preist Ryan (3) | 12-34 | VT +22 | 17.8% | |
| 05:36 | Assisted by Camaren Sparrow | | | 17.8% | |
| 05:20 | | | | 16.1% | Turnover by Sean Pedulla |
| 05:20 | Steal by Camaren Sparrow | | | 16.1% | |
| 05:15 | Sub Out Ryan Archey | | | 16.2% | |
| 05:15 | Sub Out Preist Ryan | | | 16.2% | |
| 05:15 | Sub In Malik Battle | | | 16.2% | |
| 05:15 | Sub In Toto Fagbenle | | | 16.2% | |
| 05:02 | Turnover by Khali Horton | | | 18.1% | |
| 05:02 | | | | 18.1% | Steal by Mekhi Long |
| 04:50 | | 12-36 | VT +24 | 20.1% | Good Jumper by Sean Pedulla (7) [Paint] |
| 04:29 | Missed Jumper by Camaren Sparrow | | | 20.3% | |
| 04:25 | | | | 20.4% | Defensive Rebound by Tyler Nickel |
| 04:15 | | | | 20.5% | Missed 3-Pointer by Sean Pedulla |
| 04:12 | | | | 20.5% | Offensive Rebound by Sean Pedulla |
| 04:12 | Foul by Khali Horton (P2/T11) | | | 20.5% | |
| 04:12 | | 12-37 | VT +25 | 22.5% | Good Free Throw by Sean Pedulla (8) |
| 04:12 | | | | 22.5% | Sub Out Mekhi Long |
| 04:12 | | | | 22.5% | Sub Out Jaydon Young |
| 04:12 | | | | 22.5% | Sub Out Lynn Kidd |
| 04:12 | | | | 22.5% | Sub Out Tyler Nickel |
| 04:12 | | | | 22.5% | Sub In Hunter Cattoor |
| 04:12 | | | | 22.5% | Sub In MJ Collins |
| 04:12 | | | | 22.5% | Sub In Robbie Beran |
| 04:12 | | | | 22.5% | Sub In Mylyjael Poteat |
| 04:12 | Sub Out Malik Battle | | | 22.5% | |
| 04:12 | Sub Out Zahree Harrison | | | 22.5% | |
| 04:12 | Sub In Ryan Archey | | | 22.5% | |
| 04:12 | Sub In Donald Ferguson | | | 22.5% | |
| 04:12 | | 12-38 | VT +26 | 24.7% | Good Free Throw by Sean Pedulla (9) |
| 03:46 | Missed Layup by Ryan Archey [Paint] | | | 25.0% | |
| 03:42 | Offensive Rebound by Toto Fagbenle | | | 27.3% | |
| 03:42 | Good Layup by Toto Fagbenle (4) [Paint] | 14-38 | VT +24 | 22.9% | |
| 03:27 | | | | 23.0% | Missed Layup by Mylyjael Poteat [Paint] |
| 03:27 | Shot Blocked by Toto Fagbenle | | | 23.0% | |
| 03:25 | Defensive Rebound by Toto Fagbenle | | | 23.1% | |
| 03:24 | | | | 23.1% | Foul by Hunter Cattoor (P1/T4) |
| 03:24 | Media Timeout |
| 03:24 | Sub Out Khali Horton | | | 23.1% | |
| 03:24 | Sub In Preist Ryan | | | 23.1% | |
| 03:24 | Good Free Throw by Toto Fagbenle (5) [Fast Break] | 15-38 | VT +23 | 21.0% | |
| 03:24 | Good Free Throw by Toto Fagbenle (6) [Fast Break] | 16-38 | VT +22 | 19.0% | |
| 03:19 | | | | 17.1% | Turnover by Sean Pedulla |
| 03:19 | Steal by Toto Fagbenle | | | 17.1% | |
| 03:16 | Turnover by Toto Fagbenle | | | 19.1% | |
| 03:16 | | | | 19.1% | Steal by Sean Pedulla |
| 03:13 | | | | 19.1% | Missed Layup by MJ Collins [Paint] |
| 03:13 | Shot Blocked by Donald Ferguson | | | 19.1% | |
| 03:13 | | | | 17.2% | Offensive Rebound by TEAM |
| 03:09 | | | | 17.2% | Turnover by Robbie Beran |
| 03:09 | Steal by Toto Fagbenle | | | 17.2% | |
| 02:46 | Missed Jumper by Ryan Archey | | | 17.4% | |
| 02:43 | | | | 17.4% | Defensive Rebound by Mylyjael Poteat |
| 02:30 | Foul by Ryan Archey (P2/T12) | | | 17.6% | |
| 02:30 | | 16-39 | VT +23 | 19.5% | Good Free Throw by MJ Collins (3) |
| 02:30 | Sub Out Ryan Archey | | | 19.5% | |
| 02:30 | Sub Out Donald Ferguson | | | 19.5% | |
| 02:30 | Sub In Zahree Harrison | | | 19.5% | |
| 02:30 | Sub In Greg Spurlock | | | 19.5% | |
| 02:30 | | 16-40 | VT +24 | 21.6% | Good Free Throw by MJ Collins (4) |
| 02:12 | Good Jumper by Preist Ryan (5) [Paint] | 18-40 | VT +22 | 19.7% | |
| 02:12 | | | | 19.7% | Foul by Mylyjael Poteat (P1/T5) |
| 02:12 | | | | 19.7% | Sub Out Mylyjael Poteat |
| 02:12 | | | | 19.7% | Sub In Lynn Kidd |
| 02:12 | Good Free Throw by Preist Ryan (6) | 19-40 | VT +21 | 17.7% | |
| 01:55 | | 19-43 | VT +24 | 21.9% | Good 3-Pointer by Hunter Cattoor (10) |
| 01:55 | | | | 21.9% | Assisted by Sean Pedulla |
| 01:26 | Turnover by Toto Fagbenle | | | 24.5% | |
| 01:26 | | | | 24.5% | Steal by Hunter Cattoor |
| 01:20 | | | | 24.6% | Missed Jumper by MJ Collins [Paint] |
| 01:19 | | | | 22.4% | Deadball Rebound TEAM |
| 01:19 | Foul by Greg Spurlock (P2/T13) | | | 22.4% | |
| 01:19 | | 19-44 | VT +25 | 24.6% | Good Free Throw by Lynn Kidd (5) |
| 01:19 | Sub Out Greg Spurlock | | | 24.6% | |
| 01:19 | Sub Out Toto Fagbenle | | | 24.6% | |
| 01:19 | Sub In Daiquan Copeland | | | 24.6% | |
| 01:19 | Sub In Khali Horton | | | 24.6% | |
| 01:19 | | 19-45 | VT +26 | 26.9% | Good Free Throw by Lynn Kidd (6) |
| 01:07 | Missed Jumper by Preist Ryan | | | 27.1% | |
| 01:04 | | | | 27.2% | Defensive Rebound by Lynn Kidd |
| 00:57 | | | | 27.3% | Missed 3-Pointer by MJ Collins |
| 00:54 | Defensive Rebound by Khali Horton | | | 27.3% | |
| 00:53 | | | | 27.3% | Foul by Hunter Cattoor (P2/T6) |
| 00:53 | | | | 27.3% | Sub Out Hunter Cattoor |
| 00:53 | | | | 27.3% | Sub In Tyler Nickel |
| 00:34 | Missed 3-Pointer by Preist Ryan | | | 27.6% | |
| 00:34 | Deadball Rebound Team | | | 30.1% | |
| 00:34 | | | | 30.1% | Foul by Robbie Beran (P2/T7) |
| 00:34 | | | | 30.1% | Sub Out Robbie Beran |
| 00:34 | | | | 30.1% | Sub In Mekhi Long |
| 00:34 | Missed Free Throw by Khali Horton | | | 30.1% | |
| 00:31 | | | | 30.2% | Defensive Rebound by Lynn Kidd |
| 00:05 | | | | 30.6% | Missed 3-Pointer by Tyler Nickel |
| 00:00 | Defensive Rebound by Preist Ryan | | | 30.7% | |
| 2nd Half |
|---|
| Time | Coppin St. | Score | Margin | Lead Safe | Virginia Tech |
|---|
| 20:00 | | | | 23.0% | Sub Out Mekhi Long |
| 20:00 | | | | 23.0% | Sub Out Tyler Nickel |
| 20:00 | | | | 23.0% | Sub In Hunter Cattoor |
| 20:00 | | | | 23.0% | Sub In Robbie Beran |
| 20:00 | Sub Out Daiquan Copeland | | | 23.0% | |
| 20:00 | Sub In Justin Winston | | | 23.0% | |
| 19:42 | Good Jumper by Preist Ryan (8) | 21-45 | VT +24 | 19.4% | |
| 19:22 | | | | 19.6% | Missed 3-Pointer by Robbie Beran |
| 19:19 | Defensive Rebound by Justin Winston | | | 19.6% | |
| 18:55 | Good Jumper by Camaren Sparrow (5) | 23-45 | VT +22 | 16.3% | |
| 18:45 | | 23-47 | VT +24 | 18.1% | Good Dunk by Lynn Kidd (8) [Paint] |
| 18:45 | | | | 18.1% | Assisted by Sean Pedulla |
| 18:25 | Missed Jumper by Justin Winston | | | 18.2% | |
| 18:22 | | | | 18.3% | Defensive Rebound by Lynn Kidd |
| 18:13 | | 23-49 | VT +26 | 22.1% | Good Dunk by Lynn Kidd (10) [Paint] |
| 18:13 | | | | 22.1% | Assisted by Sean Pedulla |
| 17:56 | | | | 22.2% | Foul by MJ Collins (P1/T8) |
| 17:56 | Good Free Throw by Justin Winston (1) | 24-49 | VT +25 | 20.3% | |
| 17:56 | Good Free Throw by Justin Winston (2) | 25-49 | VT +24 | 18.5% | |
| 17:41 | | | | 18.6% | Turnover by Lynn Kidd |
| 17:30 | | | | 18.7% | Foul by Robbie Beran (P3/T9) |
| 17:30 | Good Free Throw by Justin Winston (3) | 26-49 | VT +23 | 16.9% | |
| 17:30 | | | | 16.9% | Sub Out Robbie Beran |
| 17:30 | | | | 16.9% | Sub In Mekhi Long |
| 17:30 | Good Free Throw by Justin Winston (4) | 27-49 | VT +22 | 15.2% | |
| 17:12 | | | | 15.3% | Missed 3-Pointer by Mekhi Long |
| 17:09 | Defensive Rebound by Team | | | 15.4% | |
| 16:48 | Turnover by Justin Winston | | | 17.2% | |
| 16:34 | | 27-51 | VT +24 | 19.2% | Good Jumper by MJ Collins (6) [Paint] |
| 16:19 | Missed Jumper by Preist Ryan [Paint] | | | 19.3% | |
| 16:19 | | | | 19.3% | Shot Blocked by Lynn Kidd |
| 16:13 | | | | 19.3% | Defensive Rebound by Sean Pedulla |
| 16:12 | Foul by Zahree Harrison (P2/T14) | | | 19.3% | |
| 16:12 | Sub Out Preist Ryan | | | 19.3% | |
| 16:12 | Sub In Toto Fagbenle | | | 19.3% | |
| 16:01 | Foul by Zahree Harrison (P3/T15) | | | 19.4% | |
| 16:01 | | | | 19.4% | Sub Out Lynn Kidd |
| 16:01 | | | | 19.4% | Sub In Mylyjael Poteat |
| 15:50 | | 27-54 | VT +27 | 25.7% | Good 3-Pointer by Sean Pedulla (12) |
| 15:50 | | | | 25.7% | Assisted by Mylyjael Poteat |
| 15:27 | Missed Layup by Toto Fagbenle [Paint] | | | 26.0% | |
| 15:25 | | | | 26.0% | Defensive Rebound by Sean Pedulla |
| 15:21 | | | | 26.0% | Missed 3-Pointer by Hunter Cattoor |
| 15:18 | | | | 26.1% | Offensive Rebound by Mekhi Long |
| 15:15 | | | | 26.1% | Missed 3-Pointer by Sean Pedulla |
| 15:12 | | | | 26.1% | Offensive Rebound by TEAM |
| 15:12 | Media Timeout |
| 15:12 | Sub Out Justin Winston | | | 26.1% | |
| 15:12 | Sub In Luka Tekavcic | | | 26.1% | |
| 15:07 | | | | 26.2% | Missed 3-Pointer by Sean Pedulla |
| 15:04 | | | | 26.2% | Offensive Rebound by Mylyjael Poteat |
| 14:58 | | | | 26.3% | Missed Jumper by MJ Collins [Paint] |
| 14:54 | Defensive Rebound by Luka Tekavcic | | | 26.4% | |
| 14:33 | Good Jumper by Toto Fagbenle (8) [Paint] | 29-54 | VT +25 | 24.4% | |
| 14:11 | Sub Out Zahree Harrison | | | 24.7% | |
| 14:11 | Sub Out Khali Horton | | | 24.7% | |
| 14:11 | Sub In Greg Spurlock | | | 24.7% | |
| 14:11 | Sub In Ryan Archey | | | 24.7% | |
| 14:04 | | 29-57 | VT +28 | 29.4% | Good 3-Pointer by Hunter Cattoor (13) |
| 14:04 | | | | 29.4% | Assisted by Sean Pedulla |
| 13:42 | Turnover by Luka Tekavcic | | | 32.2% | |
| 13:33 | | 29-59 | VT +30 | 34.9% | Good Dunk by Mylyjael Poteat (6) [Paint] |
| 13:33 | | | | 34.9% | Assisted by Sean Pedulla |
| 13:06 | Good Jumper by Ryan Archey (4) | 31-59 | VT +28 | 32.7% | |
| 12:44 | | | | 33.1% | Missed 3-Pointer by MJ Collins |
| 12:40 | Defensive Rebound by Toto Fagbenle | | | 33.2% | |
| 12:39 | | | | 33.2% | Foul by Sean Pedulla (P2/T10) |
| 12:39 | | | | 33.2% | Sub Out Hunter Cattoor |
| 12:39 | | | | 33.2% | Sub Out MJ Collins |
| 12:39 | | | | 33.2% | Sub Out Sean Pedulla |
| 12:39 | | | | 33.2% | Sub In Brandon Rechsteiner |
| 12:39 | | | | 33.2% | Sub In Jaydon Young |
| 12:39 | | | | 33.2% | Sub In Tyler Nickel |
| 12:39 | Sub Out Camaren Sparrow | | | 33.2% | |
| 12:39 | Sub In Malik Battle | | | 33.2% | |
| 12:22 | | | | 33.5% | Foul by Mekhi Long (P1/T11) |
| 12:22 | Sub Out Toto Fagbenle | | | 33.5% | |
| 12:22 | Sub In Justin Winston | | | 33.5% | |
| 12:17 | Turnover by Malik Battle | | | 33.6% | |
| 12:17 | | | | 33.6% | Steal by Mekhi Long |
| 12:15 | Foul by Luka Tekavcic (P1/T16) | | | 33.6% | |
| 12:15 | | | | 33.6% | Missed Free Throw by Mekhi Long [Fast Break] |
| 12:15 | | | | 31.0% | Deadball Rebound TEAM |
| 12:15 | Sub Out Luka Tekavcic | | | 31.0% | |
| 12:15 | Sub In Preist Ryan | | | 31.0% | |
| 12:15 | | 31-60 | VT +29 | 33.6% | Good Free Throw by Mekhi Long (4) [Fast Break] |
| 11:58 | Missed Jumper by Justin Winston | | | 33.9% | |
| 11:55 | | | | 34.0% | Defensive Rebound by Mekhi Long |
| 11:46 | | | | 34.1% | Missed Jumper by Mekhi Long [Paint] |
| 11:46 | Shot Blocked by Greg Spurlock | | | 34.1% | |
| 11:42 | Defensive Rebound by Preist Ryan | | | 34.2% | |
| 11:40 | Good Layup by Preist Ryan (10) [Paint] | 33-60 | VT +27 | 31.6% | |
| 11:23 | Foul by Greg Spurlock (P3/T17) | | | 31.9% | |
| 11:23 | Media Timeout |
| 11:23 | Sub Out Greg Spurlock | | | 31.9% | |
| 11:23 | Sub In Khali Horton | | | 31.9% | |
| 11:23 | | | | 31.9% | Missed Free Throw by Mylyjael Poteat |
| 11:23 | | | | 29.3% | Deadball Rebound TEAM |
| 11:23 | | 33-61 | VT +28 | 31.9% | Good Free Throw by Mylyjael Poteat (7) |
| 11:03 | Turnover by Justin Winston | | | 34.9% | |
| 11:00 | | 33-63 | VT +30 | 37.8% | Good Layup by Brandon Rechsteiner (2) [Paint/Fast Break] |
| 11:00 | | | | 37.8% | Assisted by Jaydon Young |
| 10:48 | Good Jumper by Preist Ryan (12) | 35-63 | VT +28 | 35.2% | |
| 10:37 | | 35-66 | VT +31 | 41.2% | Good 3-Pointer by Brandon Rechsteiner (5) |
| 10:37 | | | | 41.2% | Assisted by Mekhi Long |
| 10:21 | Good 3-Pointer by Malik Battle (3) | 38-66 | VT +28 | 35.7% | |
| 10:21 | Assisted by Justin Winston | | | 35.7% | |
| 10:07 | | 38-69 | VT +31 | 41.9% | Good 3-Pointer by Jaydon Young (3) |
| 10:07 | | | | 41.9% | Assisted by Mekhi Long |
| 09:54 | Missed Jumper by Ryan Archey [Paint] | | | 42.2% | |
