1st Half |
---|
Time | Coppin St. | Score | Margin | Lead Safe | Virginia Tech |
---|
19:50 | | | | | Missed 3-Pointer by |
19:46 | Defensive Rebound by | | | | |
19:31 | Missed Layup by [Paint] | | | | |
19:29 | | | | | Defensive Rebound by |
19:10 | Foul by (P1/T1) | | | | |
19:10 | | 0-1 | VT +1 | | Good Free Throw by (1) |
19:10 | | 0-2 | VT +2 | | Good Free Throw by (2) |
18:56 | Missed 3-Pointer by | | | | |
18:53 | | | | | Defensive Rebound by |
18:46 | | | | | Missed Jumper by |
18:40 | | | | | Offensive Rebound by |
18:40 | | | | | Missed Layup by [Paint] |
18:39 | Defensive Rebound by | | | | |
18:20 | Missed Jumper by | | | | |
18:16 | | | | | Defensive Rebound by |
18:05 | | | | | Turnover by |
17:42 | Missed 3-Pointer by | | | | |
17:38 | | | | | Defensive Rebound by |
17:25 | | | | | Missed 3-Pointer by |
17:21 | | | | | Offensive Rebound by |
17:21 | Foul by (P1/T2) | | | | |
17:21 | | | | | Missed Free Throw by |
17:21 | | | | | Deadball Rebound |
17:20 | | | | | Missed Free Throw by |
17:19 | Defensive Rebound by | | | | |
17:03 | Good 3-Pointer by (3) | 3-2 | Coppin +1 | | |
17:03 | Assisted by | | | | |
16:51 | Foul by (P2/T3) | | | | |
16:36 | | 3-4 | VT +1 | | Good Dunk by (2) [Paint] |
16:36 | | | | | Assisted by |
16:23 | | | | | Foul by (P1/T1) |
16:23 | | | | | Sub Out |
16:23 | | | | | Sub Out |
16:23 | | | | | Sub Out |
16:23 | | | | | Sub In |
16:23 | | | | | Sub In |
16:23 | | | | | Sub In |
16:09 | Missed Jumper by | | | | |
16:06 | | | | | Defensive Rebound by |
15:54 | | 3-6 | VT +3 | | Good Jumper by (2) [Paint] |
15:54 | | | | | Assisted by |
15:35 | Turnover by | | | 0.0% | |
15:31 | Foul by (P3/T4) | | | 0.0% | |
15:31 | Media Timeout |
15:31 | Sub Out | | | 0.0% | |
15:31 | Sub Out | | | 0.0% | |
15:31 | Sub Out | | | 0.0% | |
15:31 | Sub In | | | 0.0% | |
15:31 | Sub In | | | 0.0% | |
15:31 | Sub In | | | 0.0% | |
15:31 | | 3-7 | VT +4 | 0.1% | Good Free Throw by (1) [Fast Break] |
15:31 | | | | 0.1% | Missed Free Throw by [Fast Break] |
15:30 | Defensive Rebound by | | | 0.1% | |
15:14 | Missed Jumper by [Paint] | | | 0.1% | |
15:14 | | | | 0.1% | Shot Blocked by |
15:14 | Offensive Rebound by Team | | | 0.1% | |
15:14 | Sub Out | | | 0.1% | |
15:14 | Sub In | | | 0.1% | |
15:02 | Missed Jumper by | | | 0.1% | |
15:02 | | | | 0.0% | Deadball Rebound |
15:01 | | | | 0.0% | Sub Out |
15:01 | | | | 0.0% | Sub Out |
15:01 | | | | 0.0% | Sub In |
15:01 | | | | 0.0% | Sub In |
15:01 | Sub Out | | | 0.0% | |
15:01 | Sub In | | | 0.0% | |
15:01 | Turnover by Team | | | 0.1% | |
14:40 | | | | 0.1% | Missed 3-Pointer by |
14:37 | | | | 0.0% | Offensive Rebound by |
14:32 | | | | 0.0% | Missed 3-Pointer by |
14:28 | | | | 0.0% | Offensive Rebound by |
14:22 | Foul by (P1/T5) | | | 0.0% | |
14:22 | | 3-8 | VT +5 | 0.1% | Good Free Throw by (1) |
14:22 | | 3-9 | VT +6 | 0.2% | Good Free Throw by (2) |
14:22 | | | | 0.2% | Sub Out |
14:22 | | | | 0.2% | Sub In |
13:57 | Good Jumper by (2) [Paint] | 5-9 | VT +4 | 0.1% | |
13:41 | Foul by (P1/T6) | | | 0.1% | |
13:40 | | | | 0.0% | Turnover by |
13:40 | Steal by | | | 0.0% | |
13:26 | Missed 3-Pointer by | | | 0.0% | |
13:24 | Offensive Rebound by | | | 0.1% | |
13:24 | | | | 0.1% | Foul by (P1/T2) |
13:24 | Missed Free Throw by | | | 0.1% | |
13:24 | Deadball Rebound Team | | | 0.1% | |
13:23 | Missed Free Throw by | | | 0.1% | |
13:23 | | | | 0.1% | Defensive Rebound by |
13:11 | | 5-12 | VT +7 | 0.5% | Good 3-Pointer by (5) |
13:11 | | | | 0.5% | Assisted by |
12:54 | Turnover by | | | 0.8% | |
12:54 | | | | 0.8% | Steal by |
12:48 | | | | 0.8% | Missed Jumper by |
12:45 | Defensive Rebound by | | | 0.8% | |
12:34 | Turnover by | | | 0.8% | |
12:30 | | 5-14 | VT +9 | 1.2% | Good Layup by (4) [Paint/Fast Break] |
12:30 | | | | 1.2% | Assisted by |
12:29 | Coppin St. 30 Second Timeout |
12:29 | Media Timeout |
12:29 | | | | 1.2% | Sub Out |
12:29 | | | | 1.2% | Sub Out |
12:29 | | | | 1.2% | Sub In |
12:29 | | | | 1.2% | Sub In |
12:29 | Sub Out | | | 1.2% | |
12:29 | Sub Out | | | 1.2% | |
12:29 | Sub In | | | 1.2% | |
12:29 | Sub In | | | 1.2% | |
12:15 | Missed 3-Pointer by | | | 1.2% | |
12:11 | | | | 1.2% | Defensive Rebound by |
12:02 | | | | 1.2% | Turnover by |
12:02 | Steal by | | | 1.2% | |
12:02 | | | | 1.2% | Sub Out |
12:02 | | | | 1.2% | Sub In |
11:32 | Missed Jumper by | | | 1.2% | |
11:26 | | | | 1.2% | Defensive Rebound by |
11:25 | | | | 1.2% | Turnover by |
11:25 | Steal by | | | 1.2% | |
11:17 | Good Layup by (2) [Paint] | 7-14 | VT +7 | 0.8% | |
11:08 | | 7-16 | VT +9 | 1.2% | Good Jumper by (2) [Paint] |
10:53 | Turnover by | | | 1.7% | |
10:49 | | | | 1.7% | Missed Layup by [Paint] |
10:46 | | | | 1.2% | Offensive Rebound by |
10:46 | | | | 1.2% | Missed Layup by [Paint] |
10:42 | | | | 1.2% | Offensive Rebound by |
10:40 | | | | 1.2% | Missed 3-Pointer by |
10:37 | | | | 1.2% | Offensive Rebound by |
10:37 | Foul by (P1/T7) | | | 1.2% | |
10:37 | Sub Out | | | 1.2% | |
10:37 | Sub In | | | 1.2% | |
10:37 | | | | 1.2% | Missed Free Throw by |
10:37 | | | | 1.2% | Missed 3-Pointer by |
10:37 | | | | 1.2% | Offensive Rebound by |
10:35 | Defensive Rebound by | | | 1.2% | |
10:27 | Missed Jumper by | | | 1.2% | |
10:21 | | | | 1.2% | Defensive Rebound by |
10:11 | | 7-19 | VT +12 | 3.0% | Good 3-Pointer by (5) |
10:11 | | | | 3.0% | Assisted by |
09:44 | Missed 3-Pointer by | | | 3.0% | |
09:39 | | | | 3.0% | Defensive Rebound by |
09:31 | | 7-22 | VT +15 | 5.6% | Good 3-Pointer by (7) |
09:31 | | | | 5.6% | Assisted by |
09:09 | Turnover by | | | 6.7% | |
09:09 | | | | 6.7% | Steal by |
09:04 | | 7-24 | VT +17 | 7.8% | Good Layup by (2) [Paint/Fast Break] |
09:04 | | | | 7.8% | Assisted by |
08:34 | Missed Jumper by [Paint] | | | 7.9% | |
08:34 | | | | 7.9% | Shot Blocked by |
08:34 | Offensive Rebound by Team | | | 9.1% | |
08:34 | | | | 9.1% | Sub Out |
08:34 | | | | 9.1% | Sub Out |
08:34 | | | | 9.1% | Sub Out |
08:34 | | | | 9.1% | Sub In |
08:34 | | | | 9.1% | Sub In |
08:34 | | | | 9.1% | Sub In |
08:34 | Sub Out | | | 9.1% | |
08:34 | Sub Out | | | 9.1% | |
08:34 | Sub Out | | | 9.1% | |
08:34 | Sub In | | | 9.1% | |
08:34 | Sub In | | | 9.1% | |
08:34 | Sub In | | | 9.1% | |
08:29 | Turnover by Team | | | 9.1% | |
08:11 | | 7-26 | VT +19 | 10.5% | Good Jumper by (4) [Paint] |
08:11 | | | | 10.5% | Assisted by |
07:53 | Foul by (P1/T8) | | | 10.6% | |
07:53 | Turnover by | | | 12.0% | |
07:53 | Media Timeout |
07:53 | | | | 12.0% | Sub Out |
07:53 | | | | 12.0% | Sub In |
07:41 | Foul by (P1/T9) | | | 12.0% | |
07:41 | | 7-27 | VT +20 | 13.5% | Good Free Throw by (6) |
07:41 | | 7-28 | VT +21 | 15.1% | Good Free Throw by (7) |
07:30 | Good Layup by (2) [Paint] | 9-28 | VT +19 | 12.1% | |
07:17 | Foul by (P1/T10) | | | 12.2% | |
07:17 | | 9-29 | VT +20 | 13.7% | Good Free Throw by (1) |
07:17 | | | | 13.7% | Sub Out |
07:17 | | | | 13.7% | Sub Out |
07:17 | | | | 13.7% | Sub Out |
07:17 | | | | 13.7% | Sub In |
07:17 | | | | 13.7% | Sub In |
07:17 | | | | 13.7% | Sub In |
07:17 | Sub Out | | | 13.7% | |
07:17 | Sub In | | | 13.7% | |
07:17 | | 9-30 | VT +21 | 15.3% | Good Free Throw by (2) |
07:17 | | | | 15.3% | Sub Out |
07:17 | | | | 15.3% | Sub In |
06:57 | Missed 3-Pointer by | | | 15.4% | |
06:54 | | | | 15.5% | Defensive Rebound by |
06:47 | | 9-32 | VT +23 | 17.2% | Good Layup by (4) [Paint] |
06:47 | | | | 17.2% | Assisted by |
06:37 | Missed Jumper by | | | 17.3% | |
06:34 | | | | 17.3% | Defensive Rebound by |
06:28 | | | | 17.4% | Turnover by |
06:19 | | | | 17.5% | Foul by (P1/T3) |
06:04 | Turnover by | | | 19.4% | |
05:59 | | 9-34 | VT +25 | 21.4% | Good Layup by (3) [Paint/Fast Break] |
05:59 | | | | 21.4% | Assisted by |
05:36 | Good 3-Pointer by (3) | 12-34 | VT +22 | 17.8% | |
05:36 | Assisted by | | | 17.8% | |
05:20 | | | | 16.1% | Turnover by |
05:20 | Steal by | | | 16.1% | |
05:15 | Sub Out | | | 16.2% | |
05:15 | Sub Out | | | 16.2% | |
05:15 | Sub In | | | 16.2% | |
05:15 | Sub In | | | 16.2% | |
05:02 | Turnover by | | | 18.1% | |
05:02 | | | | 18.1% | Steal by |
04:50 | | 12-36 | VT +24 | 20.1% | Good Jumper by (7) [Paint] |
04:29 | Missed Jumper by | | | 20.3% | |
04:25 | | | | 20.4% | Defensive Rebound by |
04:15 | | | | 20.5% | Missed 3-Pointer by |
04:12 | | | | 20.5% | Offensive Rebound by |
04:12 | Foul by (P2/T11) | | | 20.5% | |
04:12 | | 12-37 | VT +25 | 22.5% | Good Free Throw by (8) |
04:12 | | | | 22.5% | Sub Out |
04:12 | | | | 22.5% | Sub Out |
04:12 | | | | 22.5% | Sub Out |
04:12 | | | | 22.5% | Sub Out |
04:12 | | | | 22.5% | Sub In |
04:12 | | | | 22.5% | Sub In |
04:12 | | | | 22.5% | Sub In |
04:12 | | | | 22.5% | Sub In |
04:12 | Sub Out | | | 22.5% | |
04:12 | Sub Out | | | 22.5% | |
04:12 | Sub In | | | 22.5% | |
04:12 | Sub In | | | 22.5% | |
04:12 | | 12-38 | VT +26 | 24.7% | Good Free Throw by (9) |
03:46 | Missed Layup by [Paint] | | | 25.0% | |
03:42 | Offensive Rebound by | | | 27.3% | |
03:42 | Good Layup by (4) [Paint] | 14-38 | VT +24 | 22.9% | |
03:27 | | | | 23.0% | Missed Layup by [Paint] |
03:27 | Shot Blocked by | | | 23.0% | |
03:25 | Defensive Rebound by | | | 23.1% | |
03:24 | | | | 23.1% | Foul by (P1/T4) |
03:24 | Media Timeout |
03:24 | Sub Out | | | 23.1% | |
03:24 | Sub In | | | 23.1% | |
03:24 | Good Free Throw by (5) [Fast Break] | 15-38 | VT +23 | 21.0% | |
03:24 | Good Free Throw by (6) [Fast Break] | 16-38 | VT +22 | 19.0% | |
03:19 | | | | 17.1% | Turnover by |
03:19 | Steal by | | | 17.1% | |
03:16 | Turnover by | | | 19.1% | |
03:16 | | | | 19.1% | Steal by |
03:13 | | | | 19.1% | Missed Layup by [Paint] |
03:13 | Shot Blocked by | | | 19.1% | |
03:13 | | | | 17.2% | Offensive Rebound by |
03:09 | | | | 17.2% | Turnover by |
03:09 | Steal by | | | 17.2% | |
02:46 | Missed Jumper by | | | 17.4% | |
02:43 | | | | 17.4% | Defensive Rebound by |
02:30 | Foul by (P2/T12) | | | 17.6% | |
02:30 | | 16-39 | VT +23 | 19.5% | Good Free Throw by (3) |
02:30 | Sub Out | | | 19.5% | |
02:30 | Sub Out | | | 19.5% | |
02:30 | Sub In | | | 19.5% | |
02:30 | Sub In | | | 19.5% | |
02:30 | | 16-40 | VT +24 | 21.6% | Good Free Throw by (4) |
02:12 | Good Jumper by (5) [Paint] | 18-40 | VT +22 | 19.7% | |
02:12 | | | | 19.7% | Foul by (P1/T5) |
02:12 | | | | 19.7% | Sub Out |
02:12 | | | | 19.7% | Sub In |
02:12 | Good Free Throw by (6) | 19-40 | VT +21 | 17.7% | |
01:55 | | 19-43 | VT +24 | 21.9% | Good 3-Pointer by (10) |
01:55 | | | | 21.9% | Assisted by |
01:26 | Turnover by | | | 24.5% | |
01:26 | | | | 24.5% | Steal by |
01:20 | | | | 24.6% | Missed Jumper by [Paint] |
01:19 | | | | 22.4% | Deadball Rebound |
01:19 | Foul by (P2/T13) | | | 22.4% | |
01:19 | | 19-44 | VT +25 | 24.6% | Good Free Throw by (5) |
01:19 | Sub Out | | | 24.6% | |
01:19 | Sub Out | | | 24.6% | |
01:19 | Sub In | | | 24.6% | |
01:19 | Sub In | | | 24.6% | |
01:19 | | 19-45 | VT +26 | 26.9% | Good Free Throw by (6) |
01:07 | Missed Jumper by | | | 27.1% | |
01:04 | | | | 27.2% | Defensive Rebound by |
00:57 | | | | 27.3% | Missed 3-Pointer by |
00:54 | Defensive Rebound by | | | 27.3% | |
00:53 | | | | 27.3% | Foul by (P2/T6) |
00:53 | | | | 27.3% | Sub Out |
00:53 | | | | 27.3% | Sub In |
00:34 | Missed 3-Pointer by | | | 27.6% | |
00:34 | Deadball Rebound Team | | | 30.1% | |
00:34 | | | | 30.1% | Foul by (P2/T7) |
00:34 | | | | 30.1% | Sub Out |
00:34 | | | | 30.1% | Sub In |
00:34 | Missed Free Throw by | | | 30.1% | |
00:31 | | | | 30.2% | Defensive Rebound by |
00:05 | | | | 30.6% | Missed 3-Pointer by |
00:00 | Defensive Rebound by | | | 30.7% | |
2nd Half |
---|
Time | Coppin St. | Score | Margin | Lead Safe | Virginia Tech |
---|
20:00 | | | | 23.0% | Sub Out |
20:00 | | | | 23.0% | Sub Out |
20:00 | | | | 23.0% | Sub In |
20:00 | | | | 23.0% | Sub In |
20:00 | Sub Out | | | 23.0% | |
20:00 | Sub In | | | 23.0% | |
19:42 | Good Jumper by (8) | 21-45 | VT +24 | 19.4% | |
19:22 | | | | 19.6% | Missed 3-Pointer by |
19:19 | Defensive Rebound by | | | 19.6% | |
18:55 | Good Jumper by (5) | 23-45 | VT +22 | 16.3% | |
18:45 | | 23-47 | VT +24 | 18.1% | Good Dunk by (8) [Paint] |
18:45 | | | | 18.1% | Assisted by |
18:25 | Missed Jumper by | | | 18.2% | |
18:22 | | | | 18.3% | Defensive Rebound by |
18:13 | | 23-49 | VT +26 | 22.1% | Good Dunk by (10) [Paint] |
18:13 | | | | 22.1% | Assisted by |
17:56 | | | | 22.2% | Foul by (P1/T8) |
17:56 | Good Free Throw by (1) | 24-49 | VT +25 | 20.3% | |
17:56 | Good Free Throw by (2) | 25-49 | VT +24 | 18.5% | |
17:41 | | | | 18.6% | Turnover by |
17:30 | | | | 18.7% | Foul by (P3/T9) |
17:30 | Good Free Throw by (3) | 26-49 | VT +23 | 16.9% | |
17:30 | | | | 16.9% | Sub Out |
17:30 | | | | 16.9% | Sub In |
17:30 | Good Free Throw by (4) | 27-49 | VT +22 | 15.2% | |
17:12 | | | | 15.3% | Missed 3-Pointer by |
17:09 | Defensive Rebound by Team | | | 15.4% | |
16:48 | Turnover by | | | 17.2% | |
16:34 | | 27-51 | VT +24 | 19.2% | Good Jumper by (6) [Paint] |
16:19 | Missed Jumper by [Paint] | | | 19.3% | |
16:19 | | | | 19.3% | Shot Blocked by |
16:13 | | | | 19.3% | Defensive Rebound by |
16:12 | Foul by (P2/T14) | | | 19.3% | |
16:12 | Sub Out | | | 19.3% | |
16:12 | Sub In | | | 19.3% | |
16:01 | Foul by (P3/T15) | | | 19.4% | |
16:01 | | | | 19.4% | Sub Out |
16:01 | | | | 19.4% | Sub In |
15:50 | | 27-54 | VT +27 | 25.7% | Good 3-Pointer by (12) |
15:50 | | | | 25.7% | Assisted by |
15:27 | Missed Layup by [Paint] | | | 26.0% | |
15:25 | | | | 26.0% | Defensive Rebound by |
15:21 | | | | 26.0% | Missed 3-Pointer by |
15:18 | | | | 26.1% | Offensive Rebound by |
15:15 | | | | 26.1% | Missed 3-Pointer by |
15:12 | | | | 26.1% | Offensive Rebound by |
15:12 | Media Timeout |
15:12 | Sub Out | | | 26.1% | |
15:12 | Sub In | | | 26.1% | |
15:07 | | | | 26.2% | Missed 3-Pointer by |
15:04 | | | | 26.2% | Offensive Rebound by |
14:58 | | | | 26.3% | Missed Jumper by [Paint] |
14:54 | Defensive Rebound by | | | 26.4% | |
14:33 | Good Jumper by (8) [Paint] | 29-54 | VT +25 | 24.4% | |
14:11 | Sub Out | | | 24.7% | |
14:11 | Sub Out | | | 24.7% | |
14:11 | Sub In | | | 24.7% | |
14:11 | Sub In | | | 24.7% | |
14:04 | | 29-57 | VT +28 | 29.4% | Good 3-Pointer by (13) |
14:04 | | | | 29.4% | Assisted by |
13:42 | Turnover by | | | 32.2% | |
13:33 | | 29-59 | VT +30 | 34.9% | Good Dunk by (6) [Paint] |
13:33 | | | | 34.9% | Assisted by |
13:06 | Good Jumper by (4) | 31-59 | VT +28 | 32.7% | |
12:44 | | | | 33.1% | Missed 3-Pointer by |
12:40 | Defensive Rebound by | | | 33.2% | |
12:39 | | | | 33.2% | Foul by (P2/T10) |
12:39 | | | | 33.2% | Sub Out |
12:39 | | | | 33.2% | Sub Out |
12:39 | | | | 33.2% | Sub Out |
12:39 | | | | 33.2% | Sub In |
12:39 | | | | 33.2% | Sub In |
12:39 | | | | 33.2% | Sub In |
12:39 | Sub Out | | | 33.2% | |
12:39 | Sub In | | | 33.2% | |
12:22 | | | | 33.5% | Foul by (P1/T11) |
12:22 | Sub Out | | | 33.5% | |
12:22 | Sub In | | | 33.5% | |
12:17 | Turnover by | | | 33.6% | |
12:17 | | | | 33.6% | Steal by |
12:15 | Foul by (P1/T16) | | | 33.6% | |
12:15 | | | | 33.6% | Missed Free Throw by [Fast Break] |
12:15 | | | | 31.0% | Deadball Rebound |
12:15 | Sub Out | | | 31.0% | |
12:15 | Sub In | | | 31.0% | |
12:15 | | 31-60 | VT +29 | 33.6% | Good Free Throw by (4) [Fast Break] |
11:58 | Missed Jumper by | | | 33.9% | |
11:55 | | | | 34.0% | Defensive Rebound by |
11:46 | | | | 34.1% | Missed Jumper by [Paint] |
11:46 | Shot Blocked by | | | 34.1% | |
11:42 | Defensive Rebound by | | | 34.2% | |
11:40 | Good Layup by (10) [Paint] | 33-60 | VT +27 | 31.6% | |
11:23 | Foul by (P3/T17) | | | 31.9% | |
11:23 | Media Timeout |
11:23 | Sub Out | | | 31.9% | |
11:23 | Sub In | | | 31.9% | |
11:23 | | | | 31.9% | Missed Free Throw by |
11:23 | | | | 29.3% | Deadball Rebound |
11:23 | | 33-61 | VT +28 | 31.9% | Good Free Throw by (7) |
11:03 | Turnover by | | | 34.9% | |
11:00 | | 33-63 | VT +30 | 37.8% | Good Layup by (2) [Paint/Fast Break] |
11:00 | | | | 37.8% | Assisted by |
10:48 | Good Jumper by (12) | 35-63 | VT +28 | 35.2% | |
10:37 | | 35-66 | VT +31 | 41.2% | Good 3-Pointer by (5) |
10:37 | | | | 41.2% | Assisted by |
10:21 | Good 3-Pointer by (3) | 38-66 | VT +28 | 35.7% | |
10:21 | Assisted by | | | 35.7% | |
10:07 | | 38-69 | VT +31 | 41.9% | Good 3-Pointer by (3) |
10:07 | | | | 41.9% | Assisted by |
09:54 | Missed Jumper by [Paint] | | | 42.2% | |
09:49 | | | | 42.3% | Defensive Rebound by |
09:46 | | 38-72 | VT +34 | 52.1% | Good 3-Pointer by (10) |
09:46 | | | | 52.1% | Assisted by |
09:33 | Good 3-Pointer by (7) | 41-72 | VT +31 | 45.8% | |
09:33 | Assisted by | | | 45.8% | |
09:09 | Foul by (P2/T18) | | | 46.4% | |
09:09 | | 41-73 | VT +32 | 49.8% | Good Free Throw by (6) |
09:09 | | | | 49.8% | Sub Out |
09:09 | | | | 49.8% | Sub Out |
09:09 | | | | 49.8% | Sub Out |
09:09 | | | | 49.8% | Sub Out |
09:09 | | | | 49.8% | Sub In |
09:09 | | | | 49.8% | Sub In |
09:09 | | | | 49.8% | Sub In |
09:09 | | | | 49.8% | Sub In |
09:09 | Sub Out | | | 49.8% | |
09:09 | Sub In | | | 49.8% | |
09:09 | | 41-74 | VT +33 | 53.2% | Good Free Throw by (7) |
09:09 | | | | 53.2% | Sub Out |
09:09 | | | | 53.2% | Sub In |
09:00 | Good Jumper by (6) [Paint] | 43-74 | VT +31 | 46.7% | |
08:46 | | | | 43.8% | Turnover by |
08:43 | | | | 43.9% | Foul by (P4/T12) |
08:43 | Missed Free Throw by [Fast Break] | | | 43.9% | |
08:43 | Deadball Rebound Team | | | 47.1% | |
08:43 | | | | 47.1% | Sub Out |
08:43 | | | | 47.1% | Sub In |
08:42 | Missed Free Throw by [Fast Break] | | | 47.2% | |
08:40 | | | | 47.2% | Defensive Rebound by |
08:20 | | 43-76 | VT +33 | 51.2% | Good Dunk by (12) [Paint] |
08:20 | | | | 51.2% | Assisted by |
08:05 | Missed 3-Pointer by | | | 51.6% | |
08:02 | | | | 51.7% | Defensive Rebound by |
07:53 | Foul by (P3/T19) | | | 52.0% | |
07:53 | Media Timeout |
07:44 | | 43-79 | VT +36 | 63.5% | Good 3-Pointer by (15) |
07:44 | | | | 63.5% | Assisted by |
07:19 | Missed 3-Pointer by | | | 64.4% | |
07:15 | | | | 64.6% | Defensive Rebound by |
07:07 | | 43-81 | VT +38 | 73.2% | Good Dunk by (14) [Paint] |
07:07 | | | | 73.2% | Assisted by |
06:55 | Good 3-Pointer by (10) | 46-81 | VT +35 | 65.4% | |
06:39 | | | | 66.1% | Missed 3-Pointer by |
06:37 | Defensive Rebound by | | | 66.1% | |
06:37 | | | | 66.1% | Foul by (P2/T13) |
06:37 | | | | 66.1% | Sub Out |
06:37 | | | | 66.1% | Sub Out |
06:37 | | | | 66.1% | Sub In |
06:37 | | | | 66.1% | Sub In |
06:37 | Sub Out | | | 66.1% | |
06:37 | Sub Out | | | 66.1% | |
06:37 | Sub In | | | 66.1% | |
06:37 | Sub In | | | 66.1% | |
06:26 | | | | 66.6% | Foul by (P1/T14) |
06:26 | Good Free Throw by (11) | 47-81 | VT +34 | 62.6% | |
06:26 | Good Free Throw by (12) | 48-81 | VT +33 | 58.7% | |
06:07 | | | | 59.4% | Missed Jumper by [Paint] |
06:07 | Shot Blocked by | | | 59.4% | |
06:03 | | | | 55.7% | Offensive Rebound by |
05:58 | | 48-83 | VT +35 | 63.7% | Good Jumper by (12) |
05:58 | | | | 63.7% | Assisted by |
05:39 | Missed Jumper by | | | 64.5% | |
05:39 | | | | 64.5% | Shot Blocked by |
05:36 | | | | 64.6% | Defensive Rebound by |
05:36 | Foul by (P2/T20) | | | 64.6% | |
05:36 | | 48-84 | VT +36 | 68.8% | Good Free Throw by (4) |
05:36 | | | | 68.8% | Sub Out |
05:36 | | | | 68.8% | Sub Out |
05:36 | | | | 68.8% | Sub Out |
05:36 | | | | 68.8% | Sub In |
05:36 | | | | 68.8% | Sub In |
05:36 | | | | 68.8% | Sub In |
05:36 | | 48-85 | VT +37 | 73.1% | Good Free Throw by (5) |
05:21 | Missed Jumper by | | | 73.8% | |
05:19 | | | | 73.9% | Defensive Rebound by |
05:00 | | 48-87 | VT +39 | 84.0% | Good Dunk by (6) [Paint] |
05:00 | | | | 84.0% | Assisted by |
04:40 | Missed 3-Pointer by | | | 85.2% | |
04:38 | | | | 85.3% | Defensive Rebound by |
04:29 | | | | 85.8% | Missed 3-Pointer by |
04:23 | Defensive Rebound by | | | 86.1% | |
04:21 | Missed 3-Pointer by | | | 86.3% | |
04:19 | | | | 86.4% | Defensive Rebound by |
04:05 | | 48-90 | VT +42 | 100.0% | Good 3-Pointer by (3) |
04:05 | | | | 100.0% | Assisted by |
03:48 | Turnover by | | | 100.0% | |
03:48 | | | | 100.0% | Steal by |
03:42 | | 48-93 | VT +45 | 100.0% | Good 3-Pointer by (8) |
03:42 | | | | 100.0% | Assisted by |
03:07 | Good Jumper by (8) | 50-93 | VT +43 | 100.0% | |
02:50 | | | | 100.0% | Missed 3-Pointer by |
02:46 | Defensive Rebound by | | | 100.0% | |
02:44 | | | | 100.0% | Foul by (P2/T15) |
02:44 | Media Timeout |
02:44 | Sub Out | | | 100.0% | |
02:44 | Sub Out | | | 100.0% | |
02:44 | Sub Out | | | 100.0% | |
02:44 | Sub In | | | 100.0% | |
02:44 | Sub In | | | 100.0% | |
02:44 | Sub In | | | 100.0% | |
02:44 | Good Free Throw by (6) | 51-93 | VT +42 | 100.0% | |
02:44 | Good Free Throw by (7) | 52-93 | VT +41 | 100.0% | |
02:44 | Sub Out | | | 100.0% | |
02:44 | Sub In | | | 100.0% | |
02:26 | | 52-95 | VT +43 | 100.0% | Good Jumper by (9) [Paint] |
02:26 | | | | 100.0% | Assisted by |
02:03 | Turnover by | | | 100.0% | |
02:03 | | | | 100.0% | Steal by |
01:58 | | 52-98 | VT +46 | 100.0% | Good 3-Pointer by (10) |
01:58 | | | | 100.0% | Assisted by |
01:42 | | | | 100.0% | Foul by (P3/T16) |
01:42 | Missed Free Throw by | | | 100.0% | |
01:42 | Deadball Rebound Team | | | 100.0% | |
01:42 | | | | 100.0% | Sub Out |
01:42 | | | | 100.0% | Sub In |
01:42 | Good Free Throw by (1) | 53-98 | VT +45 | 100.0% | |
01:30 | | | | 100.0% | Turnover by |
01:21 | Turnover by | | | 100.0% | |
01:21 | | | | 100.0% | Steal by |
01:21 | Foul by (P3/T21) | | | 100.0% | |
01:21 | | 53-99 | VT +46 | 100.0% | Good Free Throw by (11) |
01:21 | | 53-100 | VT +47 | 100.0% | Good Free Throw by (12) |
00:55 | Good Dunk by (10) [Paint] | 55-100 | VT +45 | 100.0% | |
00:55 | Assisted by | | | 100.0% | |
00:35 | | | | 100.0% | Missed Jumper by |
00:33 | Defensive Rebound by Team | | | 100.0% | |
00:04 | Missed 3-Pointer by | | | 100.0% | |
00:00 | | | | 100.0% | Defensive Rebound by |