| 1 | 2 | T |
---|
Florida Atlantic | 28 | 27 | 55 |
Virginia Tech | 38 | 42 | 80 |
Florida Atlantic 55 | Field Goal | 3-Pt. Goal | Free Throw | Rebounds | | | |
---|
# | Name | GS | Made-Att | Made-Att | Made-Att | Off | Def | Tot | PF | TP | Ast | TO | Blk | Stl | Min |
---|
0 | Ceasar Yeadon | | 2-3 | 0-0 | 1-2 | 0 | 2 | 2 | 2 | 5 | 1 | 3 | 0 | 0 | 27 |
0 | Chris Edden | | 4-6 | 1-1 | 4-6 | 0 | 3 | 3 | 2 | 13 | 1 | 3 | 0 | 0 | 9 |
0 | David Cargill | | 4-9 | 3-6 | 1-2 | 0 | 2 | 2 | 1 | 12 | 0 | 3 | 0 | 1 | 32 |
0 | Elvin Hazell | | 0-0 | 0-0 | 1-2 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 4 |
0 | Greg Brown | | 2-8 | 0-0 | 0-0 | 1 | 3 | 4 | 3 | 4 | 3 | 2 | 0 | 1 | 23 |
0 | Kelly Horford | | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
0 | Mark Bellan | | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 17 |
0 | Michael Harvey | | 0-6 | 0-0 | 2-4 | 0 | 4 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 25 |
0 | Rob Ritter | | 5-12 | 0-0 | 0-1 | 2 | 2 | 4 | 4 | 10 | 2 | 3 | 0 | 0 | 36 |
0 | Ron Sabb | | 1-2 | 0-0 | 4-4 | 2 | 0 | 2 | 0 | 6 | 0 | 1 | 0 | 0 | 8 |
0 | Tom Villdox | | 1-3 | 0-0 | 0-0 | 0 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 15 |
| TEAM | | | | | 5 | 25 | 30 | | | | 17 | | | |
| TOTALS | | 19-51 | 4-7 | 13-21 | 10 | 46 | 56 | 22 | 55 | 7 | 34 | 0 | 3 | 200 |
| 1st Half | 2nd Half | Total |
---|
Field Goals | 11-27 (40.7%) | 8-24 (33.3%) | 19-51 (37.3%) |
3-Point Field Goals | 3-4 (75.0%) | 1-3 (33.3%) | 4-7 (57.1%) |
Free Throws | 3-4 (75.0%) | 10-17 (58.8%) | 13-21 (61.9%) |
Deadball Rebounds: 5 |
Virginia Tech 80 | Field Goal | 3-Pt. Goal | Free Throw | Rebounds | | | |
---|
# | Name | GS | Made-Att | Made-Att | Made-Att | Off | Def | Tot | PF | TP | Ast | TO | Blk | Stl | Min |
---|
0 | Andrew Zarechnak | | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
0 | Corey Jackson | | 1-2 | 1-1 | 2-2 | 0 | 3 | 3 | 3 | 5 | 0 | 0 | 1 | 1 | 17 |
0 | Damon Watlington | | 0-4 | 0-2 | 1-2 | 0 | 3 | 3 | 0 | 1 | 3 | 0 | 0 | 3 | 18 |
0 | Donald Corker | | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
0 | Jay Purcell | | 2-7 | 1-2 | 1-2 | 0 | 4 | 4 | 0 | 6 | 3 | 3 | 1 | 0 | 34 |
0 | Jim Jackson | | 0-3 | 0-2 | 1-2 | 2 | 5 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 22 |
0 | Jimmy Carruth | | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 9 |
0 | Mike Davis | | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
0 | Shawn Good | | 2-2 | 0-0 | 5-6 | 1 | 1 | 2 | 2 | 9 | 2 | 1 | 0 | 1 | 26 |
0 | Shawn Smith | | 6-13 | 0-2 | 5-6 | 2 | 6 | 8 | 2 | 17 | 0 | 1 | 0 | 1 | 29 |
0 | Steve Hall | | 3-5 | 1-3 | 4-4 | 0 | 1 | 1 | 1 | 11 | 3 | 1 | 0 | 1 | 15 |
0 | Thomas Elliott | | 5-11 | 0-1 | 13-14 | 4 | 1 | 5 | 3 | 23 | 1 | 1 | 0 | 1 | 21 |
0 | Travis Jackson | | 2-5 | 0-1 | 1-1 | 0 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 2 |
| TEAM | | | | | 11 | 29 | 40 | | | | 9 | | | |
| TOTALS | | 22-54 | 3-14 | 33-39 | 20 | 57 | 77 | 18 | 80 | 13 | 18 | 4 | 8 | 200 |
| 1st Half | 2nd Half | Total |
---|
Field Goals | 11-26 (42.3%) | 11-28 (39.3%) | 22-54 (40.7%) |
3-Point Field Goals | 3-11 (27.3%) | 0-3 (0.0%) | 3-14 (21.4%) |
Free Throws | 13-15 (86.7%) | 20-24 (83.3%) | 33-39 (84.6%) |
Deadball Rebounds: 3 |