Virginia Tech Men's Soccer
Overall Team Stats
TEAM STATISTICS | VT | OPP |
---|
SHOT STATISTICS | | |
Goals-Shot attempts | 23-234 | 26-187 |
Goals scored per game | 1.35 | 1.53 |
Shot percent | .098 | .139 |
Shots on Goal-Attempts | 98-234 | 88-187 |
Shots/Game | 13.8 | 11.0 |
Shots on Goal percent | .419 | .471 |
Assists | 19 | 28 |
CORNER KICKS | 92 | 77 |
PENALTY KICKS | 1-1 | 0-2 |
PENALTIES | | |
Yellow cards | 39 | 23 |
Red cards | 2 | 2 |
ATTENDANCE | 1,931 | 1,545 |
Games/Avg Per Game | 6-322 | 8-193 |
Neutral Site Games | | 3-144 |
Goals By Period | 1st | 2nd | OT | OT2 | Total |
---|
Virginia Tech | 8 | 14 | 2 | 0 | 24 |
Opponent | 11 | 13 | 0 | 2 | 26 |
Shots By Period | 1st | 2nd | OT | OT2 | Total |
---|
Virginia Tech | 94 | 118 | 16 | 7 | 235 |
Opponent | 85 | 86 | 7 | 9 | 187 |
Saves By Period | 1st | 2nd | OT | OT2 | Total |
---|
Virginia Tech | 32 | 25 | 1 | 4 | 62 |
Opponent | 34 | 32 | 6 | 3 | 75 |
Corner Kicks By Period | 1st | 2nd | OT | OT2 | Total |
---|
Virginia Tech | 39 | 46 | 5 | 2 | 92 |
Opponent | 34 | 38 | 1 | 4 | 77 |
Fouls By Period | 1st | 2nd | OT | OT2 | Total |
---|
Virginia Tech | 110 | 101 | 8 | 6 | 225 |
Opponent | 84 | 80 | 8 | 7 | 179 |
Overall Individual Stats
| SHOTS | | CARDS | |
---|
## | Name | GP-GS | G | A | PTS | SH | SHOT% | SOG | SOG% | GW | PK-ATT | YELLOW | RED | FOULS | MINUTES |
---|
18 | JACOB LABOVITZ | 16-16 | 9 | 3 | 21 | 49 | .184 | 20 | .408 | 4 | 0-0 | 5 | 2 | 25 | 1083 |
15 | KRISTO STRICKLER | 14-14 | 4 | 2 | 10 | 35 | .114 | 14 | .400 | 1 | 0-0 | 0 | 0 | 11 | 1226 |
17 | NICK BLACKLOCK | 14-11 | 4 | 0 | 8 | 28 | .143 | 12 | .429 | 0 | 0-0 | 3 | 0 | 11 | 987 |
14 | KAHLIL DOVER | 17-1 | 2 | 1 | 5 | 14 | .143 | 6 | .429 | 1 | 0-0 | 1 | 0 | 14 | 600 |
3 | SIVERT HAUGLI | 16-16 | 1 | 0 | 2 | 7 | .143 | 4 | .571 | 0 | 1-1 | 5 | 0 | 11 | 1541 |
9 | DANIEL PEREIRA | 7-7 | 1 | 1 | 3 | 26 | .038 | 15 | .577 | 1 | 0-0 | 2 | 0 | 16 | 656 |
12 | ANDREW WEBER | 13-1 | 1 | 0 | 2 | 9 | .111 | 3 | .333 | 0 | 0-0 | 1 | 0 | 8 | 444 |
16 | BIRKIR EYTHORSSON | 9-7 | 1 | 0 | 2 | 6 | .167 | 5 | .833 | 0 | 0-0 | 1 | 0 | 7 | 656 |
0 | CONNOR JORDAN-HYDE | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 5 |
1 | MATHIJS SWANEVELD | 7-7 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 653 |
4 | KYLE STENZEL | 8-3 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 | 1 | 0 | 7 | 206 |
5 | WELNILTON DA SILVA JR. | 9-7 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 | 3 | 0 | 6 | 619 |
6 | CAMERON JOICE | 8-5 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | 1 | 0 | 7 | 581 |
8 | MAYOLA KINYUA | 17-14 | 0 | 0 | 0 | 7 | .000 | 0 | .000 | 0 | 0-0 | 4 | 0 | 37 | 1392 |
10 | CHRIS LITTLE | 17-11 | 0 | 3 | 3 | 8 | .000 | 2 | .250 | 0 | 0-0 | 1 | 0 | 19 | 1000 |
11 | DANIEL STARR | 7-3 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0 | 0-0 | 1 | 0 | 5 | 250 |
19 | NATHAN DURST | 17-14 | 0 | 1 | 1 | 5 | .000 | 1 | .200 | 0 | 0-0 | 3 | 0 | 8 | 1225 |
20 | LANDON AMERES | 12-0 | 0 | 1 | 1 | 5 | .000 | 3 | .600 | 0 | 0-0 | 0 | 0 | 8 | 338 |
21 | CAMRON LENNON | 14-6 | 0 | 0 | 0 | 10 | .000 | 6 | .600 | 0 | 0-0 | 0 | 0 | 4 | 572 |
22 | MASON MCCLENDON | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 34 |
24 | KYLE MCDOWELL | 15-15 | 0 | 5 | 5 | 3 | .000 | 1 | .333 | 0 | 0-0 | 2 | 0 | 12 | 1371 |
25 | MATT ZAMBETTI | 10-10 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 1 | 0 | 1 | 994 |
28 | ZANE BUBB | 8-4 | 0 | 0 | 0 | 7 | .000 | 1 | .143 | 0 | 0-0 | 3 | 0 | 2 | 514 |
30 | ALEXANDER ADJETEY | 2-0 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 10 |
31 | JAKOB BLUEMLER | 16-15 | 0 | 2 | 2 | 3 | .000 | 1 | .333 | 0 | 0-0 | 0 | 0 | 5 | 1251 |
| Total | 17 | 23 | 19 | 65 | 234 | .098 | 98 | .419 | 7 | 1-1 | 39 | 2 | 225 | 1648 |
| Opponents | 17 | 26 | 28 | 80 | 187 | .139 | 88 | .471 | 6 | 0-2 | 23 | 2 | 179 | 1648 |
| Goal Average | Saves | Record | Shots |
---|
## | Name | GP-GS | Minutes | GA | Avg | Saves | Pct | W | L | T | SHO | Faced |
---|
25 | MATT ZAMBETTI | 10-10 | 991 | 16 | 1.45 | 43 | .729 | 3 | 4 | 3 | 2 | 129 |
1 | MATHIJS SWANEVELD | 7-7 | 652 | 10 | 1.38 | 14 | .583 | 4 | 2 | 1 | 3 | 58 |
0 | CONNOR JORDAN-HYDE | 1-0 | 5 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 0 | 0 |
TM | TEAM | 17-0 | 0 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 0 | 0 |
| Total | 17 | 1648 | 26 | 1.42 | 57 | .687 | 7 | 6 | 4 | 5 | 187 |
| Opponents | 17 | 1648 | 24 | 1.31 | 72 | .750 | 6 | 7 | 4 | 2 | 235 |
Conference Individual Stats
| SHOTS | | CARDS | |
---|
## | Name | GP-GS | G | A | PTS | SH | SHOT% | SOG | SOG% | GW | PK-ATT | YELLOW | RED | FOULS | MINUTES |
---|
18 | JACOB LABOVITZ | 12-12 | 6 | 1 | 13 | 38 | .158 | 12 | .316 | 2 | 0-0 | 4 | 1 | 18 | 819 |
15 | KRISTO STRICKLER | 11-11 | 4 | 1 | 9 | 29 | .138 | 11 | .379 | 1 | 0-0 | 0 | 0 | 7 | 936 |
14 | KAHLIL DOVER | 13-1 | 2 | 1 | 5 | 13 | .154 | 6 | .462 | 1 | 0-0 | 1 | 0 | 11 | 478 |
9 | DANIEL PEREIRA | 7-7 | 1 | 1 | 3 | 26 | .038 | 15 | .577 | 1 | 0-0 | 2 | 0 | 16 | 656 |
12 | ANDREW WEBER | 10-1 | 1 | 0 | 2 | 7 | .143 | 3 | .429 | 0 | 0-0 | 1 | 0 | 8 | 377 |
17 | NICK BLACKLOCK | 11-8 | 1 | 0 | 2 | 21 | .048 | 8 | .381 | 0 | 0-0 | 2 | 0 | 8 | 731 |
0 | CONNOR JORDAN-HYDE | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 5 |
1 | MATHIJS SWANEVELD | 6-6 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 563 |
3 | SIVERT HAUGLI | 12-12 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0-0 | 5 | 0 | 10 | 1131 |
4 | KYLE STENZEL | 7-2 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 | 0 | 0 | 5 | 170 |
5 | WELNILTON DA SILVA JR. | 8-6 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 | 3 | 0 | 3 | 529 |
6 | CAMERON JOICE | 5-4 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 7 | 410 |
8 | MAYOLA KINYUA | 13-10 | 0 | 0 | 0 | 6 | .000 | 0 | .000 | 0 | 0-0 | 3 | 0 | 24 | 1004 |
10 | CHRIS LITTLE | 13-7 | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 0 | 0-0 | 1 | 0 | 14 | 633 |
11 | DANIEL STARR | 6-2 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0 | 0-0 | 0 | 0 | 3 | 193 |
16 | BIRKIR EYTHORSSON | 5-4 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 | 1 | 0 | 2 | 305 |
19 | NATHAN DURST | 13-11 | 0 | 1 | 1 | 5 | .000 | 1 | .200 | 0 | 0-0 | 3 | 0 | 6 | 999 |
21 | CAMRON LENNON | 11-6 | 0 | 0 | 0 | 7 | .000 | 5 | .714 | 0 | 0-0 | 0 | 0 | 1 | 452 |
24 | KYLE MCDOWELL | 11-11 | 0 | 5 | 5 | 3 | .000 | 1 | .333 | 0 | 0-0 | 2 | 0 | 8 | 978 |
25 | MATT ZAMBETTI | 7-7 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 1 | 0 | 0 | 674 |
28 | ZANE BUBB | 4-3 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 0 | 0-0 | 1 | 0 | 2 | 328 |
31 | JAKOB BLUEMLER | 13-12 | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 0 | 0-0 | 0 | 0 | 5 | 1066 |
30 | ALEXANDER ADJETEY | 2-0 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 10 |
20 | LANDON AMERES | 8-0 | 0 | 1 | 1 | 5 | .000 | 3 | .600 | 0 | 0-0 | 0 | 0 | 5 | 279 |
| Total | 13 | 15 | 13 | 43 | 188 | .080 | 74 | .394 | 5 | 0-0 | 31 | 1 | 163 | 1238 |
| Opponents | 13 | 20 | 24 | 64 | 127 | .157 | 61 | .480 | 6 | 0-1 | 17 | 2 | 132 | 1238 |
| Goal Average | Saves | Record | Shots |
---|
## | Name | GP-GS | Minutes | GA | Avg | Saves | Pct | W | L | T | SHO | Faced |
---|
25 | MATT ZAMBETTI | 7-7 | 671 | 10 | 1.34 | 27 | .730 | 2 | 4 | 1 | 2 | 80 |
1 | MATHIJS SWANEVELD | 6-6 | 562 | 10 | 1.60 | 11 | .524 | 3 | 2 | 1 | 2 | 47 |
0 | CONNOR JORDAN-HYDE | 1-0 | 5 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 0 | 0 |
TM | TEAM | 13-0 | 0 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 0 | 0 |
| Total | 13 | 1238 | 20 | 1.45 | 38 | .655 | 5 | 6 | 2 | 4 | 127 |
| Opponents | 13 | 1238 | 15 | 1.09 | 56 | .789 | 6 | 5 | 2 | 2 | 188 |
Category Leaders
## | Points | GP | G | A | PTS | SHOTS |
---|
18 | JACOB LABOVITZ | 16 | 9 | 3 | 21 | 49 |
15 | KRISTO STRICKLER | 14 | 4 | 2 | 10 | 35 |
17 | NICK BLACKLOCK | 14 | 4 | 0 | 8 | 28 |
14 | KAHLIL DOVER | 17 | 2 | 1 | 5 | 14 |
24 | KYLE MCDOWELL | 15 | 0 | 5 | 5 | 3 |
9 | DANIEL PEREIRA | 7 | 1 | 1 | 3 | 26 |
10 | CHRIS LITTLE | 17 | 0 | 3 | 3 | 8 |
3 | SIVERT HAUGLI | 16 | 1 | 0 | 2 | 7 |
12 | ANDREW WEBER | 13 | 1 | 0 | 2 | 9 |
16 | BIRKIR EYTHORSSON | 9 | 1 | 0 | 2 | 6 |
## | Goals | GP | G | A | PTS | SHOTS |
---|
18 | JACOB LABOVITZ | 16 | 9 | 3 | 21 | 49 |
15 | KRISTO STRICKLER | 14 | 4 | 2 | 10 | 35 |
17 | NICK BLACKLOCK | 14 | 4 | 0 | 8 | 28 |
14 | KAHLIL DOVER | 17 | 2 | 1 | 5 | 14 |
3 | SIVERT HAUGLI | 16 | 1 | 0 | 2 | 7 |
9 | DANIEL PEREIRA | 7 | 1 | 1 | 3 | 26 |
12 | ANDREW WEBER | 13 | 1 | 0 | 2 | 9 |
16 | BIRKIR EYTHORSSON | 9 | 1 | 0 | 2 | 6 |
## | Game Winning Goals | GP | GWG |
---|
18 | JACOB LABOVITZ | 16 | 4 |
9 | DANIEL PEREIRA | 7 | 1 |
14 | KAHLIL DOVER | 17 | 1 |
15 | KRISTO STRICKLER | 14 | 1 |
## | Assists | GP | G | A | PTS | SHOTS |
---|
24 | KYLE MCDOWELL | 15 | 0 | 5 | 5 | 3 |
18 | JACOB LABOVITZ | 16 | 9 | 3 | 21 | 49 |
10 | CHRIS LITTLE | 17 | 0 | 3 | 3 | 8 |
15 | KRISTO STRICKLER | 14 | 4 | 2 | 10 | 35 |
31 | JAKOB BLUEMLER | 16 | 0 | 2 | 2 | 3 |
9 | DANIEL PEREIRA | 7 | 1 | 1 | 3 | 26 |
14 | KAHLIL DOVER | 17 | 2 | 1 | 5 | 14 |
19 | NATHAN DURST | 17 | 0 | 1 | 1 | 5 |
20 | LANDON AMERES | 12 | 0 | 1 | 1 | 5 |
## | Shots | GP | G | A | SHOTS | SHOT% | 24 | KYLE MCDOWELL | 15 | 0 | 5 | 3 | .000 |
18 | JACOB LABOVITZ | 16 | 9 | 3 | 49 | .184 |
10 | CHRIS LITTLE | 17 | 0 | 3 | 8 | .000 |
15 | KRISTO STRICKLER | 14 | 4 | 2 | 35 | .114 |
31 | JAKOB BLUEMLER | 16 | 0 | 2 | 3 | .000 |
9 | DANIEL PEREIRA | 7 | 1 | 1 | 26 | .038 |
14 | KAHLIL DOVER | 17 | 2 | 1 | 14 | .143 |
3 | SIVERT HAUGLI | 16 | 1 | 0 | 7 | .143 |
19 | NATHAN DURST | 17 | 0 | 1 | 5 | .000 |
## | Shot PCT | GP | G | A | SHOTS | SHOT% | 18 | JACOB LABOVITZ | 16 | 9 | 3 | 49 | .184 |
16 | BIRKIR EYTHORSSON | 9 | 1 | 0 | 6 | .167 |
3 | SIVERT HAUGLI | 16 | 1 | 0 | 7 | .143 |
14 | KAHLIL DOVER | 17 | 2 | 1 | 14 | .143 |
17 | NICK BLACKLOCK | 14 | 4 | 0 | 28 | .143 |
15 | KRISTO STRICKLER | 14 | 4 | 2 | 35 | .114 |
12 | ANDREW WEBER | 13 | 1 | 0 | 9 | .111 |
9 | DANIEL PEREIRA | 7 | 1 | 1 | 26 | .038 |
## | Shots on Goal | GP | G | A | SHOTS | SOG | SOG% | 18 | JACOB LABOVITZ | 16 | 9 | 3 | 49 | 20 | .408 |
9 | DANIEL PEREIRA | 7 | 1 | 1 | 26 | 15 | .577 |
15 | KRISTO STRICKLER | 14 | 4 | 2 | 35 | 14 | .400 |
17 | NICK BLACKLOCK | 14 | 4 | 0 | 28 | 12 | .429 |
14 | KAHLIL DOVER | 17 | 2 | 1 | 14 | 6 | .429 |
21 | CAMRON LENNON | 14 | 0 | 0 | 10 | 6 | .600 |
16 | BIRKIR EYTHORSSON | 9 | 1 | 0 | 6 | 5 | .833 |
3 | SIVERT HAUGLI | 16 | 1 | 0 | 7 | 4 | .571 |
12 | ANDREW WEBER | 13 | 1 | 0 | 9 | 3 | .333 |
20 | LANDON AMERES | 12 | 0 | 1 | 5 | 3 | .600 |
## | Shots on Goal PCT | GP | G | A | SHOTS | SOG | SOG% | 16 | BIRKIR EYTHORSSON | 9 | 1 | 0 | 6 | 5 | .833 |
20 | LANDON AMERES | 12 | 0 | 1 | 5 | 3 | .600 |
21 | CAMRON LENNON | 14 | 0 | 0 | 10 | 6 | .600 |
9 | DANIEL PEREIRA | 7 | 1 | 1 | 26 | 15 | .577 |
3 | SIVERT HAUGLI | 16 | 1 | 0 | 7 | 4 | .571 |
4 | KYLE STENZEL | 8 | 0 | 0 | 2 | 1 | .500 |
5 | WELNILTON DA SILVA JR. | 9 | 0 | 0 | 2 | 1 | .500 |
14 | KAHLIL DOVER | 17 | 2 | 1 | 14 | 6 | .429 |
17 | NICK BLACKLOCK | 14 | 4 | 0 | 28 | 12 | .429 |
18 | JACOB LABOVITZ | 16 | 9 | 3 | 49 | 20 | .408 |