Virginia Tech Softball


Season Statistics
Game-by-Game Statistics
Season Game Highs
Streaks

Game Results

RecordOverallHomeAwayNeutral
All Games24-328-108-98-13
Conference8-83-33-52-0
Non-Conference16-245-75-46-13

Click on a game below to view boxscore.

DateOpponentScoreR H ER H EInnsOverallACCPitcher of RecordAttendTime
February 26, 1997 at CharlotteW12-312 13 23 6 3(6)1-0-Michelle Johnson (W 0-0)412:25
February 26, 1997 at CharlotteL0-90 0 29 5 0(5)1-1-Allison Weist (L 0-1)01:10
March 3, 1997 vs Holy CrossL2-52 8 15 7 071-2-Michelle Johnson (L 1-1)01:45
March 3, 1997 vs Holy FamilyW10-410 9 34 4 1(6)2-2-Allison Weist (W 1-1)562:00
March 4, 1997 vs MonmouthW5-45 7 14 6 2(8)3-2-Michelle Johnson (W 2-1)562:20
March 4, 1997 vs VillanovaW3-23 7 22 7 274-2-Jennie Kallio (W 1-0)561:45
March 6, 1997 vs Grand ValleyW9-59 13 05 12 075-2-Michelle Johnson (W 3-1)881:34
March 6, 1997 vs Holy CrossW4-24 5 42 6 176-2-Allison Weist (W 2-1)881:32
March 7, 1997 vs NorthwoodW3-23 4 22 4 177-2-Jennie Kallio (W 2-0)681:50
March 7, 1997 vs GannonL1-31 3 13 6 077-3-Michelle Johnson (L 3-2)681:20
March 8, 1997 vs MonmouthL0-30 6 33 7 177-4-Michelle Johnson (L 3-3)881:41
March 8, 1997 vs VillanovaL2-32 9 43 6 0(8)7-5-Allison Weist (L 2-2)0
March 12, 1997 at LibertyW4-04 8 10 3 078-5-Allison Weist (W 3-1)951:25
March 12, 1997 at LibertyW2-12 7 11 6 479-5-Michelle Johnson (W 4-3)951:35
March 13, 1997 GEORGE MASONL3-43 10 44 7 279-6-Jennie Kallio (L 0-0)271:42
March 13, 1997 GEORGE MASONL6-76 14 47 10 3(8)9-7-Allison Weist (L 0-0)531:58
March 15, 1997 at MarylandL2-72 7 47 6 279-8-Michelle Johnson (L 0-0)371:55
March 15, 1997 at MarylandL4-124 9 112 10 1(5)9-9-Allison Weist (L 0-0)371:25
March 16, 1997 at La Salle *W2-12 5 11 5 0(8)10-91-0Allison Weist (W 4-4)0
March 16, 1997 at La Salle *L0-70 2 17 9 1710-101-1Jennie Kallio (L 0-0)0
March 21, 1997 vs MaineL3-63 2 26 10 3710-11-Allison Weist (L 4-5)01:33
March 21, 1997 vs AkronL2-52 4 25 13 1710-12-Michelle Johnson (L 4-5)01:37
March 22, 1997 vs MaineL3-113 9 411 16 1(6)10-13-Allison Weist (L 4-6)01:36
March 22, 1997 vs Coastal CarolinaL2-52 5 55 6 2710-14-Jennie Kallio (L 2-3)01:45
March 24, 1997 vs Fordham *W7-37 10 13 8 4711-142-1Michelle Johnson (W 5-6)632:00
March 24, 1997 vs Fordham *W7-37 11 13 4 3712-143-1Allison Weist (W 5-6)631:41
March 28, 1997 vs MarylandL8-98 9 19 12 2712-15-Jennie Kallio (L 2-4)0
March 28, 1997 vs Missouri StateL1-31 5 23 6 0712-16-Allison Weist (L 5-7)441:54
March 29, 1997 at Georgia SouthernL3-43 8 24 7 0712-17-Michelle Johnson (L 5-6)671:51
March 29, 1997 vs Louisiana-LafayetteL2-112 7 511 12 0(5)12-18-Allison Weist (L 5-8)841:23
April 1, 1997 LIBERTYL2-62 4 46 8 2712-19-Jennie Kallio (L 2-5)631:22
April 1, 1997 LIBERTYW5-15 10 21 2 3713-19-Allison Weist (W 6-8)631:24
April 4, 1997 DAYTON *W9-19 11 01 5 3(5)14-194-1Michelle Johnson (W 6-6)971:20
April 4, 1997 DAYTON *W15-715 16 37 12 4(6)15-195-1Jennie Kallio (W 3-5)691:36
April 6, 1997 at St. Bonaventure *W4-24 9 22 4 5716-196-1Jennie Kallio (W 4-5)0
April 6, 1997 at St. Bonaventure *L1-21 9 22 6 1716-206-2Michelle Johnson (L 6-7)881:31
April 8, 1997 MARSHALLW8-78 14 27 11 1717-20-Michelle Johnson (W 7-7)631:40
April 12, 1997 at Rhode Island *W4-24 8 22 10 2718-207-2Allison Weist (W 7-8)351:57
April 12, 1997 at Rhode Island *L1-51 5 25 8 5718-217-3Michelle Johnson (L 7-8)371:43
April 13, 1997 at Massachusetts *L2-62 5 56 9 2718-227-4Allison Weist (L 7-9)0
April 13, 1997 at Massachusetts *L0-80 2 78 9 0(5)18-237-5Jennie Kallio (L 4-6)0
April 15, 1997 RADFORDL9-139 14 213 14 3718-24-Michelle Johnson (L 7-9)451:42
April 15, 1997 RADFORDL0-30 2 23 6 1718-25-Allison Weist (L 7-10)451:30
April 16, 1997 WINTHROPL3-83 13 68 12 2718-26-Jennie Kallio (L 4-7)511:50
April 16, 1997 WINTHROPW10-610 17 66 7 1719-26-Michelle Johnson (W 8-9)251:40
April 17, 1997 CAMPBELLW4-34 9 13 7 3720-26-Allison Weist (W 8-10)321:43
April 17, 1997 CAMPBELLW8-78 17 37 12 4721-26-Jennie Kallio (W 5-6)221:56
April 22, 1997 at North Carolina A&TW8-08 11 00 4 3(6)22-26-Michelle Johnson (W 9-9)251:10
April 22, 1997 at North Carolina A&TW4-04 8 00 2 2723-26-Allison Weist (W 9-10)301:20
April 24, 1997 UNCGL4-54 9 25 9 2723-27-Jennie Kallio (L 5-8)322:04
April 26, 1997 TEMPLE *L4-94 11 49 12 1723-287-6Allison Weist (L 9-11)1052:05
April 26, 1997 TEMPLE *W4-14 9 11 6 2724-288-6Jennie Kallio (W 6-8)1251:40
April 28, 1997 ST. JOSEPH'S *L0-90 1 39 12 1(5)24-298-7Michelle Johnson (L 9-10)201:15
April 28, 1997 ST. JOSEPH'S *L4-144 9 214 16 2(6)24-308-8Jennie Kallio (L 6-9)271:45
April 30, 1997 vs TennesseeL0-170 4 617 18 0(5)24-31-Jennie Kallio (L 6-10)431
April 30, 1997 vs TennesseeL2-122 4 312 13 0(5)24-32-Michelle Johnson (L 9-11)1020
* - Conference Game

Team Game-By-Game

Batting

DateOpponentScoreABRHRBI2B3BHRBBIBBSBCSHBPSACSFGDPKPOAEAVG
February 26, 1997at CharlotteW, 12-3 (6)32121371204000010061882.406
February 26, 1997at CharlotteL, 0-9 (5)150000000000100001252.277
March 3, 1997vs Holy CrossL, 2-52928120010201000221161.276
March 3, 1997vs Holy FamilyW, 10-4 (6)24109100017020100051893.300
March 4, 1997vs MonmouthW, 5-4 (8)3057410061101110524151.285
March 4, 1997vs VillanovaW, 3-22737320120110000021132.280
March 6, 1997vs Grand ValleyW, 9-531913900140010010321100.303
March 6, 1997vs Holy CrossW, 4-22445400110000000621104.292
March 7, 1997vs NorthwoodW, 3-22234210010000100421162.282
March 7, 1997vs GannonL, 1-32313120000000100618121.268
March 8, 1997vs MonmouthL, 0-3270600000010010021873.264
March 8, 1997vs VillanovaL, 2-3 (8)2929201010010100123144.268
March 12, 1997at LibertyW, 4-02848410010000100221111.270
March 12, 1997at LibertyW, 2-13227130031000000421111.265
March 13, 1997 GEORGE MASONL, 3-43031031004010000012194.270
March 13, 1997 GEORGE MASONL, 6-7 (8)37614620020110000324134.280
March 15, 1997at MarylandL, 2-730272100000000001418114.277
March 15, 1997at MarylandL, 4-12 (5)244942000000110061451.281
March 16, 1997at La Salle *W, 2-1 (8)2825201010200100524111.276
March 16, 1997at La Salle *L, 0-72202000030000100118131.268
March 21, 1997vs MaineL, 3-62632200000000000121122.260
March 21, 1997vs AkronL, 2-5222421002001021011892.257
March 22, 1997vs MaineL, 3-11 (6)283932002000000001684.260
March 22, 1997vs Coastal CarolinaL, 2-52625220000000100321155.257
March 24, 1997vs Fordham *W, 7-33571062011020000042191.258
March 24, 1997vs Fordham *W, 7-332711710340100010121151.262
March 28, 1997vs MarylandL, 8-930897210300012001118101.264
March 28, 1997vs Missouri StateL, 1-32515100040000000618142.262
March 29, 1997at Georgia SouthernL, 3-42638330010200210119102.263
March 29, 1997vs Louisiana-LafayetteL, 2-11 (5)212721001000010001575.265
April 1, 1997 LIBERTYL, 2-62524110000000000121104.262
April 1, 1997 LIBERTYW, 5-12951051103000010052192.265
April 4, 1997 DAYTON *W, 9-1 (5)2291184002010010021570.270
April 4, 1997 DAYTON *W, 15-7 (6)3215161232020300020218103.278
April 6, 1997at St. Bonaventure *W, 4-23249421010300100421162.279
April 6, 1997at St. Bonaventure *L, 1-2281911010010000001962.280
April 8, 1997 MARSHALLW, 8-732814831030300010321152.285
April 12, 1997at Rhode Island *W, 4-22648412040000210121152.285
April 12, 1997at Rhode Island *L, 1-52815110010100000018112.283
April 13, 1997at Massachusetts *L, 2-62525100020110000218115.281
April 13, 1997at Massachusetts *L, 0-8 (5)16020100000001001214117.278
April 15, 1997 RADFORDL, 9-1336914720110000000321112.282
April 15, 1997 RADFORDL, 0-32302000010000100421112.278
April 16, 1997 WINTHROPL, 3-832313322000000200321136.281
April 16, 1997 WINTHROPW, 10-6321017921020100200121166.288
April 17, 1997 CAMPBELLW, 4-32449320010020200321111.290
April 17, 1997 CAMPBELLW, 8-734817531042200100121113.295
April 22, 1997at North Carolina A&TW, 8-0 (6)2881184012010000011890.297
April 22, 1997at North Carolina A&TW, 4-0294840011020000032180.297
April 24, 1997 UNCGL, 4-52949431010100200821152.297
April 26, 1997 TEMPLE *L, 4-930411411010010100421134.299
April 26, 1997 TEMPLE *W, 4-12849410010000000421151.299
April 28, 1997 ST. JOSEPH'S *L, 0-9 (5)140100001000010001593.297
April 28, 1997 ST. JOSEPH'S *L, 4-14 (6)244931100011111021852.298
April 30, 1997vs TennesseeL, 0-17 (5)190401000000000011596.297
April 30, 1997vs TennesseeL, 2-12 (5)162410003010130031253.296
Totals150822744720073191296438108401001771080610139.296

Pitching

DateOpponentIPHRERBBSO2B3BHRWPBKHBPGDPIBBSCOREW-LSVERA
February 26, 1997at Charlotte6.0631501011000012-31-001.17
February 26, 1997at Charlotte4.059532100000000-91-104.20
March 3, 1997vs Holy Cross7.075401100000002-51-204.12
March 3, 1997vs Holy Family6.0443040001000010-42-203.96
March 4, 1997vs Monmouth8.064402000002005-43-203.84
March 4, 1997vs Villanova7.072112000001003-24-213.32
March 6, 1997vs Grand Valley7.0125522400200009-55-213.58
March 6, 1997vs Holy Cross7.062202000000004-26-213.37
March 7, 1997vs Northwood7.042134000000003-27-223.08
March 7, 1997vs Gannon6.063104110000001-37-322.91
March 8, 1997vs Monmouth6.073114200000000-37-422.76
March 8, 1997vs Villanova7.263021000000002-37-522.49
March 12, 1997at Liberty7.030014000000004-08-522.29
March 12, 1997at Liberty7.061105010000002-19-522.19
March 13, 1997 GEORGE MASON7.074205100010003-49-622.18
March 13, 1997 GEORGE MASON8.0107212100000006-79-722.15
March 15, 1997at Maryland6.067452200200002-79-822.28
March 15, 1997at Maryland4.210121142110100004-129-922.84
March 16, 1997at La Salle *8.051012000000002-110-922.66
March 16, 1997at La Salle *6.097744100100000-710-1022.91
March 21, 1997vs Maine7.0106522320001003-610-1123.01
March 21, 1997vs Akron6.0135401100100002-510-1223.08
March 22, 1997vs Maine5.11611912310100003-1110-1323.39
March 22, 1997vs Coastal Carolina7.065223000300002-510-1423.33
March 24, 1997vs Fordham *7.083243100100007-311-1423.27
March 24, 1997vs Fordham *7.043203100000007-312-1423.22
March 28, 1997vs Maryland6.0129970400100008-912-1523.47
March 28, 1997vs Missouri State6.063312110201011-312-1623.47
March 29, 1997at Georgia Southern6.174441001001003-412-1723.50
March 29, 1997vs Louisiana-Lafayette5.012111132311103002-1112-1823.81
April 1, 1997 LIBERTY7.086224010103002-612-1923.74
April 1, 1997 LIBERTY7.021112000000005-113-1923.65
April 4, 1997 DAYTON *5.051113010000009-114-1923.60
April 4, 1997 DAYTON *6.01275001011000015-715-1923.66
April 6, 1997at St. Bonaventure *7.042201100000004-216-1923.61
April 6, 1997at St. Bonaventure *6.162114000000001-216-2023.54
April 8, 1997 MARSHALL7.0117402130001008-717-2023.55
April 12, 1997at Rhode Island *7.0102215510000004-218-2023.51
April 12, 1997at Rhode Island *6.085430200100001-518-2123.54
April 13, 1997at Massachusetts *6.096011300001002-618-2223.46
April 13, 1997at Massachusetts *4.298132110100000-818-2323.42
April 15, 1997 RADFORD7.01413801412100009-1318-2423.54
April 15, 1997 RADFORD7.063143200100000-318-2523.47
April 16, 1997 WINTHROP7.0128407000100003-818-2623.49
April 16, 1997 WINTHROP7.0766031210010010-619-2623.55
April 17, 1997 CAMPBELL7.073221210100004-320-2623.51
April 17, 1997 CAMPBELL7.0127724300000008-721-2623.59
April 22, 1997at North Carolina A&T6.040007100000008-022-2623.52
April 22, 1997at North Carolina A&T7.0200110000000004-023-2623.45
April 24, 1997 UNCG7.095424100100004-523-2723.46
April 26, 1997 TEMPLE *7.0129611201000004-923-2823.51
April 26, 1997 TEMPLE *7.061141000200004-124-2823.46
April 28, 1997 ST. JOSEPH'S *5.0129431100000000-924-2923.49
April 28, 1997 ST. JOSEPH'S *6.016141378311201004-1424-3023.69
April 30, 1997vs Tennessee5.01817540300001000-1724-3123.74
April 30, 1997vs Tennessee4.01312720320000002-1224-3223.83
Totals360.0460298197102148732293111701227-29824-3223.83