Virginia Tech Softball


Season Statistics
Game-by-Game Statistics
Season Game Highs
Streaks

Game Results

RecordOverallHomeAwayNeutral
All Games32-3112-75-1215-12
Conference8-87-31-50-0
Non-Conference24-235-44-715-12

Click on a game below to view boxscore.

DateOpponentScoreR H ER H EInnsOverallACCPitcher of RecordAttendTime
February 20, 1998 vs North CarolinaW3-23 4 12 4 271-0-Michelle Johnson (W 1-0)591:43
February 20, 1998 vs AkronW10-510 11 35 4 372-0-Christy Huber (W 1-0)351:59
February 21, 1998 vs GeorgiaL3-43 5 24 8 1(9)2-1-Michelle Johnson (L 1-1)452:17
February 21, 1998 vs Illinois-ChicagoL1-91 4 29 11 1(6)2-2-Christy Huber (L 1-1)651:35
February 21, 1998 vs George MasonW11-111 14 21 4 1(5)3-2-Erin Weaver (W 1-0)401:51
February 28, 1998 vs St. LouisW19-319 19 03 10 1(5)4-2-Erin Weaver (W 2-0)1071:35
February 28, 1998 vs Tennessee TechW4-24 10 32 6 175-2-Michelle Johnson (W 2-1)1571:49
March 1, 1998 vs Georgia TechL1-21 8 22 11 275-3-Michelle Johnson (L 2-2)1181:47
March 1, 1998 vs Northwestern StateL2-42 10 04 7 275-4-Christy Huber (L 1-2)1121:51
March 1, 1998 at Georgia StateW7-17 9 01 9 476-4-Bronwyn Blair (W 1-0)1231:44
March 5, 1998 at CampbellL3-53 7 25 10 376-5-Michelle Johnson (L 2-3)781:33
March 5, 1998 at CampbellL3-123 3 712 7 0(5)6-6-Christy Huber (L 1-3)931:14
March 8, 1998 vs St. John'sW9-19 14 01 6 0(6)7-6-Erin Weaver (W 3-0)1391:25
March 8, 1998 vs Rhode IslandW4-24 7 32 4 1(6)8-6-Christy Huber (W 2-3)1281:36
March 10, 1998 vs BloomsburgL2-62 4 26 7 078-7-Christy Huber (L 2-4)1031:31
March 10, 1998 vs Southwest StateW7-37 11 23 5 2(5)9-7-Michelle Johnson (W 3-3)771:25
March 11, 1998 vs MaineL0-10 5 11 6 079-8-Christy Huber (L 2-5)821:24
March 11, 1998 vs YaleW8-08 11 30 1 1(5)10-8-Michelle Johnson (W 4-3)991:21
March 13, 1998 at Coastal CarolinaW1-01 7 10 3 0711-8-Michelle Johnson (W 5-3)851:43
March 13, 1998 vs EvansvilleL1-21 3 02 7 1711-9-Christy Huber (L 2-6)881:34
March 14, 1998 at Coastal CarolinaW5-15 12 11 3 1712-9-Christy Huber (W 3-6)811:40
March 14, 1998 vs EvansvilleW5-15 10 11 5 1713-9-Michelle Johnson (W 6-3)911:44
March 21, 1998 vs SamfordW12-412 10 14 3 4(5)14-9-Christy Huber (W 4-6)501:30
March 21, 1998 vs Louisiana-MonroeW8-68 5 46 4 1(4)15-9-Michelle Johnson (W 7-3)261:30
March 21, 1998 vs ProvidenceL1-31 6 03 5 1715-10-Bronwyn Blair (L 1-1)251:30
March 22, 1998 vs Coastal CarolinaW6-56 8 25 10 0(6)16-10-Michelle Johnson (W 8-3)551:30
March 25, 1998 CHARLOTTEW8-68 13 26 8 2(8)17-10-Michelle Johnson (W 9-3)1051:46
March 25, 1998 CHARLOTTEL2-52 5 15 12 0717-11-Christy Huber (L 4-7)1051:37
March 28, 1998 at St. Joseph's *W2-12 3 11 8 0718-111-0Michelle Johnson (W 10-3)961:34
March 28, 1998 at St. Joseph's *L2-52 6 35 8 1718-121-1Christy Huber (L 4-8)961:36
March 29, 1998 at Temple *L3-43 7 04 10 0718-131-2Christy Huber (L 4-9)931:41
March 29, 1998 at Temple *L1-21 7 02 13 4(9)18-141-3Michelle Johnson (L 10-4)932:19
March 31, 1998 VIRGINIAL1-51 3 15 8 2718-15-Michelle Johnson (L 10-5)1181:27
March 31, 1998 VIRGINIAL2-62 5 36 7 2718-16-Christy Huber (L 4-10)1182:00
April 2, 1998 at RadfordL2-32 6 23 11 3(8)18-17-Michelle Johnson (L 10-6)931:43
April 2, 1998 at RadfordW10-810 12 38 17 7719-17-Erin Weaver (W 4-0)932:09
April 5, 1998 FORDHAM *W11-111 11 01 3 2(5)20-172-3Christy Huber (W 5-10)1031:20
April 5, 1998 FORDHAM *W13-513 6 25 11 2(5)21-173-3Michelle Johnson (W 11-6)1031:50
April 6, 1998 LA SALLE *W5-15 10 21 6 0722-174-3Michelle Johnson (W 12-6)881:31
April 6, 1998 LA SALLE *W9-79 13 57 9 0723-175-3Michelle Johnson (W 13-6)882:17
April 10, 1998 at Dayton *L0-10 3 11 4 0723-185-4Michelle Johnson (L 13-7)941:28
April 10, 1998 at Dayton *L5-95 9 49 16 0723-195-5Michelle Johnson (L 13-8)941:57
April 12, 1998 ST. BONAVENTURE *W6-16 9 21 7 3724-196-5Michelle Johnson (W 15-8)1091:19
April 12, 1998 ST. BONAVENTURE *W13-013 12 30 2 5(5)25-197-5Michelle Johnson (W 14-8)1091:22
April 15, 1998 vs TennesseeL0-80 4 58 10 5(6)25-20-Michelle Johnson (L 15-9)3251:34
April 15, 1998 vs TennesseeL0-110 5 211 15 0725-21-Bronwyn Blair (L 1-2)3251:59
April 18, 1998 MASSACHUSETTS *L1-141 5 314 16 0(6)25-227-6Bronwyn Blair (L 1-3)1272:16
April 18, 1998 MASSACHUSETTS *L0-50 1 05 10 1725-237-7Michelle Johnson (L 15-10)1271:34
April 20, 1998 RHODE ISLAND *L2-52 4 15 10 3725-247-8Michelle Johnson (L 15-11)781:46
April 20, 1998 RHODE ISLAND *W7-67 13 26 10 1726-248-8Michelle Johnson (W 16-11)782:06
April 21, 1998 at LibertyL1-21 4 12 9 2726-25-Michelle Johnson (L 16-12)1011:42
April 21, 1998 at LibertyL2-52 5 15 11 0726-26-Christy Huber (L 5-11)1011:41
April 24, 1998 RUTGERSL8-98 11 29 15 3726-27-Michelle Johnson (L 16-13)972:07
April 25, 1998 NORTH CAROLINA A&TW15-215 22 22 4 1(5)27-27-Erin Weaver (W 5-0)891:27
April 25, 1998 EAST CAROLINAW4-34 10 23 9 0728-27-Michelle Johnson (W 17-13)1241:52
April 26, 1998 EAST CAROLINAW4-34 5 03 11 1729-27-Michelle Johnson (W 19-13)1331:54
April 26, 1998 RUTGERSW13-1013 15 310 12 6730-27-Michelle Johnson (W 18-13)1272:23
April 28, 1998 at UNCGL2-32 6 23 8 2730-28-Michelle Johnson (L 19-14)611:46
April 28, 1998 at UNCGL0-20 5 32 4 0730-29-Michelle Johnson (L 19-15)611:15
May 1, 1998 vs MassachusettsL0-70 1 17 8 0730-30-Michelle Johnson (L 19-16)1531:53
May 2, 1998 vs DaytonW3-23 6 12 6 0(8)31-30-Michelle Johnson (W 20-16)2011:58
May 2, 1998 vs St. Joseph'sW8-08 12 20 2 2(6)32-30-Michelle Johnson (W 21-16)4791:40
May 3, 1998 vs MassachusettsL1-31 4 23 3 0732-31-Michelle Johnson (L 21-17)4951:39
* - Conference Game

Team Game-By-Game

Batting

DateOpponentScoreABRHRBI2B3BHRBBIBBSBCSHBPSACSFGDPKPOAEAVG
February 20, 1998vs North CarolinaW, 3-226342100300011011021141.154
February 20, 1998vs AkronW, 10-5291011920250101400421133.273
February 21, 1998vs GeorgiaL, 3-4 (9)293511004000130182782.238
February 21, 1998vs Illinois-ChicagoL, 1-9 (6)2314110020002000101692.224
February 21, 1998vs George MasonW, 11-1 (5)231114101013000120001582.292
February 28, 1998vs St. LouisW, 19-3 (5)311919182015010000031580.354
February 28, 1998vs Tennessee TechW, 4-228410400110210000221103.354
March 1, 1998vs Georgia TechL, 1-23018130032000000118112.342
March 1, 1998vs Northwestern StateL, 2-430210210010200300321120.341
March 1, 1998at Georgia StateW, 7-1307952002000010012190.337
March 5, 1998at CampbellL, 3-52837200000203200618112.329
March 5, 1998at CampbellL, 3-12 (5)173330003010100031477.321
March 8, 1998vs St. John'sW, 9-1 (6)28914830220100200018150.335
March 8, 1998vs Rhode IslandW, 4-2 (6)244742001000010211853.332
March 10, 1998vs BloomsburgL, 2-62324220130000000718102.323
March 10, 1998vs Southwest StateW, 7-3 (5)26711520030300100615102.329
March 11, 1998vs MaineL, 0-1240500000000110032161.323
March 11, 1998vs YaleW, 8-0 (5)27811820120000000015113.328
March 13, 1998at Coastal CarolinaW, 1-02717100010001200421181.324
March 13, 1998vs EvansvilleL, 1-223131000201002001020100.316
March 14, 1998at Coastal CarolinaW, 5-132512500210100100221101.319
March 14, 1998vs EvansvilleW, 5-131510430020011000521181.319
March 21, 1998vs SamfordW, 12-4 (5)221210930030001210115101.324
March 21, 1998vs Louisiana-MonroeW, 8-6 (4)158580017001000031254.324
March 21, 1998vs ProvidenceL, 1-32716110020000001418120.320
March 22, 1998vs Coastal CarolinaW, 6-5 (6)2368620230001100518122.321
March 25, 1998 CHARLOTTEW, 8-6 (8)35813820100000200224142.323
March 25, 1998 CHARLOTTEL, 2-5252512011010210032191.319
March 28, 1998at St. Joseph's *W, 2-12323210020001100421101.314
March 28, 1998at St. Joseph's *L, 2-5272621000000000071883.310
March 29, 1998at Temple *L, 3-42837320010100000218110.308
March 29, 1998at Temple *L, 1-2 (9)3417010030001100325170.304
March 31, 1998 VIRGINIAL, 1-5251301002000000052181.299
March 31, 1998 VIRGINIAL, 2-62825200140000000721103.295
April 2, 1998at RadfordL, 2-3 (8)2926121030100300322112.292
April 2, 1998at RadfordW, 10-831101263017010030142193.296
April 5, 1998 FORDHAM *W, 11-1 (5)23111191113000110011560.300
April 5, 1998 FORDHAM *W, 13-5 (5)181361001111030010041552.300
April 6, 1998 LA SALLE *W, 5-12651041102030110002182.303
April 6, 1998 LA SALLE *W, 9-72891383125010011022185.307
April 10, 1998at Dayton *L, 0-12103000000001300418121.304
April 10, 1998at Dayton *L, 5-92959520010101100318124.304
April 12, 1998 ST. BONAVENTURE *W, 6-12669510010000111121122.305
April 12, 1998 ST. BONAVENTURE *W, 13-0 (5)281312102004020010031573.308
April 15, 1998vs TennesseeL, 0-8 (6)250401000000010031765.305
April 15, 1998vs TennesseeL, 0-112205000010010200521112.303
April 18, 1998 MASSACHUSETTS *L, 1-14 (6)221510000000010031893.302
April 18, 1998 MASSACHUSETTS *L, 0-52101000030000200821120.298
April 20, 1998 RHODE ISLAND *L, 2-52524210020000101021151.295
April 20, 1998 RHODE ISLAND *W, 7-634713540120000000321102.297
April 21, 1998at LibertyL, 1-2241411005010020131871.295
April 21, 1998at LibertyL, 2-5262520003010000021891.293
April 24, 1998 RUTGERSL, 8-933811550020000010221142.294
April 25, 1998 NORTH CAROLINA A&TW, 15-2 (5)381522144000040000001582.301
April 25, 1998 EAST CAROLINAW, 4-329410440020200100321102.302
April 26, 1998 EAST CAROLINAW, 4-32545420120001100721100.301
April 26, 1998 RUTGERSW, 13-1032131575006001020112173.304
April 28, 1998at UNCGL, 2-3282600000000010022042.302
April 28, 1998at UNCGL, 0-2250500003000000041893.301
May 1, 1998vs MassachusettsL, 0-721010000301001001418101.297
May 2, 1998vs DaytonW, 3-2 (8)29363210200100001024101.296
May 2, 1998vs St. Joseph'sW, 8-0 (6)3081282014020020081872.298
May 3, 1998vs MassachusettsL, 1-325141300001000001618112.296
Totals167430249525393625154241624674102541205628115.296

Pitching

DateOpponentIPHRERBBSO2B3BHRWPBKHBPGDPIBBSCOREW-LSVERA
February 20, 1998vs North Carolina7.042231101000003-21-002.00
February 20, 1998vs Akron7.0451140001040010-52-001.50
February 21, 1998vs Georgia9.084228101200103-42-101.52
February 21, 1998vs Illinois-Chicago5.1119841200201101-92-203.21
February 21, 1998vs George Mason5.0410030000001011-13-202.73
February 28, 1998vs St. Louis5.01033110000000019-34-202.92
February 28, 1998vs Tennessee Tech7.062012200000004-25-212.47
March 1, 1998vs Georgia Tech6.0112211200200001-25-312.45
March 1, 1998vs Northwestern State7.074461200100002-45-412.64
March 1, 1998at Georgia State7.091100100000007-16-412.46
March 5, 1998at Campbell6.0105321000000003-56-512.55
March 5, 1998at Campbell4.2712450400200003-126-612.76
March 8, 1998vs St. John's6.061141100000009-17-622.65
March 8, 1998vs Rhode Island6.042024000000004-28-622.47
March 10, 1998vs Bloomsburg6.076431100300002-68-722.61
March 10, 1998vs Southwest State5.053213100000007-39-722.62
March 11, 1998vs Maine7.061012000000000-19-822.44
March 11, 1998vs Yale5.010011000000008-010-822.33
March 13, 1998at Coastal Carolina7.030023100000001-011-822.19
March 13, 1998vs Evansville6.272234100000001-211-922.19
March 14, 1998at Coastal Carolina7.031193300000005-112-922.13
March 14, 1998vs Evansville7.051001000001105-113-922.02
March 21, 1998vs Samford5.0344811000000012-414-922.14
March 21, 1998vs Louisiana-Monroe4.046221100000008-615-922.18
March 21, 1998vs Providence6.053312200000001-315-1022.23
March 22, 1998vs Coastal Carolina6.0105422201000006-516-1022.32
March 25, 1998 CHARLOTTE8.086112300000108-617-1022.25
March 25, 1998 CHARLOTTE7.0125524001201102-517-1122.36
March 28, 1998at St. Joseph's *7.081111100000002-118-1122.31
March 28, 1998at St. Joseph's *6.085111000000002-518-1222.28
March 29, 1998at Temple *6.0104412300200003-418-1322.35
March 29, 1998at Temple *8.1132212000000101-218-1422.32
March 31, 1998 VIRGINIA7.085421010000001-518-1522.38
March 31, 1998 VIRGINIA7.076522001100002-618-1622.46
April 2, 1998at Radford7.1113102100200002-318-1722.41
April 2, 1998at Radford7.01786074010010010-819-1722.52
April 5, 1998 FORDHAM *5.0311330010001011-120-1722.50
April 5, 1998 FORDHAM *5.01154122100000013-521-1722.56
April 6, 1998 LA SALLE *7.061003100000105-122-1722.49
April 6, 1998 LA SALLE *7.097276100001009-723-1722.48
April 10, 1998at Dayton *6.041012000000000-123-1822.42
April 10, 1998at Dayton *6.0169620300100005-923-1922.52
April 12, 1998 ST. BONAVENTURE *7.071101110000006-124-1922.48
April 12, 1998 ST. BONAVENTURE *5.0200010000000013-025-1922.44
April 15, 1998vs Tennessee5.2108215120000000-825-2022.44
April 15, 1998vs Tennessee7.01511861120001000-1125-2122.57
April 18, 1998 MASSACHUSETTS *6.016141021300100001-1425-2222.76
April 18, 1998 MASSACHUSETTS *7.0105511031000000-525-2322.81
April 20, 1998 RHODE ISLAND *7.0105422300000002-525-2422.84
April 20, 1998 RHODE ISLAND *7.0106346200000007-626-2422.84
April 21, 1998at Liberty6.092213000000001-226-2522.83
April 21, 1998at Liberty6.0115441100101102-526-2622.86
April 24, 1998 RUTGERS7.0159701301000008-926-2722.95
April 25, 1998 NORTH CAROLINA A&T5.0420120001000015-227-2722.91
April 25, 1998 EAST CAROLINA7.093303210000004-328-2722.91
April 26, 1998 EAST CAROLINA7.0113311100000004-329-2722.91
April 26, 1998 RUTGERS7.012109731022000013-1030-2723.03
April 28, 1998at UNCG6.283222201000002-330-2823.01
April 28, 1998at UNCG6.042123000000000-230-2922.98
May 1, 1998vs Massachusetts6.087631020000000-730-3023.04
May 2, 1998vs Dayton8.062114100100003-231-3023.00
May 2, 1998vs St. Joseph's6.020022100000008-032-3022.95
May 3, 1998vs Massachusetts6.033133100000001-332-3122.93
Totals401.249325516813313972131227011100302-25532-3122.93