Virginia Tech Softball


Season Statistics
Game-by-Game Statistics
Season Game Highs
Streaks

Game Results

RecordOverallHomeAwayNeutral
All Games42-1816-313-513-10
Conference12-85-35-52-0
Non-Conference30-1011-08-011-10

Click on a game below to view boxscore.

DateOpponentScoreR H ER H EInnsOverallACCPitcher of RecordAttendTime
February 15, 2002 vs Miami UniversityL6-76 11 37 12 170-1-Ashlee Dobbe (L 0-1)1071:58
February 15, 2002 vs ElonW15-415 14 14 7 671-1-Clarisa Crowell (W 1-0)1091:50
February 16, 2002 vs East CarolinaL2-32 7 53 2 071-2-Ashlee Dobbe (L 0-2)1361:45
February 16, 2002 vs Miami UniversityW10-210 10 12 4 3(5)2-2-Ashlee Dobbe (W 1-2)1131:14
February 17, 2002 vs LIU BrooklynL3-53 8 35 6 172-3-Ashlee Dobbe (L 1-3)1131:54
February 23, 2002 at WinthropW10-010 10 00 4 0(5)3-3-Ashlee Dobbe (W 2-3)02:19
February 23, 2002 at WinthropW6-06 13 00 0 474-3-Ashlee Dobbe (W 3-3)871:28
February 24, 2002 at CharlotteW8-58 13 05 10 4(9)5-3-Ashlee Dobbe (W 4-3)02:30
February 24, 2002 at CharlotteW8-18 14 01 7 276-3-Ashlee Dobbe (W 5-3)821:54
March 1, 2002 vs ArkansasL0-50 5 05 7 176-4-Ashlee Dobbe (L 6-4)851:34
March 1, 2002 vs Middle TennesseeW2-12 8 31 3 177-4-Ashlee Dobbe (W 6-3)741:42
March 7, 2002 vs PurdueL6-76 13 07 10 277-5-Ashlee Dobbe (L 6-5)2131:50
March 7, 2002 vs Northern IllinoisW5-45 13 04 8 1(9)8-5-Ashlee Dobbe (W 7-5)1862:33
March 8, 2002 vs Oklahoma StateL2-82 7 28 9 178-6-Ashlee Dobbe (L 7-6)1671:53
March 8, 2002 vs South FloridaW5-25 5 02 5 279-6-Ashlee Dobbe (W 8-6)1341:50
March 9, 2002 vs ChattanoogaL0-50 3 05 8 079-7-Ashlee Dobbe (L 8-7)1751:52
March 10, 2002 vs HofstraW6-06 7 00 0 3710-7-Ashlee Dobbe (W 9-7)1181:42
March 10, 2002 vs Georgia StateW4-04 8 00 6 1711-7-Ashlee Dobbe (W 10-7)1101:32
March 15, 2002 STONY BROOKW4-04 9 10 4 2712-7-Clarisa Crowell (W 2-0)7491:50
March 15, 2002 AKRONW2-02 3 00 3 0713-7-Ashlee Dobbe (W 11-7)2931:32
March 16, 2002 CANISIUSW4-04 7 10 4 2714-7-Ashlee Dobbe (W 12-7)2761:33
March 24, 2002 at Providence *W3-03 8 00 0 5715-71-0Clarisa Crowell (W 3-0)831:34
March 24, 2002 at Providence *W4-34 6 23 7 2716-72-0Ashlee Dobbe (W 13-7)831:45
March 27, 2002 LIBERTYW12-112 12 11 6 2(5)17-7-Clarisa Crowell (W 4-0)01:14
March 27, 2002 LIBERTYW10-010 8 10 2 3(5)18-7-Ashlee Dobbe (W 14-7)1191:16
March 29, 2002 GARDNER-WEBBW8-08 12 00 0 2(5)19-7-Ashlee Dobbe (W 15-7)2851:23
March 29, 2002 RADFORDW8-08 10 00 4 4(6)20-7-Natalie Smith (W 1-0)2471:21
March 30, 2002 GARDNER-WEBBW8-08 11 00 6 1(6)21-7-Clarisa Crowell (W 5-0)3691:43
March 30, 2002 RADFORDW15-015 23 00 1 5(5)22-7-Ashlee Dobbe (W 16-7)3371:25
April 3, 2002 vs VirginiaL2-32 5 13 5 1722-8-Clarisa Crowell (L 5-1)01:37
April 3, 2002 vs VirginiaW2-12 6 21 7 0(8)23-8-Ashlee Dobbe (W 17-7)1671:46
April 6, 2002 at Connecticut *W7-57 10 25 10 1724-83-0Clarisa Crowell (W 6-1)01:50
April 6, 2002 at Connecticut *W3-03 6 00 4 1725-84-0Ashlee Dobbe (W 18-7)601:30
April 7, 2002 at Syracuse *L0-50 2 05 10 0725-94-1Clarisa Crowell (L 6-2)01:43
April 7, 2002 at Syracuse *L0-30 5 03 5 1725-104-2Ashlee Dobbe (L 18-8)1271:29
April 10, 2002 JAMES MADISONW9-39 9 13 5 1726-10-Clarisa Crowell (W 7-2)01:33
April 10, 2002 JAMES MADISONW10-210 11 22 3 5(6)27-10-Natalie Smith (W 2-0)2161:31
April 13, 2002 RUTGERS *W3-13 5 01 3 1728-105-2Ashlee Dobbe (W 19-8)01:42
April 13, 2002 RUTGERS *L1-51 5 15 10 0728-115-3Natalie Smith (L 2-1)1871:43
April 14, 2002 VILLANOVA *L2-32 4 13 9 1728-125-4Clarisa Crowell (L 7-3)02:02
April 14, 2002 VILLANOVA *L2-42 1 14 9 1728-135-5Ashlee Dobbe (L 19-9)1931:48
April 17, 2002 vs TennesseeW6-06 9 20 0 2729-13-Ashlee Dobbe (W 20-9)9381:52
April 20, 2002 at Notre Dame *L0-80 0 18 8 0(5)29-145-6Ashlee Dobbe (L 20-10)01:04
April 20, 2002 at Notre Dame *L0-100 3 410 8 0(5)29-155-7Clarisa Crowell (L 7-4)2001:09
April 21, 2002 at Pitt *W4-04 9 00 0 1730-156-7Ashlee Dobbe (W 21-10)01:12
April 21, 2002 at Pitt *L1-21 7 12 5 4(10)30-166-8Ashlee Dobbe (L 21-11)622:10
April 24, 2002 at RadfordW11-211 14 22 3 3(5)31-16-Clarisa Crowell (W 8-4)01:12
April 24, 2002 at RadfordW7-17 12 11 5 3732-16-Natalie Smith (W 3-1)571:42
April 25, 2002 at East Tennessee StateW10-110 11 01 3 0(6)33-16-Clarisa Crowell (W 9-4)01:33
April 25, 2002 at East Tennessee StateW6-06 11 00 1 4734-16-Ashlee Dobbe (W 22-11)781:32
April 27, 2002 ST. JOHN'S *W5-05 8 00 3 2735-167-8Ashlee Dobbe (W 23-11)01:40
April 27, 2002 ST. JOHN'S *W7-17 8 11 3 2736-168-8Ashlee Dobbe (W 23-11)1871:56
April 29, 2002 vs Boston College *W1-01 1 00 4 1737-169-8Ashlee Dobbe (W 25-11)01:30
April 29, 2002 vs Boston College *W4-34 7 03 7 0738-1610-8Ashlee Dobbe (W 26-11)1271:45
May 5, 2002 SETON HALL *W3-23 11 02 3 0(9)39-1611-8Ashlee Dobbe (W 27-11)02:06
May 5, 2002 SETON HALL *W1-01 8 20 4 0(9)40-1612-8Ashlee Dobbe (W 28-11)3591:58
May 9, 2002 vs Notre DameW8-38 11 03 11 2741-16-Ashlee Dobbe (W 29-11)8961:58
May 10, 2002 vs VillanovaW3-03 3 00 4 0742-16-Ashlee Dobbe (W 30-11)6771:44
May 11, 2002 vs Notre DameL1-21 3 12 6 0742-17-Ashlee Dobbe (L 30-12)01:36
May 11, 2002 vs Notre DameL1-31 6 23 9 0742-18-Ashlee Dobbe (L 30-13)12611:54
* - Conference Game

Team Game-By-Game

Batting

DateOpponentScoreABRHRBI2B3BHRBBIBBSBCSHBPSACSFGDPKPOAEAVG
February 15, 2002vs Miami UniversityL, 6-733611650100000000421103.333
February 15, 2002vs ElonW, 15-4331514121016000110022191.379
February 16, 2002vs East CarolinaL, 2-3272722002010010031865.344
February 16, 2002vs Miami UniversityW, 10-2 (5)25101081012010010021551.356
February 17, 2002vs LIU BrooklynL, 3-5283830003000020032173.342
February 23, 2002at WinthropW, 10-0 (5)251010103013000100031540.351
February 23, 2002at WinthropW, 6-035613530000000100021100.354
February 24, 2002at CharlotteW, 8-5 (9)42813720111000000827100.347
February 24, 2002at CharlotteW, 8-13681476002000001042180.352
March 1, 2002vs ArkansasL, 0-5240500001001010071860.341
March 1, 2002vs Middle TennesseeW, 2-12628210110000200721123.338
March 7, 2002vs PurdueL, 6-73361360013000010131870.343
March 7, 2002vs Northern IllinoisW, 5-4 (9)36513540042002101227140.345
March 8, 2002vs Oklahoma StateL, 2-8282712010000000082172.339
March 8, 2002vs South FloridaW, 5-2255530003020121062140.331
March 9, 2002vs ChattanoogaL, 0-52403010020001000132160.321
March 10, 2002vs HofstraW, 6-0246731002010011022150.319
March 10, 2002vs Georgia StateW, 4-0314841212000000072170.316
March 15, 2002 STONY BROOKW, 4-02749320140000100221111.317
March 15, 2002 AKRONW, 2-0202311001000001062140.311
March 16, 2002 CANISIUSW, 4-0284741011000011061851.308
March 24, 2002at Providence *W, 3-031383101200010001221100.306
March 24, 2002at Providence *W, 4-3264641033020010082182.303
March 27, 2002 LIBERTYW, 12-1 (5)241212112031000000001531.310
March 27, 2002 LIBERTYW, 10-0 (5)21108102014000002011551.312
March 29, 2002 GARDNER-WEBBW, 8-0 (5)2381274003002010011560.318
March 29, 2002 RADFORDW, 8-0 (6)26810412110002000418130.321
March 30, 2002 GARDNER-WEBBW, 8-0 (6)27811620030021000218110.324
March 30, 2002 RADFORDW, 15-0 (5)411523152021000000041540.335
April 3, 2002vs VirginiaL, 2-326252100200001001220101.331
April 3, 2002vs VirginiaW, 2-1 (8)2826200010000100624102.327
April 6, 2002at Connecticut *W, 7-531710720110002000521132.327
April 6, 2002at Connecticut *W, 3-02836210011000100821100.324
April 7, 2002at Syracuse *L, 0-5220200001000010081890.318
April 7, 2002at Syracuse *L, 0-32705000010000000111860.315
April 10, 2002 JAMES MADISONW, 9-3249972013001111062151.316
April 10, 2002 JAMES MADISONW, 10-2 (6)28101177122010000041892.318
April 13, 2002 RUTGERS *W, 3-12035310110011202221120.317
April 13, 2002 RUTGERS *L, 1-52415130000000100421101.315
April 14, 2002 VILLANOVA *L, 2-3242421002000120052171.311
April 14, 2002 VILLANOVA *L, 2-42121200140004000521121.307
April 17, 2002vs TennesseeW, 6-030695100200101001021132.306
April 20, 2002at Notre Dame *L, 0-8 (5)150000000000000061351.302
April 20, 2002at Notre Dame *L, 0-10 (5)180301000000000071234.300
April 21, 2002at Pitt *W, 4-02949400250200200132150.301
April 21, 2002at Pitt *L, 1-2 (10)3717120030000200729151.297
April 24, 2002at RadfordW, 11-2 (5)2911141051010001110315102.302
April 24, 2002at RadfordW, 7-131712621130302110421121.304
April 25, 2002at East Tennessee StateW, 10-1 (6)261011102307001010021850.306
April 25, 2002at East Tennessee StateW, 6-03561132010000000032180.306
April 27, 2002 ST. JOHN'S *W, 5-02558400140010000521120.306
April 27, 2002 ST. JOHN'S *W, 7-12678630080000100721121.306
April 29, 2002vs Boston College *W, 1-02211100150000000721100.302
April 29, 2002vs Boston College *W, 4-32647410360001100721140.302
May 5, 2002 SETON HALL *W, 3-2 (9)36311340010000100227160.302
May 5, 2002 SETON HALL *W, 1-0 (9)3118100111000100827102.301
May 9, 2002vs Notre DameW, 8-331811800440101200521120.302
May 10, 2002vs VillanovaW, 3-0193331004000110142160.300
May 11, 2002vs Notre DameL, 1-2241311012000000061891.298
May 11, 2002vs Notre DameL, 1-3261611011000000082162.297
Totals1648296489258961044137514102543105320120251352.297

Pitching

DateOpponentIPHRERBBSO2B3BHRWPBKHBPGDPIBBSCOREW-LSVERA
February 15, 2002vs Miami University7.0127425101100006-70-104.00
February 15, 2002vs Elon7.0743342001030015-41-103.50
February 16, 2002vs East Carolina6.023038000000002-31-202.45
February 16, 2002vs Miami University5.0422151003000010-22-202.52
February 17, 2002vs LIU Brooklyn7.065449110100003-52-302.84
February 23, 2002at Winthrop5.0400190001000010-03-302.46
February 23, 2002at Winthrop7.000047000100006-04-302.07
February 24, 2002at Charlotte9.0105486211100038-55-302.25
February 24, 2002at Charlotte7.071107200000008-16-302.10
March 1, 2002vs Arkansas6.075516121000000-56-402.44
March 1, 2002vs Middle Tennessee7.031023100001102-17-402.21
March 7, 2002vs Purdue6.0107711102001006-77-502.66
March 7, 2002vs Northern Illinois9.084476100010005-48-502.70
March 8, 2002vs Oklahoma State7.098626401100002-88-602.95
March 8, 2002vs South Florida7.0522213101100005-29-602.88
March 9, 2002vs Chattanooga7.085515202101100-59-703.02
March 10, 2002vs Hofstra7.0000010000000006-010-702.84
March 10, 2002vs Georgia State7.060016100000004-011-702.67
March 15, 2002 STONY BROOK7.040004100000104-012-702.53
March 15, 2002 AKRON7.0300013200000002-013-702.40
March 16, 2002 CANISIUS6.0400011100000004-014-702.30
March 24, 2002at Providence *7.000024000100003-015-702.19
March 24, 2002at Providence *7.073336101000004-316-702.23
March 27, 2002 LIBERTY5.0611082000000012-117-702.20
March 27, 2002 LIBERTY5.0200051000000010-018-702.14
March 29, 2002 GARDNER-WEBB5.000019000000008-019-702.08
March 29, 2002 RADFORD6.040013000200008-020-702.01
March 30, 2002 GARDNER-WEBB6.060004100000008-021-701.94
March 30, 2002 RADFORD5.0100250000000015-022-701.89
April 3, 2002vs Virginia6.253274100000002-322-801.90
April 3, 2002vs Virginia8.071116200000012-123-801.86
April 6, 2002at Connecticut *7.0105224101101007-524-811.86
April 6, 2002at Connecticut *7.040009100100003-025-811.80
April 7, 2002at Syracuse *6.0105524400200000-525-911.91
April 7, 2002at Syracuse *6.053313101000000-325-1011.95
April 10, 2002 JAMES MADISON7.053325000001009-326-1011.98
April 10, 2002 JAMES MADISON6.0321170002000010-227-1011.96
April 13, 2002 RUTGERS *7.031134100001003-128-1011.93
April 13, 2002 RUTGERS *7.0105532001001001-528-1112.02
April 14, 2002 VILLANOVA *7.093300200000002-328-1212.04
April 14, 2002 VILLANOVA *7.094405101000002-428-1312.09
April 17, 2002vs Tennessee7.000027000000006-029-1312.04
April 20, 2002at Notre Dame *4.188725104000000-829-1412.18
April 20, 2002at Notre Dame *4.0810716201102000-1029-1512.33
April 21, 2002at Pitt *7.0000610000000004-030-1512.27
April 21, 2002at Pitt *9.252225200000001-230-1612.24
April 24, 2002at Radford5.0320040000000011-231-1612.21
April 24, 2002at Radford7.051124010000007-132-1612.18
April 25, 2002at East Tennessee State6.0311291001000010-133-1612.16
April 25, 2002at East Tennessee State7.0100211000000006-034-1612.11
April 27, 2002 ST. JOHN'S *7.030005100000005-035-1612.07
April 27, 2002 ST. JOHN'S *7.031124300000007-136-1622.05
April 29, 2002vs Boston College *7.040035000000101-037-1622.01
April 29, 2002vs Boston College *7.073325202000004-338-1622.03
May 5, 2002 SETON HALL *9.032229001001003-239-1622.02
May 5, 2002 SETON HALL *9.0400013100000001-040-1621.97
May 9, 2002vs Notre Dame7.0113314200000008-341-1621.99
May 10, 2002vs Villanova7.0400111000000003-042-1621.95
May 11, 2002vs Notre Dame6.062125200000001-242-1721.94
May 11, 2002vs Notre Dame7.093327000000001-342-1821.96
Totals400.2312136112108370615222311344296-13642-1821.96