Virginia Tech Softball


Season Statistics
Game-by-Game Statistics
Season Game Highs
Streaks

Game Results

RecordOverallHomeAwayNeutral
All Games21-2910-75-106-12
Conference6-123-53-70-0
Non-Conference15-177-22-36-12

Click on a game below to view boxscore.

DateOpponentScoreR H ER H EInnsOverallACCPitcher of RecordAttendTime
February 14, 2003 vs BostonW8-38 9 13 9 071-0-Katie Maynard (W 1-0)1072:36
February 14, 2003 vs UNC WilmingtonW2-02 6 00 3 172-0-Rachel Pacheco (W 1-0)1011:46
February 23, 2003 vs Ball StateW6-56 6 05 11 173-0-Rachel Pacheco (W 2-0)2802:09
February 23, 2003 at ChattanoogaL4-64 3 16 6 173-1-Katie Maynard (L 1-1)3221:40
February 28, 2003 vs OaklandL4-64 11 46 7 173-2-Katie Maynard (L 1-2)1762:11
February 28, 2003 vs Central MichiganL1-31 5 33 7 073-3-Rachel Pacheco (L 2-1)1312:15
March 1, 2003 vs Western MichiganL1-51 3 25 9 073-4-Megan Stone (L 0-1)1132:13
March 2, 2003 vs (16) South CarolinaL4-84 9 58 12 473-5-Rachel Pacheco (L 2-2)1452:03
March 7, 2003 vs (10) Arizona StateL3-83 8 78 12 173-6-Rachel Pacheco (L 2-3)1002:05
March 7, 2003 vs Santa ClaraL2-92 6 19 12 173-7-Katie Maynard (L 1-3)1261:47
March 8, 2003 vs Sacramento StateL5-75 10 47 10 273-8-Rachel Pacheco (L 2-4)1391:53
March 8, 2003 vs San Jose StateL0-20 4 12 4 173-9-Megan Stone (L 0-2)1131:42
March 9, 2003 vs Georgia TechL0-60 5 26 9 073-10-Rachel Pacheco (L 2-5)1091:50
March 12, 2003 at James MadisonW10-210 18 12 4 174-10-Rachel Pacheco (W 3-5)01:52
March 12, 2003 at James MadisonL4-74 7 17 11 074-11-Rachel Pacheco (L 3-6)851:46
March 14, 2003 vs St. BonaventureW9-79 13 17 8 275-11-Katie Maynard (W 2-3)1451:48
March 14, 2003 vs Coastal CarolinaL1-51 3 15 6 275-12-Rachel Pacheco (L 3-7)1311:54
March 15, 2003 vs Georgia StateL2-32 7 13 7 075-13-Rachel Pacheco (L 3-8)1331:32
March 15, 2003 vs North CarolinaL3-43 5 14 6 275-14-Katie Maynard (L 2-4)1272:02
March 21, 2003 ST. BONAVENTUREL3-43 8 14 6 175-15-Rachel Pacheco (L 2-9)2791:33
March 21, 2003 YOUNGSTOWN STATEW9-09 11 00 2 2(5)6-15-Katie Maynard (W 3-4)2381:10
March 22, 2003 LEHIGHW7-17 13 01 3 077-15-Katie Maynard (W 4-4)3832:03
March 22, 2003 HARTFORDW11-111 14 01 4 1(5)8-15-Megan Stone (W 1-2)3421:43
March 23, 2003 MARISTW8-58 11 15 8 179-15-Rachel Pacheco (W 4-9)3251:47
March 25, 2003 RADFORDW4-24 9 22 4 1710-15-Katie Maynard (W 5-4)01:48
March 25, 2003 RADFORDW6-56 9 35 10 1711-15-Megan Stone (W 2-2)1531:55
March 29, 2003 SYRACUSE *L1-41 2 14 9 1711-160-1Katie Maynard (L 5-5)01:47
March 29, 2003 SYRACUSE *W9-19 9 11 4 1(6)12-161-1Rachel Pacheco (W 5-9)2131:36
April 2, 2003 at LibertyL0-10 1 21 0 0712-17-Katie Maynard (L 5-6)01:22
April 2, 2003 at LibertyW10-310 9 13 8 3713-17-Katie Maynard (W 6-6)2252:01
April 5, 2003 at Seton Hall *L0-10 5 01 4 0713-181-2Katie Maynard (L 6-7)01:44
April 5, 2003 at Seton Hall *W6-36 9 23 7 1714-182-2Rachel Pacheco (W 7-9)751:57
April 6, 2003 at St. John's *L0-20 2 02 3 2714-192-3Katie Maynard (L 6-8)01:44
April 6, 2003 at St. John's *L1-31 4 13 8 1714-202-4Rachel Pacheco (L 6-10)1151:43
April 12, 2003 CONNECTICUT *W4-04 10 00 2 0715-203-4Katie Maynard (W 7-8)01:58
April 12, 2003 CONNECTICUT *L2-52 7 35 8 1715-213-5Rachel Pacheco (L 6-11)2361:45
April 13, 2003 BOSTON COLLEGE *L2-42 5 04 8 5715-223-6Katie Maynard (L 7-9)01:58
April 13, 2003 BOSTON COLLEGE *L0-90 2 19 11 0(5)15-233-7Katie Maynard (L 7-10)2511:24
April 17, 2003 VIRGINIAW6-56 11 15 9 0716-23-Rachel Pacheco (W 7-11)02:14
April 17, 2003 VIRGINIAL5-105 11 210 6 1(6)16-24-Megan Stone (L 2-3)1871:40
April 19, 2003 at Pitt *W6-06 11 10 2 0717-244-7Katie Maynard (W 8-10)01:42
April 19, 2003 at Pitt *L2-42 6 04 5 1717-254-8Katie Maynard (L 8-11)1471:20
April 23, 2003 vs TennesseeW1-01 3 00 2 0718-25-Katie Maynard (W 9-11)12571:40
April 26, 2003 at Villanova *L7-107 12 110 14 1718-264-9Katie Maynard (L 9-12)02:01
April 26, 2003 at Villanova *L1-61 3 26 11 0718-274-10Megan Stone (L 2-4)1221:42
April 27, 2003 at Rutgers *W5-45 10 14 6 2719-275-10Rachel Pacheco (W 8-11)02:02
April 27, 2003 at Rutgers *L7-107 14 110 11 0719-285-11Rachel Pacheco (L 8-12)632:26
April 29, 2003 vs VirginiaW7-47 11 14 13 1720-28-Katie Maynard (W 10-12)5732:36
May 4, 2003 PROVIDENCE *L1-51 5 25 10 1720-295-12Rachel Pacheco (L 8-13)01:37
May 4, 2003 PROVIDENCE *W4-14 10 01 5 2721-296-12Katie Maynard (W 11-12)2391:31
* - Conference Game

Team Game-By-Game

Batting

DateOpponentScoreABRHRBI2B3BHRBBIBBSBCSHBPSACSFGDPKPOAEAVG
February 14, 2003vs BostonW, 8-33089630010000200162181.300
February 14, 2003vs UNC WilmingtonW, 2-0252621003000020022150.273
February 23, 2003vs Ball StateW, 6-5246642008010001052190.266
February 23, 2003at ChattanoogaL, 4-625434001401010001218111.231
February 28, 2003vs OaklandL, 4-63141130001010000051884.259
February 28, 2003vs Central MichiganL, 1-32515110050001100918153.250
March 1, 2003vs Western MichiganL, 1-5231311003010100022152.235
March 2, 2003vs (16) South CarolinaL, 4-83149320110210011221115.243
March 7, 2003vs (10) Arizona StateL, 3-82938300030100000131867.247
March 7, 2003vs Santa ClaraL, 2-92826222010000000221111.244
March 8, 2003vs Sacramento StateL, 5-731510410020010000821154.252
March 8, 2003vs San Jose StateL, 0-22504000010010000521141.245
March 9, 2003vs Georgia TechL, 0-62505000020110000111892.241
March 12, 2003at James MadisonW, 10-237101890031040101122161.265
March 12, 2003at James MadisonL, 4-7264742012000010121881.265
March 14, 2003vs St. BonaventureW, 9-73391385032011000002161.275
March 14, 2003vs Coastal CarolinaL, 1-5261311000000100081891.266
March 15, 2003vs Georgia StateL, 2-32627220100010000520111.266
March 15, 2003vs North CarolinaL, 3-4283521001000000041831.261
March 21, 2003 ST. BONAVENTUREL, 3-42838210000000100121151.263
March 21, 2003 YOUNGSTOWN STATEW, 9-0 (5)2591181033010000011530.270
March 22, 2003 LEHIGHW, 7-13071373124000000062170.278
March 22, 2003 HARTFORDW, 11-1 (5)271114113003000020041580.288
March 23, 2003 MARISTW, 8-526811721230010100621141.294
March 25, 2003 RADFORDW, 4-2284943011010000132182.295
March 25, 2003 RADFORDW, 6-52469422030300110621133.297
March 29, 2003 SYRACUSE *L, 1-4221211011000000072141.291
March 29, 2003 SYRACUSE *W, 9-1 (6)269984034010010041851.293
April 2, 2003at LibertyL, 0-1220100001000000091832.286
April 2, 2003at LibertyW, 10-330109900420202210621131.287
April 5, 2003at Seton Hall *L, 0-1240500003020010061840.285
April 5, 2003at Seton Hall *W, 6-3316960141000100062182.285
April 6, 2003at St. John's *L, 0-2220200001000020061860.280
April 6, 2003at St. John's *L, 1-32514100030100100918111.277
April 12, 2003 CONNECTICUT *W, 4-02741043005040010032180.279
April 12, 2003 CONNECTICUT *L, 2-5262721001000210152173.279
April 13, 2003 BOSTON COLLEGE *L, 2-43125210020000000112140.275
April 13, 2003 BOSTON COLLEGE *L, 0-9 (5)170201001010000081591.273
April 17, 2003 VIRGINIAW, 6-52961161104000100042181.276
April 17, 2003 VIRGINIAL, 5-10 (6)2751130001010000101872.279
April 19, 2003at Pitt *W, 6-03161160024010000092151.281
April 19, 2003at Pitt *L, 2-4252621000000011021870.280
April 23, 2003vs TennesseeW, 1-0211311002010000062150.278
April 26, 2003at Villanova *L, 7-1033712632020100000118101.280
April 26, 2003at Villanova *L, 1-62313100100200100918132.277
April 27, 2003at Rutgers *W, 5-433510510130002100421121.278
April 27, 2003at Rutgers *L, 7-103471475001030010021851.282
April 29, 2003vs VirginiaW, 7-43171162029000010062161.283
May 4, 2003 PROVIDENCE *L, 1-5261511011010010012182.282
May 4, 2003 PROVIDENCE *W, 4-12641042003011020142190.284
Totals1358204385183671037122040815266825897741568.284

Pitching

DateOpponentIPHRERBBSO2B3BHRWPBKHBPGDPIBBSCOREW-LSVERA
February 14, 2003vs Boston7.0933510100000008-31-003.00
February 14, 2003vs UNC Wilmington7.0300210000000002-02-001.50
February 23, 2003vs Ball State7.0115552112100116-53-002.67
February 23, 2003at Chattanooga6.066543102201004-63-103.37
February 28, 2003vs Oakland6.076145100002004-63-202.97
February 28, 2003vs Central Michigan6.073010001000001-33-302.51
March 1, 2003vs Western Michigan7.095429101200001-53-402.74
March 2, 2003vs (16) South Carolina7.0128451500000004-83-502.91
March 7, 2003vs (10) Arizona State6.0128412301000003-83-603.08
March 7, 2003vs Santa Clara7.0129932213100002-93-703.71
March 8, 2003vs Sacramento State7.0107512210101005-73-803.84
March 8, 2003vs San Jose State7.042123100000000-23-903.59
March 9, 2003vs Georgia Tech6.096555011100000-63-1003.74
March 12, 2003at James Madison7.0421220202101010-24-1013.54
March 12, 2003at James Madison6.0117736201100004-74-1113.82
March 14, 2003vs St. Bonaventure7.0874314101100009-75-1113.83
March 14, 2003vs Coastal Carolina6.065434301000001-55-1213.88
March 15, 2003vs Georgia State6.273313101000002-35-1313.83
March 15, 2003vs North Carolina6.064119300000003-45-1413.71
March 21, 2003 ST. BONAVENTURE7.064251400000003-45-1513.62
March 21, 2003 YOUNGSTOWN STATE5.0200211000000009-06-1513.48
March 22, 2003 LEHIGH7.031116001000007-17-1513.36
March 22, 2003 HARTFORD5.0411143000000011-18-1513.30
March 23, 2003 MARIST7.085455101001108-59-1523.33
March 25, 2003 RADFORD7.042024000001004-210-1523.18
March 25, 2003 RADFORD7.0105223000001006-511-1523.14
March 29, 2003 SYRACUSE *7.094335203001001-411-1623.13
March 29, 2003 SYRACUSE *6.041125001100009-112-1623.07
April 2, 2003at Liberty6.001056000201000-112-1722.97
April 2, 2003at Liberty7.0833181012000010-313-1722.97
April 5, 2003at Seton Hall *6.041118001000000-113-1822.92
April 5, 2003at Seton Hall *7.073212101000006-314-1822.88
April 6, 2003at St. John's *6.032286000100000-214-1922.87
April 6, 2003at St. John's *6.083111210000101-314-2022.82
April 12, 2003 CONNECTICUT *7.020008000101004-015-2022.74
April 12, 2003 CONNECTICUT *7.085216100001002-515-2122.71
April 13, 2003 BOSTON COLLEGE *7.084418101000002-415-2222.75
April 13, 2003 BOSTON COLLEGE *5.0119930400201000-915-2322.95
April 17, 2003 VIRGINIA7.095542300000016-516-2323.01
April 17, 2003 VIRGINIA6.0610683201001005-1016-2423.10
April 19, 2003at Pitt *7.020025000000006-017-2423.02
April 19, 2003at Pitt *6.054413101000002-417-2523.06
April 23, 2003vs Tennessee7.020026000001001-018-2522.98
April 26, 2003at Villanova *6.01410922501000007-1018-2623.14
April 26, 2003at Villanova *6.0116532301200001-618-2723.19
April 27, 2003at Rutgers *7.064033201000005-419-2723.12
April 27, 2003at Rutgers *6.011101056202101007-1019-2823.29
April 29, 2003vs Virginia7.0134315201101007-420-2823.28
May 4, 2003 PROVIDENCE *7.0105427200000001-520-2923.29
May 4, 2003 PROVIDENCE *7.051106200000004-121-2923.25
Totals325.2356209151131239727332511642204-20921-2923.25