Virginia Tech Softball


Season Statistics
Game-by-Game Statistics
Season Game Highs
Streaks

Game Results

RecordOverallHomeAwayNeutral
All Games44-259-916-819-8
Conference4-132-62-70-0
Non-Conference40-127-314-119-8

Click on a game below to view boxscore.

DateOpponentScoreR H ER H EInnsOverallACCPitcher of RecordAttendTime
February 12, 2005 vs IowaL0-80 1 48 5 1(6)0-1-Katie Maynard (L 0-1)1211:45
February 12, 2005 at StetsonW5-15 13 11 4 471-1-Angela Tincher (W 1-0)1282:05
February 13, 2005 vs IowaL2-32 6 23 6 071-2-Angela Tincher (L 1-1)892:16
February 13, 2005 at StetsonW2-12 5 11 4 172-2-Katie Maynard (W 1-1)1891:41
February 16, 2005 at South CarolinaW6-56 7 25 5 373-2-Katie Maynard (W 2-1)02:02
February 16, 2005 at South CarolinaW3-03 5 00 2 274-2-Angela Tincher (W 2-1)1151:40
February 18, 2005 vs Miami UniversityW2-02 4 00 2 075-2-Katie Maynard (W 3-1)1052:32
February 18, 2005 vs James MadisonW7-07 14 10 3 076-2-Karie Morrison (W 1-0)841:48
February 19, 2005 vs Western Kentucky UniversityW3-23 4 12 5 0(9)7-2-Katie Maynard (W 4-1)782:15
February 19, 2005 at ChattanoogaW3-23 9 12 3 178-2-Angela Tincher (W 3-1)2831:54
February 23, 2005 at RadfordW3-23 5 02 4 0(9)9-2-Angela Tincher (W 4-1)01:52
February 23, 2005 at RadfordW13-313 17 23 7 3(6)10-2-Katie Maynard (W 5-1)1502:04
February 25, 2005 vs Iowa StateW5-15 11 31 5 1711-2-Katie Maynard (W 6-1)1121:58
February 25, 2005 at College of CharlestonW1-01 10 10 1 0712-2-Angela Tincher (W 5-1)1461:37
February 26, 2005 vs WinthropW5-15 11 01 9 2713-2-Karie Morrison (W 2-0)1031:45
February 26, 2005 vs PittW4-34 6 13 7 3714-2-Katie Maynard (W 7-1)1631:37
February 27, 2005 vs Iowa StateW1-01 5 10 2 1(10)15-2-Angela Tincher (W 6-1)1232:52
March 4, 2005 vs St. Francis (Pa.)W8-08 9 00 4 2(6)16-2-Karie Morrison (W 3-0)851:24
March 4, 2005 vs TroyW4-34 7 03 5 0(8)17-2-Angela Tincher (W 7-1)1432:25
March 5, 2005 vs Mississippi StateW4-34 6 13 6 1718-2-Angela Tincher (W 8-1)1371:50
March 5, 2005 vs Florida A&MW8-18 11 11 2 1719-2-Katie Maynard (W 9-1)1292:14
March 6, 2005 vs IowaL1-31 5 23 3 2719-3-Katie Maynard (L 8-2)1091:51
March 8, 2005 at JacksonvilleW8-48 8 34 9 3(8)20-3-Angela Tincher (W 9-1)02:38
March 8, 2005 at JacksonvilleL3-83 5 68 5 2720-4-Karie Morrison (L 3-1)1601:57
March 11, 2005 vs Michigan StateW2-12 5 11 6 0(9)21-4-Katie Maynard (W 9-2)842:10
March 11, 2005 at StetsonW7-47 15 04 8 3722-4-Karie Morrison (W 4-1)1562:12
March 12, 2005 vs Bethune-CookmanL4-54 4 15 6 2(9)22-5-Angela Tincher (L 9-2)2222:00
March 12, 2005 at StetsonW6-56 12 35 7 0723-5-Katie Maynard (W 10-2)861:49
March 13, 2005 vs Michigan StateW2-12 6 21 2 0(8)24-5-Angela Tincher (W 10-2)1362:02
March 18, 2005 EAST TENNESSEE STATEW9-19 11 01 2 0725-5-Angela Tincher (W 11-2)4722:10
March 19, 2005 ST. BONAVENTUREW8-08 11 10 0 2(5)26-5-Angela Tincher (W 13-2)01:28
March 19, 2005 NORTH DAKOTA STATEL1-51 4 15 8 1726-6-Katie Maynard (L 10-3)3721:37
March 20, 2005 EAST TENNESSEE STATEW4-34 6 13 5 2727-6-Angela Tincher (W 13-2)3961:52
March 25, 2005 MARYLAND *W5-05 8 00 0 2728-61-0Angela Tincher (W 14-2)4071:40
March 26, 2005 MARYLAND *L0-100 3 210 8 0(5)28-71-1Katie Maynard (L 10-4)01:46
March 26, 2005 MARYLAND *L3-63 9 16 9 1728-81-2Angela Tincher (L 14-3)4632:10
March 31, 2005 vs RadfordW5-45 9 14 5 0729-8-Katie Maynard (W 11-4)01:31
March 31, 2005 vs RadfordW3-13 9 11 5 0730-8-Angela Tincher (W 15-4)1281:33
April 2, 2005 at Florida State *L2-42 10 14 3 1730-91-3Angela Tincher (L 15-4)02:07
April 2, 2005 at Florida State *L2-32 5 13 6 0730-101-4Katie Maynard (L 11-6)5201:54
April 3, 2005 at Florida State *L2-52 6 15 5 4730-111-5Katie Maynard (L 11-7)3221:59
April 6, 2005 at LibertyW4-14 8 11 7 1731-11-Katie Maynard (W 12-6)01:46
April 6, 2005 at LibertyW4-24 7 12 4 0732-11-Angela Tincher (W 16-4)1251:35
April 9, 2005 at North Carolina *W2-12 6 01 3 1733-112-5Angela Tincher (W 17-4)02:10
April 9, 2005 at North Carolina *L1-111 4 111 7 1(5)33-122-6Katie Maynard (L 12-7)2021:30
April 10, 2005 at North Carolina *L0-10 5 01 5 1733-132-7Angela Tincher (L 17-5)2561:55
April 16, 2005 NC STATE *L3-93 5 29 13 2733-142-8Katie Maynard (L 12-8)02:06
April 16, 2005 NC STATE *L7-97 9 19 17 6(8)33-152-9Katie Maynard (L 12-9)19772:44
April 17, 2005 NC STATE *L6-106 8 110 14 0733-162-10Katie Maynard (L 12-10)5932:22
April 20, 2005 OHIOW5-35 10 63 3 1734-16-Katie Maynard (W 13-10)01:35
April 20, 2005 OHIOL5-75 9 27 11 2734-17-Karie Morrison (L 4-2)2641:51
April 23, 2005 (18) GEORGIA TECH *W9-59 7 05 6 0735-173-10Katie Maynard (W 14-10)01:45
April 23, 2005 (18) GEORGIA TECH *L3-103 7 210 15 2735-183-11Karie Morrison (L 4-3)3271:50
April 26, 2005 UNCGW7-17 10 01 5 5736-18-Katie Maynard (W 15-10)01:41
April 26, 2005 UNCGW7-47 10 24 7 3737-18-Katie Maynard (W 16-10)2391:45
April 30, 2005 at Virginia *L1-41 7 04 10 0737-193-12Katie Maynard (L 16-11)01:49
April 30, 2005 at Virginia *L1-91 5 29 9 1(5)37-203-13Angela Tincher (L 17-6)1371:20
May 1, 2005 at Virginia *W6-56 9 15 10 2738-204-13Katie Maynard (W 17-11)4091:54
May 5, 2005 WINTHROPL1-21 4 22 8 2738-21-Katie Maynard (L 17-12)01:39
May 5, 2005 WINTHROPW2-12 8 11 5 1739-21-Karie Morrison (W 5-3)3781:36
May 12, 2005 vs Florida StateW3-23 8 22 7 4(14)40-21-Angela Tincher (W 18-6)9264:04
May 13, 2005 vs VirginiaL1-21 4 02 4 0740-22-Angela Tincher (L 18-7)6731:40
May 13, 2005 vs North CarolinaW4-04 6 10 3 2741-22-Angela Tincher (W 19-7)6732:20
May 14, 2005 at MarylandW5-35 6 23 6 1742-22-Angela Tincher (W 20-7)7411:50
May 14, 2005 vs VirginiaW2-12 4 01 5 1743-22-Angela Tincher (W 21-7)7411:56
May 15, 2005 vs (16) Georgia TechL0-10 2 01 3 0743-23-Katie Maynard (L 17-13)5461:48
May 20, 2005 vs College of CharlestonL2-102 3 210 10 2(6)43-24-Angela Tincher (L 21-8)6411:48
May 21, 2005 vs Miami UniversityW4-14 8 01 5 5744-24-Katie Maynard (W 18-13)8121:37
May 21, 2005 vs College of CharlestonL3-63 8 16 5 1744-25-Angela Tincher (L 21-9)8121:45
* - Conference Game

Team Game-By-Game

Batting

DateOpponentScoreABRHRBI2B3BHRBBIBBSBCSHBPSACSFGDPKPOAEAVG
February 12, 2005vs IowaL, 0-8 (6)200100001000000071764.050
February 12, 2005at StetsonW, 5-13451331011040100052131.259
February 13, 2005vs IowaL, 2-3242620014020110032162.256
February 13, 2005at StetsonW, 2-1242521000000000152181.245
February 16, 2005at South CarolinaW, 6-5296740011010100072172.244
February 16, 2005at South CarolinaW, 3-0263520013010010052180.236
February 18, 2005vs Miami UniversityW, 2-02124200120001100421110.230
February 18, 2005vs James MadisonW, 7-033714630100001001121111.261
February 19, 2005vs Western Kentucky UniversityW, 3-2 (9)2834320051100110227131.247
February 19, 2005at ChattanoogaW, 3-2273931004100010032141.256
February 23, 2005at RadfordW, 3-2 (9)263531010001041032750.250
February 23, 2005at RadfordW, 13-3 (6)361317116015010200031852.274
February 25, 2005vs Iowa StateW, 5-13051150000010100052173.282
February 25, 2005at College of CharlestonW, 1-02811012001010010042161.288
February 26, 2005vs WinthropW, 5-130511510010201120121100.293
February 26, 2005vs PittW, 4-32546401010100101021101.290
February 27, 2005vs Iowa StateW, 1-0 (10)301511004211040033091.282
March 4, 2005vs St. Francis (Pa.)W, 8-0 (6)2689720150210000218110.286
March 4, 2005vs TroyW, 4-3 (8)2847400130001110122470.284
March 5, 2005vs Mississippi StateW, 4-3284640001000000092161.280
March 5, 2005vs Florida A&MW, 8-128811800340001200121101.286
March 6, 2005vs IowaL, 1-32715100020200100521102.281
March 8, 2005at JacksonvilleW, 8-4 (8)318862006001110072433.280
March 8, 2005at JacksonvilleL, 3-8273520014000000071866.276
March 11, 2005vs Michigan StateW, 2-1 (9)2825230032000210927101.272
March 11, 2005at StetsonW, 7-435715620010401111621110.280
March 12, 2005vs Bethune-CookmanL, 4-5 (9)3044400231010100125161.274
March 12, 2005at StetsonW, 6-528612600010000100421103.280
March 13, 2005vs Michigan StateW, 2-1 (8)242620003000030142472.279
March 18, 2005 EAST TENNESSEE STATEW, 9-13291194026010000032130.281
March 19, 2005 ST. BONAVENTUREW, 8-0 (5)2581182013000100021541.286
March 19, 2005 NORTH DAKOTA STATEL, 1-5241410002000020031831.283
March 20, 2005 EAST TENNESSEE STATEW, 4-3254642016010000062171.281
March 25, 2005 MARYLAND *W, 5-0255843005010010042150.282
March 26, 2005 MARYLAND *L, 0-10 (5)180301003000000051532.280
March 26, 2005 MARYLAND *L, 3-62939310040101100721101.281
March 31, 2005vs RadfordW, 5-4255951012010011022161.283
March 31, 2005vs RadfordW, 3-12739300211000000521101.284
April 2, 2005at Florida State *L, 2-43121023003010000081861.285
April 2, 2005at Florida State *L, 2-323252100500211001118101.284
April 3, 2005at Florida State *L, 2-5302623001000100161861.282
April 6, 2005at LibertyW, 4-1284831023002000042171.282
April 6, 2005at LibertyW, 4-2244741122011000142141.282
April 9, 2005at North Carolina *W, 2-1272602003000000042170.281
April 9, 2005at North Carolina *L, 1-11 (5)191410002000010011241.280
April 10, 2005at North Carolina *L, 0-1250501001001110081880.278
April 16, 2005 NC STATE *L, 3-9243522014000120192192.277
April 16, 2005 NC STATE *L, 7-9 (8)3379611130001100624121.277
April 17, 2005 NC STATE *L, 6-102768620130300011221151.277
April 20, 2005 OHIOW, 5-328510550020201000021106.279
April 20, 2005 OHIOL, 5-73059410210000001421112.279
April 23, 2005 (18) GEORGIA TECH *W, 9-525979113640001001221100.279
April 23, 2005 (18) GEORGIA TECH *L, 3-102937200100100100421102.278
April 26, 2005 UNCGW, 7-13071052112020010022190.280
April 26, 2005 UNCGW, 7-42771061003030020012162.281
April 30, 2005at Virginia *L, 1-4261711103110010041870.281
April 30, 2005at Virginia *L, 1-9 (5)211512001000000001472.280
May 1, 2005at Virginia *W, 6-52869630030100200121111.281
May 5, 2005 WINTHROPL, 1-22314100040000210521102.280
May 5, 2005 WINTHROPW, 2-12528120110010000221131.280
May 12, 2005vs Florida StateW, 3-2 (14)4838210190101201174292.277
May 13, 2005vs VirginiaL, 1-22414120030000100421120.275
May 13, 2005vs North CarolinaW, 4-0284641024120100092161.274
May 14, 2005at MarylandW, 5-32356310041010100421122.274
May 14, 2005vs VirginiaW, 2-1232411103000020032150.273
May 15, 2005vs (16) Georgia TechL, 0-12202000041100100818100.271
May 20, 2005vs College of CharlestonL, 2-10 (6)222321002000010021752.269
May 21, 2005vs Miami UniversityW, 4-1324831031000000032180.269
May 21, 2005vs College of CharlestonL, 3-6283831013000010012191.269
Totals18742645042348674519016481323591011314144755585.269

Pitching

DateOpponentIPHRERBBSO2B3BHRWPBKHBPGDPIBBSCOREW-LSVERA
February 12, 2005vs Iowa5.258183100101000-80-101.24
February 12, 2005at Stetson7.0411312101000005-11-101.11
February 13, 2005vs Iowa7.063258200000002-31-201.42
February 13, 2005at Stetson7.041124000000002-12-201.31
February 16, 2005at South Carolina7.055345200001006-53-211.66
February 16, 2005at South Carolina7.020009000000003-04-211.38
February 18, 2005vs Miami University7.020024100002102-05-211.17
February 18, 2005vs James Madison7.030019100100007-06-211.02
February 19, 2005vs Western Kentucky University9.052124000001003-27-21.99
February 19, 2005at Chattanooga7.0320411100100003-28-21.89
February 23, 2005at Radford9.0422022201102003-29-21.97
February 23, 2005at Radford6.0731161100020013-310-21.98
February 25, 2005vs Iowa State7.051026100100005-111-21.91
February 25, 2005at College of Charleston7.0100212000000001-012-21.84
February 26, 2005vs Winthrop7.091148100110105-113-22.85
February 26, 2005vs Pitt7.073222210001004-314-23.92
February 27, 2005vs Iowa State10.0200218100200001-015-23.85
March 4, 2005vs St. Francis (Pa.)6.040013100000008-016-23.81
March 4, 2005vs Troy8.0533613000101004-317-23.92
March 5, 2005vs Mississippi State7.0630312101101004-318-23.87
March 5, 2005vs Florida A&M7.021027000001008-119-24.83
March 6, 2005vs Iowa7.033226001200001-319-34.88
March 8, 2005at Jacksonville8.094428201001008-420-341.01
March 8, 2005at Jacksonville6.058354101200003-820-441.09
March 11, 2005vs Michigan State9.061037100001002-121-441.04
March 11, 2005at Stetson7.084426200000007-422-441.15
March 12, 2005vs Bethune-Cookman8.1654510101100014-522-541.24
March 12, 2005at Stetson7.075553101001006-523-541.37
March 13, 2005vs Michigan State8.0210411010000002-124-541.32
March 18, 2005 EAST TENNESSEE STATE7.0211414001200009-125-541.31
March 19, 2005 ST. BONAVENTURE5.0000310000100008-026-541.28
March 19, 2005 NORTH DAKOTA STATE6.085539200002001-526-641.40
March 20, 2005 EAST TENNESSEE STATE7.0532415101401004-327-641.42
March 25, 2005 MARYLAND *7.0000116000000005-028-641.38
March 26, 2005 MARYLAND *5.0810858200001000-1028-741.57
March 26, 2005 MARYLAND *7.096608111002003-628-841.70
March 31, 2005vs Radford7.054322002000005-429-841.73
March 31, 2005vs Radford7.0510213000200003-130-841.69
April 2, 2005at Florida State *6.034258300100002-430-941.70
April 2, 2005at Florida State *6.063215310000002-330-1041.71
April 3, 2005at Florida State *6.055342201000002-530-1141.75
April 6, 2005at Liberty7.071137100001004-131-1151.73
April 6, 2005at Liberty7.0421215101200004-232-1161.72
April 9, 2005at North Carolina *7.0311311010000002-133-1161.70
April 9, 2005at North Carolina *4.07111171001200001-1133-1261.92
April 10, 2005at North Carolina *6.051137100100000-133-1361.91
April 16, 2005 NC STATE *7.0139434301000103-933-1461.95
April 16, 2005 NC STATE *8.0179845400200007-933-1562.07
April 17, 2005 NC STATE *7.01410936002300006-1033-1662.22
April 20, 2005 OHIO7.033032110001005-334-1662.17
April 20, 2005 OHIO7.0117313111000005-734-1762.19
April 23, 2005 (18) GEORGIA TECH *7.065544002000009-535-1762.24
April 23, 2005 (18) GEORGIA TECH *7.01510940021101003-1035-1862.37
April 26, 2005 UNCG7.051119200101007-136-1862.35
April 26, 2005 UNCG7.074339200100007-437-1862.36
April 30, 2005at Virginia *6.0104424201201011-437-1962.39
April 30, 2005at Virginia *4.299834110000001-937-2062.51
May 1, 2005at Virginia *7.0105543311000006-538-2062.55
May 5, 2005 WINTHROP7.082214100000001-238-2162.54
May 5, 2005 WINTHROP7.051135000000002-139-2162.52
May 12, 2005vs Florida State14.0721522000100003-240-2162.45
May 13, 2005vs Virginia7.042209201000001-240-2262.44
May 13, 2005vs North Carolina7.0300310000201004-041-2262.40
May 14, 2005at Maryland7.063009000001105-342-2262.37
May 14, 2005vs Virginia7.0511116000200012-143-2262.35
May 15, 2005vs (16) Georgia Tech6.031134000001000-143-2362.33
May 20, 2005vs College of Charleston5.21010645302001002-1043-2462.39
May 21, 2005vs Miami University7.051104000000004-144-2462.37
May 21, 2005vs College of Charleston7.0564310003003003-644-2562.39
Totals482.14002331651945356912314513443264-23344-2562.39