Virginia Tech Softball


Season Statistics
Game-by-Game Statistics
Season Game Highs
Streaks

Game Results

RecordOverallHomeAwayNeutral
All Games49-1612-416-421-8
Conference15-58-47-10-0
Non-Conference34-114-09-321-8

Click on a game below to view boxscore.

DateOpponentScoreR H ER H EInnsOverallACCPitcher of RecordAttendTime
February 10, 2007 vs Tennessee TechW6-26 8 02 2 171-0-Angela Tincher (W 1-0)1071:59
February 10, 2007 vs UABL1-51 3 15 8 171-1-Heather Lowry (L 0-1)1382:02
February 11, 2007 at Georgia StateW6-26 7 02 7 272-1-Ashley Thatcher (W 1-0)2002:00
February 11, 2007 vs Tennessee TechW9-29 7 02 3 073-1-Angela Tincher (W 2-0)2001:50
February 16, 2007 vs Tennessee TechW2-02 7 00 1 174-1-Angela Tincher (W 3-0)1351:34
February 16, 2007 vs TulsaW2-12 10 01 5 075-1-Heather Lowry (W 1-1)961:56
February 17, 2007 at AuburnW1-01 3 10 1 176-1-Angela Tincher (W 4-0)3131:53
February 17, 2007 vs UABL9-109 13 210 10 476-2-Heather Lowry (L 1-2)932:31
February 18, 2007 vs Notre DameW2-02 9 00 1 277-2-Angela Tincher (W 5-0)1152:02
February 23, 2007 vs Coastal CarolinaL1-51 10 15 11 077-3-Heather Lowry (L 1-3)21362:04
February 23, 2007 vs LehighW4-04 8 00 0 178-3-Angela Tincher (W 6-0)21361:34
February 24, 2007 vs (18) GeorgiaW4-04 8 30 3 079-3-Angela Tincher (W 7-0)25631:47
February 24, 2007 vs Illinois StateW3-13 8 01 2 2710-3-Angela Tincher (W 8-0)25631:55
February 25, 2007 vs (13) MichiganL0-10 2 11 3 0710-4-Angela Tincher (L 8-1)14631:40
February 28, 2007 at RadfordW1-01 7 00 1 0711-4-Angela Tincher (W 9-1)01:33
February 28, 2007 at RadfordW3-23 5 22 6 0712-4-Heather Lowry (W 2-3)2001:31
March 2, 2007 vs Jacksonville StateW8-08 11 00 1 1(5)13-4-Angela Tincher (W 10-1)1391:17
March 2, 2007 vs UCFW2-12 4 01 3 1714-4-Angela Tincher (W 11-1)1841:55
March 4, 2007 vs Eastern MichiganL1-61 5 06 12 0714-5-Ashley Thatcher (L 1-1)1391:45
March 4, 2007 vs StetsonW3-03 8 00 2 2715-5-Angela Tincher (W 12-1)1721:17
March 8, 2007 vs Central MichiganL0-20 4 12 3 0715-6-Heather Lowry (L 2-4)1831:31
March 8, 2007 vs FordhamW5-05 10 00 0 1716-6-Angela Tincher (W 13-1)1041:32
March 9, 2007 vs Robert MorrisW8-18 10 21 5 3717-6-Heather Lowry (W 3-4)1532:10
March 9, 2007 vs HofstraW1-01 9 10 2 0718-6-Angela Tincher (W 14-1)2591:53
March 10, 2007 vs Ohio StateL0-40 3 24 4 1718-7-Angela Tincher (L 14-2)1121:41
March 10, 2007 vs VillanovaW3-23 6 22 6 1(8)19-7-Angela Tincher (W 15-2)831:52
March 11, 2007 vs Western MichiganW1-01 3 20 4 0720-7-Karie Morrison (W 1-0)1071:48
March 11, 2007 vs Ohio StateW2-02 7 00 0 0721-7-Angela Tincher (W 16-2)1141:20
March 14, 2007 at (24) South CarolinaL1-21 7 02 3 1721-8-Angela Tincher (L 16-3)01:30
March 14, 2007 at (24) South CarolinaW5-15 9 01 4 1722-8-Heather Lowry (W 4-4)1681:42
March 17, 2007 (18) GEORGIA TECH *W6-06 4 00 3 1723-81-0Angela Tincher (W 17-3)2721:40
March 18, 2007 (18) GEORGIA TECH *W3-13 8 01 3 1724-82-0Angela Tincher (W 18-3)01:35
March 18, 2007 (18) GEORGIA TECH *L1-211 4 421 17 0(5)24-92-1Heather Lowry (L 4-5)2641:58
March 24, 2007 at Florida State *W1-01 8 00 0 0(8)25-93-1Angela Tincher (W 19-3)01:35
March 24, 2007 at Florida State *L2-102 7 310 10 1(6)25-103-2Heather Lowry (L 4-6)4111:35
March 25, 2007 at Florida State *W1-01 2 00 1 1726-104-2Angela Tincher (W 20-3)3131:37
March 31, 2007 (24) NC STATE *W2-02 3 00 5 1727-105-2Angela Tincher (W 21-3)01:26
March 31, 2007 (24) NC STATE *L1-21 2 32 6 1727-115-3Karie Morrison (L 1-1)6841:47
April 1, 2007 (24) NC STATE *W8-08 8 00 2 1(5)28-116-3Angela Tincher (W 22-3)4371:25
April 4, 2007 at LongwoodL2-32 9 13 5 1728-12-Angela Tincher (L 22-4)01:36
April 4, 2007 at LongwoodW13-813 11 48 8 4729-12-Heather Lowry (W 5-6)1222:13
April 6, 2007 at Virginia *W4-04 8 10 3 0730-127-3Angela Tincher (W 23-4)3891:36
April 7, 2007 at Virginia *W2-12 7 11 3 0731-128-3Angela Tincher (W 24-4)01:34
April 7, 2007 at Virginia *W10-010 10 10 5 5(6)32-129-3Heather Lowry (W 6-6)4322:04
April 10, 2007 CAMPBELLW11-111 11 01 2 4(5)33-12-Angela Tincher (W 25-4)01:18
April 10, 2007 CAMPBELLW7-17 11 21 4 0734-12-Heather Lowry (W 7-6)3161:45
April 14, 2007 at (21) North Carolina *W2-02 4 10 4 1735-1210-3Angela Tincher (W 26-4)01:39
April 14, 2007 at (21) North Carolina *W3-13 12 21 7 1(12)36-1211-3Angela Tincher (W 27-4)2653:16
April 21, 2007 MARYLAND *W5-45 9 14 6 1737-1212-3Angela Tincher (W 28-4)02:02
April 21, 2007 MARYLAND *W11-111 11 11 2 1(5)38-1213-3Angela Tincher (W 29-4)12831:24
April 22, 2007 MARYLAND *L4-54 7 05 7 0738-1313-4Angela Tincher (L 29-5)8142:20
April 25, 2007 FURMANW3-13 7 21 6 1739-13-Angela Tincher (W 30-5)01:25
April 25, 2007 FURMANW7-17 13 01 4 1740-13-Heather Lowry (W 8-6)3271:30
April 28, 2007 BOSTON COLLEGE *W3-03 5 30 2 2741-1314-4Angela Tincher (W 31-5)01:23
April 28, 2007 BOSTON COLLEGE *W2-12 5 01 2 1742-1315-4Angela Tincher (W 32-5)4921:19
April 29, 2007 BOSTON COLLEGE *L1-91 3 39 8 0(5)42-1415-5Heather Lowry (L 8-7)5821:24
May 1, 2007 at LibertyW3-23 6 02 1 2(9)43-14-Angela Tincher (W 33-5)01:57
May 1, 2007 at LibertyW5-15 10 01 6 2744-14-Heather Lowry (W 9-7)1751:46
May 10, 2007 vs VirginiaW4-14 5 21 4 1745-14-Angela Tincher (W 34-5)7821:32
May 11, 2007 at Florida StateW4-04 5 00 3 2746-14-Angela Tincher (W 35-5)7141:40
May 12, 2007 vs North CarolinaW3-03 6 00 2 3747-14-Angela Tincher (W 36-5)5131:30
May 13, 2007 vs (17) Georgia TechW2-02 6 10 3 1748-14-Angela Tincher (W 37-5)2131:47
May 18, 2007 vs CanisiusW5-05 4 00 0 0749-14-Angela Tincher (W 38-5)11751:28
May 19, 2007 at (21) Ohio StateL1-21 4 22 5 0749-15-Angela Tincher (L 38-6)01:39
May 19, 2007 vs Cal State-FullertonL0-10 4 01 2 1749-16-Angela Tincher (L 38-7)9661:33
* - Conference Game

Team Game-By-Game

Batting

DateOpponentScoreABRHRBI2B3BHRBBIBBSBCSHBPSACSFGDPKPOAEAVG
February 10, 2007vs Tennessee TechW, 6-22668610230200100132140.308
February 10, 2007vs UABL, 1-5251310002010100091841.216
February 11, 2007at Georgia StateW, 6-2266750016030002022140.234
February 11, 2007vs Tennessee TechW, 9-2259792024010100052120.245
February 16, 2007vs Tennessee TechW, 2-0272721005010010082110.248
February 16, 2007vs TulsaW, 2-12821021002010000052170.268
February 17, 2007at AuburnW, 1-0201310004001010082121.254
February 17, 2007vs UABL, 9-103691392003021001071892.272
February 18, 2007vs Notre DameW, 2-0262913000030020082110.280
February 23, 2007vs Coastal CarolinaL, 1-532110100020000000318101.284
February 23, 2007vs LehighW, 4-0254841023020010032130.287
February 24, 2007vs (18) GeorgiaW, 4-0254842002001000052133.290
February 24, 2007vs Illinois StateW, 3-1293830001000010022140.289
February 25, 2007vs (13) MichiganL, 0-12202000000000100101831.277
February 28, 2007at RadfordW, 1-0271713003020000082130.276
February 28, 2007at RadfordW, 3-22535300210000100821132.271
March 2, 2007vs Jacksonville StateW, 8-0 (5)2281161013041000151510.283
March 2, 2007vs UCFW, 2-1252410002010010052160.276
March 4, 2007vs Eastern MichiganL, 1-6261510010000000071880.272
March 4, 2007vs StetsonW, 3-0253831001010000112150.274
March 8, 2007vs Central MichiganL, 0-2250400001010000032171.269
March 8, 2007vs FordhamW, 5-02951041001010200012100.273
March 9, 2007vs Robert MorrisW, 8-13281072003040120062172.275
March 9, 2007vs HofstraW, 1-0251912004112110042171.278
March 10, 2007vs Ohio StateL, 0-4240300002001000052122.272
March 10, 2007vs VillanovaW, 3-2 (8)293632013100020032452.270
March 11, 2007vs Western MichiganW, 1-0241311101010000062182.265
March 11, 2007vs Ohio StateW, 2-0222721102000020162150.266
March 14, 2007at (24) South CarolinaL, 1-2251711011010010081820.267
March 14, 2007at (24) South CarolinaW, 5-1315942002000010132160.268
March 17, 2007 (18) GEORGIA TECH *W, 6-0236462024000100062120.265
March 18, 2007 (18) GEORGIA TECH *W, 3-1253821001030420032120.267
March 18, 2007 (18) GEORGIA TECH *L, 1-21 (5)191410111010000061544.265
March 24, 2007at Florida State *W, 1-0 (8)291810001030020072440.266
March 24, 2007at Florida State *L, 2-10 (6)242721000010100111583.267
March 25, 2007at Florida State *W, 1-02112101020011100102150.263
March 31, 2007 (24) NC STATE *W, 2-0202320001000000122130.260
March 31, 2007 (24) NC STATE *L, 1-22412100040000000721173.256
April 1, 2007 (24) NC STATE *W, 8-0 (5)198882115000120021530.259
April 4, 2007at LongwoodL, 2-3302921000030000032011.260
April 4, 2007at LongwoodW, 13-8351311103016030000072194.262
April 6, 2007at Virginia *W, 4-0294840023010100062131.262
April 7, 2007at Virginia *W, 2-1272721012000010022141.262
April 7, 2007at Virginia *W, 10-0 (6)26101060106020103041851.265
April 10, 2007 CAMPBELLW, 11-1 (5)241111102002000001001520.269
April 10, 2007 CAMPBELLW, 7-12771172114010110062132.272
April 14, 2007at (21) North Carolina *W, 2-02224200210020100122161.271
April 14, 2007at (21) North Carolina *W, 3-1 (12)4531232004010020093632.270
April 21, 2007 MARYLAND *W, 5-4275953005010010022171.272
April 21, 2007 MARYLAND *W, 11-1 (5)221111104026020010031531.276
April 22, 2007 MARYLAND *L, 4-5264741013000010042120.276
April 25, 2007 FURMANW, 3-1263730023010000032152.275
April 25, 2007 FURMANW, 7-12771363001040212032130.279
April 28, 2007 BOSTON COLLEGE *W, 3-0223520013000010122113.279
April 28, 2007 BOSTON COLLEGE *W, 2-1232520001000110022120.278
April 29, 2007 BOSTON COLLEGE *L, 1-9 (5)181312002010000021553.276
May 1, 2007at LibertyW, 3-2 (9)303630012030030072740.275
May 1, 2007at LibertyW, 5-13051051022021000042150.276
May 10, 2007vs VirginiaW, 4-1234530003000100102152.275
May 11, 2007at Florida StateW, 4-0254540101000100052160.274
May 12, 2007vs North CarolinaW, 3-0273620000010001072130.273
May 13, 2007vs (17) Georgia TechW, 2-0232621015020000022131.273
May 18, 2007vs CanisiusW, 5-0215451108010000052130.272
May 19, 2007at (21) Ohio StateL, 1-2241410004000010031822.270
May 19, 2007vs Cal State-FullertonL, 0-1250401001000000022120.268
Totals167623645021464934164270112241108316132528759.268

Pitching

DateOpponentIPHRERBBSO2B3BHRWPBKHBPGDPIBBSCOREW-LSVERA
February 10, 2007vs Tennessee Tech7.0221316000201006-21-001.00
February 10, 2007vs UAB6.085253100000001-51-101.62
February 11, 2007at Georgia State7.072206200100006-22-111.75
February 11, 2007vs Tennessee Tech7.0322019001001009-23-111.81
February 16, 2007vs Tennessee Tech7.0100119000000002-04-111.44
February 16, 2007vs Tulsa7.051106400001002-15-111.37
February 17, 2007at Auburn7.0100215000101001-06-111.17
February 17, 2007vs UAB6.01010735201000009-106-211.94
February 18, 2007vs Notre Dame7.0100415000201002-07-211.72
February 23, 2007vs Coastal Carolina6.0115543101000001-57-312.09
February 23, 2007vs Lehigh7.0000016000000004-08-311.89
February 24, 2007vs (18) Georgia7.0300012000101004-09-311.73
February 24, 2007vs Illinois State7.0211413100102003-110-311.67
February 25, 2007vs (13) Michigan6.0311013101002000-110-411.64
February 28, 2007at Radford7.0100314100000001-011-411.52
February 28, 2007at Radford7.062102200000003-212-421.49
March 2, 2007vs Jacksonville State5.0100013000001008-013-421.42
March 2, 2007vs UCF7.0311515000300002-114-421.40
March 4, 2007vs Eastern Michigan6.0126623101000001-614-521.67
March 4, 2007vs Stetson7.0200115000000003-015-521.58
March 8, 2007vs Central Michigan7.032025000000000-215-621.50
March 8, 2007vs Fordham7.0000418000000005-016-621.43
March 9, 2007vs Robert Morris7.051018000102008-117-621.36
March 9, 2007vs Hofstra7.0200111000001001-018-621.30
March 10, 2007vs Ohio State7.0441114010001000-418-721.29
March 10, 2007vs Villanova8.0620110000000003-219-721.23
March 11, 2007vs Western Michigan7.040023000100001-020-731.19
March 11, 2007vs Ohio State7.0000512000000002-021-731.14
March 14, 2007at (24) South Carolina6.0322113011000001-221-831.18
March 14, 2007at (24) South Carolina7.041126100002005-122-841.17
March 17, 2007 (18) GEORGIA TECH *7.0300214100005006-023-841.13
March 18, 2007 (18) GEORGIA TECH *7.0311416000401003-124-841.13
March 18, 2007 (18) GEORGIA TECH *5.01721983106100001-2124-941.39
March 24, 2007at Florida State *8.0000018000000001-025-941.34
March 24, 2007at Florida State *5.01010940312301002-1025-1041.58
March 25, 2007at Florida State *7.0100011000001001-026-1041.53
March 31, 2007 (24) NC STATE *7.050019000000002-027-1041.49
March 31, 2007 (24) NC STATE *7.062224001001001-227-1141.50
April 1, 2007 (24) NC STATE *5.020026000001008-028-1141.48
April 4, 2007at Longwood6.2533117101103012-328-1241.52
April 4, 2007at Longwood7.0884341111010013-829-1241.58
April 6, 2007at Virginia *7.0300015000000004-030-1241.54
April 7, 2007at Virginia *7.0310010200100002-131-1241.50
April 7, 2007at Virginia *6.0500070000010010-032-1241.47
April 10, 2007 CAMPBELL5.02112120000010011-133-1241.47
April 10, 2007 CAMPBELL7.041019200000007-134-1251.44
April 14, 2007at (21) North Carolina *7.0400312000001002-035-1251.41
April 14, 2007at (21) North Carolina *12.0711321000002003-136-1251.38
April 21, 2007 MARYLAND *7.064229202101005-437-1251.39
April 21, 2007 MARYLAND *5.0211280110000011-138-1251.39
April 22, 2007 MARYLAND *7.0755513310200004-538-1351.46
April 25, 2007 FURMAN7.0610412000000003-139-1351.43
April 25, 2007 FURMAN7.041117101000007-140-1351.42
April 28, 2007 BOSTON COLLEGE *7.0200019000001003-041-1351.40
April 28, 2007 BOSTON COLLEGE *7.0211014001000002-142-1351.39
April 29, 2007 BOSTON COLLEGE *5.089342001103001-942-1451.43
May 1, 2007at Liberty9.0122222001000003-243-1451.43
May 1, 2007at Liberty7.061146101000005-144-1451.42
May 10, 2007vs Virginia7.0410011000000004-145-1451.40
May 11, 2007at Florida State7.0300210000000004-046-1451.37
May 12, 2007vs North Carolina7.0200011000000003-047-1451.35
May 13, 2007vs (17) Georgia Tech7.0300110000000002-048-1451.33
May 18, 2007vs Canisius7.0000118000000005-049-1451.31
May 19, 2007at (21) Ohio State6.052139100001001-249-1551.30
May 19, 2007vs Cal State-Fullerton7.021119001001000-149-1651.30
Totals441.226412882125701366262804301236-12849-1651.30