1st Quarter |
---|
Time | Virginia Tech | Score | Margin | Lead Safe | Villanova |
---|
09:40 | | | | | Foul by (P1/T1) |
09:38 | Good Jumper by (2) | 2-0 | VT +2 | | |
09:38 | Assisted by | | | | |
09:21 | | 2-3 | VU +1 | | Good 3-Pointer by (3) |
09:21 | | | | | Assisted by |
09:02 | Good Jumper by (2) [Paint] | 4-3 | VT +1 | | |
09:02 | Assisted by | | | | |
08:32 | | | | | Missed Jumper by |
08:28 | Defensive Rebound by | | | | |
08:22 | Turnover by | | | | |
08:07 | | 4-5 | VU +1 | | Good Jumper by (2) [Paint] |
07:53 | Turnover by | | | | |
07:42 | | 4-7 | VU +3 | | Good Layup by (4) [Paint] |
07:42 | | | | | Assisted by |
07:24 | Missed Jumper by | | | | |
07:20 | Offensive Rebound by | | | 0.0% | |
07:16 | Good Layup by (2) [Paint] | 6-7 | VU +1 | | |
06:50 | Foul by (P1/T1) | | | | |
06:33 | | | | | Foul by (P1/T2) |
06:33 | | | | | Turnover by |
06:33 | Sub In | | | | |
06:33 | Sub In | | | | |
06:33 | Sub Out | | | | |
06:33 | Sub Out | | | | |
06:19 | Missed Jumper by | | | | |
06:14 | | | | | Defensive Rebound by |
06:09 | | | | | Missed 3-Pointer by |
06:06 | Defensive Rebound by | | | | |
05:59 | Missed 3-Pointer by | | | | |
05:53 | | | | | Defensive Rebound by |
05:47 | Foul by (P1/T2) | | | | |
05:47 | | 6-8 | VU +2 | | Good Free Throw by (1) [Fast Break] |
05:47 | | 6-9 | VU +3 | | Good Free Throw by (2) [Fast Break] |
05:34 | Missed Jumper by | | | | |
05:32 | Offensive Rebound by | | | 0.0% | |
05:31 | Missed Layup by | | | 0.0% | |
05:31 | | | | 0.0% | Defensive Rebound by |
05:16 | | | | 0.0% | Missed 3-Pointer by |
05:14 | Defensive Rebound by Team | | | 0.0% | |
05:05 | Missed Layup by | | | 0.0% | |
05:04 | | | | | Deadball Rebound |
04:51 | | | | | Turnover by |
04:51 | Steal by | | | | |
04:43 | Missed 3-Pointer by | | | | |
04:40 | | | | | Deadball Rebound |
04:40 | Foul by (P2/T3) | | | | |
04:40 | Sub In | | | | |
04:40 | Sub Out | | | | |
04:40 | | | | | Sub In |
04:40 | | | | | Sub In |
04:40 | | | | | Sub Out |
04:40 | | | | | Sub Out |
04:18 | | | | | Missed 3-Pointer by |
04:14 | Defensive Rebound by | | | | |
04:04 | Missed Layup by | | | | |
04:02 | Offensive Rebound by | | | 0.0% | |
04:00 | Missed Layup by | | | 0.0% | |
03:58 | | | | 0.0% | Defensive Rebound by |
03:47 | | | | 0.0% | Missed Layup by |
03:44 | Defensive Rebound by | | | 0.0% | |
03:26 | Good 3-Pointer by (3) | 9-9 | T 1 | | |
03:06 | | | | | Turnover by |
03:06 | Steal by | | | | |
02:55 | Missed 3-Pointer by | | | | |
02:51 | | | | | Defensive Rebound by |
02:32 | | | | | Missed Jumper by |
02:27 | Defensive Rebound by | | | | |
02:18 | Missed 3-Pointer by | | | | |
02:13 | | | | | Defensive Rebound by |
02:10 | | 9-12 | VU +3 | | Good 3-Pointer by (7) [Fast Break] |
02:10 | | | | | Assisted by |
01:46 | Missed Jumper by | | | | |
01:42 | | | | | Defensive Rebound by |
01:22 | Foul by (P1/T4) | | | | |
01:22 | Sub In | | | | |
01:22 | Sub In | | | | |
01:22 | Sub Out | | | | |
01:22 | Sub Out | | | | |
01:22 | | | | | Sub In |
01:22 | | | | | Sub In |
01:22 | | | | | Sub In |
01:22 | | | | | Sub Out |
01:22 | | | | | Sub Out |
01:22 | | | | | Sub Out |
01:18 | | | | | Missed 3-Pointer by |
01:14 | Defensive Rebound by | | | | |
01:01 | Missed Layup by | | | | |
00:58 | Offensive Rebound by | | | 0.0% | |
00:54 | Missed Layup by | | | 0.0% | |
00:51 | | | | 0.0% | Defensive Rebound by |
00:34 | | | | 0.0% | Missed Jumper by |
00:30 | Defensive Rebound by | | | 0.0% | |
00:04 | Turnover by Team | | | 0.0% | |
00:04 | | | | 0.0% | Sub In |
00:04 | | | | 0.0% | Sub Out |
2nd Quarter |
---|
Time | Virginia Tech | Score | Margin | Lead Safe | Villanova |
---|
10:00 | Sub Out | | | 0.0% | |
10:00 | Sub Out | | | 0.0% | |
09:48 | Foul by (P2/T5) | | | 0.0% | |
09:21 | | | | 0.0% | Missed 3-Pointer by |
09:18 | | | | | Offensive Rebound by |
09:10 | | 9-15 | VU +6 | 0.4% | Good 3-Pointer by (3) |
09:10 | | | | 0.4% | Assisted by |
08:52 | Turnover by | | | 0.7% | |
08:33 | | | | 0.7% | Missed Jumper by |
08:29 | Defensive Rebound by | | | 0.7% | |
08:23 | | | | 0.7% | Foul by (P1/T3) |
08:23 | Sub In | | | 0.7% | |
08:23 | Sub Out | | | 0.7% | |
08:23 | | | | 0.7% | Sub Out |
08:03 | Good 3-Pointer by (5) | 12-15 | VU +3 | 0.0% | |
08:03 | Assisted by | | | 0.0% | |
07:44 | | | | 0.0% | Missed Layup by |
07:41 | Defensive Rebound by | | | 0.0% | |
07:28 | Turnover by | | | 0.0% | |
07:28 | | | | 0.0% | Steal by |
07:23 | | 12-17 | VU +5 | 0.1% | Good Layup by (5) [Paint/Fast Break] |
07:01 | | | | 0.1% | Foul by (P2/T4) |
07:01 | Sub In | | | 0.1% | |
07:01 | | | | 0.1% | Sub In |
07:01 | | | | 0.1% | Sub In |
07:01 | | | | 0.1% | Sub Out |
06:55 | Missed Layup by | | | 0.1% | |
06:55 | | | | 0.1% | Shot Blocked by |
06:50 | | | | 0.1% | Defensive Rebound by |
06:41 | | | | 0.1% | Missed Jumper by |
06:36 | Defensive Rebound by | | | 0.1% | |
06:16 | | | | 0.1% | Foul by (P1/T5) |
06:16 | Missed Free Throw by | | | 0.1% | |
06:16 | Deadball Rebound Team | | | 0.4% | |
06:16 | Missed Free Throw by | | | 0.4% | |
06:16 | | | | 0.4% | Sub In |
06:16 | | | | 0.4% | Sub Out |
06:13 | | | | 0.4% | Defensive Rebound by |
05:52 | | 12-20 | VU +8 | 1.3% | Good 3-Pointer by (3) |
05:52 | | | | 1.3% | Assisted by |
05:35 | Good 3-Pointer by (8) | 15-20 | VU +5 | 0.4% | |
05:35 | Assisted by | | | 0.4% | |
05:10 | | 15-22 | VU +7 | 0.8% | Good Layup by (9) [Paint] |
04:50 | Missed Layup by | | | 0.8% | |
04:42 | | | | 0.8% | Defensive Rebound by |
04:36 | | | | 0.8% | Turnover by |
04:36 | Steal by | | | 0.8% | |
04:30 | | | | 0.8% | Foul by (P1/T6) |
04:30 | Media Timeout |
04:30 | Good Free Throw by (3) [Fast Break] | 16-22 | VU +6 | 0.4% | |
04:30 | Good Free Throw by (4) [Fast Break] | 17-22 | VU +5 | 0.2% | |
04:30 | Sub In | | | 0.2% | |
04:06 | | 17-25 | VU +8 | 1.4% | Good 3-Pointer by (12) |
04:06 | | | | 1.4% | Assisted by |
03:41 | Good Jumper by (5) [Paint] | 19-25 | VU +6 | 0.9% | |
03:31 | | | | 0.4% | Turnover by |
03:31 | Steal by | | | 0.4% | |
03:26 | Missed Layup by | | | 0.4% | |
03:22 | | | | 0.4% | Defensive Rebound by |
03:14 | | | | 0.4% | Missed 3-Pointer by |
03:12 | Defensive Rebound by | | | 0.4% | |
03:12 | | | | 0.4% | Foul by (P1/T7) |
03:12 | Good Free Throw by (6) | 20-25 | VU +5 | 0.2% | |
03:12 | Good Free Throw by (7) | 21-25 | VU +4 | 0.0% | |
03:12 | Sub In | | | 0.0% | |
03:12 | Sub Out | | | 0.0% | |
03:12 | | | | 0.0% | Sub In |
03:12 | | | | 0.0% | Sub Out |
02:55 | | | | 0.0% | Turnover by |
02:27 | Missed Layup by | | | 0.0% | |
02:24 | | | | 0.0% | Defensive Rebound by |
02:09 | | 21-27 | VU +6 | 0.5% | Good Layup by (4) [Paint] |
02:09 | | | | 0.5% | Assisted by |
02:09 | Foul by (P3/T6) | | | 0.5% | |
02:09 | | 21-28 | VU +7 | 0.9% | Good Free Throw by (5) |
02:09 | Sub In | | | 0.9% | |
02:09 | Sub Out | | | 0.9% | |
02:09 | | | | 0.9% | Sub In |
02:09 | | | | 0.9% | Sub Out |
01:37 | Missed 3-Pointer by | | | 0.9% | |
01:37 | | | | 0.9% | Deadball Rebound |
01:15 | | 21-30 | VU +9 | 2.4% | Good Layup by (2) [Paint] |
00:53 | Missed Layup by | | | 2.4% | |
00:53 | | | | 2.4% | Shot Blocked by |
00:47 | Offensive Rebound by | | | 3.4% | |
00:37 | Good Jumper by (6) [Paint] | 23-30 | VU +7 | 1.6% | |
00:37 | Assisted by | | | 1.6% | |
00:08 | | | | 1.7% | Missed 3-Pointer by |
00:04 | Defensive Rebound by | | | 1.7% | |
3rd Quarter |
---|
Time | Virginia Tech | Score | Margin | Lead Safe | Villanova |
---|
10:00 | Sub In | | | 1.7% | |
09:38 | Missed Jumper by | | | 1.7% | |
09:34 | Offensive Rebound by | | | 1.7% | |
09:29 | Missed Layup by | | | 1.7% | |
09:29 | | | | 1.7% | Shot Blocked by |
09:23 | | | | 1.7% | Defensive Rebound by |
09:15 | | 23-32 | VU +9 | 2.6% | Good Layup by (7) [Paint] |
09:15 | | | | 2.6% | Assisted by |
08:55 | Missed Jumper by | | | 2.7% | |
08:51 | | | | 2.7% | Defensive Rebound by |
08:36 | Foul by (P1/T7) | | | 2.7% | |
08:28 | | 23-34 | VU +11 | 5.1% | Good Layup by (14) [Paint] |
08:10 | Turnover by | | | 6.6% | |
08:10 | | | | 6.6% | Steal by |
08:05 | | 23-36 | VU +13 | 8.3% | Good Layup by (16) [Paint/Fast Break] |
08:05 | | | | 8.3% | Assisted by |
08:05 | Virginia Tech 30 Second Timeout |
08:05 | Sub Out | | | 8.3% | |
07:53 | Good 3-Pointer by (11) | 26-36 | VU +10 | 5.2% | |
07:35 | | 26-39 | VU +13 | 8.6% | Good 3-Pointer by (19) |
07:35 | | | | 8.6% | Assisted by |
07:15 | Turnover by | | | 10.7% | |
07:15 | | | | 10.7% | Steal by |
06:51 | | | | 10.9% | Missed Layup by |
06:48 | Defensive Rebound by | | | 10.9% | |
06:28 | Missed Jumper by | | | 11.2% | |
06:23 | Offensive Rebound by | | | 11.2% | |
06:22 | Good Layup by (4) [Paint] | 28-39 | VU +11 | 7.4% | |
06:05 | | | | 7.5% | Missed 3-Pointer by |
06:02 | Defensive Rebound by | | | 7.5% | |
05:58 | Missed Jumper by | | | 7.5% | |
05:55 | Offensive Rebound by | | | 7.6% | |
05:45 | | | | 7.6% | Foul by (P1/T8) |
05:45 | Missed Free Throw by | | | 7.6% | |
05:45 | Deadball Rebound Team | | | 7.6% | |
05:45 | Good Free Throw by (7) [Fast Break] | 29-39 | VU +10 | 6.0% | |
05:22 | | | | 6.1% | Missed Layup by |
05:19 | Defensive Rebound by | | | 6.1% | |
05:14 | Turnover by | | | 6.2% | |
05:14 | | | | 6.2% | Sub In |
05:14 | | | | 6.2% | Sub Out |
04:59 | | 29-41 | VU +12 | 8.0% | Good Layup by (2) [Paint] |
04:44 | Missed 3-Pointer by | | | 8.2% | |
04:41 | | | | 8.2% | Defensive Rebound by |
04:41 | Media Timeout |
04:41 | | | | 8.2% | Sub In |
04:41 | | | | 8.2% | Sub Out |
04:17 | | | | 8.4% | Missed 3-Pointer by |
04:13 | Defensive Rebound by | | | 8.5% | |
03:56 | | | | 8.6% | Foul by (P2/T9) |
03:56 | Good Free Throw by (8) | 30-41 | VU +11 | 6.7% | |
03:56 | Good Free Throw by (9) | 31-41 | VU +10 | 5.1% | |
03:56 | | | | 5.1% | Sub In |
03:56 | | | | 5.1% | Sub In |
03:56 | | | | 5.1% | Sub Out |
03:56 | | | | 5.1% | Sub Out |
03:45 | | | | 5.1% | Missed 3-Pointer by |
03:41 | Defensive Rebound by | | | 5.1% | |
03:29 | Sub In | | | 5.2% | |
03:29 | Sub Out | | | 5.2% | |
03:17 | Missed Jumper by | | | 5.3% | |
03:14 | | | | 5.3% | Defensive Rebound by |
02:57 | | 31-44 | VU +13 | 11.6% | Good 3-Pointer by (5) |
02:57 | | | | 11.6% | Assisted by |
02:42 | Missed 3-Pointer by | | | 11.8% | |
02:42 | Offensive Rebound by | | | 14.5% | |
02:42 | | | | 14.5% | Shot Blocked by |
02:40 | | | | 14.5% | Foul by (P2/T10) |
02:40 | Good Free Throw by (1) | 32-44 | VU +12 | 11.9% | |
02:40 | Missed Free Throw by | | | 11.9% | |
02:40 | Offensive Rebound by | | | 11.9% | |
02:25 | Missed Layup by | | | 12.1% | |
02:22 | | | | 12.2% | Defensive Rebound by |
01:54 | | | | 10.1% | Turnover by |
01:43 | Good 3-Pointer by (12) | 35-44 | VU +9 | 6.0% | |
01:43 | Assisted by | | | 6.0% | |
01:22 | | 35-46 | VU +11 | 8.2% | Good Layup by (21) [Paint] |
00:55 | Missed 3-Pointer by | | | 8.6% | |
00:51 | | | | 8.6% | Defensive Rebound by |
00:27 | | | | 9.0% | Missed Layup by |
00:24 | Defensive Rebound by | | | 9.0% | |
00:21 | | | | 9.1% | Foul by (P2/T11) |
00:21 | Sub In | | | 9.1% | |
00:21 | Sub Out | | | 9.1% | |
00:21 | | | | 9.1% | Sub In |
00:21 | | | | 9.1% | Sub Out |
00:06 | Good Layup by (13) [Paint] | 37-46 | VU +9 | 7.0% | |
4th Quarter |
---|
Time | Virginia Tech | Score | Margin | Lead Safe | Villanova |
---|
10:00 | | | | 7.0% | Sub In |
09:51 | Missed Jumper by | | | 7.1% | |
09:48 | Offensive Rebound by | | | 7.2% | |
09:47 | Missed Layup by | | | 7.2% | |
09:47 | Offensive Rebound by Team | | | 7.2% | |
09:47 | | | | 7.2% | Foul by (P3/T12) |
09:37 | Good Layup by (2) [Paint] | 39-46 | VU +7 | 3.5% | |
09:25 | | | | 3.6% | Missed 3-Pointer by |
09:21 | Defensive Rebound by | | | 3.6% | |
09:08 | Good Jumper by (14) [Paint] | 41-46 | VU +5 | 1.1% | |
09:08 | Assisted by | | | 1.1% | |
08:58 | Villanova 30 Second Timeout |
08:58 | Media Timeout |
08:58 | | | | 1.2% | Sub Out |
08:42 | Foul by (P2/T8) | | | 1.2% | |
08:42 | | | | 1.2% | Missed Free Throw by |
08:42 | | | | 0.4% | Deadball Rebound |
08:42 | | 41-47 | VU +6 | 1.2% | Good Free Throw by (22) |
08:29 | | | | 1.2% | Foul by (P4/T13) |
08:29 | | | | 1.2% | Sub In |
08:29 | | | | 1.2% | Sub Out |
08:19 | Turnover by | | | 2.5% | |
08:03 | | 41-49 | VU +8 | 4.2% | Good Layup by (9) [Paint] |
08:03 | | | | 4.2% | Assisted by |
07:38 | Good Layup by (6) [Paint] | 43-49 | VU +6 | 2.7% | |
07:15 | | | | 1.4% | Turnover by |
07:15 | Steal by | | | 1.4% | |
06:51 | Missed Layup by | | | 1.5% | |
06:51 | | | | 1.5% | Shot Blocked by |
06:51 | Offensive Rebound by Team | | | 3.0% | |
06:48 | Good Layup by (15) [Paint] | 45-49 | VU +4 | 0.6% | |
06:48 | | | | 0.6% | Foul by (P1/T14) |
06:48 | Missed Free Throw by | | | 0.6% | |
06:46 | | | | 0.6% | Defensive Rebound by |
06:20 | | | | 0.6% | Missed Layup by |
06:17 | Defensive Rebound by | | | 0.6% | |
06:04 | Missed 3-Pointer by | | | 0.6% | |
06:02 | Offensive Rebound by | | | 0.6% | |
06:02 | | | | 0.6% | Foul by (P3/T15) |
06:02 | Good Free Throw by (15) [Fast Break] | 46-49 | VU +3 | 0.1% | |
06:02 | Good Free Throw by (16) [Fast Break] | 47-49 | VU +2 | | |
06:02 | | | | | Sub In |
06:02 | | | | | Sub In |
06:02 | | | | | Sub Out |
06:02 | | | | | Sub Out |
05:58 | | | | | Missed 3-Pointer by |
05:53 | Defensive Rebound by | | | | |
05:42 | | | | | Foul by (P2/T16) |
05:42 | Good Free Throw by (16) | 48-49 | VU +1 | | |
05:42 | Good Free Throw by (17) | 49-49 | T 2 | | |
05:24 | | 49-51 | VU +2 | | Good Jumper by (7) |
05:05 | Missed Jumper by | | | | |
05:00 | | | | | Defensive Rebound by |
04:37 | | 49-54 | VU +5 | 0.8% | Good 3-Pointer by (8) |
04:37 | | | | 0.8% | Assisted by |
04:16 | Missed Layup by | | | 0.9% | |
04:13 | Offensive Rebound by | | | 2.5% | |
04:10 | Good Layup by (18) [Paint] | 51-54 | VU +3 | 0.1% | |
04:10 | Assisted by | | | 0.1% | |
04:09 | Virginia Tech 30 Second Timeout |
03:49 | | | | 0.1% | Missed 3-Pointer by |
03:45 | Defensive Rebound by | | | 0.1% | |
03:32 | Good 3-Pointer by (20) | 54-54 | T 3 | | |
03:09 | Foul by (P3/T9) | | | | |
02:59 | | 54-57 | VU +3 | | Good 3-Pointer by (10) |
02:36 | Missed 3-Pointer by | | | | |
02:33 | Offensive Rebound by | | | 0.2% | |
02:33 | | | | 0.2% | Foul by (P3/T17) |
02:33 | Good Free Throw by (21) | 55-57 | VU +2 | | |
02:33 | Good Free Throw by (22) | 56-57 | VU +1 | | |
02:07 | | 56-59 | VU +3 | | Good Layup by (11) [Paint] |
01:39 | | | | | Foul by (P2/T18) |
01:39 | Good Free Throw by (7) | 57-59 | VU +2 | | |
01:39 | Good Free Throw by (8) | 58-59 | VU +1 | | |
01:19 | Villanova 30 Second Timeout |
01:11 | | | | | Missed Layup by |
01:08 | Defensive Rebound by | | | | |
01:08 | Virginia Tech Full Timeout |
01:08 | | | | | Sub In |
01:08 | | | | | Sub Out |
00:56 | Missed Jumper by | | | | |
00:54 | | | | | Defensive Rebound by |
00:54 | Villanova 30 Second Timeout |
00:28 | | | | | Missed 3-Pointer by |
00:24 | Defensive Rebound by | | | | |
00:06 | Missed Layup by | | | | |
00:05 | Offensive Rebound by | | | | |
00:05 | Good Layup by (4) [Paint] | 60-59 | VT +1 | | |
00:05 | | | | | Foul by (P4/T19) |
00:05 | Good Free Throw by (5) | 61-59 | VT +2 | | |
00:05 | Villanova Full Timeout |
00:05 | Virginia Tech 30 Second Timeout |
00:04 | Foul by (P3/T10) | | | | |
00:02 | Foul by (P4/T11) | | | | |
00:00 | | | | | Missed Jumper by |
00:00 | Defensive Rebound by | | | | |