1st Quarter |
---|
Time | Miami (FL) | Score | Margin | Lead Safe | Virginia Tech |
---|
09:42 | | | | | Turnover by Elizabeth Kitley |
09:42 | Steal by Destiny Harden | | | | |
09:36 | Missed Jumper by Mykea Gray [Paint] | | | | |
09:33 | | | | | Defensive Rebound by Dara Mabrey |
09:12 | Foul by Brianna Jackson (P1/T1) | | | | |
09:12 | | 0-1 | Hokies +1 | | Good Free Throw by Elizabeth Kitley (1) |
09:12 | | 0-2 | Hokies +2 | | Good Free Throw by Elizabeth Kitley (2) |
08:52 | Missed Jumper by Brianna Jackson [Paint] | | | | |
08:49 | | | | | Defensive Rebound by Taja Cole |
08:45 | | | | | Missed Jumper by Taja Cole [Paint] |
08:41 | | | | | Offensive Rebound by Elizabeth Kitley |
08:41 | | | | | Turnover by Elizabeth Kitley |
08:41 | Steal by Mykea Gray | | | | |
08:23 | Good 3-Pointer by Destiny Harden (3) | 3-2 | Miami +1 | | |
08:23 | Assisted by Brianna Jackson | | | | |
07:56 | | | | | Missed Jumper by Lydia Rivers |
07:53 | Defensive Rebound by Kelsey Marshall | | | | |
07:50 | Missed 3-Pointer by Kelsey Marshall | | | | |
07:46 | | | | | Defensive Rebound by Lydia Rivers |
07:42 | | | | | Foul by Taja Cole (P1/T1) |
07:42 | | | | | Turnover by Taja Cole |
07:22 | Turnover by Kelsey Marshall | | | | |
06:55 | | 3-4 | Hokies +1 | | Good Layup by Elizabeth Kitley (4) [Paint] |
06:55 | | | | | Assisted by Taja Cole |
06:41 | Missed Jumper by Endia Banks | | | | |
06:35 | | | | | Defensive Rebound by Lydia Rivers |
06:31 | | 3-6 | Hokies +3 | | Good Layup by Elizabeth Kitley (6) [Paint] |
06:31 | | | | | Assisted by Lydia Rivers |
06:05 | Missed Jumper by Kelsey Marshall | | | | |
06:02 | Offensive Rebound by Brianna Jackson | | | 0.0% | |
05:55 | Missed Jumper by Mykea Gray [Paint] | | | 0.0% | |
05:53 | | | | 0.0% | Defensive Rebound by Dara Mabrey |
05:45 | | 3-8 | Hokies +5 | 0.1% | Good Layup by Lydia Rivers (2) [Paint/Fast Break] |
05:45 | | | | 0.1% | Assisted by Taja Cole |
05:20 | Turnover by Destiny Harden | | | 0.3% | |
05:20 | | | | 0.3% | Sub Out Lydia Rivers |
05:20 | | | | 0.3% | Sub Out Elizabeth Kitley |
05:20 | | | | 0.3% | Sub In Trinity Baptiste |
05:20 | | | | 0.3% | Sub In Alex Obouh Fegue |
05:20 | Sub Out Brianna Jackson | | | 0.3% | |
05:20 | Sub In Jamir Huston | | | 0.3% | |
05:08 | | | | 0.3% | Missed 3-Pointer by Aisha Sheppard |
05:05 | Defensive Rebound by Jamir Huston | | | 0.3% | |
05:02 | Missed 3-Pointer by Mykea Gray | | | 0.3% | |
04:55 | Offensive Rebound by Destiny Harden | | | 0.3% | |
04:51 | Turnover by Kelsey Marshall | | | 0.3% | |
04:51 | | | | 0.3% | Steal by Taja Cole |
04:51 | Foul by Kelsey Marshall (P1/T2) | | | 0.3% | |
04:51 | Media Timeout |
04:51 | Sub Out Kelsey Marshall | | | 0.3% | |
04:51 | Sub In Taylor Mason | | | 0.3% | |
04:39 | | | | 0.3% | Missed 3-Pointer by Dara Mabrey |
04:36 | | | | 0.1% | Offensive Rebound by Aisha Sheppard |
04:35 | | 3-10 | Hokies +7 | 0.6% | Good Layup by Aisha Sheppard (2) [Paint] |
04:18 | Good 3-Pointer by Destiny Harden (6) | 6-10 | Hokies +4 | 0.1% | |
04:18 | Assisted by Taylor Mason | | | 0.1% | |
04:02 | | | | 0.0% | Turnover by Taja Cole |
04:02 | Steal by Mykea Gray | | | 0.0% | |
03:54 | Good Jumper by Endia Banks (2) [Fast Break] | 8-10 | Hokies +2 | | |
03:54 | Assisted by Mykea Gray | | | | |
03:36 | | | | | Missed Jumper by Taja Cole [Paint] |
03:32 | Defensive Rebound by Jamir Huston | | | | |
03:11 | Missed Jumper by Endia Banks | | | | |
03:05 | | | | | Defensive Rebound by Trinity Baptiste |
02:53 | | | | | Turnover by Dara Mabrey |
02:53 | Steal by Jamir Huston | | | | |
02:40 | | | | | Foul by Taja Cole (P2/T2) |
02:40 | | | | | Sub Out Taja Cole |
02:40 | | | | | Sub Out Alex Obouh Fegue |
02:40 | | | | | Sub In Cayla King |
02:40 | | | | | Sub In Elizabeth Kitley |
02:40 | Sub Out Mykea Gray | | | | |
02:40 | Sub In Jacaira Allen | | | | |
02:40 | Missed Free Throw by Destiny Harden | | | | |
02:40 | Deadball Rebound Team | | | | |
02:39 | Missed Free Throw by Destiny Harden | | | | |
02:38 | | | | | Defensive Rebound by Elizabeth Kitley |
02:15 | | 8-12 | Hokies +4 | 0.0% | Good Jumper by Trinity Baptiste (2) |
02:06 | Missed Jumper by Endia Banks [Paint] | | | 0.0% | |
02:03 | | | | 0.0% | Defensive Rebound by Trinity Baptiste |
01:43 | | 8-14 | Hokies +6 | 0.3% | Good Jumper by Trinity Baptiste (4) |
01:31 | Missed Jumper by Destiny Harden | | | 0.3% | |
01:29 | | | | 0.3% | Defensive Rebound by Trinity Baptiste |
01:21 | | | | 0.3% | Missed Jumper by Aisha Sheppard |
01:18 | Defensive Rebound by Jamir Huston | | | 0.3% | |
01:05 | Missed Jumper by Endia Banks [Paint] | | | 0.3% | |
01:04 | | | | 0.3% | Defensive Rebound by TEAM |
00:42 | | | | 0.3% | Foul by Trinity Baptiste (P1/T3) |
00:42 | | | | 0.3% | Turnover by Trinity Baptiste |
00:42 | | | | 0.3% | Sub Out Trinity Baptiste |
00:42 | | | | 0.3% | Sub In Lydia Rivers |
00:42 | Sub Out Destiny Harden | | | 0.3% | |
00:42 | Sub In Brianna Jackson | | | 0.3% | |
00:34 | Missed Jumper by Jamir Huston [Paint] | | | 0.3% | |
00:33 | Offensive Rebound by Brianna Jackson | | | 0.7% | |
00:32 | | | | 0.7% | Foul by Elizabeth Kitley (P1/T4) |
00:30 | Turnover by Jacaira Allen | | | 0.7% | |
00:20 | | | | 0.3% | Turnover by Elizabeth Kitley |
00:20 | Sub Out Jacaira Allen | | | 0.3% | |
00:20 | Sub In Mykea Gray | | | 0.3% | |
00:05 | Missed 3-Pointer by Mykea Gray | | | 0.3% | |
00:03 | | | | 0.3% | Defensive Rebound by TEAM |
2nd Quarter |
---|
Time | Miami (FL) | Score | Margin | Lead Safe | Virginia Tech |
---|
09:45 | Missed Jumper by Taylor Mason | | | 0.4% | |
09:38 | Offensive Rebound by Brianna Jackson | | | 0.7% | |
09:30 | Missed Jumper by Brianna Jackson | | | 0.7% | |
09:25 | Offensive Rebound by Mykea Gray | | | 0.7% | |
09:07 | Missed 3-Pointer by Endia Banks | | | 0.7% | |
09:05 | | | | 0.7% | Defensive Rebound by Elizabeth Kitley |
08:58 | | | | 0.7% | Missed 3-Pointer by Cayla King |
08:55 | Defensive Rebound by Endia Banks | | | 0.7% | |
08:52 | Foul by Endia Banks (P1/T3) | | | 0.7% | |
08:52 | Turnover by Endia Banks | | | 0.7% | |
08:52 | | | | 0.7% | Sub Out Lydia Rivers |
08:52 | | | | 0.7% | Sub In Trinity Baptiste |
08:42 | | | | 0.4% | Turnover by Dara Mabrey |
08:42 | Steal by Jamir Huston | | | 0.4% | |
08:38 | Turnover by Jamir Huston | | | 0.7% | |
08:38 | | | | 0.7% | Steal by Trinity Baptiste |
08:33 | | | | 0.7% | Missed 3-Pointer by Cayla King |
08:30 | | | | 0.7% | Foul by Elizabeth Kitley (P2/T5) |
08:30 | | | | 0.4% | Turnover by Elizabeth Kitley |
08:30 | | | | 0.4% | Sub Out Elizabeth Kitley |
08:30 | | | | 0.4% | Sub In Lydia Rivers |
08:29 | | | | 0.4% | Offensive Rebound by Elizabeth Kitley |
08:00 | Missed 3-Pointer by Mykea Gray | | | 0.4% | |
07:58 | | | | 0.4% | Deadball Rebound TEAM |
07:58 | Sub Out Endia Banks | | | 0.4% | |
07:58 | Sub Out Jamir Huston | | | 0.4% | |
07:58 | Sub In Destiny Harden | | | 0.4% | |
07:58 | Sub In Kelsey Marshall | | | 0.4% | |
07:58 | Foul by Mykea Gray (P1/T4) | | | 0.4% | |
07:35 | | | | 0.4% | Missed Jumper by Trinity Baptiste |
07:35 | Deadball Rebound Team | | | 0.7% | |
07:35 | | | | 0.7% | Foul by Lydia Rivers (P1/T6) |
07:22 | Missed Jumper by Taylor Mason [Paint] | | | 0.7% | |
07:18 | Offensive Rebound by Brianna Jackson | | | 0.7% | |
07:18 | Good Layup by Brianna Jackson (2) [Paint] | 10-14 | Hokies +4 | 0.1% | |
06:59 | | | | 0.1% | Missed 3-Pointer by Cayla King |
06:54 | Defensive Rebound by Destiny Harden | | | 0.1% | |
06:51 | Missed Jumper by Mykea Gray [Paint] | | | 0.1% | |
06:50 | | | | 0.1% | Defensive Rebound by TEAM |
06:38 | | | | 0.1% | Missed Jumper by Dara Mabrey |
06:34 | | | | 0.0% | Offensive Rebound by Lydia Rivers |
06:33 | Foul by Kelsey Marshall (P2/T5) | | | 0.0% | |
06:33 | | | | 0.0% | Sub Out Lydia Rivers |
06:33 | | | | 0.0% | Sub In Alex Obouh Fegue |
06:33 | Sub Out Kelsey Marshall | | | 0.0% | |
06:33 | Sub In Kenza Salgues | | | 0.0% | |
06:23 | | | | 0.0% | Missed Jumper by Trinity Baptiste |
06:20 | Defensive Rebound by Kenza Salgues | | | 0.0% | |
06:15 | Turnover by Taylor Mason | | | 0.1% | |
06:15 | | | | 0.1% | Steal by Aisha Sheppard |
06:01 | | | | 0.1% | Foul by Trinity Baptiste (P2/T7) |
06:01 | | | | 0.0% | Turnover by Trinity Baptiste |
06:01 | | | | 0.0% | Sub Out Trinity Baptiste |
06:01 | | | | 0.0% | Sub In Lydia Rivers |
05:47 | Turnover by Mykea Gray | | | 0.1% | |
05:47 | Sub Out Mykea Gray | | | 0.1% | |
05:47 | Sub In Endia Banks | | | 0.1% | |
05:37 | Foul by Destiny Harden (P1/T6) | | | 0.1% | |
05:28 | | | | 0.0% | Turnover by Lydia Rivers |
05:22 | Missed Jumper by Destiny Harden [Paint] | | | 0.0% | |
05:18 | | | | 0.0% | Defensive Rebound by Alex Obouh Fegue |
04:56 | | | | 0.0% | Missed Jumper by Aisha Sheppard |
04:51 | Defensive Rebound by Brianna Jackson | | | 0.0% | |
04:47 | Good 3-Pointer by Taylor Mason (3) | 13-14 | Hokies +1 | | |
04:47 | Assisted by Endia Banks | | | | |
04:26 | | | | | Missed Layup by Alex Obouh Fegue [Paint] |
04:23 | Defensive Rebound by Brianna Jackson | | | | |
04:02 | Good 3-Pointer by Destiny Harden (9) | 16-14 | Miami +2 | | |
04:02 | Assisted by Taylor Mason | | | | |
03:52 | Media Timeout |
03:52 | | | | | Sub Out Cayla King |
03:52 | | | | | Sub In Taja Cole |
03:52 | Foul by Taylor Mason (P1/T7) | | | | |
03:52 | | 16-15 | Miami +1 | | Good Free Throw by Aisha Sheppard (3) |
03:52 | | 16-16 | T 1 | | Good Free Throw by Aisha Sheppard (4) |
03:42 | Turnover by Taylor Mason | | | | |
03:35 | | 16-19 | Hokies +3 | | Good 3-Pointer by Dara Mabrey (3) |
03:35 | | | | | Assisted by Taja Cole |
03:01 | Missed Jumper by Taylor Mason [Paint] | | | | |
02:59 | | | | | Defensive Rebound by Dara Mabrey |
02:59 | | | | | Foul by Lydia Rivers (P2/T8) |
02:59 | | | | | Turnover by Lydia Rivers |
02:55 | Turnover by Destiny Harden | | | 0.0% | |
02:55 | Sub Out Taylor Mason | | | 0.0% | |
02:55 | Sub In Mykea Gray | | | 0.0% | |
02:45 | | | | 0.0% | Missed Jumper by Lydia Rivers [Paint] |
02:40 | | | | | Offensive Rebound by Dara Mabrey |
02:26 | | | | | Missed 3-Pointer by Taja Cole |
02:22 | | | | | Offensive Rebound by Aisha Sheppard |
02:21 | | | | | Missed Jumper by Aisha Sheppard [Paint] |
02:18 | | | | | Offensive Rebound by Aisha Sheppard |
02:17 | Foul by Destiny Harden (P2/T8) | | | | |
02:17 | | | | | Missed Free Throw by Aisha Sheppard |
02:17 | | | | | Deadball Rebound TEAM |
02:17 | | 16-20 | Hokies +4 | 0.0% | Good Free Throw by Aisha Sheppard (5) |
02:17 | Sub Out Destiny Harden | | | 0.0% | |
02:17 | Sub In Jamir Huston | | | 0.0% | |
01:58 | Missed Jumper by Jamir Huston [Paint] | | | 0.0% | |
01:58 | | | | 0.0% | Shot Blocked by Alex Obouh Fegue |
01:54 | | | | 0.0% | Defensive Rebound by Alex Obouh Fegue |
01:34 | | | | 0.0% | Missed 3-Pointer by Dara Mabrey |
01:30 | Defensive Rebound by Endia Banks | | | 0.0% | |
01:26 | Turnover by Endia Banks | | | 0.2% | |
01:15 | | 16-23 | Hokies +7 | 1.0% | Good 3-Pointer by Dara Mabrey (6) |
01:15 | | | | 1.0% | Assisted by Aisha Sheppard |
00:58 | Turnover by Jamir Huston | | | 1.6% | |
00:58 | Sub Out Kenza Salgues | | | 1.6% | |
00:58 | Sub Out Jamir Huston | | | 1.6% | |
00:58 | Sub In Jacaira Allen | | | 1.6% | |
00:58 | Sub In Taylor Mason | | | 1.6% | |
00:49 | | | | 1.6% | Missed Layup by Alex Obouh Fegue [Paint] |
00:49 | Shot Blocked by Brianna Jackson | | | 1.6% | |
00:48 | | | | 1.0% | Offensive Rebound by Lydia Rivers |
00:48 | Foul by Brianna Jackson (P2/T9) | | | 1.0% | |
00:48 | | | | 1.0% | Sub Out Taja Cole |
00:48 | | | | 1.0% | Sub In Cayla King |
00:48 | Sub Out Brianna Jackson | | | 1.0% | |
00:48 | Sub In Sydnee Roby | | | 1.0% | |
00:48 | | | | 1.0% | Missed Free Throw by Lydia Rivers |
00:48 | | | | 1.0% | Deadball Rebound TEAM |
00:48 | | 16-24 | Hokies +8 | 1.6% | Good Free Throw by Lydia Rivers (3) |
00:25 | Missed Jumper by Mykea Gray [Paint] | | | 1.7% | |
00:22 | | | | 1.7% | Defensive Rebound by Lydia Rivers |
3rd Quarter |
---|
Time | Miami (FL) | Score | Margin | Lead Safe | Virginia Tech |
---|
10:00 | | | | 1.7% | Sub Out Cayla King |
10:00 | | | | 1.7% | Sub Out Alex Obouh Fegue |
10:00 | | | | 1.7% | Sub In Taja Cole |
10:00 | | | | 1.7% | Sub In Elizabeth Kitley |
10:00 | Sub Out Jacaira Allen | | | 1.7% | |
10:00 | Sub Out Taylor Mason | | | 1.7% | |
10:00 | Sub Out Sydnee Roby | | | 1.7% | |
10:00 | Sub In Destiny Harden | | | 1.7% | |
10:00 | Sub In Kelsey Marshall | | | 1.7% | |
10:00 | Sub In Brianna Jackson | | | 1.7% | |
09:51 | | 16-26 | Hokies +10 | 3.5% | Good Jumper by Aisha Sheppard (7) [Paint] |
09:51 | Foul by Mykea Gray (P2/T10) | | | 3.5% | |
09:50 | | | | 3.6% | Missed Free Throw by Aisha Sheppard |
09:48 | Defensive Rebound by Mykea Gray | | | 3.6% | |
09:30 | Turnover by Endia Banks | | | 4.8% | |
09:30 | | | | 4.8% | Steal by Dara Mabrey |
09:05 | | | | 4.9% | Missed Layup by Elizabeth Kitley [Paint] |
09:05 | Shot Blocked by Brianna Jackson | | | 4.9% | |
09:01 | | | | 3.7% | Offensive Rebound by Elizabeth Kitley |
09:01 | | | | 3.7% | Turnover by Elizabeth Kitley |
08:53 | Missed 3-Pointer by Destiny Harden | | | 3.7% | |
08:50 | | | | 3.7% | Defensive Rebound by Elizabeth Kitley |
08:32 | | | | 3.8% | Missed Jumper by Taja Cole |
08:28 | | | | 3.8% | Offensive Rebound by Lydia Rivers |
08:28 | | 16-28 | Hokies +12 | 6.5% | Good Layup by Lydia Rivers (5) [Paint] |
08:18 | | | | 6.6% | Foul by Elizabeth Kitley (P3/T9) |
08:18 | | | | 6.6% | Sub Out Elizabeth Kitley |
08:18 | | | | 6.6% | Sub In Trinity Baptiste |
08:18 | Missed Free Throw by Brianna Jackson | | | 6.6% | |
08:18 | Deadball Rebound Team | | | 8.2% | |
08:18 | Good Free Throw by Brianna Jackson (3) | 17-28 | Hokies +11 | 6.6% | |
07:52 | Foul by Mykea Gray (P3/T11) | | | 6.7% | |
07:52 | Sub Out Mykea Gray | | | 6.7% | |
07:52 | Sub In Taylor Mason | | | 6.7% | |
07:48 | | 17-31 | Hokies +14 | 10.3% | Good 3-Pointer by Dara Mabrey (9) |
07:48 | | | | 10.3% | Assisted by Taja Cole |
07:44 | Miami (FL) 30 Second Timeout |
07:44 | Media Timeout |
07:36 | Missed 3-Pointer by Kelsey Marshall | | | 10.4% | |
07:32 | | | | 10.5% | Defensive Rebound by Lydia Rivers |
07:14 | | | | 10.7% | Missed Jumper by Dara Mabrey |
07:11 | Defensive Rebound by Brianna Jackson | | | 10.7% | |
06:49 | Missed 3-Pointer by Taylor Mason | | | 10.9% | |
06:42 | Offensive Rebound by Destiny Harden | | | 13.2% | |
06:42 | Good Layup by Destiny Harden (11) [Paint] | 19-31 | Hokies +12 | 9.0% | |
06:32 | | | | 9.1% | Missed Jumper by Dara Mabrey [Paint] |
06:29 | Defensive Rebound by Endia Banks | | | 9.1% | |
06:21 | Missed 3-Pointer by Kelsey Marshall | | | 9.2% | |
06:17 | Offensive Rebound by Brianna Jackson | | | 9.2% | |
06:16 | Missed Layup by Brianna Jackson [Paint] | | | 9.2% | |
06:16 | Offensive Rebound by Destiny Harden | | | 9.2% | |
06:16 | | | | 9.2% | Foul by Lydia Rivers (P3/T10) |
06:16 | | | | 9.2% | Sub Out Lydia Rivers |
06:16 | | | | 9.2% | Sub In Alex Obouh Fegue |
06:16 | Sub Out Kelsey Marshall | | | 9.2% | |
06:16 | Sub In Jacaira Allen | | | 9.2% | |
06:16 | Missed Free Throw by Destiny Harden | | | 9.2% | |
06:16 | Deadball Rebound Team | | | 9.2% | |
06:16 | Good Free Throw by Destiny Harden (12) | 20-31 | Hokies +11 | 7.4% | |
06:04 | | | | 7.5% | Missed 3-Pointer by Dara Mabrey |
06:01 | Defensive Rebound by Brianna Jackson | | | 7.5% | |
05:43 | Turnover by Taylor Mason | | | 7.7% | |
05:43 | | | | 7.7% | Steal by Dara Mabrey |
05:37 | | | | 6.0% | Turnover by Dara Mabrey |
05:37 | Steal by Jacaira Allen | | | 6.0% | |
05:23 | Turnover by Brianna Jackson | | | 7.8% | |
05:23 | | | | 7.8% | Steal by Dara Mabrey |
05:20 | | 20-33 | Hokies +13 | 9.8% | Good Layup by Dara Mabrey (11) [Paint/Fast Break] |
05:04 | | | | 10.0% | Foul by Trinity Baptiste (P3/T11) |
05:04 | Sub Out Brianna Jackson | | | 10.0% | |
05:04 | Sub In Jamir Huston | | | 10.0% | |
05:04 | Missed Free Throw by Destiny Harden | | | 10.0% | |
05:04 | Deadball Rebound Team | | | 12.2% | |
05:04 | Good Free Throw by Destiny Harden (13) | 21-33 | Hokies +12 | 10.0% | |
04:54 | Media Timeout |
04:35 | | 21-35 | Hokies +14 | 12.6% | Good Jumper by Taja Cole (2) [Paint] |
04:05 | Missed 3-Pointer by Taylor Mason | | | 13.0% | |
04:00 | Offensive Rebound by Destiny Harden | | | 15.7% | |
04:00 | Missed Layup by Destiny Harden [Paint] | | | 15.7% | |
03:57 | Offensive Rebound by Jacaira Allen | | | 15.8% | |
03:57 | Missed Layup by Jacaira Allen [Paint] | | | 15.8% | |
03:57 | | | | 15.8% | Defensive Rebound by Trinity Baptiste |
03:57 | Foul by Destiny Harden (P3/T12) | | | 15.8% | |
03:27 | | | | 13.7% | Turnover by Dara Mabrey |
03:27 | Steal by Jamir Huston | | | 13.7% | |
03:00 | Missed Jumper by Taylor Mason | | | 14.1% | |
02:57 | | | | 14.2% | Defensive Rebound by Aisha Sheppard |
02:53 | | | | 14.3% | Turnover by Aisha Sheppard |
02:53 | Sub Out Jacaira Allen | | | 14.3% | |
02:53 | Sub Out Taylor Mason | | | 14.3% | |
02:53 | Sub In Kenza Salgues | | | 14.3% | |
02:53 | Sub In Mykea Gray | | | 14.3% | |
02:32 | Missed 3-Pointer by Mykea Gray | | | 14.7% | |
02:29 | | | | 14.7% | Defensive Rebound by Trinity Baptiste |
02:22 | | 21-38 | Hokies +17 | 24.6% | Good 3-Pointer by Trinity Baptiste (7) |
02:22 | | | | 24.6% | Assisted by Aisha Sheppard |
02:05 | Turnover by Kenza Salgues | | | 29.0% | |
02:05 | | | | 29.0% | Steal by Aisha Sheppard |
02:01 | | 21-40 | Hokies +19 | 33.3% | Good Layup by Aisha Sheppard (9) [Paint/Fast Break] |
02:01 | Miami (FL) 30 Second Timeout |
02:01 | | | | 33.3% | Sub Out Dara Mabrey |
02:01 | | | | 33.3% | Sub In Cayla King |
01:49 | Missed Free Throw by Jamir Huston | | | 33.9% | |
01:49 | Good Free Throw by Jamir Huston (1) | 22-40 | Hokies +18 | 29.7% | |
01:49 | Sub Out Destiny Harden | | | 29.7% | |
01:49 | Sub In Sydnee Roby | | | 29.7% | |
01:49 | | | | 29.7% | Foul by Cayla King (P1/T12) |
01:49 | Deadball Rebound Team | | | 33.9% | |
01:27 | | | | 30.6% | Turnover by Aisha Sheppard |
01:07 | Missed 3-Pointer by Mykea Gray | | | 31.5% | |
01:07 | | | | 31.5% | Defensive Rebound by Alex Obouh Fegue |
01:07 | Technical Foul by Jamir Huston | | | 31.5% | |
01:07 | | 22-41 | Hokies +19 | 36.0% | Good Free Throw by Aisha Sheppard (10) [Fast Break] |
01:07 | | 22-42 | Hokies +20 | 40.8% | Good Free Throw by Aisha Sheppard (11) [Fast Break] |
00:56 | | | | 41.5% | Turnover by Alex Obouh Fegue |
00:40 | Turnover by Endia Banks | | | 47.9% | |
00:40 | | | | 47.9% | Steal by Alex Obouh Fegue |
00:40 | Sub Out Mykea Gray | | | 47.9% | |
00:40 | Sub In Yasmeen Chang | | | 47.9% | |
00:40 | Sub Out Kenza Salgues | | | 47.9% | |
00:40 | Sub In Jacaira Allen | | | 47.9% | |
00:26 | Foul by Jacaira Allen (P1/T13) | | | 48.9% | |
00:26 | | 22-43 | Hokies +21 | 54.7% | Good Free Throw by Taja Cole (3) |
00:26 | | 22-44 | Hokies +22 | 60.7% | Good Free Throw by Taja Cole (4) |
00:05 | Turnover by Jacaira Allen | | | 62.9% | |
00:05 | | | | 62.9% | Steal by Alex Obouh Fegue |
00:01 | | 22-47 | Hokies +25 | 76.9% | Good 3-Pointer by Aisha Sheppard (14) [Fast Break] |
00:01 | | | | 76.9% | Assisted by Taja Cole |
4th Quarter |
---|
Time | Miami (FL) | Score | Margin | Lead Safe | Virginia Tech |
---|
10:00 | | | | 77.0% | Sub Out Alex Obouh Fegue |
10:00 | | | | 77.0% | Sub In Elizabeth Kitley |
10:00 | Sub Out Endia Banks | | | 77.0% | |
10:00 | Sub In Taylor Mason | | | 77.0% | |
09:51 | Missed Jumper by Jacaira Allen | | | 78.2% | |
09:48 | | | | 78.6% | Defensive Rebound by TEAM |
09:40 | | | | 79.7% | Turnover by Taja Cole |
09:40 | Steal by Jacaira Allen | | | 79.7% | |
09:34 | | | | 80.5% | Foul by Cayla King (P2/T13) |
09:34 | Missed Free Throw by Jacaira Allen | | | 80.5% | |
09:34 | Deadball Rebound Team | | | 88.2% | |
09:34 | Good Free Throw by Jacaira Allen (1) | 23-47 | Hokies +24 | 80.5% | |
09:10 | | 23-49 | Hokies +26 | 92.0% | Good Layup by Trinity Baptiste (9) [Paint] |
09:10 | | | | 92.0% | Assisted by Taja Cole |
08:49 | Missed Jumper by Taylor Mason | | | 95.7% | |
08:47 | Offensive Rebound by Team | | | 100.0% | |
08:47 | | | | 100.0% | Sub Out Aisha Sheppard |
08:47 | | | | 100.0% | Sub In Dara Mabrey |
08:45 | Good Layup by Sydnee Roby (2) [Paint] | 25-49 | Hokies +24 | 88.0% | |
08:45 | Assisted by Yasmeen Chang | | | 88.0% | |
08:33 | Foul by Jacaira Allen (P2/T14) | | | 90.1% | |
08:07 | | 25-52 | Hokies +27 | 100.0% | Good 3-Pointer by Cayla King (3) |
08:07 | | | | 100.0% | Assisted by Dara Mabrey |
07:49 | Missed Jumper by Yasmeen Chang [Paint] | | | 100.0% | |
07:48 | Offensive Rebound by Team | | | 100.0% | |
07:36 | Foul by Sydnee Roby (P1/T15) | | | 100.0% | |
07:36 | Turnover by Sydnee Roby | | | 100.0% | |
07:26 | Foul by Yasmeen Chang (P1/T16) | | | 100.0% | |
07:26 | Foul by Sydnee Roby (P2/T17) | | | 100.0% | |
07:22 | | | | 100.0% | Turnover by Dara Mabrey |
07:22 | Steal by Jamir Huston | | | 100.0% | |
07:16 | Good 3-Pointer by Taylor Mason (6) | 28-52 | Hokies +24 | 100.0% | |
07:16 | Assisted by Jamir Huston | | | 100.0% | |
06:50 | | | | 100.0% | Missed 3-Pointer by Taja Cole |
06:46 | Defensive Rebound by Jacaira Allen | | | 100.0% | |
06:40 | Missed Jumper by Taylor Mason | | | 100.0% | |
06:39 | | | | 100.0% | Defensive Rebound by Trinity Baptiste |
06:39 | Foul by Sydnee Roby (P3/T18) | | | 100.0% | |
06:39 | | | | 100.0% | Sub Out Cayla King |
06:39 | | | | 100.0% | Sub In Aisha Sheppard |
06:39 | Sub Out Jacaira Allen | | | 100.0% | |
06:39 | Sub In Destiny Harden | | | 100.0% | |
06:39 | | 28-53 | Hokies +25 | 100.0% | Good Free Throw by Trinity Baptiste (10) [Fast Break] |
06:39 | | 28-54 | Hokies +26 | 100.0% | Good Free Throw by Trinity Baptiste (11) [Fast Break] |
06:27 | Good Layup by Sydnee Roby (4) [Paint] | 30-54 | Hokies +24 | 100.0% | |
06:27 | | | | 100.0% | Foul by Elizabeth Kitley (P4/T14) |
06:27 | Good Free Throw by Sydnee Roby (5) | 31-54 | Hokies +23 | 100.0% | |
06:17 | | | | 100.0% | Missed 3-Pointer by Dara Mabrey |
06:15 | Defensive Rebound by Team | | | 100.0% | |
06:15 | | | | 100.0% | Sub Out Elizabeth Kitley |
06:15 | | | | 100.0% | Sub In Alex Obouh Fegue |
05:51 | | | | 100.0% | Foul by Alex Obouh Fegue (P1/T15) |
05:51 | Missed Free Throw by Sydnee Roby | | | 100.0% | |
05:51 | Deadball Rebound Team | | | 100.0% | |
05:45 | Missed Free Throw by Sydnee Roby | | | 100.0% | |
05:44 | Offensive Rebound by Sydnee Roby | | | 100.0% | |
05:39 | | | | 100.0% | Foul by Taja Cole (P3/T16) |
05:33 | Missed Jumper by Jamir Huston [Paint] | | | 100.0% | |
05:33 | | | | 100.0% | Shot Blocked by Alex Obouh Fegue |
05:33 | Offensive Rebound by Team | | | 100.0% | |
05:30 | Good Jumper by Sydnee Roby (7) [Paint] | 33-54 | Hokies +21 | 100.0% | |
05:30 | Assisted by Yasmeen Chang | | | 100.0% | |
04:59 | | | | 100.0% | Missed 3-Pointer by Aisha Sheppard |
04:55 | Defensive Rebound by Jamir Huston | | | 100.0% | |
04:47 | Missed Jumper by Taylor Mason [Paint] | | | 100.0% | |
04:45 | Offensive Rebound by Sydnee Roby | | | 100.0% | |
04:44 | Good Layup by Sydnee Roby (9) [Paint] | 35-54 | Hokies +19 | 95.9% | |
04:31 | | 35-57 | Hokies +22 | 100.0% | Good 3-Pointer by Trinity Baptiste (14) |
04:31 | | | | 100.0% | Assisted by Taja Cole |
