| 1st Quarter |
|---|
| Time | Miami (FL) | Score | Margin | Lead Safe | Virginia Tech |
|---|
| 09:42 | | | | | Turnover by |
| 09:42 | Steal by | | | | |
| 09:36 | Missed Jumper by [Paint] | | | | |
| 09:33 | | | | | Defensive Rebound by |
| 09:12 | Foul by (P1/T1) | | | | |
| 09:12 | | 0-1 | Hokies +1 | | Good Free Throw by (1) |
| 09:12 | | 0-2 | Hokies +2 | | Good Free Throw by (2) |
| 08:52 | Missed Jumper by [Paint] | | | | |
| 08:49 | | | | | Defensive Rebound by |
| 08:45 | | | | | Missed Jumper by [Paint] |
| 08:41 | | | | | Offensive Rebound by |
| 08:41 | | | | | Turnover by |
| 08:41 | Steal by | | | | |
| 08:23 | Good 3-Pointer by (3) | 3-2 | Miami +1 | | |
| 08:23 | Assisted by | | | | |
| 07:56 | | | | | Missed Jumper by |
| 07:53 | Defensive Rebound by | | | | |
| 07:50 | Missed 3-Pointer by | | | | |
| 07:46 | | | | | Defensive Rebound by |
| 07:42 | | | | | Foul by (P1/T1) |
| 07:42 | | | | | Turnover by |
| 07:22 | Turnover by | | | | |
| 06:55 | | 3-4 | Hokies +1 | | Good Layup by (4) [Paint] |
| 06:55 | | | | | Assisted by |
| 06:41 | Missed Jumper by | | | | |
| 06:35 | | | | | Defensive Rebound by |
| 06:31 | | 3-6 | Hokies +3 | | Good Layup by (6) [Paint] |
| 06:31 | | | | | Assisted by |
| 06:05 | Missed Jumper by | | | | |
| 06:02 | Offensive Rebound by | | | 0.0% | |
| 05:55 | Missed Jumper by [Paint] | | | 0.0% | |
| 05:53 | | | | 0.0% | Defensive Rebound by |
| 05:45 | | 3-8 | Hokies +5 | 0.1% | Good Layup by (2) [Paint/Fast Break] |
| 05:45 | | | | 0.1% | Assisted by |
| 05:20 | Turnover by | | | 0.3% | |
| 05:20 | | | | 0.3% | Sub Out |
| 05:20 | | | | 0.3% | Sub Out |
| 05:20 | | | | 0.3% | Sub In |
| 05:20 | | | | 0.3% | Sub In |
| 05:20 | Sub Out | | | 0.3% | |
| 05:20 | Sub In | | | 0.3% | |
| 05:08 | | | | 0.3% | Missed 3-Pointer by |
| 05:05 | Defensive Rebound by | | | 0.3% | |
| 05:02 | Missed 3-Pointer by | | | 0.3% | |
| 04:55 | Offensive Rebound by | | | 0.3% | |
| 04:51 | Turnover by | | | 0.3% | |
| 04:51 | | | | 0.3% | Steal by |
| 04:51 | Foul by (P1/T2) | | | 0.3% | |
| 04:51 | Media Timeout |
| 04:51 | Sub Out | | | 0.3% | |
| 04:51 | Sub In | | | 0.3% | |
| 04:39 | | | | 0.3% | Missed 3-Pointer by |
| 04:36 | | | | 0.1% | Offensive Rebound by |
| 04:35 | | 3-10 | Hokies +7 | 0.6% | Good Layup by (2) [Paint] |
| 04:18 | Good 3-Pointer by (6) | 6-10 | Hokies +4 | 0.1% | |
| 04:18 | Assisted by | | | 0.1% | |
| 04:02 | | | | 0.0% | Turnover by |
| 04:02 | Steal by | | | 0.0% | |
| 03:54 | Good Jumper by (2) [Fast Break] | 8-10 | Hokies +2 | | |
| 03:54 | Assisted by | | | | |
| 03:36 | | | | | Missed Jumper by [Paint] |
| 03:32 | Defensive Rebound by | | | | |
| 03:11 | Missed Jumper by | | | | |
| 03:05 | | | | | Defensive Rebound by |
| 02:53 | | | | | Turnover by |
| 02:53 | Steal by | | | | |
| 02:40 | | | | | Foul by (P2/T2) |
| 02:40 | | | | | Sub Out |
| 02:40 | | | | | Sub Out |
| 02:40 | | | | | Sub In |
| 02:40 | | | | | Sub In |
| 02:40 | Sub Out | | | | |
| 02:40 | Sub In | | | | |
| 02:40 | Missed Free Throw by | | | | |
| 02:40 | Deadball Rebound Team | | | | |
| 02:39 | Missed Free Throw by | | | | |
| 02:38 | | | | | Defensive Rebound by |
| 02:15 | | 8-12 | Hokies +4 | 0.0% | Good Jumper by (2) |
| 02:06 | Missed Jumper by [Paint] | | | 0.0% | |
| 02:03 | | | | 0.0% | Defensive Rebound by |
| 01:43 | | 8-14 | Hokies +6 | 0.3% | Good Jumper by (4) |
| 01:31 | Missed Jumper by | | | 0.3% | |
| 01:29 | | | | 0.3% | Defensive Rebound by |
| 01:21 | | | | 0.3% | Missed Jumper by |
| 01:18 | Defensive Rebound by | | | 0.3% | |
| 01:05 | Missed Jumper by [Paint] | | | 0.3% | |
| 01:04 | | | | 0.3% | Defensive Rebound by |
| 00:42 | | | | 0.3% | Foul by (P1/T3) |
| 00:42 | | | | 0.3% | Turnover by |
| 00:42 | | | | 0.3% | Sub Out |
| 00:42 | | | | 0.3% | Sub In |
| 00:42 | Sub Out | | | 0.3% | |
| 00:42 | Sub In | | | 0.3% | |
| 00:34 | Missed Jumper by [Paint] | | | 0.3% | |
| 00:33 | Offensive Rebound by | | | 0.7% | |
| 00:32 | | | | 0.7% | Foul by (P1/T4) |
| 00:30 | Turnover by | | | 0.7% | |
| 00:20 | | | | 0.3% | Turnover by |
| 00:20 | Sub Out | | | 0.3% | |
| 00:20 | Sub In | | | 0.3% | |
| 00:05 | Missed 3-Pointer by | | | 0.3% | |
| 00:03 | | | | 0.3% | Defensive Rebound by |
| 2nd Quarter |
|---|
| Time | Miami (FL) | Score | Margin | Lead Safe | Virginia Tech |
|---|
| 09:45 | Missed Jumper by | | | 0.4% | |
| 09:38 | Offensive Rebound by | | | 0.7% | |
| 09:30 | Missed Jumper by | | | 0.7% | |
| 09:25 | Offensive Rebound by | | | 0.7% | |
| 09:07 | Missed 3-Pointer by | | | 0.7% | |
| 09:05 | | | | 0.7% | Defensive Rebound by |
| 08:58 | | | | 0.7% | Missed 3-Pointer by |
| 08:55 | Defensive Rebound by | | | 0.7% | |
| 08:52 | Foul by (P1/T3) | | | 0.7% | |
| 08:52 | Turnover by | | | 0.7% | |
| 08:52 | | | | 0.7% | Sub Out |
| 08:52 | | | | 0.7% | Sub In |
| 08:42 | | | | 0.4% | Turnover by |
| 08:42 | Steal by | | | 0.4% | |
| 08:38 | Turnover by | | | 0.7% | |
| 08:38 | | | | 0.7% | Steal by |
| 08:33 | | | | 0.7% | Missed 3-Pointer by |
| 08:30 | | | | 0.7% | Foul by (P2/T5) |
| 08:30 | | | | 0.4% | Turnover by |
| 08:30 | | | | 0.4% | Sub Out |
| 08:30 | | | | 0.4% | Sub In |
| 08:29 | | | | 0.4% | Offensive Rebound by |
| 08:00 | Missed 3-Pointer by | | | 0.4% | |
| 07:58 | | | | 0.4% | Deadball Rebound |
| 07:58 | Sub Out | | | 0.4% | |
| 07:58 | Sub Out | | | 0.4% | |
| 07:58 | Sub In | | | 0.4% | |
| 07:58 | Sub In | | | 0.4% | |
| 07:58 | Foul by (P1/T4) | | | 0.4% | |
| 07:35 | | | | 0.4% | Missed Jumper by |
| 07:35 | Deadball Rebound Team | | | 0.7% | |
| 07:35 | | | | 0.7% | Foul by (P1/T6) |
| 07:22 | Missed Jumper by [Paint] | | | 0.7% | |
| 07:18 | Offensive Rebound by | | | 0.7% | |
| 07:18 | Good Layup by (2) [Paint] | 10-14 | Hokies +4 | 0.1% | |
| 06:59 | | | | 0.1% | Missed 3-Pointer by |
| 06:54 | Defensive Rebound by | | | 0.1% | |
| 06:51 | Missed Jumper by [Paint] | | | 0.1% | |
| 06:50 | | | | 0.1% | Defensive Rebound by |
| 06:38 | | | | 0.1% | Missed Jumper by |
| 06:34 | | | | 0.0% | Offensive Rebound by |
| 06:33 | Foul by (P2/T5) | | | 0.0% | |
| 06:33 | | | | 0.0% | Sub Out |
| 06:33 | | | | 0.0% | Sub In |
| 06:33 | Sub Out | | | 0.0% | |
| 06:33 | Sub In | | | 0.0% | |
| 06:23 | | | | 0.0% | Missed Jumper by |
| 06:20 | Defensive Rebound by | | | 0.0% | |
| 06:15 | Turnover by | | | 0.1% | |
| 06:15 | | | | 0.1% | Steal by |
| 06:01 | | | | 0.1% | Foul by (P2/T7) |
| 06:01 | | | | 0.0% | Turnover by |
| 06:01 | | | | 0.0% | Sub Out |
| 06:01 | | | | 0.0% | Sub In |
| 05:47 | Turnover by | | | 0.1% | |
| 05:47 | Sub Out | | | 0.1% | |
| 05:47 | Sub In | | | 0.1% | |
| 05:37 | Foul by (P1/T6) | | | 0.1% | |
| 05:28 | | | | 0.0% | Turnover by |
| 05:22 | Missed Jumper by [Paint] | | | 0.0% | |
| 05:18 | | | | 0.0% | Defensive Rebound by |
| 04:56 | | | | 0.0% | Missed Jumper by |
| 04:51 | Defensive Rebound by | | | 0.0% | |
| 04:47 | Good 3-Pointer by (3) | 13-14 | Hokies +1 | | |
| 04:47 | Assisted by | | | | |
| 04:26 | | | | | Missed Layup by [Paint] |
| 04:23 | Defensive Rebound by | | | | |
| 04:02 | Good 3-Pointer by (9) | 16-14 | Miami +2 | | |
| 04:02 | Assisted by | | | | |
| 03:52 | Media Timeout |
| 03:52 | | | | | Sub Out |
| 03:52 | | | | | Sub In |
| 03:52 | Foul by (P1/T7) | | | | |
| 03:52 | | 16-15 | Miami +1 | | Good Free Throw by (3) |
| 03:52 | | 16-16 | T 1 | | Good Free Throw by (4) |
| 03:42 | Turnover by | | | | |
| 03:35 | | 16-19 | Hokies +3 | | Good 3-Pointer by (3) |
| 03:35 | | | | | Assisted by |
| 03:01 | Missed Jumper by [Paint] | | | | |
| 02:59 | | | | | Defensive Rebound by |
| 02:59 | | | | | Foul by (P2/T8) |
| 02:59 | | | | | Turnover by |
| 02:55 | Turnover by | | | 0.0% | |
| 02:55 | Sub Out | | | 0.0% | |
| 02:55 | Sub In | | | 0.0% | |
| 02:45 | | | | 0.0% | Missed Jumper by [Paint] |
| 02:40 | | | | | Offensive Rebound by |
| 02:26 | | | | | Missed 3-Pointer by |
| 02:22 | | | | | Offensive Rebound by |
| 02:21 | | | | | Missed Jumper by [Paint] |
| 02:18 | | | | | Offensive Rebound by |
| 02:17 | Foul by (P2/T8) | | | | |
| 02:17 | | | | | Missed Free Throw by |
| 02:17 | | | | | Deadball Rebound |
| 02:17 | | 16-20 | Hokies +4 | 0.0% | Good Free Throw by (5) |
| 02:17 | Sub Out | | | 0.0% | |
| 02:17 | Sub In | | | 0.0% | |
| 01:58 | Missed Jumper by [Paint] | | | 0.0% | |
| 01:58 | | | | 0.0% | Shot Blocked by |
| 01:54 | | | | 0.0% | Defensive Rebound by |
| 01:34 | | | | 0.0% | Missed 3-Pointer by |
| 01:30 | Defensive Rebound by | | | 0.0% | |
| 01:26 | Turnover by | | | 0.2% | |
| 01:15 | | 16-23 | Hokies +7 | 1.0% | Good 3-Pointer by (6) |
| 01:15 | | | | 1.0% | Assisted by |
| 00:58 | Turnover by | | | 1.6% | |
| 00:58 | Sub Out | | | 1.6% | |
| 00:58 | Sub Out | | | 1.6% | |
| 00:58 | Sub In | | | 1.6% | |
| 00:58 | Sub In | | | 1.6% | |
| 00:49 | | | | 1.6% | Missed Layup by [Paint] |
| 00:49 | Shot Blocked by | | | 1.6% | |
| 00:48 | | | | 1.0% | Offensive Rebound by |
| 00:48 | Foul by (P2/T9) | | | 1.0% | |
| 00:48 | | | | 1.0% | Sub Out |
| 00:48 | | | | 1.0% | Sub In |
| 00:48 | Sub Out | | | 1.0% | |
| 00:48 | Sub In | | | 1.0% | |
| 00:48 | | | | 1.0% | Missed Free Throw by |
| 00:48 | | | | 1.0% | Deadball Rebound |
| 00:48 | | 16-24 | Hokies +8 | 1.6% | Good Free Throw by (3) |
| 00:25 | Missed Jumper by [Paint] | | | 1.7% | |
| 00:22 | | | | 1.7% | Defensive Rebound by |
| 3rd Quarter |
|---|
| Time | Miami (FL) | Score | Margin | Lead Safe | Virginia Tech |
|---|
| 10:00 | | | | 1.7% | Sub Out |
| 10:00 | | | | 1.7% | Sub Out |
| 10:00 | | | | 1.7% | Sub In |
| 10:00 | | | | 1.7% | Sub In |
| 10:00 | Sub Out | | | 1.7% | |
| 10:00 | Sub Out | | | 1.7% | |
| 10:00 | Sub Out | | | 1.7% | |
| 10:00 | Sub In | | | 1.7% | |
| 10:00 | Sub In | | | 1.7% | |
| 10:00 | Sub In | | | 1.7% | |
| 09:51 | | 16-26 | Hokies +10 | 3.5% | Good Jumper by (7) [Paint] |
| 09:51 | Foul by (P2/T10) | | | 3.5% | |
| 09:50 | | | | 3.6% | Missed Free Throw by |
| 09:48 | Defensive Rebound by | | | 3.6% | |
| 09:30 | Turnover by | | | 4.8% | |
| 09:30 | | | | 4.8% | Steal by |
| 09:05 | | | | 4.9% | Missed Layup by [Paint] |
| 09:05 | Shot Blocked by | | | 4.9% | |
| 09:01 | | | | 3.7% | Offensive Rebound by |
| 09:01 | | | | 3.7% | Turnover by |
| 08:53 | Missed 3-Pointer by | | | 3.7% | |
| 08:50 | | | | 3.7% | Defensive Rebound by |
| 08:32 | | | | 3.8% | Missed Jumper by |
| 08:28 | | | | 3.8% | Offensive Rebound by |
| 08:28 | | 16-28 | Hokies +12 | 6.5% | Good Layup by (5) [Paint] |
| 08:18 | | | | 6.6% | Foul by (P3/T9) |
| 08:18 | | | | 6.6% | Sub Out |
| 08:18 | | | | 6.6% | Sub In |
| 08:18 | Missed Free Throw by | | | 6.6% | |
| 08:18 | Deadball Rebound Team | | | 8.2% | |
| 08:18 | Good Free Throw by (3) | 17-28 | Hokies +11 | 6.6% | |
| 07:52 | Foul by (P3/T11) | | | 6.7% | |
| 07:52 | Sub Out | | | 6.7% | |
| 07:52 | Sub In | | | 6.7% | |
| 07:48 | | 17-31 | Hokies +14 | 10.3% | Good 3-Pointer by (9) |
| 07:48 | | | | 10.3% | Assisted by |
| 07:44 | Miami (FL) 30 Second Timeout |
| 07:44 | Media Timeout |
| 07:36 | Missed 3-Pointer by | | | 10.4% | |
| 07:32 | | | | 10.5% | Defensive Rebound by |
| 07:14 | | | | 10.7% | Missed Jumper by |
| 07:11 | Defensive Rebound by | | | 10.7% | |
| 06:49 | Missed 3-Pointer by | | | 10.9% | |
| 06:42 | Offensive Rebound by | | | 13.2% | |
| 06:42 | Good Layup by (11) [Paint] | 19-31 | Hokies +12 | 9.0% | |
| 06:32 | | | | 9.1% | Missed Jumper by [Paint] |
| 06:29 | Defensive Rebound by | | | 9.1% | |
| 06:21 | Missed 3-Pointer by | | | 9.2% | |
| 06:17 | Offensive Rebound by | | | 9.2% | |
| 06:16 | Missed Layup by [Paint] | | | 9.2% | |
| 06:16 | Offensive Rebound by | | | 9.2% | |
| 06:16 | | | | 9.2% | Foul by (P3/T10) |
| 06:16 | | | | 9.2% | Sub Out |
| 06:16 | | | | 9.2% | Sub In |
| 06:16 | Sub Out | | | 9.2% | |
| 06:16 | Sub In | | | 9.2% | |
| 06:16 | Missed Free Throw by | | | 9.2% | |
| 06:16 | Deadball Rebound Team | | | 9.2% | |
| 06:16 | Good Free Throw by (12) | 20-31 | Hokies +11 | 7.4% | |
| 06:04 | | | | 7.5% | Missed 3-Pointer by |
| 06:01 | Defensive Rebound by | | | 7.5% | |
| 05:43 | Turnover by | | | 7.7% | |
| 05:43 | | | | 7.7% | Steal by |
| 05:37 | | | | 6.0% | Turnover by |
| 05:37 | Steal by | | | 6.0% | |
| 05:23 | Turnover by | | | 7.8% | |
| 05:23 | | | | 7.8% | Steal by |
| 05:20 | | 20-33 | Hokies +13 | 9.8% | Good Layup by (11) [Paint/Fast Break] |
| 05:04 | | | | 10.0% | Foul by (P3/T11) |
| 05:04 | Sub Out | | | 10.0% | |
| 05:04 | Sub In | | | 10.0% | |
| 05:04 | Missed Free Throw by | | | 10.0% | |
| 05:04 | Deadball Rebound Team | | | 12.2% | |
| 05:04 | Good Free Throw by (13) | 21-33 | Hokies +12 | 10.0% | |
| 04:54 | Media Timeout |
| 04:35 | | 21-35 | Hokies +14 | 12.6% | Good Jumper by (2) [Paint] |
| 04:05 | Missed 3-Pointer by | | | 13.0% | |
| 04:00 | Offensive Rebound by | | | 15.7% | |
| 04:00 | Missed Layup by [Paint] | | | 15.7% | |
| 03:57 | Offensive Rebound by | | | 15.8% | |
| 03:57 | Missed Layup by [Paint] | | | 15.8% | |
| 03:57 | | | | 15.8% | Defensive Rebound by |
| 03:57 | Foul by (P3/T12) | | | 15.8% | |
| 03:27 | | | | 13.7% | Turnover by |
| 03:27 | Steal by | | | 13.7% | |
| 03:00 | Missed Jumper by | | | 14.1% | |
| 02:57 | | | | 14.2% | Defensive Rebound by |
| 02:53 | | | | 14.3% | Turnover by |
| 02:53 | Sub Out | | | 14.3% | |
| 02:53 | Sub Out | | | 14.3% | |
| 02:53 | Sub In | | | 14.3% | |
| 02:53 | Sub In | | | 14.3% | |
| 02:32 | Missed 3-Pointer by | | | 14.7% | |
| 02:29 | | | | 14.7% | Defensive Rebound by |
| 02:22 | | 21-38 | Hokies +17 | 24.6% | Good 3-Pointer by (7) |
| 02:22 | | | | 24.6% | Assisted by |
| 02:05 | Turnover by | | | 29.0% | |
| 02:05 | | | | 29.0% | Steal by |
| 02:01 | | 21-40 | Hokies +19 | 33.3% | Good Layup by (9) [Paint/Fast Break] |
| 02:01 | Miami (FL) 30 Second Timeout |
| 02:01 | | | | 33.3% | Sub Out |
| 02:01 | | | | 33.3% | Sub In |
| 01:49 | Missed Free Throw by | | | 33.9% | |
| 01:49 | Good Free Throw by (1) | 22-40 | Hokies +18 | 29.7% | |
| 01:49 | Sub Out | | | 29.7% | |
| 01:49 | Sub In | | | 29.7% | |
| 01:49 | | | | 29.7% | Foul by (P1/T12) |
| 01:49 | Deadball Rebound Team | | | 33.9% | |
| 01:27 | | | | 30.6% | Turnover by |
| 01:07 | Missed 3-Pointer by | | | 31.5% | |
| 01:07 | | | | 31.5% | Defensive Rebound by |
| 01:07 | Technical Foul by | | | 31.5% | |
| 01:07 | | 22-41 | Hokies +19 | 36.0% | Good Free Throw by (10) [Fast Break] |
| 01:07 | | 22-42 | Hokies +20 | 40.8% | Good Free Throw by (11) [Fast Break] |
| 00:56 | | | | 41.5% | Turnover by |
| 00:40 | Turnover by | | | 47.9% | |
| 00:40 | | | | 47.9% | Steal by |
| 00:40 | Sub Out | | | 47.9% | |
| 00:40 | Sub In | | | 47.9% | |
| 00:40 | Sub Out | | | 47.9% | |
| 00:40 | Sub In | | | 47.9% | |
| 00:26 | Foul by (P1/T13) | | | 48.9% | |
| 00:26 | | 22-43 | Hokies +21 | 54.7% | Good Free Throw by (3) |
| 00:26 | | 22-44 | Hokies +22 | 60.7% | Good Free Throw by (4) |
| 00:05 | Turnover by | | | 62.9% | |
| 00:05 | | | | 62.9% | Steal by |
| 00:01 | | 22-47 | Hokies +25 | 76.9% | Good 3-Pointer by (14) [Fast Break] |
| 00:01 | | | | 76.9% | Assisted by |
| 4th Quarter |
|---|
| Time | Miami (FL) | Score | Margin | Lead Safe | Virginia Tech |
|---|
| 10:00 | | | | 77.0% | Sub Out |
| 10:00 | | | | 77.0% | Sub In |
| 10:00 | Sub Out | | | 77.0% | |
| 10:00 | Sub In | | | 77.0% | |
| 09:51 | Missed Jumper by | | | 78.2% | |
| 09:48 | | | | 78.6% | Defensive Rebound by |
| 09:40 | | | | 79.7% | Turnover by |
| 09:40 | Steal by | | | 79.7% | |
| 09:34 | | | | 80.5% | Foul by (P2/T13) |
| 09:34 | Missed Free Throw by | | | 80.5% | |
| 09:34 | Deadball Rebound Team | | | 88.2% | |
| 09:34 | Good Free Throw by (1) | 23-47 | Hokies +24 | 80.5% | |
| 09:10 | | 23-49 | Hokies +26 | 92.0% | Good Layup by (9) [Paint] |
| 09:10 | | | | 92.0% | Assisted by |
| 08:49 | Missed Jumper by | | | 95.7% | |
| 08:47 | Offensive Rebound by Team | | | 100.0% | |
| 08:47 | | | | 100.0% | Sub Out |
| 08:47 | | | | 100.0% | Sub In |
| 08:45 | Good Layup by (2) [Paint] | 25-49 | Hokies +24 | 88.0% | |
| 08:45 | Assisted by | | | 88.0% | |
| 08:33 | Foul by (P2/T14) | | | 90.1% | |
| 08:07 | | 25-52 | Hokies +27 | 100.0% | Good 3-Pointer by (3) |
| 08:07 | | | | 100.0% | Assisted by |
| 07:49 | Missed Jumper by [Paint] | | | 100.0% | |
| 07:48 | Offensive Rebound by Team | | | 100.0% | |
| 07:36 | Foul by (P1/T15) | | | 100.0% | |
| 07:36 | Turnover by | | | 100.0% | |
| 07:26 | Foul by (P1/T16) | | | 100.0% | |
| 07:26 | Foul by (P2/T17) | | | 100.0% | |
| 07:22 | | | | 100.0% | Turnover by |
| 07:22 | Steal by | | | 100.0% | |
| 07:16 | Good 3-Pointer by (6) | 28-52 | Hokies +24 | 100.0% | |
| 07:16 | Assisted by | | | 100.0% | |
| 06:50 | | | | 100.0% | Missed 3-Pointer by |
| 06:46 | Defensive Rebound by | | | 100.0% | |
| 06:40 | Missed Jumper by | | | 100.0% | |
| 06:39 | | | | 100.0% | Defensive Rebound by |
| 06:39 | Foul by (P3/T18) | | | 100.0% | |
| 06:39 | | | | 100.0% | Sub Out |
| 06:39 | | | | 100.0% | Sub In |
| 06:39 | Sub Out | | | 100.0% | |
| 06:39 | Sub In | | | 100.0% | |
| 06:39 | | 28-53 | Hokies +25 | 100.0% | Good Free Throw by (10) [Fast Break] |
| 06:39 | | 28-54 | Hokies +26 | 100.0% | Good Free Throw by (11) [Fast Break] |
| 06:27 | Good Layup by (4) [Paint] | 30-54 | Hokies +24 | 100.0% | |
| 06:27 | | | | 100.0% | Foul by (P4/T14) |
| 06:27 | Good Free Throw by (5) | 31-54 | Hokies +23 | 100.0% | |
| 06:17 | | | | 100.0% | Missed 3-Pointer by |
| 06:15 | Defensive Rebound by Team | | | 100.0% | |
| 06:15 | | | | 100.0% | Sub Out |
| 06:15 | | | | 100.0% | Sub In |
| 05:51 | | | | 100.0% | Foul by (P1/T15) |
| 05:51 | Missed Free Throw by | | | 100.0% | |
| 05:51 | Deadball Rebound Team | | | 100.0% | |
| 05:45 | Missed Free Throw by | | | 100.0% | |
| 05:44 | Offensive Rebound by | | | 100.0% | |
| 05:39 | | | | 100.0% | Foul by (P3/T16) |
| 05:33 | Missed Jumper by [Paint] | | | 100.0% | |
| 05:33 | | | | 100.0% | Shot Blocked by |
| 05:33 | Offensive Rebound by Team | | | 100.0% | |
| 05:30 | Good Jumper by (7) [Paint] | 33-54 | Hokies +21 | 100.0% | |
| 05:30 | Assisted by | | | 100.0% | |
| 04:59 | | | | 100.0% | Missed 3-Pointer by |
| 04:55 | Defensive Rebound by | | | 100.0% | |
| 04:47 | Missed Jumper by [Paint] | | | 100.0% | |
| 04:45 | Offensive Rebound by | | | 100.0% | |
| 04:44 | Good Layup by (9) [Paint] | 35-54 | Hokies +19 | 95.9% | |
| 04:31 | | 35-57 | Hokies +22 | 100.0% | Good 3-Pointer by (14) |
| 04:31 | | | | 100.0% | Assisted by |
| 04:29 | Virginia Tech 30 Second Timeout |
| 04:29 | Media Timeout |
| 04:17 | Missed Jumper by [Paint] | | | 100.0% | |
| 04:16 | Offensive Rebound by | | | 100.0% | |
| 04:16 | | | | 100.0% | Foul by (P1/T17) |
| 04:16 | | | | 100.0% | Sub Out |
| 04:16 | | | | 100.0% | Sub In |
| 04:16 | Good Free Throw by (10) | 36-57 | Hokies +21 | 100.0% | |
| 04:14 | Missed Free Throw by | | | 100.0% | |
| 04:14 | Offensive Rebound by | | | 100.0% | |
| 03:59 | Missed 3-Pointer by | | | 100.0% | |
| 03:56 | | | | 100.0% | Defensive Rebound by |
| 03:41 | Foul by (P2/T19) | | | 100.0% | |
| 03:41 | | | | 100.0% | Missed Free Throw by |
| 03:41 | | | | 100.0% | Deadball Rebound |
| 03:41 | | 36-58 | Hokies +22 | 100.0% | Good Free Throw by (15) |
| 03:32 | Missed Jumper by [Paint] | | | 100.0% | |
| 03:30 | Offensive Rebound by | | | 100.0% | |
| 03:29 | Turnover by | | | 100.0% | |
| 03:29 | | | | 100.0% | Steal by |
| 03:26 | Foul by (P4/T20) | | | 100.0% | |
| 03:25 | | | | 100.0% | Sub Out |
| 03:25 | | | | 100.0% | Sub In |
| 03:25 | Sub Out | | | 100.0% | |
| 03:25 | Sub In | | | 100.0% | |
| 03:25 | | 36-59 | Hokies +23 | 100.0% | Good Free Throw by (5) [Fast Break] |
| 03:25 | | 36-60 | Hokies +24 | 100.0% | Good Free Throw by (6) [Fast Break] |
| 03:25 | | | | 100.0% | Sub Out |
| 03:25 | | | | 100.0% | Sub In |
| 03:00 | Missed 3-Pointer by | | | 100.0% | |
| 02:57 | Good 3-Pointer by (3) | 39-60 | Hokies +21 | 100.0% | |
| 02:57 | Assisted by | | | 100.0% | |
| 02:39 | Foul by (P2/T21) | | | 100.0% | |
| 02:39 | | 39-61 | Hokies +22 | 100.0% | Good Free Throw by (7) |
| 02:39 | | 39-62 | Hokies +23 | 100.0% | Good Free Throw by (8) |
| 02:20 | Turnover by | | | 100.0% | |
| 02:17 | Offensive Rebound by | | | 100.0% | |
| 02:06 | | | | 100.0% | Missed Layup by [Paint] |
| 02:00 | Defensive Rebound by | | | 100.0% | |
| 01:55 | Good Jumper by (3) [Paint] | 41-62 | Hokies +21 | 100.0% | |
| 01:55 | Assisted by | | | 100.0% | |
| 01:55 | | | | 100.0% | Sub In |
| 01:55 | Sub Out | | | 100.0% | |
| 01:55 | Sub In | | | 100.0% | |
| 01:55 | Virginia Tech 30 Second Timeout |
| 01:55 | | | | 100.0% | Sub Out |
| 01:44 | | 41-64 | Hokies +23 | 100.0% | Good Layup by (8) [Paint] |
| 01:44 | | | | 100.0% | Assisted by |
| 01:22 | | 41-67 | Hokies +26 | 100.0% | Good 3-Pointer by (3) |
| 01:22 | | | | 100.0% | Assisted by |
| 01:22 | Missed 3-Pointer by | | | 100.0% | |
| 01:22 | | | | 100.0% | Defensive Rebound by |
| 01:06 | | | | 100.0% | Foul by (P5/T18) |
| 01:06 | | | | 100.0% | Sub Out |
| 01:06 | | | | 100.0% | Sub In |
| 01:06 | Missed Free Throw by | | | 100.0% | |
| 01:06 | Deadball Rebound Team | | | 100.0% | |
| 01:06 | Good Free Throw by (11) | 42-67 | Hokies +25 | 100.0% | |
| 00:57 | | | | 100.0% | Missed Jumper by |
| 00:53 | Defensive Rebound by | | | 100.0% | |
| 00:46 | Missed 3-Pointer by | | | 100.0% | |
| 00:45 | Offensive Rebound by | | | 100.0% | |
| 00:45 | | | | 100.0% | Foul by (P1/T19) |
| 00:45 | Good Free Throw by (7) | 43-67 | Hokies +24 | 100.0% | |
| 00:45 | Good Free Throw by (8) | 44-67 | Hokies +23 | 100.0% | |
| 00:17 | | | | 100.0% | Missed 3-Pointer by |
| 00:14 | Defensive Rebound by | | | 100.0% | |
| 00:11 | | | | 100.0% | Foul by (P2/T20) |
| 00:11 | Good Free Throw by (4) [Fast Break] | 45-67 | Hokies +22 | 100.0% | |
| 00:10 | Missed Free Throw by [Fast Break] | | | 100.0% | |
| 00:09 | | | | 100.0% | Defensive Rebound by |
| 00:06 | Foul by (P4/T22) | | | 100.0% | |
| 00:06 | | 45-68 | Hokies +23 | 100.0% | Good Free Throw by (16) [Fast Break] |
| 00:06 | | 45-69 | Hokies +24 | 100.0% | Good Free Throw by (17) [Fast Break] |
| 00:01 | Missed 3-Pointer by | | | 100.0% | |
| 00:00 | Offensive Rebound by Team | | | 100.0% | |